Altmetrics
Downloads
107
Views
37
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
30 October 2023
Posted:
30 October 2023
You are already at the latest version
Trials | Status | Study period | Treatment |
---|---|---|---|
NCT00684905: Leuprolide, bicalutamide, and implant radiation therapy for patients with locally recurrent prostate cancer after external beam radiation therapy | Completed | 2000–2005 | Leuprolide + Bicalutamide + Brachytherapy + Leuprolide |
NCT00016913: Chemotherapy, hormone therapy, and radiation therapy for patients with locally advanced prostate cancer | Completed | 2001–2008 | Paclitaxel + Estramustine + Carboplatin + Gonadotropin-releasing hormonal therapy (goserelin/leuprolide) + RT |
NCT02135445: Safety and efficacy of TAK-385 for patients with localized prostate cancer | Completed | 2014–2015 | TAK-385 + RT vs Degarelix + RT |
NCT00193856: RADAR (randomized androgen deprivation and radiotherapy) trial | Completed | 2003–2017 | 6-Month Leuprorelin acetate + RT 6-Month Leuprorelin acetate + Zoledronic acid + RT 18-Month Leuprorelin acetate + RT 18-Month Leuprorelin acetate + Zoledronic acid + RT |
NCT00223665: Effects of IAS in men with localized biochemical relapse prostate cancer (IAS) | Completed | 1997–2012 | RT + Intermittent androgen suppression + Flutamide + Leuprolide Acetate |
NCT00002597: Radiation therapy with or without antiandrogen therapy for patients with stage I or II prostate cancer | Completed | 1994–2018 | Zoladex + Flutamide + RT |
NCT02057939: Salvage therapeutic radiation with enzalutamide and ADT in men with recurrent prostate cancer (STREAM) | Completed | 2014–2019 | Enzalutamide + ADT + RT |
NCT02300389: Comparing hypofractionated radiotherapy boost to conventionally fractionated (HYPOPROST) | Completed | 2011–2019 | Hypofractionated IMRT boost + ADT vs Conventional IMRT boost + ADT |
NCT02472275: PLX3397, radiation therapy, and antihormone therapy for patients with intermediate- or high-risk prostate cancer | Completed | 2015–2019 | PLX3397 + RT + ADT (leuprolide acetate, goserelin acetate, or degarelix) |
NCT02229734: Fairly brief androgen suppression and stereotactic radiotherapy for high-risk prostate cancer – Protocol 2 (FASTR-2) | Completed | 2014–2021 | SBRT + LHRH (leuprolide) |
NCT03311555: A salvage trial of AR inhibition with ADT and apalutamide with radiation therapy followed by docetaxel in men with PSA recurrent prostate cancer after radical prostatectomy (STARTAR) | Completed | 2018–2022 | Apalutamide + ADT + RT (salvage radiation therapy) + Docetaxel |
NCT03649841: Antiandrogen therapy, abiraterone acetate, and prednisone with or without neutron radiation therapy for patients with prostate cancer | Terminated (due to low accrual) |
2020–2023 | ADT + Abiraterone + Prednisone + RT vs ADT + Abiraterone + Prednisone |
NCT01439542: Fairly brief androgen suppression and stereotactic radiotherapy for high-risk prostate cancer (FASTR) | Terminated (higher than expected Gr3 GU/GI toxicity) |
2011–2017 | Stereotactic radiotherapy + LHRH agonist |
NCT02508636: Trial of radiotherapy with leuprolide and enzalutamide in high-risk prostate cancer | Terminated (due to low accrual) |
2015–2020 | Enzalutamide + Leuprolide + IMRT |
NCT01811810: Proton therapy for high-risk prostate cancer | Withdrawn (unable to recruit) |
2013–2014 | XRT + ADT vs XRT + chemotherapy + short-term ADT |
NCT01517451: Radiation and androgen ablation for prostate cancer | Active | 2013–2026 | ADT + SBRT |
NCT01952223: A phase III study of cabazitaxel and pelvic radiotherapy in localized prostate cancer and high-risk features of relapse (PEACE2) | Active | 2013–2041 | ADT + Pelvic RT ADT + Cabazitaxel + Prostate RT ADT + Cabazitaxel + Pelvic RT ADT + Prostate RT |
NCT01546987: Hormone therapy, radiation therapy, and steroid 17alpha-monooxygenase TAK-700 for patients with high-risk prostate cancer | Active | 2012–2029 | ADT + RT vs TAK-700 + ADT + RT |
NCT04489745: Stereotactic body radiotherapy (SBRT) for localized prostate cancer | Active | 2016–2025 | ADT + SBRT |
NCT03541850: Stereotactic body radiation therapy for patients with localized prostate cancer that have undergone surgery | Active | 2019–2024 | ADT + SBRT |
NCT02346253: High-dose brachytherapy for patients with prostate cancer | Active | 2015–2026 | HDR brachytherapy + Bicalutamide + Leuprolide acetate + Goserelin acetate + Triptorelin pamoate + Degarelix |
NCT00936390: Radiation therapy with or without androgen deprivation therapy for patients with prostate cancer | Active | 2009–2025 | EBRT vs EBRT + ADT |
NCT01436968: Phase 3 study of ProstAtak® immunotherapy with standard radiation therapy for localized prostate cancer (PrTK03) | Active | 2011–2024 | ProstAtak® + RT +/- ADT |
NCT02594072: Androgen suppression with stereotactic body or external beam radiation therapy (ASSERT) | Active | 2016–2024 | SABR + Zoladex® vs EBRT + Zoladex® |
NCT02446444: Enzalutamide in androgen deprivation therapy with radiation therapy for high-risk, clinically localized prostate cancer (ENZARAD) | Active | 2014–2025 | Enzalutamide + LHRHA + EBRT |
NCT01420250: Cabazitaxel with radiation and hormone therapy for prostate cancer | Active | 2011–2023 | Cabazitaxel + IMRT + Bicalutamide + LHRH agonist |
NCT02531516: An efficacy and safety study of JNJ-56021927 (Apalutamide) in high-risk prostate cancer subjects receiving primary radiation therapy: ATLAS | Active | 2015–2026 | Apalutamide + Bicalutamide Placebo + GnRH (agonist) + RT |
NCT03070886: Antiandrogen therapy and radiation therapy with or without docetaxel for patients with prostate cancer that has been removed via surgery | Active | 2017–2031 | ADT + EBRT vs ADT + EBRT + Docetaxel |
NCT05003752: Hypo-Combi trial: Hypofractionated EBRT plus HDR-BT boost for prostate cancer | Active | 2021–2026 | Hypofractionated EBRT + HDR-BT boost |
NCT04947254: Androgen ablation therapy with or without niraparib after radiation therapy for the treatment of high-risk localized or locally advanced prostate cancer | Recruiting | 2021–2026 | Apa + ADT + XRT Apa + ADT + XRT + AAP + Niraparib |
NCT04298983: Abemaciclib in combination with androgen deprivation therapy for locally advanced prostate cancer (RAD 1805) | Recruiting | 2021–2026 | Abemaciclib + ADT + RT |
NCT05753566: Rezvilutamide in patients with biochemical recurrence after radical prostatectomy for prostate cancer | Recruiting | 2023–2028 | Rezvilutamide + ADT + SRT Rezvilutamide + ADT |
NCT02303327: Comparative study of radiotherapy treatments for high-risk prostate cancer patients | Recruiting | 2015–2029 | ADT + EBRT + HDR brachytherapy boost ADT + Hypofractionated dose-escalation RT |
NCT05781217: Short versus long-term androgen deprivation therapy with salvage radiotherapy in prostate cancer (URONCOR 06-24) | Recruiting | 2023–2032 | STADT + RT LTADT + RT |
NCT05100472: A study of shorter-course hormone therapy and radiation for high-risk prostate cancer | Recruiting | 2021–2024 | ADT + Brachytherapy + Hypofractionated pelvic external beam radiation |
NCT05361798: T-cell clonality after stereotactic body radiation therapy alone and in combination with the immunocytokine M9241 in localized high- and intermediate-risk prostate cancer treated with androgen deprivation therapy | Recruiting | 2023–2024 | De-escalating dose of M9241 + SBRT High tolerated dose of M9241 + SBRT SBRT |
NCT01985828: CyberKnife® as monotherapy or boost SBRT for intermediate- or high-risk localized prostate cancer | Recruiting | 2013–2026 | ADT + CyberKnife + IMRT |
NCT04943536: Bicalutamide implants (Biolen) with radiation therapy in patients with localized prostate cancer | Recruiting | 2021–2024 | Biolen + RT |
NCT04894188: Neoadjuvant hormone and radiation therapy followed by radical prostatectomy in patients with high-risk prostate cancer | Recruiting | 2022–2041 | Neoadjuvant ADT & RT + Radical prostatectomy Neoadjuvant ADT + Radical prostatectomy |
NCT05568550: Pembro with radiation with or without olaparib | Recruiting | 2023–2029 | Pembrolizumab + Olaparib + ADT + RT Pembrolizumab + ADT + RT |
NCT04349501: Biomarker monitoring of prostate cancer patients with RSI MRI (ProsRSI) | Recruiting | 2020–2026 | RSI-MRI + ADT + RT |
NCT04136353: Darolutamide augments standard therapy for localized very-high-risk prostate cancer (DASL-HiCaP) | Recruiting | 2020–2028 | Darolutamide + LHRHA + EBRT |
NCT02102477: Surgery versus radiotherapy for locally advanced prostate cancer (SPCG-15) | Recruiting | 2014–2045 | Radical prostatectomy + RT vs RT + Adjuvant ADT |
NCT04093375: Radical prostatectomy versus radical radiotherapy for locally advanced prostate cancer | Not yet recruiting | _ | Radical prostatectomy +/- ADT vs RT + Adjuvant ADT |
NCT04176081: Study of radiation therapy in combination with darolutamide + degarelix in intermediate-risk prostate cancer (SChLAP/IDC) |
Not yet recruiting |
_ - |
RT vs RT + Darolutamide + Degarelix |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated