Altmetrics
Downloads
111
Views
46
Comments
0
A peer-reviewed article of this preprint also exists.
supplementary.zip (36.68KB )
This version is not peer-reviewed
Submitted:
05 November 2023
Posted:
06 November 2023
You are already at the latest version
Taxon | Sample ID | Sex | COI haplotype | Wolbachia | Year | Locality | ||
---|---|---|---|---|---|---|---|---|
16S | wsp | ftsZ | ||||||
tamerlana | Akr01 | ♂ | hp3a | - | - | - | 2016 | (01)** China, Xinjiang |
tamerlana | Akr02 | ♂ | hp3a | - | - | - | 2016 | (01) China, Xinjiang |
tamerlana | Akr03 | ♀ | hp3a | - | - | - | 2016 | (01) China, Xinjiang |
tamerlana | Akr04 | ♀ | hp3a | - | - | - | 2016 | (01) China, Xinjiang |
tamerlana | CL162 | ♂ | hp3a | - | - | - | 2016 | (01) China, Xinjiang |
tamerlana LT | 21128B07 | ♂ | hp1b | n/a | n/a | n/a | 1896 | (01) China, Xinjiang |
tamerlana PLT | 20022A02 | ♀ | hp1b | n/a | n/a | n/a | 1896 | (01) China, Xinjiang |
mongola | Mnt03 | ♂ | hp1b | - | - | - | 2018 | (02) Mongolia, Hovd |
mongola | Mnt04 | ♀ | hp3b | - | - | - | 2018 | (02) Mongolia, Hovd |
mongola | CL34m | ♂ | hp1c | - | - | - | 2015 | (02) Mongolia, Hovd |
mongola | Mnt54 | ♀ | hp1b | - | - | - | 2003 | (17) Mongolia, Hovd |
mongola | Mnt55 | ♀ | hp2 | + | + | + | 2003 | (17) Mongolia, Hovd |
mongola | Mnt56 | ♀ | hp1b | - | - | - | 2003 | (17) Mongolia, Hovd |
mongola | Mnt57 | ♀ | hp1b | - | - | - | 2003 | (17) Mongolia, Hovd |
mongola | Mnt58 | ♀ | hp2 | + | + | + | 2003 | (17) Mongolia, Hovd |
mongola | Mnt59 | ♀ | hp3a | - | - | - | 2003 | (17) Mongolia, Hovd |
mongola | Mnt60 | ♀ | hp2 | + | + | + | 2003 | (17) Mongolia, Hovd |
mongola | Mnt61 | ♂ | hp1b | - | - | - | 2003 | (17) Mongolia, Hovd |
mongola | Mnt62 | ♂ | hp2 | + | + | + | 2003 | (17) Mongolia, Hovd |
mongola | Mnt63 | ♂ | hp1b | - | - | - | 2003 | (17) Mongolia, Hovd |
mongola | Mnt01 | ♀ | hp2 | + | + | + | 2013 | (03) Mongolia, Gobi-Altai |
mongola | Mnt02 | ♀ | hp2 | + | + | + | 2013 | (03) Mongolia, Gobi-Altai |
mongola | CL41m | ♀ | hp2 | + | + | + | 2017 | (03) Mongolia, Gobi-Altai |
mongola | Nsk16 | ♂ | hp2 | - | - | - | 2005 | (04) Mongolia, Bayan-Ulegej |
mongola | CL39m | ♀ | hp2 | + | + | + | 2017 | (05) Mongolia, Bayan-Ulegej |
mongola | CL40m | ♀ | hp3a | - | - | - | 2017 | (05) Mongolia, Bayan-Ulegej |
mongola | CL43m | ♀ | hp2 | + | + | + | 2017 | (05) Mongolia, Bayan-Ulegej |
mongola | Mnt24z | ♀ | hp3a | - | - | - | 2017 | (05) Mongolia, Bayan-Ulegej |
mongola | Mnt25z | ♀ | hp4a | - | - | - | 2017 | (05) Mongolia, Bayan-Ulegej |
mongola | Mnt53 | ♀ | hp2 | + | + | + | 2004 | (16) Mongolia, Zavkhan |
mongola ukokana | Mnt18 | ♀ | hp2 | + | + | + | 2022 | (06) Russia, Republic of Altai |
mongola ukokana | Mnt19 | ♀ | hp3c | - | - | - | 2022 | (06) Russia, Republic of Altai |
mongola ukokana | Mnt20 | ♂ | hp4a | - | - | - | 2022 | (06) Russia, Republic of Altai |
mongola ukokana | Mnt21 | ♂ | hp4a | - | - | - | 2022 | (06) Russia, Republic of Altai |
mongola ukokana | Mnt22 | ♂ | hp4a | - | - | - | 2022 | (06) Russia, Republic of Altai |
mongola ukokana | Mnt23 | ♂ | hp2 | - | - | - | 2022 | (06) Russia, Republic of Altai |
mongola ukokana | Nsk014 | ♂ | hp3a | n/a | n/a | n/a | 1997 | (07) Russia, Republic of Altai |
mongola ukokana | Mnt34z | ♂ | hp3a | n/a | n/a | n/a | 1997 | (07) Russia, Republic of Altai |
mongola ukokana PT | Nsk015 | ♂ | hp4c | n/a | n/a | n/a | 1995 | (08) Russia, Republic of Altai |
mongola ukokana | Mnt24 | ♂ | hp3a | - | - | - | 2001 | (09) Russia, Republic of Altai |
mongola ukokana | Mnt25 | ♀ | hp1a | - | - | - | 2001 | (09) Russia, Republic of Altai |
mongola ukokana | Mnt26 | ♂ | hp4a | - | - | - | 2001 | (09) Russia, Republic of Altai |
mongola ukokana | Mnt27 | ♀ | hp3a | - | - | - | 2001 | (09) Russia, Republic of Altai |
mongola ukokana | Mnt28 | ♀ | hp4a | - | - | - | 2001 | (09) Russia, Republic of Altai |
mongola ukokana | Mnt29 | ♂ | hp4a | - | - | - | 2001 | (09) Russia, Republic of Altai |
mongola ukokana | Mnt30 | ♂ | hp3a | - | - | - | 2001 | (09) Russia, Republic of Altai |
mongola ukokana | Mnt31 | ♂ | hp3a | - | - | - | 2001 | (09) Russia, Republic of Altai |
mongola ukokana | Mnt32 | ♂ | hp4a | - | - | - | 2001 | (09) Russia, Republic of Altai |
mongola ukokana | Mnt33 | ♂ | hp3a | - | - | - | 2001 | (09) Russia, Republic of Altai |
mongola ukokana | Mnt34 | ♂ | hp3a | - | - | - | 2001 | (09) Russia, Republic of Altai |
mongola ukokana | Mnt35 | ♂ | hp4a | - | - | - | 2001 | (09) Russia, Republic of Altai |
mongola ukokana | Mnt36 | ♂ | hp3a | - | - | - | 2001 | (09) Russia, Republic of Altai |
mongola ukokana | Mnt37 | ♂ | hp3a | - | - | - | 2001 | (09) Russia, Republic of Altai |
mongola ukokana | Mnt38 | ♂ | hp3a | - | - | - | 2001 | (09) Russia, Republic of Altai |
mongola ukokana | Mnt39 | ♂ | hp3a | - | - | - | 2001 | (09) Russia, Republic of Altai |
mongola ukokana | Mnt44 | ♂ | hp4a | - | - | - | 2001 | (09) Russia, Republic of Altai |
mongola ukokana | Mnt45 | ♂ | hp4a | - | - | - | 2001 | (09) Russia, Republic of Altai |
mongola ukokana | Mnt46 | ♂ | hp3a | - | - | - | 2001 | (09) Russia, Republic of Altai |
mongola ukokana | Mnt47 | ♂ | hp3d | - | - | - | 2001 | (09) Russia, Republic of Altai |
mongola ukokana | Mnt48 | ♂ | hp3a | - | - | - | 2001 | (09) Russia, Republic of Altai |
mongola ukokana | Mnt49 | ♂ | hp3a | - | - | - | 2001 | (09) Russia, Republic of Altai |
mongola ukokana | Mnt50 | ♂ | hp3d | - | - | - | 2001 | (09) Russia, Republic of Altai |
mongola ukokana | Mnt51 | ♂ | hp3a | - | - | - | 2001 | (09) Russia, Republic of Altai |
mongola ukokana | Ku01 | ♀ | hp3e | - | - | - | 2022 | (09) Russia, Republic of Altai |
mongola ukokana | Ku02 | ♀ | hp2 | + | + | + | 2022 | (09) Russia, Republic of Altai |
mongola ukokana | Ku03 | ♂ | hp4a | - | - | - | 2022 | (09) Russia, Republic of Altai |
mongola ukokana | Ku04 | ♂ | hp4a | - | - | - | 2022 | (09) Russia, Republic of Altai |
mongola ukokana | Mnt28z | ♂ | hp3a | - | - | - | 2022 | (09) Russia, Republic of Altai |
mongola ukokana | Mnt29z | ♀ | hp3e | - | - | - | 2022 | (09) Russia, Republic of Altai |
mongola ukokana | Mnt30z | ♂ | hp3d | - | - | - | 2022 | (09) Russia, Republic of Altai |
mongola ukokana | LOWA141-06* | ♂ | hp3a | n/a | n/a | n/a | 1999 | (09) Russia, Republic of Altai |
mongola ukokana | LOWA818-06* | ♂ | hp3a | n/a | n/a | n/a | 1999 | (09) Russia, Republic of Altai |
mongola ukokana | LOWA142-06* | ♂ | hp4b | n/a | n/a | n/a | 1999 | (09) Russia, Republic of Altai |
mongola ukokana | CL42m | ♀ | hp1a | - | - | - | 2017 | (09) Russia, Republic of Altai |
mongola ukokana | Mnt17 | ♀ | hp1a | - | - | - | 2022 | (10) Russia, Republic of Altai |
mongola ukokana | Mnt40 | ♀ | hp2 | + | + | + | 2003 | (10) Russia, Republic of Altai |
mongola ukokana | Mnt41 | ♂ | hp3a | - | - | - | 2003 | (10) Russia, Republic of Altai |
mongola ukokana | Mnt42 | ♂ | hp3a | - | - | - | 2003 | (10) Russia, Republic of Altai |
mongola ukokana | Mnt43 | ♂ | hp3a | - | - | - | 2003 | (10) Russia, Republic of Altai |
mongola ukokana | Mnt09 | ♂ | hp3a | - | - | - | 2002 | (11) Russia, Republic of Altai |
mongola ukokana | Mnt10 | ♂ | hp3a | - | - | - | 2002 | (11) Russia, Republic of Altai |
mongola ukokana | Mnt08 | ♂ | hp3a | - | - | - | 2003 | (12) Russia, Republic of Altai |
mongola ukokana | Mnt12 | ♂ | hp3a | - | - | - | 2003 | (12) Russia, Republic of Altai |
mongola | Mnt14 | ♀ | hp2 | + | + | + | 2010 | (13) Russia, Republic of Tyva |
mongola | Mnt15 | ♀ | hp3a | - | - | - | 2010 | (13) Russia, Republic of Tyva |
mongola | Mnt07 | ♂ | hp2 | - | - | - | 2002 | (14) Russia, Republic of Tyva |
mongola | CL35m | ♀ | hp1b | - | - | - | 2002 | (14) Russia, Republic of Tyva |
mongola | CL37m | ♂ | hp1b | - | - | - | 2002 | (14) Russia, Republic of Tyva |
mongola | CL38m | ♀ | hp1a | - | - | - | 2002 | (14) Russia, Republic of Tyva |
mongola | CL54m | ♂ | hp1b | - | - | - | 2002 | (14) Russia, Republic of Tyva |
mongola | CL55m | ♂ | hp4a | - | - | - | 2002 | (14) Russia, Republic of Tyva |
mongola | CL56m | ♂ | hp1b | - | - | - | 2002 | (14) Russia, Republic of Tyva |
mongola | CL57m | ♀ | hp1b | - | - | - | 2002 | (14) Russia, Republic of Tyva |
mongola | Mnt26z | ♂ | hp1a | - | - | - | 2002 | (14) Russia, Republic of Tyva |
mongola | Mnt05 | ♀ | hp1b | - | - | - | 2001 | (15) Russia, Republic of Tyva |
mongola | Mnt06 | ♀ | hp1b | - | - | - | 2001 | (15) Russia, Republic of Tyva |
mongola LT | 20022A03 | ♂ | hp1b | n/a | n/a | n/a | ? | (??) see text for explanation |
sidonia | S1-22064B02 | ♀ | hp1b | n/a | n/a | n/a | 1967 | (18) Mongolia, Khovsgol |
sidonia | S2-22064B03 | ♀ | hp1b | n/a | n/a | n/a | 1966 | (18) Mongolia, Khovsgol |
sidonia | S3-22064B04 | ♂ | hp1b | n/a | n/a | n/a | 1967 | (18) Mongolia, Khovsgol |
sidonia | S4-22064B05 | ♂ | hp1b | n/a | n/a | n/a | 1967 | (18) Mongolia, Khovsgol |
N | HG | H | S | π | h | Tajima’s D | Fu and Li’s D | Fu and Li’s F | Fu’s Fs | max. p-distance | within group divergence | between group divergence |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 4 | 12 | 28 | 0.0138656 | 0.7874 | 2.01246 | 1.21273 | 1.82127 | 7.422 | 2.89% | HP_I 0.04% (± 0.02%) | HP_I / HP_II 2.56% (± 0.59%) |
0.1 > p > 0.05 | p>0.1 | p<0.05 | p=0.001 | (± 0.62%) | HP_II 0.00% (±0.00%) | HP_I / HP_III 2.40% (± 0.57%) | ||||||
HP_III 0.07% (± 0.05%) | HP_I / HP_IV 2.56% (± 0.58%) | |||||||||||
HP_I 0.04% (± 0.03%) | HP_II / HP_III 1.39% (± 0.42%) | |||||||||||
HP_II / HP_IV 1.23% (± 0.41%) | ||||||||||||
HP_III / HP_IV 1.41% (± 0.43%) |
Haplogroup | n | Sn | COI haplotype | n | Sn | Samplingsite* | n | HGn | Hn | COI haplotype (n) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP_I | 26 | 9 | hp1a | 5 | 4 | 01 | 7 | 2 | 2 | hp1b (2), hp3a (5) | |||
hp1b | 20 | 6 | 02 | 3 | 2 | 3 | hp1a (1), hp1c (1), hp3b (1) | ||||||
hp1c | 1 | 1 | 03 | 3 | 1 | 1 | hp2 (3) | ||||||
HP_II | 17 | 10 | hp2 | 17 | 10 | 04 | 1 | 1 | 1 | hp2 (1) | |||
HP_III | 42 | 11 | hp3a | 35 | 9 | 05 | 5 | 3 | 3 | hp2 (2), hp3a (2), hp4a (1) | |||
hp3b | 1 | 1 | 06 | 6 | 3 | 3 | hp2 (2), hp3c (1), hp4a (3) | ||||||
hp3c | 1 | 1 | 07 | 2 | 1 | 1 | hp3a (2) | ||||||
hp3d | 3 | 1 | 08 | 1 | 1 | 1 | hp4c (1) | ||||||
hp3e | 2 | 1 | 09 | 35 | 4 | 7 | hp1a (2), hp2 (1), hp3a (17), hp3d (3), hp3e (2), hp4a (9), hp4b (1) | ||||||
HP_IV | 16 | 4 | hp4a | 14 | 4 | 10 | 5 | 3 | 3 | hp1a (1), hp2 (1), hp3a (3) | |||
hp4b | 1 | 1 | 11 | 2 | 1 | 1 | hp3a (2) | ||||||
hp4c | 1 | 1 | 12 | 2 | 1 | 1 | hp3a (2) | ||||||
13 | 2 | 2 | 2 | hp2 (1), hp3a (1) | |||||||||
14 | 9 | 3 | 4 | hp1a (2), hp1b (5), hp2 (1), hp4a (1) | |||||||||
15 | 2 | 1 | 1 | hp1b (2) | |||||||||
16 | 1 | 1 | 1 | hp2 (1) | |||||||||
17 | 10 | 3 | 3 | hp1b (5), hp2 (4), hp3a (1) | |||||||||
18 | 4 | 1 | 1 | hp1b (4) |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated