Altmetrics
Downloads
64
Views
24
Comments
0
A peer-reviewed article of this preprint also exists.
supplementary.zip (31.86KB )
This version is not peer-reviewed
Submitted:
30 November 2023
Posted:
30 November 2023
You are already at the latest version
Heavy metal | Sampling point | |||||||||||
S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | |
Cu | 17.04 | 31.99 | 52.31 | 221.59 | 193.91 | 163.45 | 135.30 | 101.42 | 120.21 | 83.32 | 66.36 | 85.67 |
Zn | 12.33 | 21.59 | 46.20 | 202.49 | 143.97 | 109.07 | 141.45 | 80.31 | 64.41 | 103.79 | 47.86 | 55.73 |
As | 1.62 | 2.04 | 4.78 | 10.56 | 9.56 | 6.96 | 8.64 | 7.61 | 6.58 | 4.94 | 2.78 | 3.62 |
Pb | 12.81 | 20.96 | 51.39 | 122.08 | 108.41 | 69.97 | 90.74 | 68.45 | 73.67 | 55.59 | 36.58 | 42.65 |
Cd | 0.02 | 0.04 | 0.06 | 0.16 | 0.14 | 0.09 | 0.16 | 0.14 | 0.10 | 0.08 | 0.07 | 0.08 |
Cr | 7.50 | 11.03 | 15.94 | 50.83 | 46.68 | 39.14 | 38.85 | 28.82 | 34.64 | 31.08 | 25.69 | 23.27 |
Heavy metal | Date | Sampling point | |||||||||||
S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | ||
Cu | 11/2020-12/2020 | 1.60 | 4.24 | 6.02 | 25.54 | 22.48 | 20.52 | 22.25 | 14.00 | 17.55 | 13.40 | 8.03 | 11.34 |
01/2021-02/2021 | 3.78 | 6.51 | 10.51 | 55.70 | 50.57 | 43.91 | 28.59 | 20.92 | 24.09 | 15.63 | 13.82 | 21.53 | |
03/2021-04/2021 | 3.23 | 6.16 | 10.25 | 38.78 | 32.78 | 26.33 | 23.24 | 18.17 | 18.67 | 16.91 | 13.44 | 16.48 | |
05/2021-06/2021 | 2.51 | 4.82 | 7.15 | 32.02 | 28.60 | 23.73 | 22.82 | 14.76 | 20.57 | 13.44 | 9.51 | 11.63 | |
07/2021-08/2021 | 3.03 | 4.97 | 8.32 | 34.98 | 29.27 | 24.04 | 18.45 | 16.04 | 21.17 | 11.75 | 10.46 | 12.33 | |
09/2021-10/2021 | 2.89 | 5.29 | 10.06 | 34.56 | 30.21 | 24.92 | 19.95 | 17.54 | 18.16 | 12.18 | 11.10 | 12.35 | |
Zn | 11/2020-12/2020 | 0.94 | 2.65 | 5.20 | 23.25 | 17.48 | 13.17 | 21.55 | 10.60 | 8.45 | 13.53 | 7.02 | 7.72 |
01/2021-02/2021 | 3.21 | 4.74 | 9.42 | 49.47 | 44.60 | 27.89 | 27.87 | 16.91 | 13.27 | 20.01 | 9.15 | 11.47 | |
03/2021-04/2021 | 2.85 | 4.93 | 9.18 | 41.47 | 24.08 | 20.18 | 25.06 | 16.10 | 11.95 | 19.87 | 9.08 | 10.34 | |
05/2021-06/2021 | 1.54 | 2.85 | 6.45 | 25.30 | 18.44 | 14.75 | 21.83 | 11.36 | 9.55 | 16.22 | 7.26 | 7.92 | |
07/2021-08/2021 | 1.83 | 2.86 | 7.53 | 32.55 | 18.93 | 15.53 | 23.42 | 12.18 | 10.40 | 17.69 | 7.57 | 8.78 | |
09/2021-10/2021 | 1.97 | 3.57 | 8.41 | 30.45 | 20.44 | 17.55 | 21.73 | 13.16 | 10.79 | 16.46 | 7.79 | 9.50 | |
As | 11/2020-12/2020 | 0.05 | 0.17 | 0.51 | 1.49 | 1.28 | 0.85 | 1.34 | 1.07 | 0.64 | 0.60 | 0.32 | 0.51 |
01/2021-02/2021 | 0.47 | 0.36 | 1.21 | 2.17 | 1.96 | 1.52 | 1.65 | 1.45 | 1.56 | 1.25 | 0.59 | 0.73 | |
03/2021-04/2021 | 0.43 | 0.47 | 1.06 | 1.88 | 1.69 | 1.34 | 1.56 | 1.39 | 1.34 | 0.98 | 0.56 | 0.66 | |
05/2021-06/2021 | 0.11 | 0.28 | 0.61 | 1.67 | 1.53 | 0.92 | 1.37 | 1.12 | 0.74 | 0.62 | 0.38 | 0.53 | |
07/2021-08/2021 | 0.34 | 0.41 | 0.72 | 1.67 | 1.57 | 1.30 | 1.36 | 1.31 | 1.10 | 0.81 | 0.51 | 0.60 | |
09/2021-10/2021 | 0.22 | 0.36 | 0.67 | 1.69 | 1.54 | 1.03 | 1.36 | 1.26 | 1.20 | 0.68 | 0.43 | 0.59 | |
Heavy metal | Date | Sampling point | |||||||||||
S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | ||
Pb | 11/2020-12/2020 | 1.12 | 2.79 | 6.27 | 15.70 | 14.97 | 8.72 | 11.81 | 8.40 | 9.06 | 6.90 | 4.64 | 5.32 |
01/2021-02/2021 | 3.44 | 4.39 | 12.19 | 26.90 | 24.50 | 15.88 | 20.24 | 17.74 | 15.46 | 11.61 | 7.46 | 8.91 | |
03/2021-04/2021 | 2.72 | 4.08 | 11.18 | 24.57 | 22.90 | 13.58 | 18.74 | 13.15 | 13.91 | 11.54 | 7.38 | 7.93 | |
05/2021-06/2021 | 1.63 | 2.87 | 6.78 | 16.45 | 14.66 | 9.86 | 12.38 | 8.71 | 9.90 | 7.27 | 5.42 | 6.47 | |
07/2021-08/2021 | 1.87 | 3.32 | 7.34 | 18.89 | 15.34 | 9.28 | 13.27 | 9.95 | 12.08 | 7.65 | 5.71 | 6.74 | |
09/2021-10/2021 | 2.03 | 3.52 | 7.63 | 19.57 | 16.04 | 12.65 | 14.30 | 10.50 | 13.26 | 10.62 | 5.98 | 7.28 | |
Cd | 11/2020-12/2020 | 0.00 | 0.00 | 0.01 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 |
01/2021-02/2021 | 0.01 | 0.01 | 0.01 | 0.03 | 0.03 | 0.02 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | |
03/2021-04/2021 | 0.00 | 0.01 | 0.01 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.02 | 0.01 | 0.01 | 0.01 | |
05/2021-06/2021 | 0.00 | 0.00 | 0.01 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | |
07/2021-08/2021 | 0.00 | 0.00 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | |
09/2021-10/2021 | 0.00 | 0.01 | 0.01 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.02 | 0.01 | 0.01 | 0.01 | |
Cr | 11/2020-12/2020 | 1.03 | 1.44 | 2.25 | 6.46 | 6.04 | 4.99 | 5.61 | 3.53 | 4.78 | 4.50 | 3.05 | 3.08 |
01/2021-02/2021 | 1.44 | 2.31 | 3.01 | 11.22 | 10.52 | 8.80 | 8.72 | 5.76 | 7.35 | 6.00 | 5.08 | 5.07 | |
03/2021-04/2021 | 1.41 | 2.14 | 3.10 | 9.70 | 9.06 | 7.03 | 6.71 | 5.68 | 6.12 | 5.89 | 5.19 | 4.33 | |
05/2021-06/2021 | 0.97 | 1.56 | 2.24 | 6.85 | 6.34 | 5.62 | 6.08 | 3.73 | 5.02 | 4.65 | 3.40 | 3.23 | |
07/2021-08/2021 | 1.41 | 1.69 | 2.61 | 7.56 | 6.74 | 5.80 | 5.47 | 4.60 | 5.54 | 4.62 | 4.23 | 3.57 | |
09/2021-10/2021 | 1.24 | 1.90 | 2.72 | 9.05 | 7.98 | 6.9 | 6.27 | 5.52 | 5.83 | 5.42 | 4.74 | 3.98 |
Heavy metal | Soil layer (cm) | |||||
0-5 | 5-10 | 10-20 | ||||
KMO | Bartlett | KMO | Bartlett | KMO | Bartlett | |
0.805 | 0.000 | 0.700 | 0.000 | 0.741 | 0.000 | |
Components | ||||||
PC1 | PC2 | PC1 | PC2 | PC1 | PC2 | |
Cu | 0.863 | 0.060 | 0.854 | -0.556 | 0.832 | -0.190 |
Zn | 0.907 | -0.079 | 0.831 | 0.025 | 0.875 | 0.084 |
As | 0.869 | -0.105 | 0.818 | -0.178 | 0.834 | -0.373 |
Pb | 0.823 | -0.271 | 0.521 | 0.612 | 0.530 | 0.558 |
Cr | 0.963 | 0.120 | 0.738 | 0.463 | 0.802 | -0.448 |
Cd | 0.856 | 0.255 | 0.440 | 0.687 | 0.348 | 0.759 |
Eigenvalue | 3.746 | 1.086 | 3.224 | 1.025 | 3.512 | 1.026 |
Contribution rate % | 62.441 | 18.105 | 53.727 | 19.083 | 52.529 | 20.102 |
Cumulative contribution rate % | 62.441 | 80.546 | 53.727 | 72.810 | 52.529 | 72.631 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated