Altmetrics
Downloads
146
Views
106
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
04 December 2023
Posted:
04 December 2023
You are already at the latest version
P(YEAR) | Nominal mobility | Positional mobility | Nominal mobility | Positional mobility | Nominal mobility | Positional mobility | ||||||||||||||||||
Transition probabilities | Transition probabilities | Transition probabilities | Transition probabilities | Transition probabilities | Transition probabilities | |||||||||||||||||||
Βelgium | Βelgium | Finland | Finland | France | France | |||||||||||||||||||
P(2002) | ||||||||||||||||||||||||
0.600 | 0.599 | 0.319 | 0.073 | 0.595 | 0.603 | 0.198 | 0.199 | 0.693 | 0.538 | 0.439 | 0.070 | 0.717 | 0.522 | 0.284 | 0.194 | 0.630 | 0.580 | 0.359 | 0.085 | 0.648 | 0.568 | 0.230 | 0.202 | |
P(2006) | ||||||||||||||||||||||||
0.594 | 0.604 | 0.354 | 0.071 | 0.588 | 0.608 | 0.240 | 0.152 | 0.699 | 0.534 | 0.435 | 0.080 | 0.736 | 0.509 | 0.315 | 0.176 | 0.675 | 0.550 | 0.404 | 0.077 | 0.691 | 0.540 | 0.251 | 0.210 | |
P(2010) | ||||||||||||||||||||||||
0.635 | 0.577 | 0.356 | 0.084 | 0.639 | 0.574 | 0.280 | 0.146 | 0.720 | 0.520 | 0.415 | 0.092 | 0.775 | 0.483 | 0.313 | 0.203 | 0.593 | 0.605 | 0.378 | 0.061 | 0.632 | 0.579 | 0.233 | 0.188 | |
P(2014) | ||||||||||||||||||||||||
0.638 | 0.574 | 0.365 | 0.093 | 0.655 | 0.564 | 0.278 | 0.158 | 0.735 | 0.510 | 0.430 | 0.100 | 0.793 | 0.471 | 0.357 | 0.172 | 0.623 | 0.584 | 0.399 | 0.074 | 0.672 | 0.552 | 0.286 | 0.162 | |
P(2018) | ||||||||||||||||||||||||
0.659 | 0.561 | 0.356 | 0.099 | 0685 | 0.544 | 0.346 | 0.110 | 0.727 | 0.515 | 0.399 | 0.111 | 0796 | 0.469 | 0.376 | 0.155 | 0.623 | 0.584 | 0.399 | 0.074 | 0.716 | 0.523 | 0.308 | 0.010 | |
Germany | Germany | Hungary | Hungary | Ireland | Ireland | |||||||||||||||||||
P(2002) | ||||||||||||||||||||||||
0.669 | 0.554 | 0.165 | 0.233 | 0.787 | 0.475 | 0.234 | 0.291 | 0.602 | 0.599 | 0.312 | 0.088 | 0.746 | 0.502 | 0.205 | 0.293 | 0.749 | 0.501 | 0.408 | 0.066 | 0.738 | 0.508 | 0.276 | 0.216 | |
P(2006) | ||||||||||||||||||||||||
0.669 | 0.554 | 0.195 | 0.201 | 0.778 | 0.482 | 0.245 | 0.273 | 0.603 | 0.598 | 0.294 | 0.101 | 0.748 | 0.502 | 0.226 | 0.272 | 0.743 | 0.505 | 0.447 | 0.062 | 0.732 | 0.512 | 0.349 | 0.139 | |
P(2010) | ||||||||||||||||||||||||
0.624 | 0.584 | 0.219 | 0.120 | 0.757 | 0.496 | 0.275 | 0.229 | 0.601 | 0.599 | 0.305 | 0.082 | 0.752 | 0.499 | 0.249 | 0.252 | 0.631 | 0.580 | 0.415 | 0.045 | 0.647 | 0.569 | 0.291 | 0.140 | |
P(2014) | NA | NA | ||||||||||||||||||||||
0.701 | 0.533 | 0.200 | 0.158 | 0.828 | 0.448 | 0.283 | 0.269 | NA | NA | NA | NA | NA | NA | NA | NA | 0.598 | 0.601 | 0.428 | 0.045 | 0.638 | 0.575 | 0.331 | 0.094 | |
P(2018) | ||||||||||||||||||||||||
0.666 | 0.556 | 0.211 | 0.145 | 0.794 | 0.470 | 0.287 | 0.243 | 0.464 | 0.691 | 0.263 | 0.050 | 0.611 | 0.593 | 0.258 | 0.149 | 0.663 | 0.558 | 0.423 | 0.069 | 0.717 | 0.522 | 0.378 | 0.100 | |
TheNetherlands | TheNetherlands | Norway | Norway | Poland | Poland | |||||||||||||||||||
P(2002) | ||||||||||||||||||||||||
0.755 | 0.497 | 0.410 | 0.102 | 0.781 | 0.479 | 0.246 | 0.275 | 0.736 | 0.509 | 0.356 | 0.148 | 0.806 | 0.462 | 0.348 | 0.189 | 0.635 | 0.577 | 0.437 | 0.052 | 0.874 | 0.447 | 0.275 | 0.278 | |
P(2006) | ||||||||||||||||||||||||
0.746 | 0.503 | 0.427 | 0.101 | 0.765 | 0.490 | 0.266 | 0.244 | 0.698 | 0.535 | 0.379 | 0.114 | 0.737 | 0.509 | 0.294 | 0.197 | 0.722 | 0.519 | 0.412 | 0.057 | 0.874 | 0.417 | 0.292 | 0.291 | |
P(2010) | ||||||||||||||||||||||||
0.723 | 0.518 | 0.445 | 0.078 | 0.703 | 0.504 | 0.289 | 0.207 | 0.667 | 0.555 | 0.370 | 0.107 | 0.703 | 0.532 | 0.324 | 0.144 | 0.594 | 0.604 | 0.392 | 0.048 | 0.683 | 0.545 | 0.300 | 0.155 | |
P(2014) | ||||||||||||||||||||||||
0.791 | 0.473 | 0.502 | 0.072 | 0.816 | 0.456 | 0.355 | 0.188 | 0.716 | 0.522 | 0.374 | 0.126 | 0.745 | 0.503 | 0.350 | 0.147 | 0.597 | 0.602 | 0.403 | 0.047 | 0.704 | 0.531 | 0.320 | 0.149 | |
P(2018) | 0.726 | 0.516 | 0.439 | 0.091 | 0.760 | 0.494 | 0.349 | 0.158 | 0.777 | 0.482 | 0.376 | 0.145 | 0.799 | 0.467 | 0.386 | 0.146 | 0.646 | 0.570 | 0.446 | 0.041 | 0.759 | 0.494 | 0.367 | 0.139 |
Portugal | Portugal | Slovenia | Slovenia | Spain | Spain | |||||||||||||||||||
P(2002) | ||||||||||||||||||||||||
0.650 | 0.567 | 0.132 | 0.025 | 0.650 | 0.418 | 0.022 | 0.560 | 0.689 | 0.541 | 0.323 | 0.108 | 0.831 | 0.446 | 0.247 | 0.307 | 0.565 | 0.623 | 0.256 | 0.029 | 0.559 | 0.627 | 0.145 | 0.227 | |
P(2006) | ||||||||||||||||||||||||
0.625 | 0.583 | 0.188 | 0.016 | 0.744 | 0.504 | 0.116 | 0.380 | 0.696 | 0.536 | 0.347 | 0.111 | 0.828 | 0.448 | 0.283 | 0.270 | 0.693 | 0.538 | 0.335 | 0.042 | 0.657 | 0.562 | 0.239 | 0.199 | |
P(2010) | ||||||||||||||||||||||||
0.683 | 0.545 | 0.212 | 0.026 | 0.763 | 0.491 | 0.086 | 0.423 | 0.696 | 0.536 | 0.343 | 0.077 | 0.839 | 0.440 | 0.291 | 0.269 | 0.672 | 0.552 | 0.322 | 0.041 | 0.646 | 0.570 | 0.245 | 0.185 | |
P(2014) | ||||||||||||||||||||||||
0.684 | 0.544 | 0.269 | 0.041 | 0.698 | 0.535 | 0.148 | 0.317 | 0.670 | 0.553 | 0.367 | 0.075 | 0.742 | 0.505 | 0.315 | 0.180 | 0.703 | 0.531 | 0.350 | 0.055 | 0.681 | 0.546 | 0.357 | 0.192 | |
P(2018) | ||||||||||||||||||||||||
0.522 | 0.652 | 0.284 | 0.024 | 0.479 | 0.680 | 0.178 | 0.142 | 0.666 | 0.556 | 0.383 | 0.060 | 0.787 | 0.475 | 0.337 | 0.188 | 0.681 | 0.546 | 0.374 | 0.050 | 0.667 | 0.555 | 0.287 | 0.157 | |
Sweden | Sweden | Switzerland | Switzerland | United Kingdom | United Kingdom | |||||||||||||||||||
P(2002) | NA | NA | ||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | 0.723 | 0.518 | 0.329 | 0.146 | 0.805 | 0.463 | 0.300 | 0.237 | 0.736 | 0.510 | 0.298 | 0.077 | 0.732 | 0.512 | 0.260 | 0.228 | |
P(2006) | ||||||||||||||||||||||||
0.789 | 0.474 | 0.464 | 0.117 | 0.803 | 0.447 | 0.325 | 0.228 | 0.676 | 0.549 | 0.345 | 0.110 | 0.766 | 0.489 | 0.303 | 0.207 | 0.754 | 0.497 | 0.328 | 0.078 | 0.753 | 0.498 | 0.323 | 0.179 | |
P(2010) | ||||||||||||||||||||||||
0.732 | 0.512 | 0.446 | 0.098 | 0.784 | 0.478 | 0.321 | 0.202 | 0.644 | 0.571 | 0.306 | 0.096 | 0.731 | 0.512 | 0.301 | 0.187 | 0.731 | 0.513 | 0.358 | 0.113 | 0.774 | 0.484 | 0.286 | 0.230 | |
P(2014) | ||||||||||||||||||||||||
0.758 | 0.495 | 0.420 | 0.112 | 0.814 | 0.458 | 0.354 | 0.188 | 0.650 | 0.567 | 0.314 | 0.105 | 0.720 | 0.520 | 0.323 | 0.157 | 0.698 | 0.535 | 0.390 | 0.101 | 0.753 | 0.498 | 0.335 | 0.167 | |
P(2018) | 0.751 | 0.499 | 0.397 | 0.123 | 0.791 | 0.473 | 0.383 | 0.144 | 0.621 | 0.586 | 0.305 | 0.091 | 0.700 | 0.533 | 0.324 | 0.142 | 0.710 | 0.527 | 0.427 | 0.096 | 0.759 | 0.494 | 0.384 | 0.122 |
Total | Total | |||||||||||||||||||||||
P(2002) | ||||||||||||||||||||||||
0.603 | 0.598 | 0.290 | 0.110 | 0.603 | 0.574 | 0.174 | 0.252 | |||||||||||||||||
P(2006) | ||||||||||||||||||||||||
0.616 | 0.589 | 0.326 | 0.101 | 0.642 | 0.572 | 0.212 | 0.216 | |||||||||||||||||
P(2010) | ||||||||||||||||||||||||
0.585 | 0.610 | 0.327 | 0.081 | 0.631 | 0.579 | 0.226 | 0.195 | |||||||||||||||||
P(2014) | ||||||||||||||||||||||||
0.635 | 0.577 | 0.345 | 0.094 | 0.633 | 0.578 | 0.214 | 0.208 | |||||||||||||||||
P(2018) | ||||||||||||||||||||||||
0.669 | 0.554 | 0.411 | 0.081 | 0.678 | 0.548 | 0.293 | 0.159 |
1 | The production of the generated harmonised educational variable is particularly dependent on the availability of sufficiently detailed country specific education variables. For rounds ESS 5-9, the 7-category variable ‘es-isced’ is used in the analysis for both respondents and parents. For rounds ESS 1-4, the same variable has not been produced for all parents and/or for all countries. Thus, for these rounds we use the previous harmonised 5-category variable ‘edulvlva’ in order to classify both respondents and parents into the educational categories. |
2 | |
3 | For a more detailed presentation of the indices see Symeonaki et al. [7]. |
4 | |
5 | For a more detailed presentation of the indices see Symeonaki et al. [7]. |
Country | ||||||||||||||||||
Round | Characteristics | BE | CH | DE | ES | FI | FR | HU | IE | NL | NO | PL | PT | SE | SI | UK | ||
ESS1 | N | 1,899 | 2,040 | 2,919 | 1,729 | 2,000 | 1,503 | 1,685 | 2,046 | 2,364 | 2,036 | 2,110 | 1,511 | 1,999 | 1,519 | 2,052 | ||
(2002) | Mean age (SD) | 46.01 (19.07) | 44.85(18.28) | 47.22(18.72) | 45.29(19.02) | 45.75(18.35) | 45.32(18.72) | 45.03(18.46) | 41.90(17.59) | 44.10(17.15) | 45.33(17.81) | 43.08(18.52) | 44.98(18.81) | 45.85(18.13) | 44.23(18.61) | 45.60(18.41) | ||
Male (%) | 48.39 | 48.34 | 48.34 | 48.83 | 48.22 | 47.94 | 47.13 | 49.19 | 49.54 | 49.14 | 47.72 | 47.17 | 49.08 | 48.50 | 48.48 | |||
In paid job* (%) | 45.25 | 54.24 | 43.98 | 45.19 | 52.97 | 44.32 | 43.57 | 53.09 | 50.19 | 59.77 | 40.10 | 51.75 | 60.11 | 42.00 | 54.83 | |||
In education* (%) | 7.70 | 10.51 | 10.15 | 8.44 | 13.30 | 12.23 | 10.15 | 11.73 | 10.12 | 9.20 | 13.05 | 11.12 | 12.95 | 15.33 | 7.46 | |||
ESS3 | N | 1,798 | 1,804 | 2,916 | 1,876 | 1,896 | 1,986 | 1,518 | 1,800 | 1,889 | 1,750 | 1,721 | 2,222 | 1,927 | 1,476 | 2,394 | ||
(2006) | Mean age (SD) | 46.19 (19.09) | 46.47 (18.62) | 47.39 (18.95) | 46.06 (18.90) | 46.75 (18.98) | 46.19 (18.52) | 46.08(18.55) | 42.67 (17.83) | 45.81 (17.48) | 45.79 (18.68) | 43.53 (18.44) | 46.63 (18.91) | 46.56 (18.51) | 45.41 (18.65) | 45.90 (18.80) | ||
Male (%) | 48.51 | 48.56 | 48.31 | 49.21 | 48.28 | 47.67 | 46.50 | 49.54 | 49.14 | 49.06 | 47.62 | 47.93 | 49.22 | 48.84 | 48.51 | |||
In paid job* (%) | 45.98 | 54.49 | 45.09 | 55.10 | 52.30 | 50.34 | 46.54 | 52.63 | 52.97 | 59.14 | 45.27 | 50.95 | 61.36 | 44.71 | 55.70 | |||
In education* (%) | 9.89 | 8.81 | 10.57 | 7.56 | 12.90 | 10.14 | 8.82 | 10.53 | 8.04 | 11.29 | 12.59 | 10.10 | 12.08 | 14.12 | 7.55 | |||
ESS5 | N | 1,704 | 1,506 | 3,031 | 1,885 | 1,878 | 1,728 | 1,561 | 2,576 | 1,829 | 1,548 | 1,751 | 2,150 | 1,497 | 1,403 | 2,422 | ||
(2010) | Mean age (SD) | 46.85(19.26) | 48.55(19.03) | 48.31 (18.68) | 45.91 (19.14) | 47.51(19.29) | 46.98(19.31) | 46.39 (18.69) | 42.68(18.13) | 46.34(17.78) | 45.90(18.98) | 44.81 (18.77) | 47.39(19.27) | 46.86(19.27) | 46.30(18.39) | 45.42(18.91) | ||
Male | 48.61 | 48.11 | 48.86 | 48.93 | 48.43 | 47.64 | 46.60 | 49.15 | 49.16 | 49.24 | 47.51 | 47.45 | 49.55 | 49.43 | 49.60 | |||
In paid job* (%) | 46.67 | 55.32 | 48.48 | 47.54 | 47.64 | 48.51 | 46.89 | 39.03 | 54.77 | 55.73 | 48.81 | 44.24 | 55.86 | 47.76 | 51.70 | |||
In education* (%) | 10.11 | 8.36 | 9.26 | 10.13 | 14.16 | 10.98 | 9.03 | 14.53 | 9.47 | 13.99 | 11.40 | 10.42 | 14.29 | 13.06 | 8.77 | |||
ESS7 | N | 1,769 | 1,532 | 3,045 | 1,925 | 2,087 | 1,917 | 1,698 | 2,390 | 1,919 | 1,436 | 1,615 | 1,265 | 1,791 | 1,224 | 2,264 | ||
(2014) | Mean age (SD) | 47.48(19.34) | 46.95(18.86) | 48.88(19.92) | 47.94(18.53) | 48.65(19.56) | 47.46(18.93) | 47.72(18.91) | 44.30(17.81) | 46.80(18.42) | 45.80(19.05) | 46.29(18.61) | 49.14(19.36) | 47.78(20.14) | 47.67(18.51) | 46.96(18.70) | ||
Male | 48.49 | 49.06 | 48.82 | 48.78 | 48.68 | 47.77 | 46.86 | 49.03 | 49.21 | 51.56 | 47.88 | 46.99 | 50.25 | 49.43 | 48.72 | |||
In paid job* (%) | 46.55 | 55.99 | 48.63 | 46.78 | 46.93 | 47.69 | 51.80 | 47.08 | 50.22 | 55.98 | 49.92 | 45.18 | 53.51 | 45.98 | 52.62 | |||
In education* (%) | 8.94 | 9.24 | 11.41 | 10.31 | 12.72 | 9.88 | 8.51 | 12.26 | 12.05 | 15.31 | 9.16 | 9.35 | 14.04 | 10.34 | 7.51 | |||
ESS9 | N | 1,767 | 1,542 | 2,358 | 1,668 | 1,755 | 2,010 | 1,661 | 2,216 | 1,673 | 1,406 | 1,500 | 1,055 | 1,539 | 1,318 | 2,204 | ||
(2018) | Mean age (SD) | 47.69 | 47.71 | 49.10 | 48.8 | 49.06 | 48.50 | 48.64 | 45.57 | 46.41 | 45.92 | 47.44 | 49.44 | 45.46 | 49.08 | 47.45 | ||
(19.35) | (18.98) | (19.21) | (18.54) | (19.86) | (19.58) | (19.03) | (18.13) | (19.15) | (19.26) | (18.58) | (18.90) | (19.15) | (18.83) | (18.57) | ||||
Male (%) | 49.05 | 49.17 | 49.26 | 48.61 | 48.92 | 47.82 | 47.13 | 49.09 | 49.31 | 51.95 | 47.75 | 46.67 | 50.78 | 49.43 | 48.95 | |||
In paid job* (%) | 49.36 | 58.10 | 48.85 | 50.33 | 48.59 | 49.14 | 56.95 | 49.74 | 51.36 | 54.61 | 53.56 | 49.21 | 58.14 | 50.57 | 57.67 | |||
In education* (%) | 7.73 | 8.10 | 10.18 | 9.67 | 12.36 | 10.23 | 8.15 | 12.89 | 13.01 | 15.90 | 8.53 | 10.18 | 15.32 | 9.66 | 6.33 | |||
*The reference period is during the last seven (7) days. |
ISCED levels | Description | Recoded educational levels |
---|---|---|
ISCED level 0 | Early childhood education (Primary education not completed) | Low |
ISCED level 1 | Less than lower secondary | |
ISCED level 2 | Lower secondary | |
ISCED level 3 | Lower tier upper secondary/Upper tier upper secondary | Medium |
ISCED level 4 | Advanced vocational, sub-degree | |
ISCED level 5 | Short-cycle tertiary education (lower tertiary education) | High |
ISCED level 6 | Bachelor’s degree or equivalent | |
ISCED level 7 | Master’s degree or equivalent | |
ISCED level 8 | PhD degree or equivalent |
ESS 1 | ESS 3 | ESS 5 | ESS 7 | ESS 9 |
---|---|---|---|---|
r=.650**, p=.006 | r=.715**, p=.003 | r=.604*, p=.013 | r=.599*, p=.018 | r=.846**, p<.001 |
ESS 1 | ESS 3 | ESS 5 | ESS 7 | ESS 9 | |
---|---|---|---|---|---|
r=.373 | r=.580* | r=.593* | r=.516* | r=.718** | |
r=.521* | r=.707** | r=.604* | r=.697** | r=.773** |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated