Altmetrics
Downloads
98
Views
54
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
11 December 2023
Posted:
12 December 2023
You are already at the latest version
Species | Host Order (all Insecta, except as noted) | Host family | Location in details | Reference (based on literature search and ARSEF collection records) |
---|---|---|---|---|
~Erynia aquatica* (2) | &Diptera | Culicidae | Europe: Poland, RF, Spain, Sweden, Switzerland, Ukraine; Nepal; USA | [14,15,16,17,18,19,20,21,22,23] |
~E. chironomi | Diptera | Chironomidae | China; Sweden, all of Europe | [15,17,24,25,26] |
E. cicadellis | Hemiptera | Cicadellidae | Switzerland | [27] |
~E. conica* (6) | Diptera, Trichoptera | Chaoboridae, Chironomidae, Culicidae,Psychodidae, Simuliidae, Tipulidae | Asia incl. Israel; Australia; Europe: Poland, RF, Spain, Switzerland, UK, Ukraine; USA | [15,18,19,21,23,28,29,30,31] |
~E. curvispora* (3) | &Diptera | Chironomidae, Culicidae, Psychodidae, Simuliidae | China; Europe: Belarus, Estonia, Poland, RF, Switzerland, Ukraine; Israel; NA | [15,18,19,21,26,29,32,33,34] |
E. delpiniana | Diptera | Muscidae | Italy | [15] |
E. fluvialis | Diptera | Nematocera | Switzerland | [27] |
E. gigantea | Hemiptera | Aphrophoridae | China | [35,36] |
~E. gracilis | Diptera | Minute gnats | Switzerland; eastern USA | [15,37] |
~E. henrici | Diptera | Culicidae | France; Israel | [38] |
E. jaczewskii | Coleoptera | Carabidae | Ukraine | [21] |
E. nebriae | Coleoptera | Carabidae | Denmark, Germany | [39] |
~E. ovispora* (2) | Diptera | Calliphoridae, Lonchaeidae, Muscidae, Psychodidae, Sarcophagidae, Syrphidae, Tipulidae | Asia: Israel, China, RF; Europe: Austria, Poland, RF, Sakartvelo, Sweden, Switzerland, Ukraine; NA | [15,16,17,18,19,21,29,30,36,40] |
~E. plecopteri | Plecoptera | Nemouridae | Europe: Spain, Switzerland, UK; NZ | [15,23,27] |
~E. rhizospora (8) | Diptera, Trichoptera | Hydropsychidae, Phryganeidae | China; Europe: Spain, Sweden, Switzerland, UK; USA | [15,18,19,31,41,42] |
~E. sepulchralis (1) | Diptera, Trichoptera | Anthomyzidae, Rhagionidae, Syrphidae, Tipulidae | Europe: Poland, Ukraine; USA | [15,21,42] |
~E. thurgoviensis | Diptera | Psychodidae | Switzerland | [43] |
E. tumefacta | Diptera | Muscidae | Switzerland | [27] |
~E. variabilis | Diptera | Psychodidae | Europe: Poland, Ukraine, Spain, Sweden, Switzerland; NA | [15,18,19,21,23,31,42] |
Furia americana (5) | Diptera | Calliphoridae, Muscidae, Sarcophagidae | Brazil; Europe: Italy, Switzerland, UK; USA | [15,18,19,26,27,31,33,42] |
F. creatonoti | Lepidoptera | Arctiidae, Erebidae | China, Sri Lanka, Taiwan | [15,22,26] |
F. ellisiana | Dermaptera | Forficulidae | Europe: Poland, Switzerland, UK | [15] |
F. fujiana | Lepidoptera | Erebidae | China | [26,44] |
F. fumimontana | Diptera | suborder Brachycera | NA; Poland | [3,15] |
F. gastropachae (13) | Lepidoptera | Lasiocampidae, Noctuidae | Brazil; China; Europe: Ukraine Spain; NA: Canada, USA | [15,21,23,26,45,46,47] |
F. ithacensis (4) | Diptera | Empididae, Rhagionidae, Sciaridae | China; Europe: Poland, Spain; USA | [15,23,26,48] |
~F. montana | Diptera | Chironomidae | UK; USA | [15,18,19,31,33,42] |
F. neopyralidarum (1) | Lepidoptera | Erebidae, Piralidae, Tortricidae | Israel, Japan | [15,49,50] |
F. pieris (1) | Lepidoptera | Pieridae, Zygaeindae | China; NA incl. USA | [15,49,50] |
F. shandongensis | Dermaptera | Forficulidae | China | [26,51] |
F. triangularis | Hemiptera | Psyllidae | China, Philippines | [26,52,53] |
F. virescens (4) | Lepidoptera | Noctuidae | Asia: China, Turkmenistan; Europe: Czech, Finland, Germany, Poland, RF, Spain, Switzerland, UK, Ukraine; NA | [15,18,19,23,30,31,32,33,42,54,55] |
F. vomitoriae | Diptera | Calliphoridae, Stratiomyiidae, Syrphidae | Europe: Austria, Czech, Poland, RF; Mexico | [15,40,56] |
F. zabri | Coleoptera | Carabidae | Europe: Czech, Ukraine; Uzbekistan | [15,21] |
Pandora aleurodis | Hemiptera | Aleyrodidae | Romania | [15] |
P. batallata | Entognatha, Symphypleona | Sminthuridae | Germany | [57] |
~P. bibionis | Diptera | Bibionidae, Sciaridae | China; Switzerland | [26,43,51] |
P. blunckii (34) | Hymenoptera, Lepidoptera | Plutellidae, Tenthredinidae, Tortricidae | Asia: Israel, China, Japan, Philippines; Australia; Europe (not reported in Poland); Mexico | [15,18,19,26,41,58,59,60,61,62,63] |
P. borea | Diptera | Calliphoridae, Muscidae, Sarcophagidae | China | [26,64] |
P. brahminae | Coleoptera | Scarabaeidae | Bharat, China | [15,26] |
P. bullata | Diptera | Calliphoridae, Sarcophagidae | Brazil; Australia; Europe: Spain, Switzerland, UK; Iran; NA: USA, Canada; SА | [15,18,19,23,27,65,66,67,68,69] |
P. cacopsyllae* | Hemiptera | Psyllidae | Denmark | [70] |
P. calliphorae | Diptera | Anthomyiidae | China; France | [26,71] |
~P. chironomid | Diptera | Chironomidae | China | [24] |
P. cicadellis | Homoptera | Cicadellidae | China | [26,52] |
P. dacnusae | Hymenoptera | Braconidae | Poland | [15] |
P. delphacis (64) | Hemiptera | Delphacidae | Asia: Bharat, China, East Asia, Indonesia, Japan, Philippines; SA: Brazil, Argentina; Switzerland; USA | [15,26,43,62,63,72,73,74,75,76] |
~P. dipterigena (8) | Diptera | Calliphoridae, Muscidae, Mycetophilidae,Psychodidae,Rhagionidae, Sciaridae, Syrphidae, Tachinidae, Tipulidae | Asia: Bharat, China, Indonesia, Iran, Israel; Brazil; Europe: Austria, Poland, RF, Sakartvelo, Spain, Sweden, Switzerland, UK, Ukraine; NA: Mexico, USA | [15,16,17,21,23,26,30,31,33,40,41,42,68,77,78,79,80,81,82] |
P. echinospora | Diptera, Hemiptera | Aphididae, Formicidae, Lauxaniidae | Asia: China, Israel; Europe: Austria, Poland, Sakartvelo, Spain, Sweden, Switzerland, UK, Ukraine; NA: Costa Rica, USA | [15,16,21,23,26,27,29,33,40,42,58,67,83] |
P. formicae | Hymenoptera | Formicidae | Bharat; Europe incl. Denmark | [15,84,85] |
P. gammaeI* | &Lepidoptera | Erebidae, Noctuidae | Asia: China, Israel, Turkmenistan; Australia; Europe: Poland, RF, Slovakia, Switzerland, Ukraine; NA incl. Mexico; SA: Argentina, Brazil | [15,18,19,26,30,32,56,66,79,86,87,88,89,90,91,92] |
~P. gloeospora | Diptera | Mycetophilidae, Psychodidae, Sciaridae | China; Europe: France, Ukraine; USA | [13,15,21,22,26,93] |
P. guangdongensis | Hemiptera | Miridae | China | [94] |
P. heteropterae (1) | Hemiptera | Miridae | NA incl. USA; Poland | [15,95] |
P. kondoiensis* (5) | Hemiptera | Aphididae | Australia; China | [15,26,64,96] |
P. lipae | Coleoptera | Cantharidae | Denmark, France, Poland, Switzerland | [15,19] |
~P. longissimi | Diptera | Limoniidae | Switzerland | [27] |
P. minutispora | Hemiptera | Miridae | Czechia, Switzerland | [15,18] |
P. muscivora | Diptera | Calliphoridae, Drosophilidae, Muscidae, Tachinidae | Canada; Europe: Poland, UK, Ukraine | [15,21,33] |
P. myrmecophaga | Hymenoptera | Formicidae | Brazil; Europe: Czechia, Germany, Poland, Sweden, Switzerland, Ukraine, former Yugoslavia; Philippines | [15,18,19,21,63] |
P. neoaphidis* (TYPE, 173) | Hemiptera | Aphididae | Worldwide, less frequent in tropics: Africa: Egypt, Tunisia, South Africa; Asia: Bharat, China, Iran, Israel, Japan, Korea, Nepal, Philippines, Taiwan; Australia; Europe: Austria, Bosnia & Hercegovina, Denmark, Finland, France, Iceland, Latvia, Poland, Portugal, RF, Serbia, Slovakia, Spain, Switzerland, UK, Ukraine; NA: Canada, Mexico, USA; NZ; SA: Argentina, Brazil, Chile, Uruguay | [15,18,19,20,21,26,29,30,40,51,54,56,58,61,63,68,77,78,82,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118] |
P. nouryi* (5) | Hemiptera & Psocodea | Aphididae, Pseudocaeciliidae | Argentina; Asia: China, Israel; Australia; Europe: Central, Northern & Western, incl. Slovakia; NA | [15,26,51,58,78,100,109,110,112,119,120] |
P. phalangicida | Mesostigmata & Opiliones (Arachnida) | Parasitidae | Poland, Sweden, UK | [15,33] |
P. philonthi | Coleoptera | Staphylinidae | Denmark, Poland, Switzerland | [15,27,121] |
P. phyllobii | Coleoptera | Curculionidae | Poland | [15] |
P. polonae-majoris | Hemiptera | Cicadellidae, Jassidae | Poland, Ukraine | [15,21] |
P. psocopterae | Psocodea | Prionoglarididae | France | [15,18,19] |
~P. sciarae | Diptera | Sciaridae | Europe: Austria, Denmark, Switzerland, Ukraine; NZ; USA | [15,21,27,31,40] |
P. shaanxiensis | Diptera | Calliphoridae | China | [24,26] |
P. sylvestris sp. nova | Lepidoptera | Erebidae | USA | Hajek & Gryganskyi, in press |
P. terrestris | Hemiptera | Aphididae | Ukraine | [119,122] |
P. uroleuconii | Hemiptera | Aphididae | Slovakia | [123] |
Strongwellsea acerosa | Diptera | Muscidae | Europe | [124] |
S. castrans (2) | Diptera | Anthomyiidae | China; Europe: Czechia, Denmark, Switzerland, UK; USA | [26,59,125,126] |
S. crypta | Diptera | Anthomyiidae | Denmark | [127] |
S. gefion | Diptera | Muscidae | Europe | [128] |
S. magna | Diptera | Muscidae | China; USA | [36,129] |
S. pratensis | Diptera | Muscidae | Switzerland | [27] |
S. selandia | Diptera | Muscidae | Europe | [128] |
S. tigrinae | Diptera | Muscidae | Europe | [124] |
Strongwellsea sp. nov. | Diptera | Calliphoridae | Europe | [130] |
Strongwellsea sp. nov. | Diptera | Sarcophagidae | Europe | JE, unpublished |
Strongwellsea sp. nov. | Diptera | Scatophagidae | Europe | [131] |
Strongwellsea sp. nov. | Diptera | Anthomyiidae | Europe | JE et al., unpublished |
Zoophthora anglica* (5) | Coleoptera | Elateridae | Denmark, France, Poland, Romania, Switzerland, UK, Ukraine | [15,21,132] |
Z. anhuiensis | Hemiptera | Aphididae | China | [15,26,61,133] |
Z. aphidis* (1) | Hemiptera, Lepidoptera | Aphididae, Cicadellidae, Delphacidae, Erebidae | Asia: China, Philippines, Taiwan; Europe: Armenia, Belarus, Estonia, Lithuania, Moldova, RF, Sweden, UK, Ukraine; NA: Canada, Puerto Rico, USA | [17,21,30,31,33,105,111,134,135,136] |
Z. aphrophorae | Hemiptera | Aphrophoridae, Cicadellidae, Miridae, Psyllidae | UK | [33] |
Z. arginis | Hymenoptera | Argidae | Germany, Poland | [15,28] |
Z. athaliae | Hymenoptera | Tenthredinidae | China; Switzerland | [15,26,27,64] |
Z. autumnalis | Diptera | Dryomyzidae | Poland | [15] |
Z. bialovienzensis* | &Lepidoptera | Geometridae, Pyralidae | Poland, Ukraine | [15,21] |
Z. brevispora | Lepidoptera | Geometridae | Poland | [15] |
Z. canadensis | Hemiptera, Lepidoptera | Aphididae, Geometridae | China; NA | [137,138] |
Z. crassispora | Lepidoptera | Tortricidae | Poland | [15] |
Z. crassitunicata | Coleoptera | Cantharidae | Austria, Switzerland | [15,27,40] |
Z. elateridiphaga | Coleoptera | Elateridae | Switzerland | [19] |
Z. erinacea | Hemiptera | Aphididae | Israel; Slovakia | [15,58,78,119] |
Z. falcata | Hymenoptera | Formicidae | Poland | [15] |
Z. forficulae | Dermaptera | Forficulidae | Europe: Poland, Switzerland, UK; NA | [15,31,33,43] |
Z. geometralis | &Lepidoptera | Geometridae, Yponomeutidae | Europe: Austria, Sweden, Ukraine; NA | [15,16,21,40,42] |
Z. giardia | Orthoptera | Tettigoniidae | France, Germany, Poland | [15] |
Z. humberi | Diptera | Tipulidae | Chile | [15,139] |
Z. ichneumonis* | &Hymenoptera | Ichneumonidae | Poland, Switzerland, Ukraine | [15,21,27] |
Z. independentia | Diptera | Tipulidae | USA | [140] |
Z. lanceolata* (3) | Diptera | Drosophilidae, Empididae | Europe: France, Poland, Spain, Switzerland, Ukraine; Israel | [15,21,23,29,141] |
Z. larvivore | Coleoptera | Cantharidae | Poland | [15] |
Z. miridis | Hemiptera | Miridae | Poland, Spain, Switzerland | [15,23,141] |
~Z. nematoceris | Diptera | Bibionidae, Sciaridae | Poland, Spain, Switzerland | [15,23,141] |
Z. obtuse | Diptera | Brachycerous or Calyptrate | Poland, Switzerland | [15,43] |
Z. occidentalis (7) | Hemiptera | Aphididae | Asia incl. China; Europe: Poland, Slovakia, Spain, Switzerland, UK; NA; SA incl. Chile | [15,23,27,31,33,77,78,102,103,139,142,143] |
Z. opomyzae | Diptera | Opomyzidae | Austria, Germany, Poland | [15,28,40] |
Z. orientalis | Hemiptera | Aphididae | Israel | [29] |
Z. pentatomis | Hemiptera | Pentatomidae | China | [26,51,52,137] |
Z. petchii | Hemiptera | Aphrophoridae, Cercopidae, Cicadellidae, Delphacidae | Asia: China, Israel; Europe: Austria, Switzerland | [15,27,28,29,73] |
Z. phalloides (2) | Hemiptera | Aphididae | Argentina; Asia: Israel Korea; Europe: Germany, Poland, Slovakia, Switzerland, UK; Australia NZ; NA incl. Mexico | [15,18,19,28,29,77,78,82,98,106,144,145,146] |
Z. phytonomi* | &Coleoptera | Curculionidae | Asia: Israel, Uzbekistan; Australia; Europe: Poland, Romania, Ukraine; USA | [15,21,29,147] |
Z. porteri | Diptera | Tipulidae | Ukraine; USA | [21,140] |
Z. psyllae | Hemiptera | Psyllidae, Triozidae | Poland, Spain, Switzerland | [15,23,27] |
Z. radicans* (305) | Diptera, Coleoptera, Hemiptera, Homoptera, Hymenoptera, &Lepidoptera, Plecoptera | Agromyzidae, Aphididae, Aphrophoridae, Aleurodidae, Argidae, Chironomidae, Chrysomelidae, Cicadellidae, Crambidae, Delphacidae, Geometridae, Miridae, Muscidae, Nemouridae, Pentatomidae, Pieridae, Plutellidae, Psyllidae, Triozidae, Thaumastocoridae, Tortricidae | Africa: South Africa, Tchad; Asia: China, Indonesia, Israel, Japan, Korea, Kyrgyzstan, Malaysia, Philippines; Australia, NZ; Europe: Belarus, Denmark, Estonia, France, Moldova, Poland, RF, Sakartvelo, Serbia, Slovakia, Sweden, Switzerland, UK, Ukraine, former Yugoslavia; NA: Canada, Cuba, Mexico, Puerto Rico, USA; SA: Argentina, Brazil, Uruguay | [15,16,18,19,21,26,29,30,31,33,51,56,60,61,63,77,78,82,91,92,94,112,113,115,121,137,146,148,149,150,151,152,153,154,155,156,157,158,159,160,161,162,163,164,165] |
Z. rhagonycharum | Coleoptera | Cantharidae | Europe: Denmark, Poland, Switzerland; NA | AEH, person. observations, [15,27] |
Z. suturalis | Coleoptera | Chrysomelidae | France, UK | [15] |
Z. tachypori | Coleoptera | Staphylinidae | Poland | [15] |
Z. viridis | Hemiptera | Miridae | Western Europe incl. Germany, Switzerland | [15,19] |
Total 123 species; in ARSEF – 683 specimens of 28 species | Total 14 orders | Total 76 families | Total 57 countries, in ARSEF specimens from 29 countries. |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
Émilie D. Tremblay
et al.
,
2018
© 2024 MDPI (Basel, Switzerland) unless otherwise stated