Altmetrics
Downloads
111
Views
76
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
07 December 2023
Posted:
12 December 2023
You are already at the latest version
T(°C) | time(s) | (ml/min) | (ml/min) | CH4:O2 (mol:mol) |
---|---|---|---|---|
756.17 | 0.60 | 21.62 | 10.92 | 15.41 |
747.83 | 0.41 | 21.04 | 10.42 | 16.67 |
751.17 | 0.53 | 20.88 | 10.08 | 12.74 |
752.83 | 0.47 | 21.63 | 10.75 | 12.29 |
749.50 | 0.72 | 21.13 | 10.58 | 19.54 |
754.50 | 0.66 | 21.21 | 10.25 | 10.70 |
Catalyst | Experimental conditions | S-X performance curve conditions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T(°C) | time(s) | (ml/min) | (ml/min) | CH4:O2 (mol:mol) | max | TCB% | T(°C) | time(s) | (ml/min) | (ml/min) | CH4:O2 (mol:mol) | max | improvement% | |
Mn-Na2WO4/BN | 800.00 | 0.50 | 15.00 | 9.60 | 3.00 | 7.75 | -42.85 | 787.33 | 0.71 | 12.37 | 2.05 | 5.26 | 14.36 | 85.30 |
Mn-Na2WO4/MgO | 800.00 | 0.50 | 15.00 | 3.40 | 3.00 | 9.32 | 6.05 | 812.79 | 0.46 | 15.67 | 2.10 | 5.61 | 15.47 | 66.02 |
Mn-Na2WO4/Al2O3 | 750.00 | 0.38 | 20.00 | 12.80 | 3.00 | 8.08 | -15.04 | 822.76 | 0.40 | 18.44 | 2.15 | 3.19 | 11.21 | 38.77 |
Mn-Na2WO4/SiO2 | 800.00 | 0.50 | 15.00 | 3.00 | 2.00 | 21.03 | -0.71 | 788.05 | 0.53 | 13.95 | 2.10 | 5.39 | 18.72 | -10.99 |
Mn-Na2WO4/SiC | 800.00 | 0.50 | 15.00 | 3.40 | 3.00 | 19.59 | 2.06 | 808.30 | 0.59 | 16.55 | 2.06 | 5.66 | 19.90 | 1.59 |
Mn-Na2WO4/SiCnf | 800.00 | 0.38 | 20.00 | 4.00 | 2.00 | 19.15 | -1.83 | 812.97 | 0.59 | 14.74 | 2.04 | 5.79 | 19.69 | 2.80 |
Mn-Na2WO4/BEA | 800.00 | 0.38 | 20.00 | 4.50 | 3.00 | 15.56 | -0.77 | 792.61 | 0.50 | 12.74 | 2.04 | 5.23 | 16.33 | 4.93 |
Mn-Na2WO4/ZSM-5 | 800.00 | 0.38 | 20.00 | 4.50 | 3.00 | 19.90 | -1.94 | 817.63 | 0.67 | 12.58 | 2.09 | 5.81 | 19.36 | -2.71 |
Mn-Na2WO4/TiO2 | 750.00 | 0.38 | 20.00 | 4.00 | 2.00 | 18.29 | 5.69 | 821.57 | 0.57 | 14.80 | 2.11 | 5.31 | 18.71 | 2.29 |
Mn-Na2WO4/ZrO2 | 800.00 | 0.38 | 20.00 | 4.80 | 4.00 | 11.21 | -3.64 | 793.97 | 0.60 | 14.02 | 2.05 | 5.26 | 18.28 | 63.11 |
Mn-Na2WO4/Nb2O5 | 800.00 | 0.38 | 20.00 | 12.80 | 3.00 | 8.25 | -11.21 | 813.40 | 0.62 | 17.65 | 2.11 | 5.86 | 13.81 | 67.44 |
Mn-Na2WO4/CeO2 | 775.00 | 0.75 | 10.00 | 2.00 | 2.00 | 18.04 | 0.23 | 819.77 | 0.55 | 18.39 | 2.15 | 5.94 | 16.62 | -7.86 |
Catalyst | Experimental conditions | S-X performance curve conditions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T(°C) | time(s) | (ml/min) | (ml/min) | CH4:O2 (mol:mol) | max | TCB% | T(°C) | time(s) | (ml/min) | (ml/min) | CH4:O2 (mol:mol) | max | improvement% | |
Mn-Li2WO4/SiO2 | 800.00 | 0.50 | 15.00 | 3.00 | 2.00 | 18.81 | 9.29 | 793.70 | 0.47 | 13.26 | 2.00 | 5.94 | 18.77 | -0.21 |
Mn-MgWO4/SiO2 | 775.00 | 0.50 | 15.00 | 3.00 | 2.00 | 16.08 | 5.92 | 805.43 | 0.45 | 13.66 | 2.09 | 5.87 | 18.59 | 15.59 |
Mn-K2WO4/SiO2 | 775.00 | 0.75 | 10.00 | 2.00 | 2.00 | 18.55 | 3.12 | 820.03 | 0.61 | 17.14 | 2.12 | 5.28 | 18.47 | -0.45 |
Mn-CaWO4/SiO2 | 850.00 | 0.38 | 20.00 | 4.80 | 4.00 | 8.51 | 10.87 | 870.22 | 0.39 | 17.95 | 2.02 | 5.08 | 12.55 | 47.46 |
Mn-SrWO4/SiO2 | 850.00 | 0.38 | 20.00 | 4.80 | 4.00 | 10.65 | 12.74 | 833.07 | 0.39 | 18.57 | 2.06 | 5.77 | 12.61 | 18.40 |
Mn-BaWO4/SiO2 | 850.00 | 0.38 | 20.00 | 5.10 | 6.00 | 10.17 | 13.48 | 788.44 | 0.52 | 19.85 | 12.02 | 4.84 | 10.05 | -1.16 |
Mn-Li2MoO4/SiO2 | 800.00 | 0.38 | 20.00 | 4.00 | 2.00 | 14.00 | 7.74 | 769.54 | 0.63 | 11.26 | 2.13 | 5.98 | 16.45 | 17.53 |
Mn-Na2MoO4/SiO2 | 775.00 | 0.50 | 15.00 | 3.00 | 2.00 | 15.43 | -0.58 | 798.53 | 0.54 | 17.36 | 2.14 | 5.02 | 16.01 | 3.74 |
Mn-K2MoO4/SiO2 | 800.00 | 0.38 | 20.00 | 4.50 | 3.00 | 16.60 | -6.61 | 814.59 | 0.47 | 12.99 | 2.03 | 5.06 | 16.13 | -2.84 |
Mn-FeMoO4/SiO2 | 850.00 | 0.38 | 20.00 | 5.10 | 6.00 | 12.57 | 7.69 | 840.37 | 0.44 | 17.54 | 2.02 | 5.05 | 11.63 | -7.45 |
Mn-ZnMoO4/SiO2 | 850.00 | 0.50 | 15.00 | 3.90 | 6.00 | 12.96 | 15.70 | 856.03 | 0.41 | 19.40 | 2.06 | 5.38 | 11.78 | -9.13 |
Ti-Na2WO4/SiO2 | 800.00 | 0.75 | 10.00 | 2.00 | 2.00 | 20.23 | 9.12 | 800.11 | 0.71 | 12.22 | 2.10 | 5.11 | 17.21 | -14.95 |
V-Na2WO4/SiO2 | 775.00 | 0.50 | 15.00 | 6.00 | 2.00 | 8.58 | -4.08 | 812.24 | 0.40 | 19.94 | 2.09 | 3.24 | 13.59 | 58.34 |
Fe-Na2WO4/SiO2 | 800.00 | 0.75 | 10.00 | 2.00 | 2.00 | 15.24 | 5.16 | 812.21 | 0.49 | 16.08 | 2.05 | 5.31 | 17.16 | 12.59 |
Co-Na2WO4/SiO2 | 850.00 | 0.38 | 20.00 | 4.50 | 3.00 | 16.14 | 7.41 | 823.83 | 0.51 | 14.33 | 2.14 | 5.90 | 17.64 | 9.32 |
Ni-Na2WO4/SiO2 | 800.00 | 0.50 | 15.00 | 3.00 | 2.00 | 17.66 | 8.01 | 806.45 | 0.47 | 12.85 | 2.06 | 5.64 | 17.74 | 0.47 |
Cu-Na2WO4/SiO2 | 800.00 | 0.38 | 20.00 | 8.00 | 2.00 | 9.11 | -5.59 | 796.12 | 0.40 | 17.58 | 2.02 | 2.57 | 12.91 | 41.73 |
Zn-Na2WO4/SiO2 | 850.00 | 0.38 | 20.00 | 4.00 | 2.00 | 12.62 | 7.19 | 788.46 | 0.40 | 17.83 | 2.15 | 2.00 | 13.01 | 3.10 |
Y-Na2WO4/SiO2 | 850.00 | 0.50 | 15.00 | 3.40 | 3.00 | 12.56 | -3.45 | 801.48 | 0.68 | 11.28 | 2.04 | 5.18 | 14.50 | 15.41 |
Zr-Na2WO4/SiO2 | 800.00 | 0.75 | 10.00 | 2.00 | 2.00 | 13.86 | 2.69 | 811.17 | 0.66 | 12.01 | 2.09 | 5.32 | 14.99 | 8.14 |
Mo-Na2WO4/SiO2 | 800.00 | 0.50 | 15.00 | 3.00 | 2.00 | 11.01 | 13.88 | 756.00 | 0.46 | 14.00 | 8.12 | 2.07 | 12.25 | 11.27 |
Pd-Na2WO4/SiO2 | 800.00 | 0.75 | 10.00 | 2.00 | 2.00 | 15.45 | -2.82 | 794.41 | 0.73 | 10.61 | 2.15 | 5.16 | 15.20 | -1.64 |
La-Na2WO4/SiO2 | 850.00 | 0.38 | 20.00 | 4.50 | 3.00 | 15.43 | 9.34 | 790.40 | 0.65 | 10.89 | 2.01 | 5.92 | 16.90 | 9.50 |
Ce-Na2WO4/SiO2 | 800.00 | 0.75 | 10.00 | 2.00 | 2.00 | 16.75 | 2.48 | 815.08 | 0.69 | 11.59 | 2.06 | 5.55 | 17.49 | 4.39 |
Nd-Na2WO4/SiO2 | 850.00 | 0.38 | 20.00 | 4.50 | 3.00 | 15.88 | 9.43 | 797.14 | 0.65 | 10.71 | 2.02 | 5.83 | 18.77 | 18.17 |
Eu-Na2WO4/SiO2 | 850.00 | 0.38 | 20.00 | 4.00 | 2.00 | 16.09 | 8.48 | 788.82 | 0.75 | 11.02 | 2.15 | 5.51 | 18.46 | 14.71 |
Tb-Na2WO4/SiO2 | 850.00 | 0.38 | 20.00 | 4.50 | 3.00 | 15.84 | 4.96 | 789.10 | 0.64 | 12.31 | 2.13 | 5.92 | 18.62 | 17.57 |
Hf-Na2WO4/SiO2 | 850.00 | 0.38 | 20.00 | 4.00 | 2.00 | 16.01 | 4.52 | 824.64 | 0.70 | 10.26 | 2.10 | 5.57 | 18.54 | 15.79 |
Catalyst | M1 atom | M2 atom | M3 atom | M1 mol% | M2 mol% | M3 mol% | Support ID | T(°C) | time(s) | (ml/min) | (ml/min) | % | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mn-Na2WO4/CeO2 | 25 | 11 | 74 | 40.00 | 40.00 | 20.00 | 5 | 700.00 | 0.75 | 10.00 | 2.00 | 2.00 | 8.71 | |
Mn-Li2MoO4/SiO2 | 25 | 3 | 42 | 40.00 | 40.00 | 20.00 | 11 | 775.00 | 0.75 | 10.00 | 7.30 | 6.00 | 9.07 | |
Ti-Na2WO4/SiO2 | 22 | 11 | 74 | 40.00 | 40.00 | 20.00 | 11 | 700.00 | 0.75 | 10.00 | 2.40 | 4.00 | 9.78 | |
Mn-FeMoO4/SiO2 | 25 | 26 | 42 | 40.00 | 40.00 | 20.00 | 11 | 850.00 | 0.38 | 20.00 | 4.50 | 3.00 | 10.92 | |
Mn-CaWO4/SiO2 | 25 | 20 | 74 | 40.00 | 40.00 | 20.00 | 11 | 700.00 | 0.38 | 20.00 | 4.50 | 3.00 | 11.63 | |
Fe-Li2MoO4/Nb2O5 | 26 | 3 | 42 | 44.81 | 27.25 | 26.48 | 8 | 815.49 | 0.65 | 15.76 | 11.26 | 2.69 | 12.32 | |
Mo-Li2MoO4/ZrO2 | 42 | 3 | 42 | 44.24 | 27.44 | 26.84 | 13 | 821.44 | 0.49 | 16.37 | 6.30 | 5.73 | 12.80 | |
Mo-Na2MoO4/ZrO2 | 42 | 11 | 42 | 44.02 | 27.77 | 26.37 | 13 | 799.38 | 0.70 | 10.16 | 3.62 | 5.59 | 13.73 | |
Mn-CaWO4/TiO2 | 25 | 20 | 74 | 44.17 | 27.01 | 26.96 | 12 | 726.27 | 0.38 | 15.31 | 12.00 | 4.60 | 15.07 | |
Cu-K2WO4/SiO2 | 29 | 19 | 74 | 44.49 | 27.94 | 26.83 | 11 | 823.97 | 0.74 | 17.49 | 3.30 | 4.81 | 17.11 | |
Ti-K2MoO4/SiCnf | 22 | 19 | 42 | 44.44 | 27.54 | 26.10 | 10 | 799.36 | 0.49 | 15.55 | 2.11 | 4.26 | 17.42 | |
V-K2WO4/CeO2 | 23 | 19 | 74 | 44.98 | 27.74 | 26.68 | 5 | 784.46 | 0.50 | 12.53 | 2.12 | 5.73 | 17.53 | |
Mn-K2MoO4/SiCnf | 25 | 19 | 42 | 44.93 | 27.70 | 26.99 | 10 | 818.22 | 0.73 | 15.25 | 2.10 | 5.94 | 19.04 | |
Ti-MgMoO4/ZSM-5 | 22 | 12 | 42 | 44.11 | 27.03 | 26.21 | 14 | 790.11 | 0.50 | 17.69 | 2.20 | 2.25 | 19.25 | |
Mn-Li2WO4/SiO2 | 25 | 3 | 74 | 44.87 | 27.80 | 26.99 | 11 | 804.92 | 0.51 | 18.37 | 2.01 | 5.48 | 19.36 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated