Altmetrics
Downloads
113
Views
35
Comments
0
A peer-reviewed article of this preprint also exists.
supplementary.docx (213.94KB )
This version is not peer-reviewed
Submitted:
21 December 2023
Posted:
21 December 2023
You are already at the latest version
Author | year | country | study- design |
study arms (n) |
total sample size (n) |
active control | Methodological Quality | |
---|---|---|---|---|---|---|---|---|
1 | Afsharnezhad et al [17] | 2022 | IRN | RCT | 3 | 36 | yes | low |
2 | Akcay et al [18] | 2022 | TUR | RCT | 2 | 104 | yes | moderate |
3 | Almada et al [19] | 2016 | ESP | RCT | 2 | 10 | yes | low |
4 | Amaro-Gahete et al [21] | 2018 | ESP | RCT | 2 | 12 | yes | moderate |
5 | Amaro-Gahete et al [20] | 2019 | ESP | RCT | 4 | 89 | no | moderate |
6 | Andre et al [22] | 2021 | BRA | RCT | 2 | 39 | no | high |
7 | Bellia et al [23] | 2020 | ITA | RCT | 2 | 25 | no | low |
8 | Berger et al [24] | 2020 | GER | RCT | 3 | 51 | no | moderate |
9 | Blöckl et al [25]a | 2022 | GER | NRCT | 2a | 18 | yes | low |
10 | Bostan et al [26] | 2022 | TUR | RCT | 2 | 128 | yes | low |
11 | Bouty-Regard et al [27] | 2020 | JPN | RCT | 3 | 41 | yes | moderate |
12 | Cetin et al. et al [28] | 2017 | TUR | IS without CG- | 3 | 24 | n.a. | low |
13 | DiCagno et al [29] | 2023 | ITA | RCT | 3 | 24 | no | high |
14 | Dyaksa et al [30] | 2022 | IDN | IS without CG- | 1 | 10 | n.a. | low |
15 | Ethem et al [31] | 2019 | IND | RCT | 2 | 18 | no | low |
16 | Evangelista et al [33] | 2019 | BRA | RCT | 3 | 58 | no | low |
17 | Evangelista et al [32] | 2021 | BRA | RCT | 2 | 30 | yes | moderate |
18 | Fritzsche et al [34] | 2010 | GER | IS without CG - | 1 | 15 | n.a. | low |
19 | Ghannadi et al [35] | 2022 | IRN | RCT | 2 | 40 | yes | low |
20 | Hamada et al [36] | 2023 | JPN | NRCT/ | 2 | 43 | yes | low |
21 | Homma et al [37] | 2022 | JPN | RCT | 2 | 27 | no | moderate |
22 | Houdjijk et al [38] | 2022 | NL | NRCT | 4 | 75 | yes | low |
23 | Imaoka et al [39] | 2022 | JPN | RCT | 2 | 49 | yes | moderate |
24 | Jee et al [40] | 2019 | KOR | RCT | 4 | 54 | no | moderate |
25 | Junger et al [41] | 2020 | SVKi | NRCT | 2 | 86 | yes | low |
26 | Kataoka et al [42] | 2019 | JPN | RCT- | 2 | 16 | yes | moderate |
27 | Kemmler et al [44] | 2010 | GER | RCT | 2 | 30 | yes | moderate |
28 | Kemmler et al [43] | 2012 | GER | RCT | 2 | 28 | yes | moderate |
29 | Kemmler et al [47] | 2013 | GER | RCT | 2 | 46 | yes | moderate |
30 | Kemmler et al [45] | 2016 | GER | RCT | 2 | 46 | yes | moderate |
31 | Kemmler et al [46] | 2016 | GER | RCT | 3 | 75 | no | high |
32 | Kemmler et al [11] | 2017 | GER | RCT | 3 | 100 | no | high |
33 | Kim et al [48] | 2020 | KOR | RCT | 2 | 25 | yes | moderate |
34 | Kim et al [49] | 2021 | KOR | RCT | 4 | 54 | no | moderate |
35 | Kiriscioglu et al [50] | 2019 | TUR | NRCT | 2 | 41 | no | low |
36 | Konrad et al [51] | 2020 | GER | NRCT | 2 | 128 | yes | low |
37 | Ludwig et al [52] | 2019 | GER | RCT | 3 | 58 | no | low |
38 | Lukashevich et al [53] | 2020 | BLR | RCT | 3 | 52 | no | low |
39 | Matsumoto et al [54] | 2020 | JPN | IS without CG - | 1 | 4 | n.a. | low |
40 | Matsuo et al [55] | 2022 | JPN | NRCT | 2 | 90 | yes | low |
41 | Micke et al [56] | 2021 | GER | RCT | 3 | 240 | yes | high |
42 | Miyamoto et al [57] | 2016 | JPN | RCT | 2 | 19 | no | moderate |
43 | Mori 2020 et al [58] | 2020 | JPN | NRCT | 1 | 14 | n.a. | low |
44 | Müllerova et al [59] | 2022 | CZE | RCT | 2 | 21 | yes | low |
45 | Nakamura et al [60] | 2019 | JPN | RCT | 2 | 94 | yes | low |
46 | Nakamura et al [61] | 2021 | JPN | RCT | 2 | 68 | no | moderate |
47 | Nejad et al [62] | 2021 | IRN | RCT | 5 | 40 | no | low |
48 | Noguchi et al [63] | 2017 | JPN | IS without CG - | 1 | 8 | n.a. | low |
49 | Nonoyama et al [64] | 2022 | JPN | NRCT | 2 | 42 | n.a | low |
50 | Ochiai et al [65] | 2018 | JPN | NRCT | 2 | 6 | yes | low |
51 | Özdal et al [67] | 2016 | TUR | RCT | 2 | 40 | yes | low |
52 | Öktem et al. [66] | 2022 | TUR | RCT | 2 | 20 | no | low |
53 | Pano-Rodriguez et al [68] | 2020 | ESP | RCT | 2 | 34 | yes | moderate |
54 | Park et al [71] | 2021 | KOR | RCT | 2 | 34 | no | high |
55 | Park et al [70] | 2021 | KOR | RCT | 3 | 81 | no | moderate |
56 | Park et al [69] | 2021 | KOR | RCT | 2 | 24 | no | moderate |
57 | Park et al.[72] | 2023 | KOR | RCT | 4 | 60 | yes | moderate |
58 | Qin et al [73] | 2022 | CHN | RCT | 2 | 25 | yes | moderate |
59 | Reljic et al [74] | 2022 | GER | RCT | 4 | 103 | no | moderate |
60 | Ricci et al [75] | 2020 | BRA | RCT | 2 | 20 | no | high |
61 | Richter et al [76] | 2019 | GER | NRCT | 2 | 75 | no | low |
62 | Sadeghipour et al [78] | 2021 | IRN | RCT | 3 | 30 | no | moderate |
63 | Sadeghipour et al [77] | 2022 | IRN | RCT | 3 | 45 | no | low |
64 | Sanchez-Infante et al [79] | 2020 | ESP | RCT | 2 | 28 | yes | moderate |
65 | Schink et al [80] | 2018 | GER | NRCT | 2 | 131 | no | low |
66 | Schink et al [81] | 2018 | GER | NRCT | 2 | 31 | no | low |
67 | Schwappacher et al [82] | 2020 | GER | NRCT | 2 | 18 | no | low |
68 | Schwappacher et al [82] | 2020 | GER | NRCT | 2 | 12 | no | low |
69 | Schwappacher et al [83] | 2021 | GER | NRCT | 2 | 12 | no | low |
70 | Silvestri et al [84] | 2023 | ITA | NRCT | 2 | 52 | yes | low |
71 | Song et al.et al [85] | 2020 | KOR | NRCT | 3 | 30 | yes | low |
72 | Stephan et al [86] | 2023 | GER | RCT | 2 | 60 | yes | moderate |
73 | Struhar et al [87] | 2019 | CZE | NRCT | 3 | 28 | no | low |
74 | Suzuki et al [88] | 2018 | JPN | RCT | 2 | 29 | no | low |
75 | Suzuki. et al [89] | 2018 | JPN | IS without CG | 1 | 12 | 2 | low |
76 | Tanaka et al [90] | 2022 | JPN | RCT | 2 | 39 | no | moderate |
77 | Teschler et al [92] | 2016 | GER | IS without CG | 1 | 11 | n.a. | low |
78 | Teschler et al [91] | 2021 | GER | RCT | 3 | 134 | no | moderate |
79 | Tsurumi et al [93] | 2022 | JPN | RCT | 2 | 22 | no | moderate |
80 | Vacoulikova et al [95] | 2021 | CZE | RCT | 3 | 21 | no | low |
81 | Vacoulikova et al [94] | 2021 | CZE | RCT | 3 | 63 | yes | low |
82 | van Buuren et al [97] | 2014 | GER | NRCT | 3 | 59 | no | low |
83 | van Buuren et al [96] | 2015 | GER | IS without CG | 1 | 15 | n.a. | low |
84 | von Stengel et al [98] | 2015 | GER | RCT | 2 | 76 | yes | moderate |
85 | Weissenfels et al [99] | 2018 | GER | RCT | 2 | 30 | no | high |
86 | Willert et al [100] | 2019 | GER | RCT | 3 | 90 | no | moderate |
87 | Zink et al [101] | 2021 | GER | RCT | 2 | 54 | no | moderate |
Author | year | Gen- der |
Age (years) |
BMI (kg/m2)1 |
Training-status2 | Diseases | Drop-out (%)3 |
Adher-ence (%) |
Adverse effects | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Afsharnezhad et al [17] | 2022 | w | 29 ± 3 | 34.6 | well | yes | n.g. | n.g. | n.g. |
2 | Akcay et al [18] | 2022 | m+w | 33 ± 1 | 27.2 | moderate | no | 0 | 90 | no |
3 | Almada et al [19] | 2016 | m | 23 ± 3 | 23.7 | moderate | no | 0 | n.g. | n.g. |
4 | Amaro-Gahete et al [21] | 2018 | m | 27 ± 7 | 23.8 | well | no | 14 | 96 | no |
5 | Amaro-Gahete et al [20] | 2019 | m+w | 53 ± 5 | 26.8 | untrained | no | 17 | 99 | no |
6 | Andre et al [22] | 2021 | m+w | 39 ± 2 | 40.5 | untrained | yes | 15 | 91 | no |
7 | Bellia et al [23] | 2020 | m+w | 49 ± 7 | 40.1 | moderate | yes | 23 | 90 | no |
8 | Berger et al [24] | 2020 | m+w | 26 ± 3 | 23.8 | moderate | no | 12 | 100 | no |
9 | Blöckl et al [25] | 2022 | m+w | 80 ± 4 | 26.24 | untrained | yes | 14 | 88 | no |
10 | Bostan et al [26] | 2022 | m+w | <30to>50 | n.g. | untrained | no | n.g. | n.g. | no |
11 | Bouty-Regard et al [27] | 2020 | m+w | 77 ± 2 | 21.5 | untrained | yes | 0 | 97 | no |
12 | Centin et al [28] | 2017 | w | 25-40 | 27.65 | untrained | no | n.g. | n.g. | n.g. |
13 | DiCagno et al [29] | 2023 | m+w | 72 ± 6 | n.g. | untrained | yes | 0 | 100 | no |
14 | Dyaksa et al [30] | 2022 | w | n.g. | n.g. | untrained | no | n.g. | n.g. | no |
15 | Ethem et al [31] | 2019 | w | 38 ± 5 | 23.7 | untrained | no | n.g. | n.g. | no |
16 | Evangelista et al [33] | 2019 | m+w | 26 ± 4 | 25.2 | moderate | no | 16 | 95 | no |
17 | Evangelista et al [32] | 2021 | m | 75 ± 7 | n.g. | untrained | no | 33 | 100 | no |
18 | Fritzsche et al [34] | 2010 | m+w | 27 - 73 | 26.8 | untrained | yes | 0 | n.g. | no |
19 | Ghannadi et al [35] | 2022 | w | 33 ± 6 | 27.3 | untrained | no | 15 | 80 | no |
20 | Hamada et al [36] | 2023 | m+w | 20-69 | 21.4 | untrained | yes | 12 | 71 | no |
21 | Homma et al [37] | 2022 | m+w | 79 ± 6 | 22.0 | untrained | yes | 29 | 100 | no |
22 | Houdjijk et al [38] | 2022 | m+w | 45-75 | 31.86 | untrained | yes | 0 | 95 | no |
23 | Imaoka et al [39] | 2022 | m+w | 64 ± 7 | 24.2 | untrained | yes | 27 | n.g. | no |
24 | Jee et al [40] | 2019 | m | 25 ± 2 | 22.0 | untrained | no | 5 | 100 | no |
25 | Junger et al [41] | 2020 | m+w | 18-62 | 23.0 | moderate | no | 0 | 100 | no |
26 | Kataoka et al [42] | 2019 | m+w | 83 ± 6 | 16.7 | untrained | yes | 25 | n.g. | no |
27 | Kemmler et al [44] | 2010 | w | 65 ± 6 | 26.0 | well | yes | 0 | 98 | no |
28 | Kemmler et al [43] | 2010 | m | 69 ± 3 | 28.1 | untrained | yes | 7 | 78 | no |
29 | Kemmler et al [47] | 2013 | w | 75 ± 4 | 22.1 | untrained | yes | 16 | 79 | no |
30 | Kemmler et al [45] | 2016 | m | 30-50 | 28.5 | moderate | no | 13 | 90 | no |
31 | Kemmler et al [46] | 2016 | w | 77 ± 4 | 25.1 | untrained | yes | 10 | 89 | no |
32 | Kemmler et al [11] | 2017 | m | 77 ± 5 | 26.1 | moderate | yes | 9 | 91 | no |
33 | Kim et al [48] | 2020 | w | 71 ± 3 | 30.9 | untrained | yes | 13 | n.g. | no |
34 | Kim et al [49] | 2021 | m | 24 ± 2 | 25.1 | moderate | no | 7 | n.g. | no |
35 | Kiriscioglu et al [50] | 2019 | w | 34 ± 9 | 25.37 | moderate | no | 0 | 95 | no |
36 | Konrad et al [51] | 2020 | m+w | 56 ± 14 | n.g. | untrained | yes | 27 | 85 | no |
37 | Ludwig et al [52] | 2019 | m+w | 25 ± 4 | 23.9 | moderate | no | 10 | 100 | no |
38 | Lukashevich et al [53] | 2020 | w | 45-65 | n.g. | untrained | yes | n.g. | n.g. | no |
39 | Matsumoto et al [54] | 2020 | m+w | 66 ± 6 | 24.0 | untrained | yes | n.g. | n.g. | no |
40 | Matsuo et al [55] | 2022 | m+w | 77 ± 11 | 24.0 | untrained | yes | 6 | 94 | no |
41 | Micke et al [56] | 2021 | m+w | 40-70 | 26.3 | moderate | yes | 9 | 92 | no |
42 | Miyamoto et al [57] | 2016 | m | 22 ± 2 | 21.4 | moderate | no | 0 | n.g. | no |
43 | Mori et al [58] | 2020 | m | 65 ± 13 | n.g. | untrained | yes | n.g. | n.g. | n.g. |
44 | Müllerova et al [59] | 2022 | w | 63 ± 2 | 26.6 | untrained | no | 18 | n.g. | n.g. |
45 | Nakamura et al [60] | 2019 | m+w | 76 ± 12 | 21.0 | untrained | yes | 55 | 100 | no |
46 | Nakamura et al [61] | 2021 | m+w | 68 ± 15 | 21.4 | untrained | yes | 17 | 100 | n.g. |
47 | Nejad et al [62] | 2021 | w | 60-70 | 28.2 | untrained | no | n.g. | n.g. | n.g. |
48 | Noguchi et al [63] | 2017 | m+w | 69 ± 10 | n.g. | untrained | yes | 0 | no | |
49 | Nonoyama et al [64] | 2022 | m+w | 72-84 | 24.4 | untrained | yes | n.g. | 97 | no |
50 | Ochiai et al [65] | 2018 | m+w | 60-90 | n.g. | untrained | yes | 0 | n.g. | no |
51 | Özdal et al [67] | 2016 | w | 32 ± 8 | 24.5 | untrained | no | 0 | n.g. | no |
52 | Öktem et al. [66] | 2022 | W | 22-27 | 23.6 | untrained | no | 0 | n.g. | no |
53 | Pano-Rodriguez et al [68] | 2020 | w | 61 ± 4 | 26.5 | untrained | no | 6 | 93 | no |
54 | Park et al [71] | 2021 | w | 70 ± 4 | 27.5 | untrained | yes | 6 | 100 | no |
55 | Park et al [70] | 2021 | w | 61-79 | 24.4 | untrained | yes | 7 | 92 | no |
56 | Park et al [69] | 2021 | w | 20-40 | 25.0 | untrained | no | 8 | 100 | no |
57 | Park et al [72] | 2023 | W | ≥65 | 25.4 | untrained | no8 | 3 | 97 | no |
58 | Qin et al [73] | 2022 | m | 25 ± 4 | 24.0 | well | no | 15 | 100 | no |
59 | Reljic et al [74] | 2022 | m+w | ≥18 | 37.2 | moderate | yes | 23 | 93 | no |
60 | Ricci et al [75] | 2020 | m+w | 32-45 | 38.2 | moderate | yes | 0 | 100 | no |
61 | Richter et al [76] | 2019 | m+w | ≥18 | 25.5 | untrained | yes | 19 | 88 | 0 |
62 | Sadeghipour et al [78] | 2021 | w | 26 ± 2 | 21.7 | well | no | 0 | n.g. | n.g. |
63 | Sadeghipour et al [77] | 2022 | w | 32 ± 5 | 27.8 | moderate | no | n.g. | 100 | no |
64 | Sanchez-Infante et al [79] | 2020 | w | 40-60 | 25.5 | moderate | no | 0 | 100 | no |
65 | Schink et al [80] | 2018 | m+w | ≥18 | 25.2 | untrained | yes | 40 | 87 | no |
66 | Schink et al [81] | 2018 | m+w | ≥18 | 25.4 | untrained | yes | 59 | 77 | no |
67 | Schwappacher et al [82] | 2020 | m | ≥18 | 28.0 | untrained | yes | n.g. | 88 | no |
68 | Schwappacher et al [82] | 2020 | m+w | ≥18 | 26.8 | untrained | yes | n.g. | 85 | no |
69 | Schwappacher et al [83] | 2021 | m+w | >18 | 24.6 | untrained | yes | n.g. | 79 | no |
70 | Silvestri et al [84] | 2023 | m+w | 43-81 | 24.3 | untrained | yes | 23 | 91 | no |
71 | Song et al [85] | 2020 | W | 20-254 | 26.1 | n.g. | no | n.g. | n.g. | no |
72 | Stephan et al [86] | 2023 | m+w | 25-36 | 25.3 | untrained | no | 7 | 80 | no |
73 | Struhar et al [87] | 2019 | w | 23 ± 2 | 23.2 | untrained | no | n.g. | n.g. | n.g. |
74 | Suzuki et al [88] | 2018 | m+w | 65 ± 7 | 23.7 | n.g. | yes | 13 | 98 | no |
75 | Suzuki. et al [89] | 2018 | m+w | 66 ± 10 | 26.7 | untrained | yes | 0 | n.g. | no |
76 | Tanaka et al [90] | 2022 | m+w | >75 | 21.6 | untrained | yes | 25 | 86 | no |
77 | Teschler et al [92] | 2016 | m | 20-50 | 24.9 | well | no | 0 | 100 | Yes9 |
78 | Teschler et al [91] | 2021 | m+w | 56 ± 7 | 35.7 | moderate | yes | 4 | 98 | no |
79 | Tsurumi et al [93] | 2022 | m+w | 74 ± 5 | 22.7 | untrained | yes | 27 | n.g. | n.g. |
80 | Vacoulikova et al [94] | 2021 | w | 60-65 | 27.1 | untrained | no | n.g. | 81 | no |
81 | Vacoulikova et al [95] | 2021 | w | 60-65 | 27.0 | untrained | yes | 18 | 100 | no |
82 | van Buuren et al [97] | 2014 | m+w | 61 ± 13 | 29.7 | untrained | yes | 0 | 100 | no |
83 | van Buuren et al [96] | 2015 | m+w | 62 ± 3 | 34.6 | untrained | yes | 0 | 100 | no |
84 | von Stengel et al [98] | 2015 | w | >70 | 22.2 | untrained | yes | 16 | 79 | no |
85 | Weissenfels et al [99] | 2018 | m+w | 57 ± 7 | 27.9 | moderate | yes | 7 | 93 | no |
52 | Willert et al [100] | 2019 | w | 25-50 | 31.3 | moderate | yes | 3 | 100 | no |
67 | Zink et al [101] | 2021 | m | 18-70 | 27.4 | moderate | no | 33 | 95 | no |
1 | ≥50% of skeletal muscle mass |
2 | This refers solely to the Belt Electrode-Skeletal Muscle Electrical Stimulation (B-SES) approach that stimulates hip and lower extremity muscle groups |
3 | i.e. a retrospective query of all participants as to which group they think they belonged to. |
4 | A further B-SES case control study [103] not included in this evidence map focused on the same cohort.
|
5 | Song et al. [85] described his cohort of female students as “obese”; but due to BMI (26.1 kg/m2) or bodyfat-rate (28% as determined by BIA) this cohort can be considered as overweight only. However, this error can be attributable to the translation (Korean – English). |
6 | Another case control study [104] not included in the evidence map focused on B-SES and virtual reality-guided balance training (30 days) for managing paraplegia after spinal cord infarction.
|
7 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated