Altmetrics
Downloads
165
Views
79
Comments
0
A peer-reviewed article of this preprint also exists.
supplementary.xlsx (86.81KB )
Submitted:
02 January 2024
Posted:
03 January 2024
You are already at the latest version
Occurrence | Granite type | Mineralization | Maximum ore content (ppm) | Reserves (Mt) | Whole rockΔ source | Mineral chemistry source |
---|---|---|---|---|---|---|
Penouta | AG/LP/NbTa-rich | Sn-Ta-Nb±Be | Sn: 3800; Ta: 226 | >10 | [2,37] | [3,4,38] |
Golpejas | AG/HP/NbTa-rich | Sn-Ta-Nb±Li | Sn: 2097; Ta: 215 | 5-10 | [38,39] | This work |
Argemela | AG/HP/NbTa-rich | Li-Sn-Ta-Nb | Sn: 1960; Ta: 161 | Unknown | [5,20,40] | [5,20] |
Villardeciervos | AG/NbTa-rich | Sn-Nb-Ta | Sn: 439; Ta: 273 | 1-5 | [41,42] | - |
Fuentes de Oñoro | AG/MP/NbTa-rich | Li-Sn-Ta-Nb | Sn: 500*; Ta: 50* | <1 | [43] | - |
Tres Arroyos | LG/MP/NbTa-rich | W-Li-Nb-Ta | Sn: 781; Ta: 124 | <1 | [44,45] | [44] |
El Trasquilón | AG/HP/NbTa-poor | Sn-Li±Nb±Ta | Sn: 5830; Ta: 78 | 1-5 | [38,44,46] | [44] |
Fontao | 2M/MP/NbTa-poor | W±Sn±Nb | W: 266; Ta: 13 | 1-5 | [38] | - |
Logrosán | LG/MP/NbTa-poor | Sn±Nb | Sn: 1000; Ta: 5.7 | <1 | [35,47] | [35,47] |
Laza | LG/NbTa-poor | Sn±Ta | Sn: 2300; Ta: 10 | 5-10 | [48] | - |
Ponte Segade | AG/MP/NbTa-poor | W±Nb±Ta | Sn: 110; Ta: 7 | <1 | [49] | [49] |
Beariz | LG/MP/NbTa-poor | Sn±Nb±Ta | Sn: 105; Ta: 45 | <1 | [50] | [50] |
Acebo | 2M/NbTa-poor | Li-W±Nb | Sn: 60; Ta: 40 | 1-5 | [51] | - |
Torrecilla | 2M/NbTa-poor | Sn-W±Li | Sn: 7200; Ta: - | 1-5 | [51] | - |
Belvis de Monroy | LG/MP/NbTa-poor | Be±Li | Sn: 50; Ta: 5 | Unknown | [52] | - |
Pedroso de Acim | 2M/MP/NbTa-poor | W-Sn-Li±Nb±Ta | Sn: 602; Ta: 29 | <1 | [44,51,53] | - |
Jálama | 2M/MP/NbTa-poor | Li±Nb | Sn: 44; Ta: 7 | Unknown | [54] | - |
Granite | Golpejas | Penouta | Argemela | El Trasquilón | Logrosán | ||||||||||
Value | Max | Av | Std | Max | Av | Std | Max | Av | Std | Max | Av | Std | Max | Av | Std |
SiO2 (wt.%) | 74 | 69.66 | 3.39 | 77.20 | 74.26 | 1.45 | 74.41 | 69.69 | 5.26 | 76.60 | 71.22 | 2.15 | 74.03 | 70.52 | 6.22 |
TiO2 | 0.05 | 0.05 | 0.00 | 0.01 | 0.00 | 0.00 | 0.07 | 0.05 | 0.27 | 0.09 | 0.05 | 0.01 | 0.33 | 0.19 | 0.06 |
Al2O3 | 24.2 | 16.30 | 2.19 | 18.20 | 15.71 | 0.66 | 21.02 | 17.31 | 3.57 | 21.10 | 17.00 | 1.63 | 31.61 | 16.49 | 4.25 |
FeOt | 0.57 | 0.31 | 0.11 | 1.02 | 0.49 | 0.22 | 0.57 | 0.28 | 0.12 | 1.91 | 0.89 | 0.25 | 2.18 | 1.30 | 0.38 |
MnO | 0.16 | 0.07 | 0.06 | 0.20 | 0.05 | 0.05 | 0.06 | 0.03 | 0.02 | 0.49 | 0.06 | 0.07 | 0.04 | 0.02 | 0.01 |
MgO | 0.16 | 0.11 | 0.04 | 0.09 | 0.03 | 0.01 | 0.04 | 0.03 | 0.17 | 0.31 | 0.20 | 0.06 | 0.75 | 0.31 | 0.14 |
CaO | 3.39 | 1.63 | 1.35 | 0.19 | 0.14 | 0.02 | 1.71 | 0.23 | 0.36 | 1.52 | 0.59 | 0.37 | 0.69 | 0.42 | 0.15 |
Na2O | 6.94 | 5.07 | 0.82 | 7.74 | 6.10 | 0.90 | 9.30 | 5.46 | 2.02 | 4.59 | 3.23 | 0.97 | 4.28 | 3.10 | 0.66 |
K2O | 4.16 | 3.14 | 0.61 | 4.07 | 3.30 | 0.36 | 5.16 | 2.56 | 1.12 | 5.37 | 3.37 | 0.65 | 8.50 | 4.87 | 1.03 |
P2O5 | 2.63 | 1.32 | 0.98 | 0.07 | 0.05 | 0.01 | 2.69 | 1.71 | 0.85 | 2.59 | 1.08 | 0.43 | 0.78 | 0.51 | 0.15 |
LOI | 2.14 | 1.55 | 0.44 | - | - | - | 4.49 | 1.65 | 0.74 | 3.20 | 2.03 | 0.44 | 5.86 | 1.96 | 1.55 |
Total | 100.4 | 100.3 | 0.15 | 102 | 100.2 | 1.01 | 100.3 | 98.9 | 0.68 | 101.1 | 99.75 | 0.86 | 99.99 | 98.6 | 0.87 |
A/CNK | 1.55 | 1.13 | 0.19 | 1.83 | 1.14 | 0.11 | 2.01 | 1.56 | 1.04 | 2.26 | 1.84 | 1.01 | 2.73 | 1.49 | 0.37 |
A/NK | 1.58 | 1.39 | 0.12 | 1.87 | 1.16 | 0.11 | 2.16 | 1.61 | 1.04 | 2.46 | 2.06 | 1.12 | 2.76 | 1.59 | 0.35 |
F (ppm) | 15749 | 3249 | 3630 | - | - | - | 12500 | 4875 | 3287 | 5800 | 2457 | 1582 | 5495 | 1002 | 1534 |
Li | 1084 | 86 | 98 | 129 | 129 | - | 5532 | 1607 | 1634 | 4555 | 318 | 413 | 780 | 132 | 209 |
Rb | 2184 | 1030 | 282 | 1105 | 892 | 114 | 2448 | 1224 | 613 | 985 | 792 | 87 | 918 | 363 | 156 |
Cs | 97 | 27.82 | 20.39 | 56.00 | 34.98 | 7.02 | 350 | 89.97 | 99.86 | 81.00 | 81.00 | - | 275 | 70.32 | 66.55 |
Ba | 145 | 45.10 | 42.95 | 141.50 | 17.43 | 26.18 | 53 | 9.61 | 11.16 | 19.00 | 9.14 | 6.07 | 290 | 200 | 51.72 |
Sr | 875 | 86.41 | 204.88 | 62.60 | 17.38 | 14.00 | 677 | 42.83 | 113.3 | 90.00 | 37.09 | 24.70 | 77.00 | 44.50 | 13.47 |
Pb | 18 | 6.03 | 4.51 | - | - | - | 34.50 | 9.68 | 10.12 | 8.00 | 6.43 | 1.40 | 40.00 | 19.81 | 12.42 |
Cr | 67 | 7.21 | 18.06 | 10.00 | 4.91 | 5.05 | 5.20 | 1.39 | 1.67 | - | - | - | - | - | - |
Ni | 43 | 12.58 | 11.80 | - | - | - | 8.31 | 0.80 | 1.82 | 16.00 | 6.29 | 5.99 | 20.00 | 16.25 | 8.06 |
V | 77 | 5.84 | 19.65 | - | - | - | 0.00 | 0.00 | 0.00 | - | - | - | 21.00 | 9.59 | 4.37 |
Cu | 75.5 | 17.27 | 22.02 | - | - | - | 36.64 | 8.71 | 9.32 | - | - | - | 50.00 | 12.50 | 11.83 |
Zn | 139 | 64.22 | 23.19 | 0.72 | 0.28 | 0.13 | 134.0 | 45.53 | 39.79 | 116.0 | 89.57 | 20.74 | 100 | 44.24 | 30.88 |
As | 24.3 | 6.84 | 6.36 | - | - | - | 103.9 | 13.63 | 29.10 | 266.0 | 95.00 | 84.22 | 1470 | 170.50 | 354.6 |
Sc | - | - | - | - | - | - | 0.22 | 0.01 | 0.04 | - | - | - | 6.00 | 2.44 | 1.71 |
Sn | 2097 | 296 | 359.4 | 3800 | 521 | 449.4 | 1960 | 686 | 453.2 | 5830 | 257 | 653 | 1000 | 114 | 242.0 |
Nb | 230 | 115 | 32.1 | 89 | 68 | 9.1 | 91 | 50 | 21.1 | 97 | 35 | 12.5 | 21.3 | 13 | 3.9 |
Ta | 215 | 105 | 32.1 | 226 | 73 | 38.5 | 161 | 62 | 36.8 | 78.5 | 13 | 11.9 | 5.7 | 3 | 1.1 |
W | 17.4 | 5.96 | 5.37 | 5.00 | 2.51 | 0.72 | 58.80 | 7.39 | 9.63 | - | - | - | 376 | 95.68 | 119.4 |
Zr | 39 | 29.67 | 5.09 | 31.00 | 20.21 | 4.52 | 28.60 | 13.64 | 4.10 | 139 | 59.67 | 22.25 | 118 | 74.00 | 19.78 |
Hf | 7.83 | 5.41 | 1.21 | 8.50 | 6.87 | 0.87 | 5.36 | 2.73 | 1.05 | 6.21 | 2.91 | 0.78 | 3.10 | 2.29 | 0.56 |
Th | 20 | 2.13 | 4.83 | 3.77 | 2.67 | 0.35 | 1.45 | 0.40 | 0.30 | 2.10 | 0.50 | 0.74 | 19.90 | 8.08 | 4.15 |
U | 37.9 | 8.65 | 10.15 | 15.80 | 10.62 | 2.66 | 39.00 | 8.36 | 5.87 | 50.00 | 34.00 | 13.01 | 15.50 | 9.29 | 2.50 |
Ga | 329 | 37.31 | 26.37 | 44.70 | 35.50 | 2.84 | 68.00 | 33.51 | 11.30 | 53.00 | 41.14 | 6.41 | 91.00 | 27.81 | 17.44 |
Be | 103 | 44.76 | 33.41 | 125 | 125 | - | 385 | 95.44 | 84.30 | - | - | - | 23.00 | 11.00 | 6.95 |
Ge | 8.46 | 4.05 | 1.58 | - | - | - | 5.54 | 2.13 | 2.31 | - | - | - | 3.80 | 1.98 | 1.14 |
Y | 9.07 | 0.90 | 2.28 | 9.80 | 3.34 | 1.43 | 1.35 | 0.18 | 0.23 | 20.50 | 8.52 | 3.06 | 13.10 | 6.66 | 2.34 |
La | 0.41 | 0.16 | 0.13 | 1.80 | 0.74 | 0.31 | 0.61 | 0.17 | 0.16 | 9.98 | 3.95 | 1.58 | 21.80 | 13.13 | 4.19 |
Ce | 0.82 | 0.30 | 0.26 | 4.70 | 1.94 | 0.83 | 3.30 | 0.28 | 0.51 | 22.50 | 8.82 | 3.52 | 50.20 | 29.48 | 9.66 |
Pr | 0.1 | 0.04 | 0.03 | - | - | - | 0.21 | 0.02 | 0.03 | 2.86 | 1.10 | 0.44 | 6.42 | 3.04 | 1.92 |
Nd | 0.6 | 0.23 | 0.19 | 3.10 | 1.09 | 0.53 | 1.32 | 0.08 | 0.20 | 11.77 | 4.56 | 1.81 | 25.80 | 13.39 | 4.95 |
Sm | 0.77 | 0.09 | 0.21 | 4.23 | 1.86 | 0.77 | 0.45 | 0.03 | 0.07 | 4.52 | 1.69 | 0.68 | 5.18 | 3.01 | 1.01 |
Eu | 0.3 | 0.05 | 0.10 | 0.11 | 0.02 | 0.03 | 0.31 | 0.01 | 0.05 | 0.15 | 0.03 | 0.03 | 0.58 | 0.32 | 0.11 |
Gd | 2.19 | 0.21 | 0.60 | 8.01 | 3.89 | 1.48 | 0.53 | 0.03 | 0.08 | 5.20 | 2.03 | 0.81 | 3.64 | 2.30 | 0.64 |
Tb | 0.36 | 0.09 | 0.10 | 1.46 | 0.76 | 0.25 | 0.06 | 0.00 | 0.01 | 1.05 | 0.41 | 0.16 | 0.54 | 0.34 | 0.09 |
Dy | 1.76 | 0.24 | 0.52 | 4.19 | 1.57 | 0.64 | 0.27 | 0.02 | 0.05 | 4.99 | 2.00 | 0.77 | 2.22 | 1.57 | 0.39 |
Ho | 0.31 | 0.05 | 0.10 | 0.12 | 0.04 | 0.02 | 0.04 | 0.00 | 0.01 | 0.63 | 0.25 | 0.10 | 0.34 | 0.23 | 0.06 |
Er | 0.76 | 0.09 | 0.20 | 0.17 | 0.02 | 0.03 | 0.08 | 0.02 | 0.03 | 1.31 | 0.53 | 0.20 | 0.86 | 0.55 | 0.15 |
Tm | 0.09 | 0.02 | 0.03 | 0.01 | - | - | 0.01 | 0.00 | 0.00 | 0.14 | 0.06 | 0.02 | 0.12 | 0.08 | 0.02 |
Yb | 0.45 | 0.11 | 0.15 | 0.18 | 0.03 | 0.04 | 3.00 | 0.09 | 0.46 | 0.85 | 0.35 | 0.13 | 0.71 | 0.47 | 0.12 |
Lu | 0.06 | 0.01 | 0.02 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.10 | 0.05 | 0.02 | 0.11 | 0.07 | 0.02 |
∑REE | 7.79 | 1.40 | 1.96 | 26.36 | 11.98 | 4.56 | 5.16 | 0.76 | 1.00 | 65.93 | 25.82 | 10.14 | 117.0 | 67.96 | 22.28 |
T Zrn (°C) | 690 | 657 | 19.10 | 687 | 636 | 16.98 | 657 | 621 | 21.56 | 818 | 739 | 28.28 | 778 | 745 | 20.51 |
T Mnz | 527 | 417 | 61.59 | 680 | 597 | 31.87 | 543 | 354 | 174.3 | 777 | 676 | 36.70 | 806 | 760 | 31.06 |
T Ap | 1010 | 556 | 310.1 | 708 | 513 | 70.27 | 1049 | 759 | 145.8 | 894 | 672 | 89.42 | 811 | 637 | 129.1 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated