Altmetrics
Downloads
81
Views
28
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
02 January 2024
Posted:
03 January 2024
You are already at the latest version
FAEEs % | MGs % | DGs % | TGs % |
67.8 | 12.4 | 9.7 | 9.1 |
FAEEs % | MGs % | DGs % | TGs % |
68.4 | 12.7 | 9.6 | 9.3 |
Commercial name | Species of microorganism | Form lipase | Manufacturer |
---|---|---|---|
Lipase F-AP | Rhizopus oryzae | Powder |
Amano Enzymes, Japan |
Lipase G | Penicillium camemberti | Powder | |
Lipase A | Aspergillus niger | Powder | |
Lipase PS | Pseudomonas cepacia | Powder | |
Lipase PF | Pseudomonas fluorescens | Powder | |
Lipase R | Penicillium roqueforti | Powder | |
Lipase F | Rhizopus niveus | Powder | |
Lipase AY | Candida (C.) rugosa | Powder | |
Lipase CR | C. rugosa | Powder | Enzyme Development Corporation, USA |
Lipase AN | Aspergillus niger | Powder | |
Lipase QLM | Burkholderia (B.) ubonensis | Powder |
Meito Sangio, Japan |
Lipase OF | C. rugosa | Powder | |
Lipase TL | Pseudomonas stutzeri | Powder | |
Lipase SL | Pseudomonas (B.) cepacia | Powder | |
Novocor AD L | C. antarctica A | Liquid |
Novozymes, Denmark |
Eversa Transform 2.0 | Thermomyces lanuginosus | Liquid | |
Lipozyme CALB L | C. antarctica B | Liquid | |
Novozym 435 (Immobilized) |
C. antarctica B | Immobilized | |
Lipozyme RM IM (Immobilized) |
Rhizomucor miehei | immobilized |
GC Peak area ratio (%) | |||||||
Name of lipase | Source of lipase | FFAs | MGs | PSs | DGs | PSEs | TGs |
Control | - | 1.4 | 0.3 | 9 | 5.1 | 0 | 84.2 |
Lipase F-AP | Rhizopus oryzae | 4.8 | 3 | 6.8 | 7 | 2.2 | 76.2 |
Lipase G | Penicillium camemberti | 3.3 | 1.3 | 7 | 2.3 | 2 | 84.1 |
Lipase A | Aspergillus niger | 2.5 | 1.2 | 7.5 | 3.2 | 1.5 | 84.1 |
Lipase PS | Pseudomonas cepacia | 7.9 | 3.6 | 4 | 11.9 | 5 | 67.6 |
Lipase PF | Pseudomonas fluorescens | 6.8 | 2.6 | 3 | 12.5 | 6 | 69.1 |
Lipase R | Penicillium roqueforti | 8.4 | 3.9 | 7 | 11.4 | 2 | 67.3 |
Lipase F | Rhizopus niveus | 3.7 | 0.9 | 7.1 | 2.4 | 1.9 | 84 |
Lipase AY | C. rugosa | 7.4 | 3.7 | 0.3 | 13.4 | 8.7 | 66.5 |
Lipase CR | C. rugosa | 7.6 | 3.9 | 0.1 | 15 | 8.9 | 64.5 |
Lipase AN | Aspergillus niger | 8.6 | 3.9 | 2.8 | 9.5 | 6.2 | 69 |
Lipase QLM | B. ubonensis | 9.5 | 3.7 | 0.1 | 14.2 | 8.7 | 63.8 |
Lipase OF | C. rugosa | 8.4 | 3.5 | 0.3 | 13.9 | 8.7 | 65.2 |
Lipase TL | Pseudomonas stutzeri | 8.2 | 4.3 | 0.2 | 12.7 | 8.6 | 66 |
Lipase SL | B. cepacia | 11.3 | 3.2 | 0.8 | 13.5 | 8.2 | 63 |
Novocor AD L | C. antarctica A | 17.5 | 6.5 | 6 | 18.4 | 3 | 48.6 |
Eversa Transform 2.0 | Thermomyces lanuginosus | 21.6 | 9.9 | 7.5 | 16.6 | 1.5 | 42.9 |
Lipozyme CALB L | C. antarctica B | 3.3 | 2 | 7.5 | 1.7 | 1.5 | 84 |
Novozym 435 (Immobilized) |
C. antarctica B | 7.5 | 3.8 | 6.7 | 12.2 | 2.3 | 67.5 |
Lipozyme RM IM (Immobilized) |
Rhizomucor miehei | 9.7 | 3.3 | 7 | 10.9 | 2 | 67.1 |
Time (h) | Lipase source | GC Peak area ratio (%) | |||||
---|---|---|---|---|---|---|---|
FFAs | MGs | PSs | DGs | PSEs | TGs | ||
0 |
Control | 24.25 | 38.27 | 25.14 | 11.92 | 0 | 0.42 |
Control | 14.01 | 22.74 | 20.29 | 10.94 | 0 | 32.02 | |
Control | 9.36 | 14.83 | 16.75 | 8.73 | 0 | 50.33 | |
Control | 5.1 | 8.01 | 15.04 | 5.8 | 0 | 66.05 | |
Control | 4.5 | 4.11 | 13.67 | 4.5 | 0 | 73.22 | |
Control | 2 | 2.67 | 10.59 | 3.02 | 0 | 81.72 | |
Control | 0.86 | 0.02 | 10.14 | 2.77 | 0 | 86.21 | |
3 |
B. ubonensis | 29.55 | 34.88 | 23.38 | 10.22 | 1.76 | 0.21 |
B. ubonensis | 20.22 | 22.47 | 17.59 | 22.55 | 2.7 | 14.47 | |
B. ubonensis | 12.66 | 20.77 | 14.11 | 26.57 | 2.64 | 23.25 | |
B. ubonensis | 8.55 | 15.46 | 11.41 | 28.66 | 3.63 | 32.29 | |
B. ubonensis | 7.2 | 11.47 | 9.34 | 27.82 | 4.33 | 39.84 | |
B. ubonensis | 5.8 | 6.6 | 5.39 | 23.94 | 5.2 | 53.07 | |
B. ubonensis | 4.6 | 1.45 | 3.74 | 12.12 | 6.4 | 71.69 | |
C. rugosa | 28.89 | 34.66 | 23.03 | 11.12 | 2.11 | 0.19 | |
C. rugosa | 19.88 | 17.47 | 16.48 | 18.64 | 3.81 | 23.72 | |
C. rugosa | 16.25 | 12.36 | 12.42 | 18.51 | 4.33 | 36.13 | |
C. rugosa | 12.48 | 7.55 | 10.27 | 19.5 | 4.77 | 45.43 | |
C. rugosa | 9.55 | 6.32 | 8.86 | 19.96 | 4.81 | 50.5 | |
C. rugosa | 6.3 | 4.11 | 5.5 | 17.02 | 5.09 | 61.98 | |
C. rugosa | 4.6 | 1.32 | 3.93 | 9.94 | 6.21 | 74 | |
24 |
B. ubonensis | 31.22 | 33.54 | 19.19 | 9.99 | 5.95 | 0.11 |
B. ubonensis | 21.44 | 20.69 | 10.03 | 22.52 | 10.26 | 15.06 | |
B. ubonensis | 17.1 | 19.39 | 7.42 | 26.04 | 9.33 | 20.72 | |
B. ubonensis | 13 | 14.72 | 2.44 | 28.17 | 12.6 | 29.07 | |
B. ubonensis | 11.3 | 11.98 | 4.55 | 26.5 | 9.12 | 36.55 | |
B. ubonensis | 9.8 | 8.1 | 2.04 | 24.68 | 8.55 | 46.83 | |
B. ubonensis | 8.5 | 2.74 | 0.59 | 13.3 | 9.55 | 65.32 | |
C. rugosa | 31.92 | 31.89 | 22.79 | 10.83 | 2.35 | 0.22 | |
C. rugosa | 21.01 | 18.47 | 14.97 | 18.88 | 5.32 | 21.35 | |
C. rugosa | 15.77 | 12.65 | 10.81 | 18.27 | 5.94 | 36.56 | |
C. rugosa | 12.91 | 8.83 | 6.84 | 21.14 | 8.2 | 42.08 | |
C. rugosa | 12 | 6.76 | 6.62 | 21.39 | 7.05 | 46.18 | |
C. rugosa | 9.9 | 5.35 | 2.71 | 18.24 | 7.88 | 55.92 | |
C. rugosa | 5.31 | 1.72 | 1.38 | 11.46 | 8.76 | 71.37 |
GC Peak area ratio (%) | ||||||||
Name of lipase | Immobilized lipase | FFAs | FAEEs | MGs | PSs | DGs | PSEs | TGs |
Control | - | 1.2 | 56.5 | 13.4 | 10.5 | 10.4 | 0 | 8 |
Lipase F-AP | Rhizopus oryzae | 8.3 | 56.2 | 6.9 | 8.5 | 10.3 | 2 | 7.8 |
Lipase G | Penicillium camemberti | 4 | 57.2 | 8 | 9.6 | 12.3 | 0.9 | 8 |
Lipase A | Aspergillus niger | 6.2 | 56.8 | 7.1 | 9.5 | 11.8 | 1 | 7.6 |
Lipase PS | Pseudomonas cepacia | 8.6 | 56.8 | 6.2 | 6.3 | 10.1 | 4.2 | 7.8 |
Lipase PF | Pseudomonas fluorescens | 9.5 | 55.5 | 6.3 | 8.4 | 10.2 | 2.1 | 8 |
Lipase R | Penicillium roqueforti | 7.3 | 56.3 | 8.1 | 9.6 | 10.1 | 0.9 | 7.7 |
Lipase F | Rhizopus niveus | 3.6 | 57.5 | 7.8 | 9.7 | 12.8 | 0.8 | 7.8 |
Lipase AY | C. rugosa | 14 | 55.2 | 5.2 | 0.4 | 8.2 | 10.1 | 6.9 |
Lipase CR | C. rugosa | 10.47 | 55.18 | 5.64 | 0.7 | 10.51 | 9.8 | 7.7 |
Lipase AN | Aspergillus niger | 6.57 | 56.2 | 7.74 | 0.4 | 11.19 | 10.1 | 7.8 |
Lipase QLM | B. ubonensis | 12.8 | 55.6 | 4.8 | 0.5 | 8.4 | 10 | 7.9 |
Lipase OF | C. rugosa | 13.9 | 53.3 | 5.7 | 0.8 | 8.6 | 9.7 | 8 |
Lipase TL | Pseudomonas stutzeri | 14.9 | 55.2 | 6.2 | 0.2 | 6.5 | 10.3 | 6.7 |
Lipase SL | Pseudomonas (B.) cepacia | 12.7 | 56 | 5.6 | 0.4 | 7.4 | 10.1 | 7.8 |
Novocor AD L | C. antarctica A | 9.7 | 55.8 | 5.8 | 9.4 | 10.6 | 1.1 | 7.6 |
Eversa Transform 2.0 | Thermomyces lanuginosus | 10.68 | 55.32 | 7.4 | 9.6 | 8.1 | 0.9 | 8 |
Lipozyme CALB L | C. antarctica B | 9.9 | 56 | 7.4 | 9.6 | 8.4 | 0.9 | 7.8 |
Novozym 435 (Immobilized) |
C. antarctica B | 7.1 | 55.2 | 8.3 | 9.6 | 11 | 0.9 | 7.9 |
Lipozyme RM IM (Immobilized) |
Rhizomucor miehei | 9.2 | 56.1 | 6.9 | 9.5 | 10.5 | 1 | 6.8 |
GC Peak area ratio (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time (h) | Immobilized lipase | Water (wt./wt.%) of oil | FAEEs | FFAs | MGs | PSs | DGs | PSEs | TGs |
0 | Control | 0 | 20.8 | 1.2 | 27.3 | 14.0 | 20.8 | 0.0 | 15.9 |
3 |
B. ubonensis | 0 | 20.2 | 2.3 | 17.2 | 10.6 | 19.5 | 5.3 | 24.8 |
B. ubonensis | 0.5 | 21.1 | 6.5 | 16.2 | 11.2 | 20.8 | 4.9 | 19.3 | |
C. rugosa | 0 | 20.2 | 4.0 | 20.4 | 8.6 | 23.1 | 8.7 | 15.0 | |
C. rugosa | 0.5 | 22.0 | 7.3 | 12.5 | 3.5 | 19.2 | 16.9 | 18.6 | |
6 |
B. ubonensis | 0 | 20.5 | 1.5 | 14.5 | 8.1 | 25.0 | 9.0 | 21.3 |
B. ubonensis | 0.5 | 20.8 | 6.8 | 14.5 | 9.3 | 19.6 | 7.9 | 21.1 | |
C. rugosa | 0 | 20.7 | 3.2 | 18.9 | 9.1 | 23.7 | 8.9 | 15.5 | |
C. rugosa | 0.5 | 21.0 | 7.7 | 10.8 | 3.1 | 20.3 | 17.4 | 19.7 | |
24 |
B. ubonensis | 0 | 20.1 | 1.6 | 11.9 | 4.2 | 25.0 | 15.7 | 21.5 |
B. ubonensis | 0.5 | 20.3 | 6.8 | 12.2 | 4.9 | 21.4 | 14.4 | 19.9 | |
C. rugosa | 0 | 21.0 | 3.5 | 18.8 | 9.1 | 22.9 | 8.8 | 15.9 | |
C. rugosa | 0.5 | 21.3 | 8.3 | 11.0 | 3.0 | 18.5 | 17.1 | 20.7 |
GC Peak area ratio (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time (h) | Reaction mixture | Immobilized lipase | FAEEs | FFAs | MGs | PSs | DGs | PSEs | TGs |
0 |
Mixture A | T=0 | 62 | 1.4 | 11 | 10.6 | 7.9 | 0 | 7.1 |
Mixture B | T=0 | 61.1 | 1.7 | 11.2 | 10.6 | 7.8 | 0 | 7.6 | |
3 |
Mixture A | B. ubonensis | 60.9 | 5.1 | 8.9 | 4.7 | 7.7 | 5.9 | 6.8 |
Mixture B | B. ubonensis | 59.8 | 5.5 | 9.5 | 5.6 | 7.5 | 5 | 7.1 | |
Mixture A | C. rugosa | 58.9 | 7.1 | 9.9 | 1.8 | 7.5 | 8.8 | 6 | |
Mixture B | C. rugosa | 59.2 | 7.9 | 8.7 | 3.5 | 6.8 | 7.1 | 6.8 | |
6 |
Mixture A | B. ubonensis | 58.8 | 5.3 | 10.5 | 2.8 | 7.8 | 7.8 | 7 |
Mixture B | B. ubonensis | 58.4 | 6.8 | 10.1 | 4.4 | 7.5 | 6.2 | 6.6 | |
Mixture A | C. rugosa | 59 | 7.1 | 9.7 | 0.6 | 7.2 | 10 | 6.4 | |
Mixture B | C. rugosa | 58.3 | 7.7 | 8.7 | 1.8 | 7.5 | 8.8 | 7.2 | |
24 |
Mixture A | B. ubonensis | 59 | 6.6 | 9.8 | 1.1 | 7.6 | 9 | 6.9 |
Mixture B | B. ubonensis | 59.3 | 6.2 | 10.5 | 2.2 | 7 | 8.4 | 6.4 | |
Mixture A | C. rugosa | 58.2 | 6.8 | 9.5 | 0.1 | 7.8 | 10.5 | 7.1 | |
Mixture B | C. rugosa | 59.2 | 7.9 | 9.2 | 1.6 | 7.6 | 9.5 | 5 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated