Altmetrics
Downloads
142
Views
89
Comments
0
A peer-reviewed article of this preprint also exists.
supplementary.docx (20.62MB )
This version is not peer-reviewed
Submitted:
09 January 2024
Posted:
10 January 2024
You are already at the latest version
Species | Sites | n |
---|---|---|
L. adspersus | Comarca Ngäbe-Buglé (CNB) | 1 |
L. adspersus | Oajaca Chiguirí Arriba (OCA) | 1 |
M. caliginosus | Cañazas Chiriquí Grande (CCG) | 1 |
M. musculus | Mercado Público de David (MPD) | 7 |
M. musculus | Panama Port Balboa (PPB) | 7 |
P. semispinosus | Cañazas Chiriquí Grande (CCG) | 2 |
R. rattus | Oajaca Chiguirí Arriba (OCA) | 1 |
R. rattus | Mercado de Abasto Curundú (MAC) | 4 |
Z. brevicauda | Divalá | 1 |
Z. brevicauda | Mercado Público de David (MPD) | 1 |
Bacteria | Species of Rodents | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Genus |
L. adspersus |
M. caliginosus |
M. musculus |
P. semispinosus |
R. rattus |
Z. brevicauda |
||||
CNB | OCA | CCG | MPD | PPB | CCG | OCA | MAC | Divalá | MPD | |
n=1 | n=1 | n=1 | n=7 | n=7 | n=2 | n=1 | n=4 | n=1 | n=1 | |
1174-901-12 (Alphaproteobacteria) | 0.00 | 5.97 | 1.97 | 3.16 | 3.97 | 3.54 | 5.31 | 4.11 | 4.59 | 0.66 |
Acinetobacter (Gammaproteobacteria) | 2.46 | 25.19 | 15.24 | 16.70 | 19.62 | 16.67 | 19.36 | 20.90 | 29.01 | 5.16 |
Bartonella (Alphaproteobacteria) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 74.87 |
Bradyrhizobium (Alphaproteobacteria) | 0.00 | 0.36 | 0.38 | 1.45 | 0.31 | 0.25 | 0.27 | 0.22 | 0.00 | 0.22 |
Bryobacter (Acidobacteria) | 0.00 | 2.33 | 0.71 | 1.73 | 1.60 | 0.91 | 1.55 | 1.44 | 2.03 | 0.30 |
Chryseobacterium (Bacteroidia) | 3.83 | 0.11 | 0.31 | 0.12 | 0.29 | 0.54 | 0.00 | 0.03 | 0.03 | 0.11 |
Clostridium sensu stricto 1 (Clostridia) | 0.90 | 0.14 | 0.00 | 0.65 | 0.09 | 0.66 | 0.00 | 0.14 | 0.00 | 0.00 |
Corynebacterium (Actinobacteria) | 3.28 | 0.38 | 0.24 | 0.88 | 1.29 | 0.67 | 0.07 | 2.52 | 0.19 | 0.56 |
Cutibacterium (Actinobacteria) | 18.85 | 0.92 | 1.01 | 2.05 | 3.50 | 2.87 | 1.02 | 6.41 | 0.64 | 0.93 |
Enterococcus (Bacilli) | 0.16 | 0.00 | 10.56 | 0.64 | 0.17 | 2.50 | 0.39 | 0.46 | 0.06 | 0.63 |
Lactobacillus (Bacilli) | 0.62 | 0.00 | 6.79 | 0.58 | 0.01 | 5.27 | 0.00 | 0.07 | 0.00 | 0.00 |
Pseudonocardia (Actinobacteria) | 0.33 | 4.06 | 2.08 | 3.17 | 3.04 | 2.22 | 3.44 | 3.97 | 5.10 | 1.10 |
Rhodococcus (Actinobacteria) | 5.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 |
Sarcina (Clostridia) | 0.00 | 0.24 | 0.00 | 13.10 | 0.11 | 0.06 | 0.71 | 0.26 | 0.19 | 0.07 |
Sphingomonas (Alphaproteobacteria) | 0.71 | 4.11 | 1.51 | 2.85 | 3.47 | 3.12 | 1.90 | 3.66 | 4.18 | 0.58 |
Staphylococcus (Bacilli) | 12.36 | 1.07 | 0.31 | 1.19 | 1.82 | 3.26 | 1.58 | 2.86 | 0.49 | 0.59 |
Wolbachia (Alphaproteobacteria) | 0.00 | 0.00 | 24.26 | 0.00 | 0.00 | 2.47 | 0.00 | 0.00 | 0.00 | 0.00 |
Other bacteria (< 3 %) | 50.85 | 55.12 | 34.63 | 51.73 | 60.71 | 54.99 | 64.40 | 52.93 | 53.49 | 14.22 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated