Altmetrics
Downloads
136
Views
53
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
09 January 2024
Posted:
11 January 2024
You are already at the latest version
AWGN | Additive White Gaussian Noise |
CDF | Cumulative Distribution Function |
DF | Decode-and-Forward |
FSO | Free Space Optical |
HAPS | High Altitude Platform Station |
LEO | Low Earth Orbit |
NLE | Number of Link Estimation |
OP | Outage Probability |
Probability Density Function | |
RF | Radio Frequency |
RIS | Reconfigurable Intelligent Surface |
SAGIN | Satellite Aerial Ground Integrated Networks |
SNR | Signal to Noise Ratio |
SP | Switching Probability |
UAV | Unmanned Aerial Vehicles |
1 | Without loosing the generality, it is assumed that at the received SNR, subscript 1 denotes FSO links and subscript 2 denotes RF links. |
Parameter | Definition | Value |
---|---|---|
FSO wavelength | 1550nm | |
Satellite height | 620km | |
HAPS height | 20km | |
Ground station height | 10m | |
Transmit telescope gain | 5dB | |
FSO transmit power | 5dBm | |
Receive telescope gain | 10dB | |
Variance of the AWGN noise | ||
Optical to electrical conversion coefficient | 0.8 | |
Pointing error coefficient | 13.07 | |
Zenith angle | ||
w | Wind velocity | 41m/sec |
Beam radius at the transmitter | 2cm | |
Phase front radius of curvature of the beam | ∞ | |
Small scale fading shaping parameters | ||
Shadowing shaping parameters | ||
v | Path loss factor | |
Transmit power for RF communications | 20dBm | |
Noise power | dBm | |
RF transmit antenna gain | 20dB | |
RF receive antenna gain | 20dBm | |
RF links wavelength | m |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated