Altmetrics
Downloads
328
Views
338
Comments
0
This version is not peer-reviewed
Preprints on COVID-19 and SARS-CoV-2
Submitted:
22 January 2024
Posted:
23 January 2024
You are already at the latest version
Symptom | Time of onset | Duration | Plain language description |
---|---|---|---|
Cough | Day 2 of infection | 4 months | Month 1: wet and productive cough, month 2-4: unproductive, dry cough |
Sore throat | Day 2 of infection | Ongoing | Dry, scratchy and painful throat, hurts to swallow |
Pressure headache | Day 2 of infection | 5 months constant, then 2 days a week ongoing | It feels like a fork is being scraped over the front half of my brain while the back half of my brain is being squeezed in a vice |
Extreme fatigue | Day 2 of infection | Ongoing | I slept for 16+ hours every day for the first 4 months post infection. If I try to fight or push through feeling tired, I will wind down like I'm running out of batteries and black out from exhaustion, no matter where I am or whether I am lying down. My current sleep baseline is 12 hours a day, with 3-4 days a month needing 16 hours of sleep a day. It feels like I am being drained and weakened, the longer I stay awake past my energy envelope. |
Unrefreshing sleep | 3 weeks post infection | 22 months constant, then 3 days a week ongoing | No matter how much I sleep, or how well I sleep, I wake up feeling the same or worse as when I went to sleep |
Joint pain | Day 2 of infection | Ongoing | Deep persistent ache within shoulder, elbow, wrist, and pelvic joints |
Joint subluxations | 2 weeks post infection | Ongoing | My shoulders now pop out of place and back in if I lift my arm too quickly; it feels like a popping then crunching sensation at the shoulder joint, followed by increased muscle and joint pain in that joint. My ribs will slip out of place and I then have a stabbing sensation in my back every time I try to breathe or bend over, until the joint settles back into place |
Muscle pain | Day 2 of infection | Ongoing | Burning and aching muscles, similar to the sensation following a hard workout, but present at all times |
Sensory sensitivities | 3 weeks post infection | Ongoing | I have become extremely jumpy in response to any sudden noise or movement; it’s as if my brain has difficulty filtering out irrelevant stimuli. Listening to music, or fast speaking in television/movies, brings on a pressure headache and makes my brain feel like it’s full of static |
Phantom sensations | 3 weeks post infection | Ongoing | Pinching and stinging sensations that feel like I am being bitten by a spider; these usually repeat every 10 minutes in the same body location over an hour or two |
Cognitive deficits | 2 weeks post infection | Ongoing | Difficulty following conversations; video calls are overwhelming and bring on a pressure headache if they last past 15 minutes; constant mistakes while typing; having my brain "shut down" and feel like it's full of static if I try to engage in high level thinking or conversation for longer than 30 minutes at a time |
Memory dysfunction | 2 weeks post infection | Ongoing | Complete loss of memory from the 2 months post infection; previous recall ability is severely reduced; reliant on lists and online calendars to remember anything where previously I was able to run science experiments, manage a household, and parent without difficulty |
Speech issues | 2 weeks post infection | Ongoing | Losing words mid-sentence and being unable to recall them; saying the wrong word in a sentence and not realising, then being incapable of producing the right word even when corrected and making an effort to do so |
Covid toes | 3 weeks post infection | Ongoing | Swollen, painful, red skin that appears on the edge of toenails and spreads down to the nearest knuckle; this skin then dies and forms a large white blister-like patch before peeling off |
Muscle weakness | Day 2 of infection | Ongoing | Shaky and weak; unable to lift everyday objects, frequently dropping household items, burning myself on the oven or stove multiple times a day because my hands don't respond like they used to |
Tachycardia | Day 2 of infection | Ongoing | During illness or times of stress, my heart rate increases to 120-130 bpm and stays there regardless of activity level or postural position |
Palpitations | Day 2 of infection | 22 months constant, now in times of illness | My heart constantly skips beats, lurches and does half-beats, and pauses in the middle of beats so that it feels like it's not going to restart |
Irregular menstruation | During acute infection | Ongoing | Despite taking the oral contraceptive pill; loss of period during acute illness, followed by extremely heavy 10 day long bleeds every month from March 2022 - September 2022; loss of menstruation starting in December 2022, with 4-6 month gaps between periods for the year of 2023 |
Vertigo/dizziness | 2 weeks post infection | Ongoing | Brought on by sudden postural changes; at its worst I was unable to sit upright without the entire room tilting and spinning around me; daily occurrences of stumbling sideways due to sudden onset dizziness |
Shortness of breath | During acute infection | Ongoing | Tightness around my ribs and chest, like an iron band is squeezing me and I can't ever draw in a full breath; worsens with physical exertion |
Hives | 6 weeks post infection | 18 months | Dry, itchy and painful. I was scratching in my sleep until I bled |
Severe hayfever reactions | 6 weeks post infection | Ongoing, occur every 2 weeks | Itchy deep within my sinuses and nostrils, uncontrollably sneezing every 90 seconds for 36 hours straight, streaming itchy eyes, sudden pressure headache, severe joint pain, muzzy headed and foggy brained. Feel like I’ve been hit by a truck full of pollen |
Post-exertional malaise (PEM) | 3 weeks post infection | Ongoing | All of the above symptoms worsen when I over-exert myself mentally, physically or emotionally; PEM also feels like a combination of having a bad hangover, jetlag, coming down with the flu, and extreme exhaustion all at the same time, on top of the other symptoms worsening |
Intervention | Time of day | Dosage | Side effects | Symptoms alleviated | Rationale & references |
---|---|---|---|---|---|
Aspirin | 7am | 160mg | Nil | Cognitive and speech issues, joint pain, joint subluxations, extreme fatigue | Aspirin brings down MCAS symptoms [17], reduces incidence of blood clots, and breaks down Long Covid microclots [18] |
Rehydration salts, berocca and creatine | 7am | 1 litre water with 1 pouch rehydration salts, 1 berocca tablet, 1 scoop creatine | Nil | Vertigo/dizziness, pressure headache, muscle weakness | Bolus fluids alleviate POTS symptoms [19], B vitamins are deficient in Long Covid [20], creatine relieves Long Covid symptoms [21,22] |
Nattokinase | 9pm | 6000 units | Occasional nausea and heart burn sensation; taking 2 hours after dinner helps prevent this | Long and heavy menstruation, extreme fatigue, cognitive and speech issues, covid toes | Nattokinase breaks down amyloid clots [23] and also breaks down Covid-19 spike protein [24], which is known to persist in the body after Covid-19 infection [25] |
N-acetylcysteine (NAC) | 9pm | 1 tablet | Nil | Cognitive and speech issues | NAC is known to reduce cognitive issues in Long Covid [26] and following concussion [27] |
Acyclovir | 9pm every 2 days | 400mg | Upper left abdominal pain; lightheadedness; nausea; adjusting dosage helped stop these | Cognitive and speech issues, extreme fatigue | Herpes virus activation in Long Covid is known to contribute to health issues [28] and acyclovyr has been trialled as a treatment in a small group of Long Covid patients [29] |
Metformin | 9pm | 500mg | Nausea and upset stomach alternating between diarrhea and constipation for the first 10 days | Cognitive, speech and memory issues, extreme fatigue, muscle weakness, muscle pain, covid toes, unrefreshing sleep, sensory sensitivities, palpitations, and tachycardia | Metformin reduces incidence of Long Covid if given during acute infection [30], and aids in mitochondrial repair and function [31] which are deficient in Long Covid [32,33] |
Ibuprofen | 9pm | 400mg | Nil | Muscle pain and joint pain | Ibuprofen is an anti-inflammatory pain medication |
Antihistamine (fexofenadine hydrochloride) | 9pm | 180mg | Nil | Hives, severe hayfever reactions, joint subluxations, extreme fatigue, cognitive issues, palpitations | Antihistamines are used for the management of MCAS [34] and alleviate Long Covid symptoms [35] |
Multivitamin | 9pm | 1 tablet | Nil | Long Covid patients display vitamin deficiencies [20] | |
Massage therapy | 9am | 90 minutes weekly | Increased fatigue immediately after, I usually sleep after a massage | Muscle pain, joint pain, muscle weakness, extreme fatigue, cognitive issues | Lymphatic drainage massage alleviates Long Covid symptoms [36], and full body massage alleviates ME symptoms [37,38] |
Thuan Moc ointment | 9am and 9pm | Apply directly to hives | Nil | Hives (completely eliminated after a few weeks of use) | Most likely due to the willow bark extract in the cream |
Compression socks | All day | Feeling spacey and light-headed | Extreme fatigue, PEM | Compression socks help to regulate blood pressure issues caused by POTS [39] | |
Abstinence from alcohol | Constant | Extreme fatigue, joint pain, muscle pain, headache, vertigo/dizziness | Alcohol exacerbates Long Covid symptoms [40] | ||
Resting and pacing | All the time | Scheduling rest before and after activity; making sure to sleep whenever I felt tired | Nil | Extreme fatigue, cognitive and speech issues, muscle pain, PEM | Resting and pacing is a well-established management technique for infection-associated chronic conditions (https://www.meaction.net/stoprestpace/) |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated