Altmetrics
Downloads
223
Views
59
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
15 February 2024
Posted:
16 February 2024
You are already at the latest version
Overall (No. 1013) | MoABP (No. 607) | oA (No.406) | |||||
---|---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | *OR (95%CI) | |
AL | 37 | 3.7 | 21 | 3.5 | 16 | 3.9 | 1.14 (0.59-2.22) p=.689 |
SSIs | 32 | 3.2 | 17 | 2.8 | 15 | 3.7 | 1.33 (0.66-2.70) p=.425 |
OM | 239 | 23.6 | 135 | 22.2 | 104 | 25.6 | 1.20 (0.90-1.62) p=.215 |
MM | 61 | 6.0 | 30 | 4.9 | 31 | 7.6 | 1.59 (0.95-2.67) p=.077 |
Reoperation | 49 | 4.8 | 27 | 4.5 | 22 | 5.4 | 1.23 (0.69-2.19) p=.480 |
Before PSM | After PSM | ||||||||
MoABP No. 609 |
oA No.406 |
MoABP No. 243 |
oA No.243 |
||||||
Covariates | Pattern | *p | **SMD | *p | **SMD | ||||
Age | ≤ 69 years | 324 | 283 | .039 | 0.14 | 128 | 118 | .414 | 0.08 |
> 69 years | 189 | 217 | .039 | -0.14 | 115 | 125 | .414 | -0.08 | |
Sex | Male | 323 | 209 | .633 | 0.03 | 129 | 125 | .785 | 0.03 |
Female | 284 | 197 | .633 | -0.03 | 114 | 118 | .785 | -0.03 | |
ASA class | I-II | 407 | 255 | .186 | 0.09 | 165 | 156 | .444 | 0.08 |
III | 200 | 151 | .186 | -0.09 | 78 | 87 | .444 | -0.08 | |
Body Mass Index | ≤24.67 Kg/m2 | 295 | 212 | .287 | -0.07 | 124 | 121 | .856 | 0.02 |
> 24.67 Kg/m2 | 312 | 194 | .287 | 0.07 | 119 | 122 | .856 | -0.02 | |
Diabetes | Yes | 81 | 42 | .182 | 0.09 | 21 | 30 | .236 | -0.12 |
No | 526 | 364 | .182 | -0.09 | 222 | 213 | .236 | 0.12 | |
Chronic renal failure | Yes | 27 | 18 | 1.00 | 0.00 | 10 | 12 | .827 | -0.04 |
No | 580 | 388 | 1.00 | -0.00 | 233 | 231 | .827 | 0.04 | |
MNA-SF | ≤ 13 | 433 | 260 | .017 | 0.16 | 165 | 162 | .847 | 0.03 |
> 13 | 174 | 146 | .017 | -0.16 | 78 | 81 | .847 | -0.03 | |
Malignancy | Yes | 427 | 312 | .027 | -0.15 | 167 | 176 | .426 | -0.08 |
No | 180 | 94 | .027 | 0.15 | 76 | 67 | .426 | 0.08 | |
Mini-invasive surgery | Yes | 545 | 355 | .288 | 0.07 | 221 | 215 | .455 | 0.08 |
No | 62 | 51 | .288 | -0.07 | 22 | 28 | .455 | -0.08 | |
Standard procedures | Yes | 488 | 371 | .000 | -0.32 | 208 | 213 | .594 | -0.06 |
No | 119 | 35 | .000 | 0.32 | 35 | 30 | .594 | 0.06 | |
Anastomosis 1 | Intracorporeal | 432 | 300 | .381 | -0.06 | 177 | 172 | .687 | 0.05 |
Extracorporeal | 175 | 106 | .381 | 0.06 | 66 | 71 | .687 | -0.05 | |
Anastomosis 2 | Stapled | 514 | 354 | .304 | -0.07 | 212 | 205 | .436 | 0.08 |
Handsewn | 93 | 52 | .304 | 0.07 | 31 | 38 | .436 | -0.08 | |
Anastomosis 3 | End-to-end | 293 | 164 | .016 | 0.16 | 116 | 97 | .010 | 0.16 |
Other shape | 314 | 242 | .016 | -0.16 | 127 | 146 | .010 | -0.16 | |
Operation length | ≤160′ | 291 | 201 | .671 | -0.03 | 131 | 133 | .927 | -0.02 |
˃160′ | 316 | 205 | .671 | 0.03 | 112 | 110 | .927 | 0.02 | |
Hospital type | Met/Ac | 516 | 257 | .000 | 0.51 | 178 | 175 | .839 | 0.03 |
Local/Regional | 91 | 149 | .000 | -0.51 | 65 | 68 | .839 | -0.03 | |
Unit type | Col/Onc | 144 | 22 | .000 | 0.54 | 24 | 22 | .877 | 0.03 |
General | 463 | 384 | .000 | -0.54 | 219 | 221 | .877 | -0.03 | |
Center volume | Low | 221 | 136 | .377 | 0.06 | 65 | 63 | .918 | 0.02 |
High | 386 | 270 | .377 | -0.06 | 178 | 180 | .918 | -0.02 | |
Preoperative BT(s) | Yes | 26 | 17 | 1.00 | 0.00 | 8 | 13 | .372 | -0.10 |
No | 581 | 389 | 1.00 | -0.00 | 235 | 230 | .372 | 0.10 | |
Intra/Post-operative BT(s) | Yes | 43 | 15 | .033 | 0.15 | 15 | 14 | 1.00 | 0.02 |
No | 564 | 391 | .033 | -0.15 | 228 | 229 | 1.00 | -0.02 | |
ERAS adherence | ≤78.95% | 450 | 166 | .000 | 0.71 | 140 | 147 | .580 | -0.06 |
˃ 78.95% | 157 | 240 | .000 | -0.71 | 103 | 96 | .580 | 0.06 |
Overall | MoABP | oA | ||||||
No. 1,013 | No. 607 | No. 406 | ||||||
Variables | Pattern | No. | % | No. | % | No. | % | *p |
Age (years) | ≤ 69 | 513 | 50.6 | 324 | 53.4 | 189 | 46.5 | .033 |
> 69 | 500 | 49.4 | 283 | 46.6 | 217 | 53.5 | ||
Sex | Male | 532 | 52.5 | 323 | 53.2 | 209 | 51.5 | .588 |
Female | 481 | 47.5 | 284 | 46.8 | 197 | 48.5 | ||
ASA class | I-II | 662 | 65.3 | 407 | 67.0 | 255 | 62.8 | .164 |
III | 351 | 34.7 | 200 | 33.0 | 151 | 37.2 | ||
Body Mass Index (Kg/m2) | ≤ 24.67 | 507 | 50.1 | 295 | 48.6 | 212 | 52.2 | .259 |
> 24.67 | 506 | 49.9 | 312 | 51.4 | 194 | 47.8 | ||
Diabetes | Yes | 123 | 12.1 | 81 | 13.3 | 42 | 10.3 | .152 |
No | 890 | 87.9 | 526 | 86.7 | 364 | 89.7 | ||
Chronic renal failure | Yes | 45 | 4.4 | 27 | 4.5 | 18 | 4.4 | .991 |
No | 968 | 95.6 | 580 | 95.5 | 388 | 95.6 | ||
MNA-SF | ≤ 13 | 693 | 68.4 | 433 | 71.3 | 260 | 64.0 | .014 |
> 13 | 320 | 31.6 | 174 | 28.7 | 146 | 36.0 | ||
Malignancy | Yes | 739 | 73.0 | 427 | 70.4 | 312 | 76.9 | .022 |
No | 274 | 27.0 | 180 | 29.6 | 94 | 23.1 | ||
Diverticular disease | 167 | 60.9 | 107 | 59.4 | 60 | 63.8 | 167 | |
Endometriosis | 2 | 0.8 | 0 | 0 | 2 | 2.2 | ||
Polyps | 35 | 12.8 | 17 | 9.5 | 18 | 19.1 | ||
IBD | 28 | 10.2 | 22 | 12.2 | 6 | 6.4 | ||
Other | 42 | 15.3 | 34 | 18.9 | 8 | 8.5 | ||
Mini-invasive surgery | No | 113 | 11.1 | 62 | 10.2 | 51 | 12.6 | .245 |
Yes | 900 | 88.9 | 545 | 89.8 | 355 | 87.4 | ||
Laparoscopic | 826 | 81.5 | 509 | 93.4 | 317 | 89.3 | ||
Robotic | 32 | 3.2 | 17 | 3.1 | 15 | 4.2 | ||
Converted | 42 | 4.2 | 19 | 3.5 | 23 | 6.5 | ||
Standard procedure | Yes | 859 | 84.8 | 488 | 80.4 | 371 | 91.4 | .000 |
Right colectomy | 407 | 47.4 | 199 | 40.8 | 208 | 56.1 | 407 | |
Left colectomy | 356 | 41.4 | 223 | 45.7 | 133 | 35.9 | ||
Anterior resection | 96 | 11.2 | 66 | 13.5 | 30 | 8.1 | ||
No | 154 | 15.2 | 119 | 19.6 | 35 | 8.6 | ||
Transverse colectomy | 28 | 18.2 | 18 | 15.1 | 10 | 28.6 | ||
Splenic flexure colectomy | 26 | 16.9 | 14 | 11.8 | 12 | 34.3 | ||
Hartmann reversal | 16 | 10.4 | 12 | 10.1 | 4 | 11.4 | ||
(Sub) total colectomy | 23 | 14.9 | 19 | 16.0 | 4 | 11.4 | ||
Other | 61 | 39.6 | 56 | 47.0 | 5 | 14.3 | ||
Anastomosis 1 | Intracorporeal | 732 | 72.3 | 432 | 71.2 | 300 | 73.4 | .343 |
Extracorporeal | 281 | 27.7 | 175 | 28.8 | 106 | 26.1 | ||
Anastomosis 2 | Stapled | 868 | 85.7 | 514 | 84.7 | 354 | 87.2 | .263 |
Handsewn | 145 | 14.3 | 93 | 15.3 | 52 | 12.8 | ||
Anastomosis 3 | End-to-end | 457 | 45.1 | 293 | 48.3 | 164 | 40.4 | .014 |
Other shape | 556 | 54.9 | 314 | 51.7 | 242 | 59.6 | ||
Operation length | ≤ 160′ | 521 | 51.4 | 316 | 52.1 | 205 | 50.5 | .625 |
˃ 160′ | 492 | 48.6 | 291 | 47.9 | 201 | 49.5 | ||
Hospital type | Met./Ac. | 773 | 76.3 | 516 | 85.0 | 257 | 63.3 | .000 |
Local/Regional | 240 | 23.7 | 91 | 15.0 | 149 | 36.7 | ||
Unit type | Colorectal/Oncologic | 166 | 16.4 | 144 | 23.7 | 22 | 5.4 | .000 |
General | 847 | 83.6 | 463 | 76.3 | 384 | 94.6 | ||
Center volume | < 4 cases/month | 357 | 35.2 | 221 | 36.4 | 136 | 33.5 | .342 |
≥ 4 cases/month | 656 | 64.8 | 386 | 63.6 | 270 | 66.5 | ||
Preoperative BT(s) | Yes | 43 | 4.2 | 26 | 4.3 | 17 | 4.2 | .941 |
No | 970 | 95.8 | 581 | 95.7 | 389 | 95.8 | ||
Intra/postoperative BT(s) | Yes | 58 | 5.7 | 43 | 7.1 | 15 | 3.7 | .023 |
No | 955 | 94.3 | 564 | 92.9 | 391 | 96.3 | ||
ERAS adherence (%) | ≤ 78.95 | 616 | 60.8 | 450 | 74.1 | 166 | 40.9 | .000 |
˃ 78.95 | 397 | 39.2 | 157 | 25.9 | 240 | 59.1 | ||
Nutritional screening | 711 | 70.2 | 410 | 67.6 | 301 | 74.1 | ||
Prehabilitation | 411 | 40.6 | 183 | 30.2 | 228 | 56.2 | ||
Counseling | 747 | 73.7 | 471 | 77.6 | 276 | 68.0 | ||
Immune enhancing nutrition | 330 | 32.6 | 113 | 18.6 | 217 | 53.5 | ||
Antithrombotic prophylaxis | 938 | 92.6 | 550 | 90.6 | 388 | 95.6 | ||
Preoperative carbohydrates load | 582 | 57.5 | 326 | 53.7 | 256 | 63.1 | ||
No preanesthesia | 741 | 73.2 | 448 | 73.8 | 293 | 72.2 | ||
Standard anesthesia protocol | 980 | 96.7 | 584 | 96.2 | 396 | 97.5 | ||
Normothermia | 974 | 96.2 | 576 | 94.9 | 398 | 98.0 | ||
Goal-directed or restrictive fluid therapy | 898 | 88.7 | 539 | 88.8 | 359 | 88.4 | ||
Postoperative nausea/vomit prophylaxis | 935 | 92.3 | 543 | 89.5 | 392 | 96.6 | ||
Multimodal analgesia | 975 | 96.3 | 573 | 94.4 | 402 | 99.0 | ||
No nasogastric tube | 882 | 87.1 | 491 | 80.9 | 391 | 96.3 | ||
Minimally invasive surgery | 900 | 88.9 | 545 | 89.8 | 355 | 87.4 | ||
No drains | 420 | 41.5 | 178 | 29.3 | 242 | 59.6 | ||
Urinary catheter < 24-48 hours | 864 | 85.3 | 484 | 79.7 | 380 | 93.6 | ||
Early mobilization | 842 | 83.1 | 469 | 77.3 | 373 | 91.9 | ||
Early oral feeding | 726 | 71.7 | 374 | 61.6 | 352 | 86.7 | ||
Pre-discharge check | 848 | 83.7 | 503 | 82.9 | 345 | 85.0 |
Oral Antibiotic(s) | Administration schedule | oA (No. 406) | MoABP (No. 607) | *p | ||
No. | % | No. | % | |||
Metronidazole (500 mg) Paromomycin (250 mg) |
Started 2 days preop., TID Started 2 days preop., BID |
118 | 29.1 | 29 | 4.8 | .006 |
Metronidazole (500 mg) Cefazolin (2000 mg) |
Started 1 day preop., TID Started 1 day preop., OD |
76 | 18.7 | 50 | 8.2 | .102 |
Metronidazole (500 mg) Trimethoprim (160 mg) + Sulfamethoxazole (800 mg) |
Started 1 day preop., TID Started 1 day preop., TID |
68 | 16.7 | 61 | 10.0 | .267 |
Metronidazole (500 mg) Neomicin + Bacitracin (300 mg) |
Started 1 day preop., TID Started 1 day preop., TID |
47 | 11.6 | 6 | 0.9 | .419 |
Metronidazole (500 mg) Amoxicilline (1000 mg) |
Started 3 days preop., BID Started 3 days preop., BID |
25 | 6.2 | 5 | 0.8 | .623 |
Metronidazole (250 mg) Ciprofloxacin (500 mg) |
Started 1 day preop., TID Started 1 day preop., BID |
20 | 4.9 | 21 | 3.5 | .823 |
Metronidazole (500 mg) Rifaximin (400 mg) |
Started 7 days preop., TID Started 7 days preop., BID |
5 | 1.2 | 9 | 1.5 | .963 |
Metronidazole (250 mg) Amoxicilline (1000 mg) |
Started 1 day preop., BID Started 1 day preop., BID |
0 | 0 | 50 | 8.2 | n.e. |
Paramomycin (250 mg) | Started 4 days preop., QID | 44 | 10.8 | 0 | 0 | n.e. |
Paromomycin (1000 mg) | Started 1 day preop., OD | 0 | 0 | 37 | 6.1 | n.e. |
Metronidazole (250 mg) Rifaximin (200 mg) |
Started 1 day preop., TID Started 1 day preop., BID |
3 | 0.8 | 0 | 0 | n.e. |
Metronidazole (500 mg) Rifaximin (200 mg) |
Started 1 day preop., BID Started 1 day preop., BID |
0 | 0 | 68 | 11.2 | n.e. |
Metronidazole (1000 mg) Rifaximin (400 mg) |
Started 1 day preop., TID Started 1 day preop., TID |
0 | 0 | 11 | 1.8 | n.e. |
Metronidazole (500 mg) Paromomycin (500 mg) Rifaximin (400 mg) |
Started 1 day preop., BID Started 1 day preop., BID Started 1 day preop., BID |
0 | 0 | 126 | 20.8 | n.e. |
Rifaximin (400 mg) | Started 1 day preop., TID | 0 | 0 | 102 | 16.8 | n.e. |
Amoxicilline (1000 mg) | Started 3 days preop., TID | 0 | 0 | 17 | 2.8 | n.e. |
Neomicin + Bacitracin (300 mg) | Started 1 day preop., TID | 0 | 0 | 15 | 2.5 | n.e. |
Propensity score-matched analysis | ||||||||
MoABP No. 243 | oA No. 243 | *Sensitivity | ||||||
Endpoint | No. | % | No. | % | OR (95%CI) | p | Γ | **p |
Anastomotic leakage | 6 | 2.5 | 14 | 5.8 | 3.77 (1.22-11.67) | .021 | 1.0 | .057 |
SSIs | 7 | 2.9 | 9 | 3.7 | 1.02 (0.31 - 3.29) | .977 | ||
Overall morbidity | 49 | 20.2 | 64 | 26.3 | 1.52 (0.96 - 3.40) | .075 | ||
Major Morbidity | 9 | 3.7 | 25 | 10.3 | 4.55 (1.82-11.38) | .001 | 1.4 | .038 |
Reoperation | 5 | 2.1 | 16 | 6.6 | 5.05 (1.55-16.49) | .007 | 1.3 | .037 |
MoABP No. 243 | oA No. 243 | |||||
Adverse events | OM (%) | MM (%) | OM (%) | MM (%) | *p (OM) | *p (MM) |
Anastomotic leakage | 6 (2.5) | 4 (1.6) | 14 (5.8) | 12 (4.9) | .068 | .042 |
sdiSSIs | 2 (0.8) | 0 (0) | 6 (2.5) | 4 (1.6) | .154 | .045 |
Deepwound dehiscence | 1 (0.4) | 1 (0.4) | 2 (0.8) | 2 (0.8) | .562 | .562 |
Abdominal collection/abscess | 4 (1.7) | 1 (0.4) | 3 (1.2) | 3 (1.2) | .703 | .315 |
Small bowel obstruction | 7 (2.9) | 5 (2.1) | 4 (1.6) | 3 (1.2) | .360 | .476 |
Anastomotic bleeding | 2 (0.8) | 1 (0.4) | 8 (3.3) | 1 (0.4) | .055 | 1.00 |
Abdominal bleeding | 2 (0.8) | 1 (0.4) | 1 (0.4) | 1 (0.4) | .562 | 1.00 |
Small bowel perforation | 0 (0) | 0 (0) | 0 (0) | 0 (0) | n.e. | n.e. |
Trocar/wound site bleeding | 1 (0.4) | 0 (0) | 1 (0.4) | 0 (0) | 1.00 | n.e. |
Anemia | 6 (2.5) | 0 (0) | 9 (3.7) | 1 (0.4) | .431 | .317 |
Paralytic ileus | 9 (3.7) | 0 (0) | 8 (3.3) | 0 (0) | .805 | n.e. |
Fever | 6 (2.5) | 0 (0) | 8 (3.3) | 0 (0) | .588 | n.e. |
DVT/PE | 0 (0) | 0 (0) | 1 (0.4) | 0 (0) | .317 | n.e. |
Neurologic | 1 (0.4) | 1 (0.4) | 1 (0.4) | 0 (0) | 1.00 | .317 |
Pneumonia and pulmonary failure | 5 (2.1) | 0 (0) | 7 (2.9) | 2 (0.8) | .559 | .156 |
Urinary retention | 1 (0.4) | 0 (0) | 2 (0.8) | 0 (0) | .562 | n.e. |
Urinary tract infection | 0 (0) | 0 (0) | 1 (0.4) | 0 (0) | .317 | n.e. |
Acute renal failure | 0 (0) | 0 (0) | 4 (1.6) | 0 (0) | .062 | n.e. |
Acute mesenteric ischemia | 0 (0) | 0 (0) | 0 (0) | 0 (0) | n.e. | n.e. |
Acute peptic ulcer/erosive gastritis | 0 (0) | 0 (0) | 0 (0) | 0 (0) | n.e. | n.e. |
Cardiac dysfunction and failure | 2 (0.8) | 1 (0.4) | 2 (0.8) | 2 (0.8) | 1.00 | .562 |
Other | 14 (5.8) | 1 (0.4) | 7 (2.9) | 2 (0.8) | .118 | .562 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated