Altmetrics
Downloads
163
Views
57
Comments
0
A peer-reviewed article of this preprint also exists.
supplementary.pdf (816.60KB )
This version is not peer-reviewed
Submitted:
10 March 2024
Posted:
11 March 2024
You are already at the latest version
Kidney cortex | |||||
Time | Group | Ingenuity Canonical Pathways | p-value | z-score | Involved proteins |
24 h | 177Lu + A1M | Estrogen Receptor Signaling* | 4.37E-02 | -2.00 | ARG2, BAD, NCOR1, RAP2A |
7 d | 177Lu | Aryl Hydrocarbon Receptor Signaling | 3.24E-04 | -2.00 | BAX, MCM7, NCOA3, NCOR2, NQO1 |
Kidney medulla | |||||
Time | Group | Ingenuity Canonical Pathways | p-value | z-score | Involved proteins |
24 h | 177Lu + A1M | 3-phosphoinositide Biosynthesis | 7.94E-03 | -2.00 | PAWR, PIP5K1A, PPP1R1A,PPP1R1B |
Superpathway of Inositol Phosphate Compounds | 1.45E-02 | -2.00 | |||
A1M | 3-phosphoinositide Biosynthesis | 1.35E-02 | -2.00 | ||
Superpathway of Inositol Phosphate Compounds | 2.45E-02 | -2.00 | |||
Bone marrow | |||||
Time | Group | Ingenuity Canonical Pathways | p-value | z-score | Involved proteins |
24 h | 177Lu + A1M | Actin Cytoskeleton Signaling | 7.24E-10 | 2.53 | ACTA1, ACTN2, CFL2, MYH1, MYH7, MYH8, MYL2, MYL3, MYL6B, MYLK2 ,MYLK3, MYLPF, TTN |
ILK Signaling | 2.19E-08 | 2.11 | ACTA1, ACTN2, CFL2, CREBBP, FLNC, MYH1, MYH7, MYH8, MYL2, MYL3, MYL6B | ||
Hepatic Fibrosis Signaling Pathway | 8.13E-05 | 2.53 | AXIN1, CREBBP, MYL2, MYL3, MYL6B, MYLK2, MYLK3, MYLPF, TRADD, TTN | ||
Regulation of Actin-based Motility by Rho | 2.34E-04 | 2.24 | ACTA1, MYL2, MYL3, MYL6B, MYLPF | ||
PAK Signaling | 3.02E-04 | 2.00 | CFL2, MYL2, MYL3, YL6B, MYLPF | ||
Apelin Cardiomyocyte Signaling Pathway | 3.47E-04 | 2.24 | ATP2A1, MYL2, MYL3, MYL6B, MYLPF | ||
Signaling by Rho Family GTPases | 7.08E-04 | 2.45 | ACTA1, CFL2, DES, MYL2, MYL3, MYL6B, MYLPF | ||
Cdc42 Signaling | 2.34E-03 | 2.24 | CFL2, MYL2, MYL3, MYL6B, MYLPF | ||
Cardiac Hypertrophy Signaling | 3.39E-03 | 2.24 | CREBBP, HSPB1, MYL2, MYL3, MYL6B, MYLPF | ||
Gα12/13 Signaling | 8.13E-03 | 2.00 | MYL2, MYL3, MYL6B, MYLPF | ||
CXCR4 Signaling | 1.82E-02 | 2.00 | |||
A1M | Actin Cytoskeleton Signaling | 5.13E-03 | -2.00 | Actn3, MYH3, MYH4, MYLK3, MYLPF | |
ILK Signaling | 1.62E-02 | -2.00 | Actn3, CREBBP, MYH3, MYH4 | ||
7d | 177Lu | ILK Signaling | 3.55E-05 | -2.45 | ACTN2, MYH7, MYH7B, MYL2, MYL3, MYL6B |
Phospholipase C Signaling | 1.45E-03 | -2.00 | ARHGEF18, GNB4, MYL2, MYL3, MYL6B | ||
177Lu + A1M | Calcium Signaling | 5.01E-12 | 2.24 | ACTA1, ACTC1, ATP2A1, CACNA2D1, MYH1, MYH3, MYH4, MYH8, MYL1,RYR1, RYR2, TNNC2, TNNI2, TNNT2, TNNT3, Tpm1, Tpm2 | |
Actin Cytoskeleton Signaling | 4.90E-06 | 3.16 | ACTA1, ACTC1, Actn3, MYH1, MYH3, MYH4, MYH8, MYL1, MYLPF, PIP5K1A, TTN | ||
ILK Signaling | 6.03E-05 | 2.33 | ACTA1, ACTC1, Actn3, FLNC, MYH1, MYH3, MYH4, MYH8, MYL1 | ||
Regulation of Actin-based Motility by Rho | 1.48E-03 | 2.24 | ACTA1, ACTC1, MYL1, MYLPF, PIP5K1A | ||
Signaling by Rho Family GTPases | 1.74E-03 | 2.12 | ACTA1, ACTC1, ARHGEF18, DES, GFAP, MYL1, MYLPF, PIP5K1A | ||
Integrin Signaling* | 4.37E-02 | 2.23 | ACTA1, ACTC1, Actn3, CAPN7, TTN | ||
A1M | Calcium Signaling | 1.62E-09 | 2.00 | ACTA1, ACTC1, ATP2A1, MYH1, MYH3, MYH4, MYH8, MYL1, MYL2, RYR1, RYR2, TNNC2, TNNI2, TNNT2, TNNT3, Tpm1, Tpm2 | |
Actin Cytoskeleton Signaling | 5.89E-06 | 2.71 | ACTA1, ACTC1, Actn3, MYH1, MYH3, MYH4, MYH8, MYL1, MYL2, MYLK3, MYLPF, PIP5K1A, TTN | ||
*Not significant when considering only molecules and/or relationships in mouse |
Upstream regulator | Tissue | Time | Group | Predicted state | Target proteins in dataset |
Bvht | Bone marrow | 24 h | 177Lu + A1M | Activated | MYH7, MYL2, MYL3, MYOM1, SMYD1, TNNI1, TNNT2, TTN |
7 d | 177Lu | Inhibited | MYH7, MYL2, MYL3, TNNI1, TNNT2 | ||
DNMT3B | Bone marrow | 24 h | A1M | Activated | CASQ1, RYR2, TNNT2, TNNT3 |
7 d | 177Lu | Activated | MYH7, MYH7B, MYL2, MYL3, TNNI1, TNNT2 | ||
ETV6-RUNX1 | Cortex | 24 h | 177Lu | Activated | CORO1A, GBP2, PSMB9, PTPRC |
Medulla | 24 h | 177Lu | Activated | CORO1A, CYBB, GBP2, ITGB2, MGMT, PSMB9, PTPRC, STMN1 | |
Ifnar | Cortex | 24 h | 177Lu | Inhibited | GBP2, IFIT1B, PSMB8, PSMB9, TAPBP, VCAM1 |
A1M | Inhibited | GBP2, PSMB8, PSMB9, TAP1, TAPBP | |||
IFNG | Cortex | 24 h | 177Lu + A1M | Inhibited | ACE, AIF1, ARG2, BBC3, C1QB, GBP2, HLA-DQB1, Iigp1, PSMB10, PSMB8, PSMB9, Tgtp1/Tgtp2 |
A1M | Inhibited | ACE, ARG2, GBP2, HLA-DQB1, Iigp1, PSMB8, PSMB9, SLC2A4, TAP1, TAPBP, Tgtp1/Tgtp2 | |||
Medulla | 24 h | 177Lu | Inhibited | AIF1, ALDH1A3, CD74, CYBB, ECE1, GBP2, HLA-DQA1, HLA-DQB1, PARVG, PPP1R1B, PSMB9, SDC4, SMAGP, Tgtp1/Tgtp2 | |
IL10RA | Cortex | 24 h | 177Lu + A1M | Activated | ARG2, GBP2, Iigp1, LUM, MEP1A, PSMB8, PSMB9, Tgtp1/Tgtp2 |
7 d | 177Lu | Activated | CLIC6, IFI16, LTC4S, Tgtp1/Tgtp2 | ||
KDM5A | Bone marrow | 24 h | 177Lu + A1M | Inhibited | ACTN2, FXYD1, MYH7, MYH8, MYL6B, PGAM2, TNNC2, TNNT2, Tpm2, TRIM72 |
A1M | Activated | Actn3, FXYD1, MYH4, TNNC2, TNNI2, TNNT2 | |||
7 d | 177Lu | Activated | ACTN2, MYH7, MYL6B, TNNT2 | ||
177Lu + A1M | Inhibited | ACTC1, Actn3, MFN2, MYH4, MYH8, MYL1, PGAM2, RYR1, TNNC2, TNNI2, TNNT2, Tpm1, Tpm2, TRIM72 | |||
A1M | Inhibited | ACTC1, Actn3, MFN2, MYH4, MYH8, MYL1, PGAM2, RYR1, TNNC2, TNNI2, TNNT2, Tpm1, Tpm2, TRIM72 | |||
LHX1 | Cortex | 24 h | 177Lu + A1M | Inhibited | AADAT, Kap, MEP1A, MEP1B, SLC22A24 |
A1M | Inhibited | AADAT, Kap, MEP1A, MEP1B, SLC22A24 | |||
mir-21 | Cortex | 24 h | A1M | Activated | GBP2, Iigp1, TAP1, Tgtp1/Tgtp2 |
7 d | 177Lu + A1M | Activated | AIF1, COL1A1, COL3A1, IGHM, Tgtp1/Tgtp2 | ||
Medulla | 24 h | 177Lu | Activated | AIF1, BMPR2, GBP2, Tgtp1/Tgtp2 | |
MRTFA | Cortex | 7 d | A1M | Inhibited | CMA1, LCN2, LTF, Ngp, S100A9 |
Medulla | 7 d | A1M | Inhibited | CAMP, LCN2, Ngp, S100A9 | |
MRTFB | Cortex | 7 d | 177Lu + A1M | Inhibited | CMA1, LCN2, LTF, Ngp, S100A9 |
Medulla | 7 d | A1M | Inhibited | CAMP, LCN2, Ngp, S100A9 | |
MYOCD | Bone marrow | 24 h | 177Lu + A1M | Activated | ACTA1, ACTN2, DES, MYH7, MYL2, TNNI1, TNNT2, TTN |
7 d | 177Lu | Inhibited | ACTN2, MYH7, MYL2, TNNI1, TNNT2 | ||
MYOD1 | Bone marrow | 24 h | 177Lu + A1M | Activated | ACTA1, ANKRD2, ATP2A1, CKM, DES, MYLPF, TNNC2, TNNT2 |
A1M | Inhibited | ANKRD2, MYH3, MYH4, MYLPF, TNNC2, TNNI2, TNNT2, TNNT3 | |||
7 d | 177Lu + A1M | Activated | ACTA1, ATP2A1, DES, DMD, ENO3, INPP5K, MYH3, MYH4, MYL1, MYLPF, TNNC2, TNNI2, TNNT2, TNNT3 | ||
A1M | Activated | ACTA1, ATP2A1, DES, ENO3, MYH3, MYH4, MYL1, MYLPF, TNNC2, TNNI2, TNNT2, TNNT3 | |||
NOS2 | Cortex | 7 d | 177Lu + A1M | Inhibited | BAX, FABP4, FASN, KRT13, MB, Tgtp1/Tgtp2 |
Bone marrow | 24 h | 177Lu + A1M | Inhibited | ACTA1, COX6A2, COX7A1, MB, MYH7, MYL2, MYL3, TNNT2 | |
7d | A1M | Inhibited | ACTA1, ACTC1, CD3E, COX6A2, IGHG1, KRT13, MB, MYL2, TNNT2, TNNT3 | ||
NRAS | Cortex | 24 h | A1M | Activated | GBP2, Iigp1, PSMB8, TAP1, Tgtp1/Tgtp2 |
Medulla | 7 d | 177Lu | Inhibited | BAX, EPHX1, KCTD12, PHLDA3 | |
RB1 | Bone marrow | 24 h | 177Lu + A1M | Activated | ACTN2, CKM, COL5A1, FXYD1, MECR, MYH7, MYH8, MYL6B, PGAM2, TNNC2, TNNT2, Tpm2, TRIM72 |
7 d | 177Lu + A1M | Activated | ACTC1, Actn3, BAK1, BCL2L11, Esrra, Krt10, KRT5, LOXL2, MFN2, MYH4, MYH8, MYL1, PGAM2, RYR1, TNNC2, TNNI2, TNNT2, Tpm1, Tpm2, TRIM72, TUBG1, ZNF638 | ||
A1M | Activated | ACTC1, Actn3, BAK1, Krt10, LOXL2, MFN2, MYH4, MYH8, MYL1, PGAM2, RYR1, SAFB, TNNC2, TNNI2, TNNT2, Tpm1, Tpm2, TRIM72, ZNF638 | |||
SIRT1 | Cortex | 24 h | 177Lu | Activated | BBC3, CORO1A, HLA-DQB1, IFIT1B, Iigp1, PSMB9, Tgtp1/Tgtp2 |
177Lu + A1M | Activated | BBC3, CORO1A, HLA-DQB1, HMGCR, IFIT1B, Iigp1, PSMB9, Tgtp1/Tgtp2 | |||
A1M | Activated | HLA-DQB1, HMGCR, Iigp1, PSMB9, TAP1, Tgtp1/Tgtp2 | |||
SMTNL1 | Bone marrow | 24 h | 177Lu + A1M | Inhibited | ACTA1, FLNC, MYOM1, TNNC2, Tpm2 |
A1M | Activated | MYH4, TNNC2, TNNI2, TNNT3 | |||
7 d | 177Lu + A1M | Inhibited | ACTA1, FLNC, MYH4, MYL1, MYOM1, PYGM, TNNC2, TNNI2, TNNT3, Tpm1, Tpm2 | ||
A1M | Inhibited | ACTA1, FLNC, MYH4, MYL1, MYOM1, PYGM, TNNC2, TNNI2, TNNT3, Tpm1, Tpm2 | |||
SRF | Bone marrow | 24 h | 177Lu + A1M | Activated | ACTA1, CKM, DES, FHL1, LDB3, MYH1, MYH7, MYL3, MYOM1, Nebl, Tpm2, TTN |
7 d | 177Lu + A1M | Activated | ACTA1, ACTC1, BCL2L11, DES, DMD, LDB3, MYH1, MYH4, MYL1, MYOM1, Nebl, Tpm1, Tpm2, TTN, TUBB4B | ||
A1M | Activated | ACTA1, ACTC1, AKAP12, DES, Igkv1-117, LDB3, MYH1, MYH4, MYL1, MYOM1, Nebl, Tpm1, Tpm2, TTN, TUBB4B | |||
STAT1 | Cortex | 24 h | 177Lu | Inhibited | CEACAM1, GBP2, IFIT1B, Iigp1, PSMB10, PSMB8, PSMB9, Tgtp1/Tgtp2 |
177Lu + A1M | Inhibited | BAD, Cyp2d9 (includes others), GBP2, IFIT1B, Iigp1, PSMB10, PSMB8, PSMB9, Tgtp1/Tgtp2 | |||
A1M | Inhibited | BAD, Cyp2d9 (includes others), GBP2, Iigp1, PSMB8, PSMB9, TAP1, Tgtp1/Tgtp2 | |||
Medulla | 24 h | 177Lu | Inhibited | ALDH1A3, BAD, CAND2, GBP2, HLA-DQA1, PSMB9, SMAGP, Tgtp1/Tgtp2 | |
TRIM24 | Cortex | 24 h | 177Lu | Activated | GBP2, IFIT1B, Iigp1, PSMB10, PSMB8, PSMB9, Tgtp1/Tgtp2 |
177Lu + A1M | Activated | GBP2, IFIT1B, Iigp1, PSMB10, PSMB8, PSMB9, Tgtp1/Tgtp2 | |||
A1M | Activated | GBP2, Iigp1, PSMB8, PSMB9, TAP1, Tgtp1/Tgtp2 | |||
Medulla | 24 h | 177Lu | Activated | GBP2, MGMT, PSMB9, Tgtp1/Tgtp2 |
Kidney cortex | ||||||
Time | Treatment | Category | Function | p-value | z-score | Target proteins in dataset |
7 d | 177Lu + A1M | Renal Inflammation, Renal Nephritis | Nephritis | 1.73E-02 | -1.88 | FABP1, HLA-DQB1, DCN, IGHM, BAX, SIRT1, Uox |
Kidney medulla | ||||||
Time | Treatment | Category | Function | p-value | z-score | Target proteins in dataset |
24 h | 177Lu | Glomerular Injury | Glomerulosclerosis | 3.45E-03 | -1.19* | Kap, CDKN1B, REN, HMOX1, STMN1 |
24 h | 177Lu | Renal Necrosis/Cell Death | Cell death | 3.17E-02 | -0.81 | MAVS, CDKN1B, SOD1, CYBB, BAD, STMN1 |
7 d | 177Lu + A1M | Renal Necrosis/Cell Death** | Cell viability | 8.66E-04 | 1.45 | CAV1, BAX, ABCC10, MAPT |
7 d | A1M | Renal Necrosis/Cell Death** | Cell death | 2.69E-02 | 0.14 | PTGDS, TGFB1I1, SOD1, CALB1, LCN2 |
*No bias correction of the z-score was made**Not found when considering molecules and/or relationships in mouse only |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated