Altmetrics
Downloads
115
Views
50
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
01 April 2024
Posted:
02 April 2024
You are already at the latest version
Status | 2018 | 2019 | 2020 | 2021 | 2022 | 2018~2022) |
---|---|---|---|---|---|---|
1 | CHINESE ACADEMY OF SCIENCES (19 case) |
CHINESE ACADEMY OF SCIENCES (33 case) |
CHINESE ACADEMY OF SCIENCES (38 case) |
CHINESE ACADEMY OF SCIENCES (50 case) |
CHINESE ACADEMY OF SCIENCES (65 case) |
CHINESE ACADEMY OF SCIENCES (205 case) |
2 | UNIVERSITY OF CHINESE ACADEMY OF SCIENCE (14 case) |
UNIVERSITY OF CALIFORNIA SYSTEM (25 case) |
WUHAN UNIVERSITY (30 case) |
DALIAN MARITIME UNIVERSITY (46 case) |
DALIAN MARITIME UNIVERSITY (47 case) |
DALIAN MARITIME UNIVERSITY (132 case) |
3 | HELMHOLTZ ASSOCIATIO (13 case) |
HELMHOLTZ ASSOCIATIO (24 case) |
DALIAN MARITIME UNIVERSITY (21 case) |
WUHAN UNIVERSITY (29 case) |
UNIVERSITY OF CHINESE ACADEMY OF SCIENCE (40 case) |
UNIVERSITY OF CHINESE ACADEMY OF SCIENCE (115 case) |
4 | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE (11 case) |
UNIVERSITY OF CHINESE ACADEMY OF SCIENCE (16 case) |
UNIVERSITY OF CHINESE ACADEMY OF SCIENCES (20 case) |
XIDAN UNIVERSITY (26 case) |
WUHAN UNIVERSITY (38 case) |
WUHAN UNIVERSITY (111 case) |
5 | NATIONAL UNIVERSITY OF DEFENSE TECHNOLOGY CHINA (11 case) |
WUHAN UNIVERSITY (16 case) |
SEOUL NATIONAL UNIVERSITY (13 case) |
UNIVERSITY OF CHINESE ACADEMY OF SCIENCE (25 case) |
XIDAN UNIVERSITY (33 case) |
XIDAN UNIVERSITY (86 case) |
Status | Main keywords (frequency of occurrence) | Status | Main keywords (frequency of occurrence) |
1 | detection (3,428) | 11 | time (1,178) |
2 | datum (2,991) | 12 | water (1,166) |
3 | image (2,876) | 13 | area (1,101) |
4 | system (2,590) | 14 | surface (1,096) |
5 | SAR (1,901) | 15 | control (991) |
6 | target (1,708) | 16 | accuracy (976) |
7 | network (1,653) | 17 | radar (950) |
8 | algorithm (1,625) | 18 | dataset (944) |
9 | sea (1,430) | 19 | object (929) |
10 | performance (1,383) | 20 | sensing (882) |
Topic 1 (11.98%) | Topic 2 (9.28%) | Topic 3 (7.94%) | Topic 4 (13.83%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Keyword | Prob | Rank | Keyword | Prob | Rank | Keyword | Prob | Rank | Keyword | Prob |
1 | detection | 0.035 | 1 | datum | 0.037 | 1 | ice | 0.031 | 1 | system | 0.033 |
2 | target | 0.034 | 2 | measurement | 0.019 | 2 | concentration | 0.02 | 2 | control | 0.026 |
3 | image | 0.03 | 3 | satellite | 0.018 | 3 | water | 0.015 | 3 | navigation | 0.015 |
4 | SAR | 0.028 | 4 | wave | 0.017 | 4 | sea | 0.014 | 4 | algorithm | 0.015 |
5 | radar | 0.027 | 5 | surface | 0.016 | 5 | Arctic | 0.012 | 5 | collision | 0.013 |
6 | sea | 0.02 | 6 | water | 0.016 | 6 | region | 0.011 | 6 | datum | 0.012 |
7 | datum | 0.018 | 7 | ocean | 0.015 | 7 | emission | 0.01 | 7 | motion | 0.008 |
8 | algorithm | 0.015 | 8 | wind | 0.014 | 8 | cloud | 0.009 | 8 | simulation | 0.008 |
9 | wake | 0.011 | 9 | observation | 0.012 | 9 | surface | 0.009 | 9 | surface | 0.008 |
10 | clutter | 0.011 | 10 | sensing | 0.011 | 10 | particle | 0.009 | 10 | path | 0.008 |
Situational awareness technology research | Ocean observation and sensing research | Arctic navigation research | Navigation decision-making and control technology research | ||||||||
Topic 5 (14.87%) | Topic 6 (8.15%) | Topic 7 (19.60%) | Topic 8 (14.36%) | ||||||||
Rank | Keyword | Prob | Rank | Keyword | Prob | Rank | Keyword | Prob | Rank | Keyword | Prob |
1 | system | 0.022 | 1 | area | 0.021 | 1 | detection | 0.059 | 1 | system | 0.014 |
2 | energy | 0.017 | 2 | oil | 0.018 | 2 | image | 0.049 | 2 | technology | 0.012 |
3 | design | 0.013 | 3 | datum | 0.013 | 3 | network | 0.031 | 3 | shipping | 0.011 |
4 | power | 0.013 | 4 | water | 0.012 | 4 | SAR | 0.028 | 4 | datum | 0.01 |
5 | structure | 0.01 | 5 | marine | 0.01 | 5 | object | 0.02 | 5 | service | 0.008 |
6 | condition | 0.009 | 6 | activity | 0.009 | 6 | dataset | 0.02 | 6 | port | 0.007 |
7 | performance | 0.008 | 7 | monitoring | 0.008 | 7 | target | 0.018 | 7 | development | 0.007 |
8 | process | 0.008 | 8 | fishing | 0.007 | 8 | performance | 0.015 | 8 | industry | 0.007 |
9 | fuel | 0.008 | 9 | spill | 0.007 | 9 | classification | 0.015 | 9 | management | 0.007 |
10 | load | 0.008 | 10 | island | 0.007 | 10 | accuracy | 0.014 | 10 | time | 0.006 |
Research on energy and high-efficiency navigation technology | Research on the derivation of autonomous ships |
Research on image analysis and classification | Research on port connectivity |
Name | Description |
Maritime Autonomous Surface Ship |
Vessels operating with autonomous decision systems, whether manned or not. |
Smart Ship | Ships that operate safely and with optimal energy efficiency by connecting with stakeholders to provide information and services, diagnose and manage autonomously or remotely, and the ICT infrastructure to support them. |
Digital Ship | Ships that can operate safely and efficiently based on digital and IT-based information processing |
Unmanned Ship | A vessel is operated by an integrated control system with radio equipment installed on board and land, without separate control by the vessel operator. |
Autonomous Ship | A vessel that operates in response to motion signals input by a ship’s operator on land or by a computer. |
Remote Ship | Vessels operating under the direct control of a vessel operator onshore. |
Level | Description |
1 | Ship with automated processes and decision support: Seafarers are on board to operate and control shipboard systems and functions. Some operations may be automated |
2 | Remotely controlled ship without seafarers on board: The ship is controlled and operated from another location. |
3 | Remotely controlled ship without seafarers on board: The ship is controlled and operated from another location. |
4 | Fully autonomous ship: The operating system of the ship can make decisions and determine actions by itself. |
Status | 2018 | 2019 | 2020 | 2021 | 2022 | 2018~2022 |
---|---|---|---|---|---|---|
1 | CHINA (120case) |
CHINA (204case) |
CHINA (246case) |
CHINA (381case) |
CHINA (560case) |
CHINA (1,511case) |
2 | USA (85case) |
USA (104case) |
USA (90case) |
USA (91case) |
USA (95case) |
USA (465case) |
3 | S.KOREA (29case) |
GERMANY (45case) |
S.KOREA (56case) |
S.KOREA (67case) |
S.KOREA (76case) |
S.KOREA (255case) |
4 | GERMANY (25case) |
CANADA (32case) |
ENGLAND (34case) |
ENGLAND (43case) |
NORWAY (50case) |
GERMANY (185case) |
5 | CANADA (24case) |
ITALY (28case) |
ITALY (32case) |
GERMANY (41case) |
GERMANY (47case) |
CANADA (162case) |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated