Altmetrics
Downloads
132
Views
41
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
08 April 2024
Posted:
09 April 2024
You are already at the latest version
Steroids (nM) | Trimester 1 median(quartiles) |
Trimester 3 median(quartiles) |
Trimester 3 – Trimester 1 median(quartiles) |
p-value |
---|---|---|---|---|
C21 Δ5 Steroids | ||||
Pregnenolone | 4.28 (2.86, 6.22) | 4.84 (3.46, 7.32) | 0.563 (-0.812, 2.99) | <0.001 |
Pregnenolone sulfate | 180 (124, 259) | 212 (161, 295) | 32.6 (-14.1, 84.4) | <0.001 |
20α-Dihydropregnenolone | 4.78 (3.55, 6.09) | 3.29 (2.66, 4.32) | -1.23 (-2.44, -0.327) | <0.001 |
20α-Dihydropregnenolone sulfate | 954 (639, 1390) | 849 (620, 1100) | -125 (-378, 92.5) | <0.001 |
17-Hydroxypregnenolone sulfate | 4.6 (3.07, 7.9) | 2.69 (2.01, 3.98) | -2.04 (-4.86, -0.636) | <0.001 |
17-Hydroxypregnenolone | 7.29 (4.63, 12) | 7.39 (5.05, 11.5) | 0.144 (-3.54, 3.08) | 0.704 |
16α-Hydroxypregnenolone | 0.462 (0.298, 0.68) | 0.806 (0.589, 1.13) | 0.344 (0.0694, 0.593) | <0.001 |
C19 Δ5 Steroids | ||||
Dehydroepiandrosterone (DHEA) | 9.25 (6.01, 12.9) | 4.63 (3.29, 6.87) | -4.12 (-6.63, -1.66) | <0.001 |
DHEA sulfate | 2900 (1800, 4360) | 1150 (666, 1810) | -1670 (-2560, -910) | <0.001 |
7α-Hydroxy-DHEA | 0.909 (0.539, 1.43) | 0.344 (0.228, 0.526) | -0.533 (-0.973, -0.233) | <0.001 |
7-oxo-DHEA | 0.503 (0.306, 0.842) | 0.519 (0.41, 0.71) | 0.0141 (-0.307, 0.235) | 0.647 |
7β-Hydroxy-DHEA | 0.598 (0.342, 0.885) | 0.285 (0.175, 0.382) | -0.334 (-0.565, -0.124) | <0.001 |
Androstenediol | 2.72 (1.85, 4.1) | 1.13 (0.741, 2.15) | -1.24 (-2.16, -0.51) | <0.001 |
Androstenediol sulfate | 322 (194, 512) | 174 (112, 261) | -130 (-307, -25.3) | <0.001 |
5-Androstene-3β,7α,17β-triol | 0.459 (0.281, 0.729) | 0.123 (0.084, 0.233) | -0.305 (-0.571, -0.165) | <0.001 |
5-Androstene-3β,7β,17β-triol | 0.509 (0.319, 0.873) | 0.231 (0.144, 0.319) | -0.312 (-0.572, -0.134) | <0.001 |
5-Androstene-3β,16α,17β-triol | 0.206 (0.131, 0.319) | 0.496 (0.337, 0.788) | 0.266 (0.107, 0.536) | <0.001 |
5-Androstene-3β,16α,17β-triol sulfate | 32.6 (18.9, 61.6) | 78.2 (46.9, 139) | 34 (10.5, 78.2) | <0.001 |
C21 Δ4 Steroids | ||||
Progesterone | 104 (76.5, 135) | 382 (281, 489) | 277 (183, 390) | <0.001 |
20α-Dihydroprogesterone | 22.5 (17.2, 29.2) | 49.2 (36.3, 67.7) | 26.3 (15.6, 43) | <0.001 |
17-Hydroxyprogesterone | 11 (8.47, 14.1) | 17.4 (13.8, 21.3) | 5.7 (1.69, 10.9) | <0.001 |
16α-Hydroxyprogesterone | 2.14 (1.57, 2.79) | 10.2 (7.62, 14.3) | 8.07 (5.31, 12.2) | <0.001 |
17α,20α-Dihydroxy-4-pregnene-3-one | 3.08 (2.18, 4.12) | 4.44 (3.34, 5.85) | 1.25 (0.332, 2.54) | <0.001 |
C19 Δ4 Steroids | ||||
Androstenedione | 7.22 (5.44, 9.79) | 6.62 (4.8, 9.26) | -0.966 (-2.54, 0.667) | <0.001 |
Testosterone | 2.9 (2.1, 3.9) | 2.54 (1.69, 4.17) | -0.245 (-0.805, 0.784) | 0.308 |
Conjugated testosterone | 1.08 (0.407, 2.39) | 4.2 (2.12, 7.29) | 2.1 (0.335, 5.67) | <0.001 |
5α-Dihydrotestosterone | 0.903 (0.596, 1.45) | 0.443 (0.27, 0.682) | -0.446 (-0.761, -0.167) | <0.001 |
Conjugated 5α-dihydrotestosterone | 1.42 (0.854, 2.09) | 1 (0.677, 1.58) | -0.288 (-1.09, 0.364) | <0.001 |
Estrogens | ||||
Estrone | 3.57 (1.99, 6.85) | 17 (10.4, 31.4) | 13.4 (5.26, 29.9) | <0.001 |
Estrone sulfate | 5.67 (3, 11.7) | 27.3 (16.8, 47.6) | 21.7 (9.41, 38.2) | <0.001 |
Estradiol | 3.31 (1.55, 5.77) | 31 (18.4, 48.5) | 27 (16.2, 44.4) | <0.001 |
Estradiol sulfate | 3.98 (2.18, 6.83) | 19.8 (10.3, 35.2) | 15.8 (4.91, 29.6) | <0.001 |
Estriol | 1.89 (0.726, 4.44) | 74.8 (40.8, 119) | 74.3 (40.9, 116) | <0.001 |
C21 5α/β-reduced Steroids | ||||
5α-Dihydroprogesterone | 10.4 (7.09, 13.7) | 65.1 (42.8, 92.5) | 54.3 (30.7, 80.6) | <0.001 |
Allopregnanolone | 6.71 (5.05, 9.09) | 31.1 (21.1, 42.7) | 23.8 (14.8, 34) | <0.001 |
Allopregnanolone sulfate | 128 (82.7, 227) | 1220 (739, 1870) | 1080 (534, 1690) | <0.001 |
Isopregnanolone | 2.05 (1.38, 2.86) | 7.96 (4.44, 11.9) | 5.28 (2.73, 9.51) | <0.001 |
Isopregnanolone sulfate | 92.3 (59, 143) | 605 (344, 958) | 477 (263, 837) | <0.001 |
5β-Dihydroprogesterone | 0.123 (0.043, 0.235) | 2.02 (1.1, 3.26) | 1.89 (0.978, 3.01) | <0.001 |
Pregnanolone | 1.91 (1.06, 3.06) | 22.8 (14.5, 29.9) | 20 (13.5, 27.1) | <0.001 |
Conjugated pregnanolone | 76 (54, 131) | 696 (480, 950) | 549 (361, 806) | <0.001 |
Epipregnanolone | 0.267 (0.137, 0.538) | 1.36 (0.823, 1.97) | 0.935 (0.596, 1.53) | <0.001 |
Conjugated epipregnanolone | 23.7 (14.7, 37.3) | 154 (95.4, 255) | 117 (67.8, 207) | <0.001 |
17-Hydroxyallopregnanolone | 0.11 (0.04, 0.197) | 0.279 (0.124, 0.511) | 0.149 (0.019, 0.314) | <0.001 |
17-Hydroxyallopregnanolone sulfate | 6.6 (3.82, 11) | 11.1 (6.83, 19.5) | 3.48 (0.727, 9.93) | <0.001 |
17-Hydroxypregnanolone | 0.195 (0.103, 0.36) | 0.882 (0.595, 1.19) | 0.623 (0.388, 0.899) | <0.001 |
Conjugated 17α-hydroxypregnanolone | 24.1 (16.8, 39.6) | 46.4 (31, 70.6) | 19.4 (8.95, 35.1) | <0.001 |
5α,20α-Tetrahydroprogesterone | 6.04 (4.42, 8.2) | 21.7 (15.1, 31.1) | 15.3 (9.37, 22.2) | <0.001 |
Conjugated 5α,20α-tetrahydroprogesterone | 5.35 (3.3, 8.59) | 15.5 (10.7, 25.2) | 10.1 (4.74, 18.5) | <0.001 |
5α-Pregnane-3α,20α-diol | 7.23 (4.83, 9.68) | 23.1 (16, 32.4) | 14.2 (8.53, 23.9) | <0.001 |
Conjugated 5α-pregnane-3α,20α-diol | 1650 (1100, 2580) | 6550 (4220, 9420) | 4440 (2660, 7260) | <0.001 |
5α-Pregnane-3β,20α-diol | 2.24 (1.57, 3.27) | 6.59 (4.35, 10.5) | 3.65 (2.33, 7.26) | <0.001 |
Conjugated 5α-pregnane-3β,20α-diol | 3720 (2150, 6210) | 10900 (7600, 17000) | 6550 (3540, 11500) | <0.001 |
5β,20α-Tetrahydroprogesterone | 0.096 (0.062, 0.171) | 1.96 (1.4, 2.66) | 1.8 (1.28, 2.47) | <0.001 |
Conjugated 5β,20α-tetrahydroprogesterone | 2.65 (1.68, 4.06) | 7.48 (5.02, 9.64) | 4.22 (2.05, 6.78) | <0.001 |
5β-Pregnane-3α,20α-diol | 0.829 (0.584, 1.21) | 6.61 (5.06, 8.53) | 5.53 (4.19, 7.16) | <0.001 |
Conjugated 5β-pregnane-3α,20α-diol | 297 (229, 427) | 1070 (794, 1460) | 750 (498, 998) | <0.001 |
5β-Pregnane-3β,20α-diol | 0.18 (0.113, 0.313) | 0.593 (0.396, 0.927) | 0.393 (0.209, 0.665) | <0.001 |
Conjugated 5β-pregnane-3β,20α-diol | 189 (127, 286) | 644 (461, 920) | 430 (253, 624) | <0.001 |
5α-Pregnane-3α,17α,20α-triol | 0.276 (0.146, 0.474) | 0.179 (0.104, 0.321) | -0.082 (-0.199, 0.006) | <0.001 |
Conjugated 5α-pregnane-3α,17α,20α-triol | 28.5 (10.5, 58) | 35.5 (11.8, 87.5) | 3.2 (-5.57, 23.6) | 0.001 |
5β-Pregnane-3α,17α,20α-triol | 2.8 (1.88, 3.94) | 4.79 (3.16, 6.17) | 1.52 (0.35, 2.82) | <0.001 |
Conjugated 5β-pregnane-3α,17α,20α-triol | 116 (82.2, 216) | 162 (117, 269) | 34.8 (-21.4, 102) | <0.001 |
5α-Androstane-3,17-dione | 0.521 (0.34, 0.744) | 0.425 (0.297, 0.625) | -0.0559 (-0.197, 0.0546) | <0.001 |
C19 5α/β-reduced Steroids | ||||
Androsterone | 0.897 (0.705, 1.21) | 0.568 (0.427, 0.815) | -0.336 (-0.549, -0.12) | <0.001 |
Androsterone sulfate | 1290 (718, 2100) | 594 (333, 986) | -540 (-1250, -258) | <0.001 |
Epiandrosterone | 0.333 (0.205, 0.497) | 0.158 (0.102, 0.251) | -0.16 (-0.288, -0.062) | <0.001 |
Epiandrosterone sulfate | 348 (214, 496) | 129 (76.8, 187) | -199 (-312, -116) | <0.001 |
Etiocholanolone | 0.265 (0.164, 0.421) | 0.233 (0.148, 0.396) | -0.025 (-0.103, 0.062) | 0.103 |
Etiocholanolone sulfate | 53.5 (34.2, 84.6) | 36.6 (20, 56.2) | -15.6 (-36.2, -4.48) | <0.001 |
Epietiocholanolone sulfate | 17 (10.4, 35.5) | 9.45 (6.06, 17.8) | -7.24 (-18.5, -2.09) | <0.001 |
5α-Androstane-3α,17β-diol | 0.174 (0.118, 0.245) | 0.079 (0.061, 0.11) | -0.09 (-0.145, -0.05) | <0.001 |
Conjugated 5α-androstane-3α,17β-diol | 19.7 (14.2, 28.7) | 13.2 (8.46, 18) | -7.12 (-14.7, -1.3) | <0.001 |
5α-Androstane-3β,17β-diol | 0.064 (0.024, 0.141) | 0.032 (0.01, 0.075 | -0.022 (-0.081, -0.002) | <0.001 |
Conjugated 5α-androstane-3β,17β-diol | 26.6 (16.1, 56.5) | 12.5 (7.12, 23.6) | -14.8 (-35.1, -4.69) | <0.001 |
5β-Androstane-3α,17β-diol | 0.011 (0.006, 0.018) | 0.007 (0.003, 0.013) | -0.004 (-0.009, 0.002) | <0.001 |
Conjugated 5β-androstane-3α,17β-diol | 3.98 (2.5, 6.59) | 2.85 (1.78, 4.9) | -0.916 (-2.09, 0.272) | <0.001 |
Corticoids and 11β-hydroxy-androstanes | ||||
Cortisol | 389 (308, 473) | 632 (537, 824) | 231 (148, 386) | <0.001 |
Cortisone | 106 (77.1, 148) | 170 (128, 252) | 52.8 (22.8, 111) | <0.001 |
Corticosterone | 12.5 (7.38, 18.6) | 19.5 (14.6, 27.2) | 6.96 (-0.918, 14.7) | <0.001 |
11-Deoxycortisol | 0.74 (0.168, 1.87) | 3.49 (1.06, 7.02) | 2.57 (0.423, 5.22) | <0.001 |
21-Deoxycortisol | 0.081 (0.029, 0.243) | 0.117 (0.0656, 0.259) | 0.029 (-0.025, 0.098) | <0.001 |
3α,5α-Tetrahydrocorticosterone | 0.039 (0.0173, 0.087) | 0.028 (0.010, 0.056) | -0.009 (-0.043, 0.003) | <0.001 |
3α,5β-Tetrahydrocorticosterone | 0.124 (0.0409, 0.328) | 0.06 (0.022, 0.127) | -0.052 (-0.228, 0.0112) | <0.001 |
11β-Hydroxyandrostenedione | 48.3 (29.9, 74.9) | 60 (39.5, 102) | 8.58 (-1.77, 30) | <0.001 |
11β-Hydroxyandrosterone | 1.2 (0.702, 2.14) | 0.316 (0.188, 0.528) | -0.897 (-1.73, -0.432) | <0.001 |
11β-Hydroxyandrosterone sulfate | 12.2 (8.5, 18.3) | 7.45 (4.59, 11.6) | -4.56 (-9.27, -0.811) | <0.001 |
11β-Hydroxyepiandrosterone | 0.048 (0.023, 0.101) | 0.012 (0.005, 0.025) | -0.031 (-0.074, -0.009) | <0.001 |
11β-Hydroxyepiandrosterone sulfate | 0.783 (0.413, 1.25) | 1.81 (0.938, 3.18) | 0.974 (0.203, 1.94) | <0.001 |
11β-Hydroxyetiocholanolone | 0.927 (0.576, 1.39) | 0.422 (0.241, 0.673) | -0.44 (-0.799, -0.213) | <0.001 |
11β-Hydroxyetiocholanolone sulfate | 3.01 (1.82, 4.85) | 1.77 (1.05, 2.93) | -1.06 (-2.17, -0.174) | <0.001 |
Questionnaire | n | Mean | Median (quartiles) |
SD | Min. | Max. | Cronbach’s alpha |
---|---|---|---|---|---|---|---|
Overall DS-R T1 | 169 | 56.2 | 55 (45, 66) | 14.3 | 21 | 93 | 0.843 |
Overall DS-R T3 | 176 | 55.1 | 56 (44.8, 66) | 15.3 | 15 | 91 | 0.874 |
Core T1 | 169 | 29.4 | 30 (25, 35) | 6.96 | 11 | 48 | 0.676 |
Core T3 | 176 | 28.4 | 28 (23, 34) | 7.56 | 8 | 47 | 0.763 |
Contamination T1 | 169 | 8.53 | 8 (6, 11) | 3.62 | 2 | 19 | 0.562 |
Contamination T3 | 176 | 8.53 | 9 (6,11) | 3.70 | 0 | 19 | 0.622 |
Animal reminder T1 | 169 | 18.3 | 18 (14, 23) | 6.37 | 3 | 32 | 0.760 |
Animal reminder T3 | 176 | 18.2 | 19 (13, 23) | 6.66 | 0 | 32 | 0.792 |
Pathogen TDDS T1 | 174 | 23.3 | 24 (17, 28) | 7.35 | 4 | 40 | 0.734 |
Pathogen TDDS T3 | 176 | 23.4 | 23 (18, 29) | 7.70 | 7 | 41 | 0.798 |
OPLS (predictive component) |
Multiple regression |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Variable | Variable importance | t-statistics | Component loading | t-statistics | Ra | Regression coefficient | t-statistics | ||||
DS-R, Overall score | |||||||||||
Androstenediol | 0.988 | 2.91 | * | 0.289 | 8.96 | 0.559 | ** | 0.045 | 3.32 | ** | |
Estrone | 0.939 | 3.24 | ** | -0.062 | -2.43 | -0.114 | * | -0.042 | -2.15 | * | |
17-Hydroxypregnanolone | 1.245 | 2.88 | * | 0.225 | 3.18 | 0.434 | ** | 0.056 | 2.72 | * | |
5β-Pregnane-3α,17α,20α-triol | 0.789 | 2.04 | * | 0.228 | 4.58 | 0.441 | ** | 0.036 | 2.60 | * | |
5α-Androstane-3,17-dione | 1.025 | 4.26 | ** | 0.361 | 11.28 | 0.697 | ** | 0.046 | 3.35 | ** | |
Androsterone | 1.096 | 3.30 | ** | 0.388 | 9.55 | 0.750 | ** | 0.049 | 3.13 | ** | |
Androsterone sulfate | 0.981 | 3.68 | ** | 0.310 | 11.08 | 0.595 | ** | 0.044 | 2.21 | * | |
Epiandrosterone | 1.010 | 2.81 | * | 0.389 | 7.71 | 0.752 | ** | 0.046 | 1.95 | * | |
Epiandrosterone sulfate | 1.092 | 5.81 | ** | 0.332 | 7.09 | 0.640 | ** | 0.049 | 3.21 | ** | |
5α-Androstane-3α,17β-diol | 0.822 | 2.76 | * | 0.354 | 8.29 | 0.686 | ** | 0.037 | 4.73 | ** | |
5α-Androstane-3β,17β-diol | 1.007 | 2.34 | * | 0.308 | 10.12 | 0.595 | ** | 0.045 | 2.08 | * | |
5β-Androstane-3α,17β-diol | 1.082 | 2.35 | * | 0.194 | 4.04 | 0.369 | ** | 0.049 | 2.09 | * | |
3α,5β-Tetrahydrocorticosterone | 0.825 | 2.57 | * | 0.165 | 3.05 | 0.320 | ** | 0.037 | 1.66 | ||
DS-R, Overall score, trimester 1 | 1.000 | 2.91 | 0.313 | * | |||||||
Explained variability | 9.8% (6.8% after cross-validation) | ||||||||||
DS-R, Core disgust | |||||||||||
Androstenediol | 0.998 | 2.34 | * | 0.305 | 9.63 | 0.610 | ** | 0.051 | 2.14 | * | |
Testosterone | 1.199 | 4.01 | ** | 0.336 | 6.80 | 0.672 | ** | 0.061 | 3.96 | ** | |
5α-Dihydrotestosterone | 0.974 | 3.16 | ** | 0.389 | 16.63 | 0.780 | ** | 0.050 | 2.78 | * | |
Estradiol sulfate | 0.709 | 2.36 | * | -0.017 | -0.41 | -0.028 | -0.036 | -2.56 | * | ||
Conjugated pregnanolone | 0.598 | 1.94 | * | -0.166 | -3.24 | -0.327 | ** | -0.031 | -2.06 | * | |
5α-Androstane-3,17-dione | 1.110 | 3.52 | ** | 0.359 | 5.49 | 0.719 | ** | 0.057 | 3.46 | ** | |
Androsterone | 0.923 | 8.32 | ** | 0.394 | 13.88 | 0.788 | ** | 0.047 | 7.34 | ** | |
Androsterone sulfate | 0.988 | 3.28 | ** | 0.315 | 5.40 | 0.632 | ** | 0.051 | 3.18 | ** | |
Epiandrosterone sulfate | 0.944 | 3.92 | ** | 0.334 | 8.53 | 0.670 | ** | 0.048 | 3.79 | ** | |
5α-Androstane-3α,17β-diol | 1.139 | 4.40 | ** | 0.409 | 16.91 | 0.820 | ** | 0.058 | 4.31 | ** | |
Conjugated 5α-androstane-3β,17β-diol | 1.230 | 6.41 | ** | 0.216 | 6.00 | 0.423 | ** | 0.063 | 6.28 | ** | |
DS-R, Core disgust, trimester 1 | 1.000 | 7.40 | 0.338 | ** | |||||||
Explained variability | 11.4% (9.7% after cross-validation) | ||||||||||
DS-R, Contamination disgust | |||||||||||
DHEA sulfate | 0.474 | 1.60 | 0.383 | 8.32 | 0.651 | ** | 0.026 | 1.33 | |||
Conjugated testosterone | 0.860 | 2.73 | * | -0.083 | -1.21 | -0.138 | -0.047 | -2.13 | * | ||
Estrone | 0.844 | 6.58 | ** | 0.216 | 5.37 | 0.363 | ** | 0.046 | 3.91 | ** | |
17-Hydroxypregnanolone | 0.896 | 2.29 | * | 0.090 | 0.84 | 0.151 | 0.049 | 2.89 | * | ||
Androsterone sulfate | 1.273 | 2.75 | * | 0.468 | 8.75 | 0.796 | ** | 0.069 | 2.42 | * | |
Epiandrosterone sulfate | 1.280 | 3.40 | ** | 0.496 | 9.37 | 0.842 | ** | 0.069 | 2.71 | * | |
Etiocholanolone sulfate | 0.826 | 2.34 | * | 0.386 | 12.44 | 0.659 | ** | 0.045 | 2.09 | * | |
Epitetiocholanolone sulfate | 1.260 | 2.95 | * | 0.446 | 11.03 | 0.743 | ** | 0.068 | 2.73 | * | |
Conjugated 5α-androstane-3β,17β-diol | 0.996 | 2.39 | * | 0.375 | 5.34 | 0.641 | ** | 0.054 | 1.81 | ||
DS-R, Contamination disgust, trimester 1 | 1.000 | 2.14 | 0.276 | * | |||||||
Explained variability | 7.6% (4.8% after cross-validation) | ||||||||||
DS-R, Animal reminder disgust | |||||||||||
Testoterone | 0.752 | 2.24 | * | 0.328 | 2.90 | 0.505 | * | 0.061 | 1.89 | ||
Estrone | 1.072 | 4.66 | ** | 0.450 | 10.64 | 0.723 | ** | 0.087 | 5.98 | ** | |
Estradiol | 1.243 | 6.54 | ** | 0.444 | 11.46 | 0.676 | ** | 0.100 | 4.63 | ** | |
5β,20α-Tetrahydroprogesterone | 0.833 | 2.02 | * | 0.376 | 3.65 | 0.576 | ** | 0.067 | 2.14 | * | |
Conjugated 5β-androstane-3α,17β-diol | 0.940 | 3.08 | ** | 0.393 | 6.55 | 0.605 | ** | 0.076 | 2.89 | * | |
5α-Androstane-3,17-dione | 1.078 | 3.89 | ** | 0.449 | 8.42 | 0.690 | ** | 0.087 | 3.03 | ** | |
DS-R, Animal reminder disgust, trimester 1 | 1.000 | 2.57 | 0.303 | * | |||||||
Explained variability | 9.2% (7.4% after cross-validation) |
OPLS (predictive component) |
Multiple regression |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Variable | Variable importance | t-statistics |
Component loading | t-statistics | Ra |
Regression coefficient | t-statistics | ||||
Testosterone | 0.521 | 1.94 | * | 0.137 | 1.27 | 0.195 | 0.056 | 1.71 | |||
5α-Dihydrotestosterone | 0.896 | 3.30 | ** | 0.331 | 6.40 | 0.468 | ** | 0.097 | 2.45 | * | |
Estradiol | 0.766 | 2.72 | * | 0.168 | 2.53 | 0.231 | * | 0.083 | 2.66 | * | |
5β,20α-Tetrahydroprogesterone | 1.127 | 3.50 | ** | -0.326 | -2.76 | -0.462 | * | -0.122 | -3.41 | ** | |
5β-Pregnane-3α,17α,20α-triol | 0.792 | 2.11 | * | 0.494 | 9.74 | 0.698 | ** | 0.086 | 1.98 | * | |
Conjugated 5α-androstane-3β,17β-diol | 1.565 | 5.93 | ** | 0.567 | 8.51 | 0.800 | ** | 0.169 | 6.74 | ** | |
5α-Androstane-3,17-dione | 0.996 | 6.58 | ** | 0.504 | 10.66 | 0.712 | ** | 0.108 | 4.69 | ** | |
TDDS, pathogen disgust in trimester 1 | 1.000 | 4.38 | 0.407 | ** | |||||||
Explained variability | 16.6% (13.5% after cross-validation) |
OPLS (predictive component) |
Multiple regression |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Variable | Variable importance | t-statistics | Component loading | t-statistics | Ra | Regression coefficient | t-statistics | ||||
DS-R, Overall score | |||||||||||
7α-Hydroxy-DHEA | 0.757 | 1.96 | * | 0.390 | 8.96 | 0.626 | ** | 0.091 | 2.18 | * | |
Androstenediol | 0.856 | 3.01 | ** | 0.356 | 6.13 | 0.572 | ** | 0.152 | 2.69 | * | |
5β-Androstane-3α,17β-diol | 1.213 | 8.34 | ** | 0.401 | 12.35 | 0.641 | ** | 0.164 | 2.37 | * | |
Cortisol | 0.961 | 4.38 | ** | 0.364 | 7.18 | 0.584 | ** | 0.137 | 3.89 | ** | |
DS-R, Overall score, trimester 3 | 1.000 | 4.30 | 0.415 | ** | |||||||
Explained variability | 11.7% (8.8% after cross-validation) | ||||||||||
DS-R, Core disgust | |||||||||||
Pregnenolone | 0.785 | 2.65 | * | 0.202 | 4.88 | 0.419 | ** | 0.041 | 1.85 | ||
17-Hydroxypregnenolone | 1.361 | 4.82 | ** | 0.377 | 10.59 | 0.782 | ** | 0.071 | 5.51 | ** | |
Dehydroepiandrosterone | 0.924 | 3.14 | ** | 0.386 | 9.49 | 0.801 | ** | 0.048 | 2.66 | * | |
7α-Hydroxy-DHEA | 1.153 | 5.17 | ** | 0.407 | 16.53 | 0.844 | ** | 0.060 | 3.29 | ** | |
7β-Hydroxy-DHEA | 1.030 | 4.15 | ** | 0.374 | 10.36 | 0.775 | ** | 0.054 | 2.56 | * | |
Androstenediol | 1.125 | 5.00 | ** | 0.275 | 8.36 | 0.569 | ** | 0.059 | 3.68 | ** | |
5-Androstene-3 β,7α,17β-triol | 0.984 | 2.89 | * | 0.336 | 11.14 | 0.696 | ** | 0.051 | 1.97 | * | |
5α-Dihydrotestosterone | 0.566 | 2.21 | * | 0.210 | 6.00 | 0.434 | ** | 0.029 | 2.20 | * | |
Epiandrosterone | 1.053 | 3.40 | ** | 0.345 | 6.85 | 0.716 | ** | 0.055 | 6.77 | ** | |
5α-Androstane-3β,17β-diol | 0.792 | 2.45 | * | 0.200 | 5.18 | 0.415 | ** | 0.041 | 1.76 | ||
DS-R, Core disgust, trimester 3 | 1.000 | 3.01 | 0.342 | ** | |||||||
Explained variability | 11.7% (8.8% after cross-validation) | ||||||||||
DS-R, Contamination disgust | |||||||||||
Pregnenolone | 0.690 | 3.19 | ** | 0.158 | 2.33 | 0.222 | * | 0.105 | 2.24 | * | |
Testosterone | 1.048 | 4.14 | ** | -0.376 | -5.44 | -0.546 | ** | -0.151 | -4.06 | ** | |
Estradiol sulfate | 0.950 | 2.59 | * | -0.269 | -2.70 | -0.393 | * | -0.158 | -2.06 | * | |
Estriol sulfate | 0.636 | 2.53 | * | -0.167 | -1.85 | -0.255 | -0.134 | -2.69 | * | ||
Conjugated pregnanolone | 1.032 | 5.42 | ** | 0.318 | 6.55 | 0.445 | ** | 0.035 | 0.90 | ||
Conjugated epipregnanolone | 1.026 | 2.79 | * | 0.310 | 2.92 | 0.431 | * | 0.052 | 1.08 | ||
Conjugated 5α,20α-tetrahydroprogesterone | 1.140 | 5.96 | ** | 0.301 | 4.73 | 0.410 | ** | 0.095 | 3.07 | ** | |
Conjugated 5α-pregnane-3α,20α-diol | 1.131 | 3.01 | ** | 0.270 | 3.00 | 0.368 | ** | 0.103 | 1.32 | ||
Conjugated 5β,20α-tetrahydroprogesterone | 0.978 | 2.60 | * | 0.265 | 2.62 | 0.362 | * | 0.080 | 0.95 | ||
Conjugated 5β-pregnane-3β,20α-diol | 0.877 | 4.29 | ** | 0.282 | 3.94 | 0.386 | ** | 0.025 | 0.73 | ||
Maternal age | 1.357 | 3.74 | ** | 0.390 | 3.65 | 0.569 | ** | 0.237 | 3.60 | ** | |
Multipara (1:yes/0:no) | 0.925 | 3.14 | ** | 0.292 | 2.89 | 0.428 | * | 0.185 | 5.37 | ** | |
DS-R, Contamination disgust, trimester 3 | 1.000 | 13.56 | 0.570 | ** | |||||||
Explained variability | 32.5% (23.1% after cross-validation) | ||||||||||
DS-R, Animal reminder disgust | |||||||||||
Epiandrosterone | 1.080 | 4.83 | ** | 0.532 | 7.50 | 0.676 | ** | 0.135 | 4.59 | ** | |
5α-Androstane-3β,17β-diol | 0.894 | 2.93 | * | 0.505 | 6.19 | 0.641 | ** | 0.112 | 2.34 | * | |
5β-Androstane-3α,17β-diol | 0.951 | 4.60 | ** | 0.477 | 7.10 | 0.605 | ** | 0.119 | 3.54 | ** | |
Conjugated 5β-androstane-3α,17β-diol | 1.063 | 2.98 | * | 0.489 | 3.08 | 0.613 | ** | 0.133 | 2.50 | * | |
DS-R, Animal reminder disgust, trimester 3 | 1.000 | 2.09 | 0.317 | * | |||||||
Explained variability | 10% (7.8% after cross-validation) |
OPLS (predictive component) |
Multiple regression |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Variable | Variable importance | t-statistics | Component loading | t-statistics | Ra | Regression coefficient | t-statistics | ||||
DHEA | 0.737 | 3.04 | ** | 0.368 | 5.37 | 0.667 | ** | 0.056 | 2.72 | * | |
DHEA sulfate | 0.907 | 3.42 | ** | 0.431 | 14.40 | 0.783 | ** | 0.068 | 3.21 | ** | |
Androstenediol | 0.533 | 1.93 | * | 0.283 | 4.15 | 0.513 | ** | 0.040 | 2.46 | * | |
Androsterone sulfate | 1.116 | 6.79 | ** | 0.428 | 12.16 | 0.778 | ** | 0.084 | 5.63 | ** | |
Epiandrosterone | 1.383 | 5.35 | ** | 0.426 | 10.60 | 0.773 | ** | 0.104 | 5.53 | ** | |
Epiandrosterone sulfate | 1.129 | 5.90 | ** | 0.465 | 17.83 | 0.845 | ** | 0.085 | 3.84 | ** | |
5β-Androstane-3α,17β-diol | 0.957 | 2.90 | * | 0.250 | 2.87 | 0.453 | * | 0.072 | 2.17 | * | |
TDDS, Pathogen disgust, trimester 3 | 1.000 | 6.00 | 0.361 | ** | |||||||
Explained variability | 13% (11.1% after cross-validation) |
OPLS (predictive component) |
Multiple regression |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Variable | Variable importance | t-statistics | Component loading | t-statistics | Ra | Regression coefficient | t-statistics | ||||
ΔDS-R, Overall score | |||||||||||
Pregnenolone sulfate | 0.771 | 2.97 | * | -0.180 | -8.45 | -0.527 | ** | -0.021 | -3.14 | ** | |
17-Hydroxypregnenolone sulfate | 0.617 | 2.77 | * | -0.162 | -5.63 | -0.470 | ** | -0.017 | -2.69 | * | |
