This version is not peer-reviewed.
Submitted:
09 April 2024
Posted:
10 April 2024
You are already at the latest version
Changes in Habitats | Species | Current Habitats | 2081-2100 Rate of Change in Habitat Area | ||
---|---|---|---|---|---|
SSP126 | SSP245 | SSP585 | |||
Increase | Leptoptilos javanicus | 422736.6km² (63.17%) | +8.53% | +5.09% | +6.62% |
Asarcornis scutulata | 264736.2km² (39.56%) | +16.29% | +30.04% | +53.02% | |
Sterna acuticauda | 192782.6km² (28.81%) | +11.03% | +19.55% | +31.43% | |
Hoolock leuconedys | 139346.1km² (20.82%) | +23.89% | +70.77% | +87.35% | |
Trachypithecus pileatus | 123368.1km² (18.43%) | +7.23% | +16.56% | +31.83% | |
Orcaella brevirostris | 113058.2km² (16.89%) | +41.13% | +66.00% | +66.02% | |
Balaenoptera musculus | 33089.5km² (4.94%) | +168.79% | +180.58% | +218.70% | |
Halophila beccarii | 33023.8km² (4.93%) | +159.56% | +178.95% | +221.00% | |
Sonneratia griffithii | 32579.4km² (4.87%) | +159.07% | +159.97% | +210.87% | |
Heritiera fomes | 31835.0km² (4.76%) | +174.29% | +182.08% | +256.89% | |
Neophocaena phocaenoides | 27278.3km² (4.08%) | +151.88% | +155.14% | +224.12% | |
Calidris tenuirostris | 19394.8km² (2.90%) | +38.69% | +44.48% | +10.10% | |
Chrysomma altirostre | 11358.0km² (1.70%) | +65.36% | +78.33% | +683.16% | |
Uncertain | Haliaeetus leucoryphus | 474587.9km² (70.91%) | -5.96% | -5.68% | +1.05% |
Ciconia episcopus | 428993.9km² (64.10%) | +1.96% | -2.68% | -3.49% | |
Trachypithecus phayrei | 423846.2km² (63.33%) | +3.00% | -5.93% | -8.50% | |
Aonyx cinereus | 418913.5km² (62.59%) | +8.53% | +8.55% | -20.88% | |
Cuon alpinus | 388990.2km² (58.12%) | +2.41% | +2.99% | -23.62% | |
Turdus feae | 326416.3km² (48.77%) | +11.01% | +24.58% | -46.45% | |
Heliopais personatus | 248315.0km² (37.10%) | +1.12% | -11.96% | -28.01% | |
Rynchops albicollis | 242712.3km² (36.27%) | +1.54% | -19.08% | -34.80% | |
Gyps tenu-irostris | 193558.3km² (28.92%) | -16.01% | -0.89% | +28.31% | |
Sitta formosa | 119479.4km² (17.85%) | +12.71% | -4.28% | -49.46% | |
Rucervus eldii | 81429.0km² (12.17%) | -10.72% | +9.95% | +46.26% | |
Rhyticeros subruficollis | 56339.7km² (8.42%) | -32.88% | -36.83% | +113.61% | |
Magnolia nitida | 20776.6km² (3.10%) | +74.80% | -0.67% | -8.56% | |
Moschus fuscus | 17163.1km² (2.56%) | +35.87% | -82.13% | -89.11% | |
Leptoptilos dubius | 10690.4km² (1.60%) | +20.27% | -20.56% | -82.19% | |
Ailurus fulgens | 7357.4km² (1.10%) | +45.86% | -97.67% | -98.44% | |
Rhinopithecus strykeri | 3182.8km² (0.48%) | +51.90% | -98.80% | -100.00% | |
Decrease | Rusa unicolor | 601176.8km² (89.83%) | -20.23% | -26.46% | -60.08% |
Clanga clanga | 586027.6km² (87.56%) | -24.35% | -38.89% | -67.76% | |
Nycticebus bengalensis | 522585.9km² (78.09%) | -22.35% | -43.96% | -73.20% | |
Lutrogale perspicillata | 516162.0km² (77.13%) | -32.18% | -53.32% | -76.81% | |
Mulleripicus pulverulentus | 475195.8km² (71.00%) | -13.10% | -24.08% | -51.94% | |
Ursus thibetanus | 460878.1km² (68.86%) | -12.19% | -33.90% | -76.96% | |
Macaca leonina | 451414.2km² (67.45%) | -24.65% | -36.91% | -77.68% | |
Pavo muticus | 436904.7km² (65.28%) | -11.16% | -33.16% | -64.89% | |
Bos gaurus | 424608.9km² (63.45%) | -19.22% | -33.25% | -78.50% | |
Helarctos malayanus | 387404.0km² (57.89%) | -11.14% | -41.30% | -79.75% | |
Emberiza aureola | 386723.6km² (57.78%) | -28.85% | -42.49% | -78.59% | |
Arctictis binturong | 357410.7km² (53.40%) | -10.22% | -33.96% | -75.55% | |
Neofelis nebulosa | 357072.1km² (53.35%) | -23.12% | -39.36% | -79.87% | |
Manis pentadactyla | 354014.9km² (52.90%) | -16.99% | -27.47% | -78.71% | |
Gyps bengalensis | 343440.2km² (51.32%) | -7.32% | -2.17% | -54.71% | |
Viverra megaspila | 332328.7km² (49.66%) | -28.97% | -40.56% | -67.73% | |
Aythya baeri | 299043.2km² (44.68%) | -28.05% | -46.80% | -61.93% | |
Elephas maximus | 253161.3km² (37.83%) | -39.20% | -59.28% | -88.28% | |
Manis javanica | 189200.6km² (28.27%) | -32.66% | -61.18% | -85.57% | |
Macaca arctoides | 169347.3km² (25.30%) | -27.90% | -27.24% | -75.83% | |
Sitta magna | 145239.9km² (21.70%) | -26.77% | -65.45% | -96.53% | |
Sarcogyps calvus | 141399.4km² (21.13%) | -26.36% | -23.12% | -90.33% | |
Aceros nipalensis | 137273.8km² (20.51%) | -25.67% | -35.03% | -82.36% | |
Hoolock hoolock | 127788.6km² (19.09%) | -24.86% | -52.04% | -92.76% | |
Aquila heliaca | 125941.0km² (18.82%) | -12.38% | -51.60% | -81.15% | |
Calidris pygmaea | 100693.4km² (15.05%) | -38.15% | -78.15% | -98.54% | |
Hylobates lar | 98024.8km² (14.65%) | -21.46% | -44.91% | -93.17% | |
Clanga hastata | 62676.9km² (9.37%) | -37.78% | -96.06% | -99.97% | |
Tragopan blythii | 56152.2km² (8.39%) | -23.74% | -39.64% | -74.65% | |
Bos javanicus | 52225.4km² (7.80%) | -45.70% | -67.12% | -72.61% | |
Panthera tigris | 51492.0km² (7.69%) | -55.12% | -76.26% | -99.52% | |
Otus sagittatus | 47055.9km² (7.03%) | -52.65% | -54.27% | -92.10% | |
Budorcas taxicolor | 47053.5km² (7.03%) | -37.80% | -45.91% | -89.16% | |
Tapirus indicus | 31179.7km² (4.66%) | -63.72% | -83.39% | -99.60% | |
Magnolia rostrata | 28979.7km² (4.33%) | -25.58% | -54.56% | -94.81% | |
Lophophorus sclateri | 25407.5km² (3.80%) | -2.33% | -50.72% | -88.73% | |
Grus antigone | 18674.7km² (2.79%) | -15.90% | -84.90% | -100.00% | |
Ardea insignis | 16872.4km² (2.52%) | -73.87% | -96.49% | -97.40% | |
Stachyris oglei | 14861.8km² (2.22%) | -78.27% | -89.01% | -94.37% | |
Prionailurus viverrinus | 13669.1km² (2.04%) | -17.97% | -75.80% | -94.43% | |
Petinomys setosus | 12456.8km² (1.86%) | -93.12% | -91.28% | -99.38% | |
Naemorhedus baileyi | 12265.1km² (1.83%) | -21.61% | -58.42% | -94.89% | |
Trachypithecus shortridgei | 10162.7km² (1.52%) | -21.50% | -78.04% | -99.63% | |
Magnolia gustavii | 9758.6km² (1.46%) | -27.12% | -36.25% | -99.79% | |
Arborophila charltonii | 9145.4km² (1.37%) | -75.23% | -98.85% | -100.00% | |
Nisaetus nanus | 7553.6km² (1.13%) | -92.78% | -100.00% | -100.00% | |
Mergus squamatus | 6565.9km² (0.98%) | -97.62% | -98.51% | -100.00% | |
Trachypithecus germaini | 6326.0km² (0.95%) | -70.69% | -99.67% | -99.67% | |
Lutra sumatrana | 5909.2km² (0.88%) | -46.93% | -94.82% | -97.10% | |
Treron capellei | 4940.9km² (0.74%) | -11.45% | -16.95% | -92.38% | |
Hydrornis gurneyi | 4274.8km² (0.64%) | -84.79% | -98.53% | -100.00% | |
Petinomys vordermanni | 3780.1km² (0.56%) | -60.79% | -97.79% | -95.03% | |
Bubalus arnee | 3564.3km² (0.53%) | -65.58% | -5.85% | -90.38% | |
Columba punicea | 2957.5km² (0.44%) | -89.65% | -100.00% | -100.00% | |
Sitta victoriae | 1196.4km² (0.18%) | -96.66% | -100.00% | -100.00% | |
Tringa guttifer | 272.1km² (0.04%) | -92.31% | -100.00% | -100.00% |
WDPA_ID |
Name |
Type |
IUCN Category |
Establishment Date |
---|---|---|---|---|
1235 | Kyauk Pan Taung Wildlife Sanctuary | Wildlife Sanctuary | IV | 2013 |
1236 | Shwesettaw Wildlife Sanctuary | Wildlife Sanctuary | IV | 1940 |
1237 | Shwe-U-Daung Wildlife Sanctuary | Wildlife Sanctuary | IV | 1927 |
1238 | Minwuntaung Wildlife Sanctuary | Wildlife Sanctuary | IV | 1971 |
1239 | Kaylatha Wildlife Sanctuary | Wildlife Sanctuary | IV | 1942 |
8005 | Pidaung Wildlife Sanctuary | Wildlife Sanctuary | IV | 1927 |
8006 | Chatthin Wildlife Sanctuary | Wildlife Sanctuary | IV | 1941 |
8008 | Wetthikan Bird Sanctuary | Wildlife Sanctuary | IV | 1939 |
8009 | Taunggyi Bird Sanctuary | Wildlife Sanctuary | IV | 1920 |
8010 | Kahilu Wildlife Sanctuary | Wildlife Sanctuary | IV | 1928 |
8011 | Mulayit Wildlife Sanctuary | Wildlife Sanctuary | IV | 1935 |
8012 | Moscos Islands Wildlife Sanctuary | Wildlife Sanctuary | IV | 1927 |
8013 | Thamihla Kyun Wildlife Sanctuary | Wildlife Sanctuary | IV | 1970 |
8022 | Hlawga Park | Nature Park | IV | 1989 |
8024 | Moeyungyi Wetland Wildlife Sanctuary | Wildlife Sanctuary | IV | 1988 |
8027 | Natmataung National Park | Wildlife Sanctuary and ASEAN Heritage Park | II | 2010 |
8029 | Popa Mountain Park | Nature Park | II | 1989 |
8033 | Meinmahla Kyun Wildlife Sanctuary | Wildlife Sanctuary and ASEAN Heritage Park | IV | 1993 |
8035 | Lampi Marine National Park | Marine National Park and ASEAN Heritage Park | II | 1996 |
11752 | Alaungdaw Katthapa National Park | National Park and ASEAN Heritage Park | II | 1989 |
11813 | Inlay Lake Wildlife Sanctuary | Wildlife Sanctuary and ASEAN Heritage Park | IV | 1985 |
312896 | Loimwe Protected Area | Nature Reserve | IV | 1996 |
312897 | Parsar Protected Area | National Park | IV | 1996 |
312898 | Kyeikhtiyoe Wildlife Sanctuary | Wildlife Sanctuary | III | 2001 |
312899 | Lawkananda Sanctuary | Wildlife Sanctuary | IV | 1995 |
312900 | Rakhine Yoma Elephant Range | Wildlife Sanctuary | IV | 2002 |
312902 | Panlaung and Padalin Cave Wildlife Sanctuary | Wildlife Sanctuary | IV | 2002 |
312903 | Minsontaung Wildlife Sanctuary | Wildlife Sanctuary | IV | 2001 |
312904 | Hukaung Valley Wildlife Sanctuary (extension) | Wildlife Sanctuary | IV | 2010 |
312906 | Hponkanrazi Wildlife Sanctuary | Wildlife Sanctuary | IV | 2003 |
312910 | Bumpha Bum Wildife Sanctuary | Wildlife Sanctuary | IV | 2004 |
312911 | Pyin-O-Lwin Bird Sanctuary | Wildlife Sanctuary | IV | 1927 |
312912 | Htamanthi Wildlife Sanctuary | Wildlife Sanctuary and ASEAN Heritage Park | IV | 1974 |
555547903 | Taninthayi Nature Reserve | Nature Reserve | Ia | 2005 |
555624187 | Indawgyi Wildlife Sanctuary | Wildlife Sanctuary and ASEAN Heritage Park | IV | 2004 |
555624679 | Meinmahla Kyun Wildlife Sanctuary | Ramsar Site, Wetland of International Importance | Not Reported | 2017 |
555624853 | Gulf of Mottama | Ramsar Site, Wetland of International Importance | Not Reported | 2017 |
555626065 | Chungponkan Wildlife Sanctuary | Wildlife Sanctuary | IV | 2013 |
555626071 | Bwe Par Taung National Park | National Park | II | 2019 |
555626073 | Hkakaborazi National Park | National Park and ASEAN Heritage Park | II | 1998 |
555626074 | Hugaung Valley Wildlife Sanctuary | Wildlife Sanctuary | IV | 2004 |
555626075 | Inkhain Bum National Park | National Park | II | 2017 |
555626076 | North Zamrari Wildlife Sanctuary | Wildlife Sanctuary | IV | 2014 |
555626077 | Inlay Wetland W.S | UNESCO-MAB Biosphere Reserve | Not Applicable | 2015 |
555626078 | Indawgyi W.S | UNESCO-MAB Biosphere Reserve | Not Applicable | 2017 |
555626080 | Moyungyi Wetland W.S | Ramsar Site, Wetland of International Importance | Not Reported | 2004 |
555626095 | Indawgyi Wildlife Sanctuary | Ramsar Site, Wetland of International Importance | Not Reported | 2016 |
555637436 | Inlay Lake Ramsar Site | Ramsar Site, Wetland of International Importance | V | 2018 |
555651506 | Hpabaubg Taung Managed Nature Reserve | Nature Reserve | Not Reported | 2018 |
555651507 | Se Taung Wildlife Sanctuary | Wildlife Sanctuary | Not Reported | 2018 |
555651508 | Htaungwi Taung Geo-features Significant Area | Geo-features Significant Area | Not Reported | 2018 |
555703462 | Emawbum National Park | National Park | II | 2020 |
555703463 | Ichasaya Cave Wildlife Sanctuary | Wildlife Sanctuary | III | 2019 |
Species | Annual Average Temperature | Daily Range of Average Temperature | Isotherm | Seasonal Variation Coefficient of Temperature | Highest Temperature in the Hottest Month | The Lowest Temperature in the Coldest Month | Annual Temperature Range | The Average Temperature of the Wettest Quarter | Average Temperature of the Driest Quarter | The Average Temperature of the Warmest Quarter | Average Temperature of the Coldest Quarter | Annual Precipitation | Precipitation in the Wettest Month | Precipitation in the Driest month | Seasonal Variation of Precipitation | Precipitation in the Wettest Quarter | Precipitation in the Driest Quarter | Precipitation in the Warmest Quarter | Precipitation in the Coldest Quarter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aceros nipalensis | 28.18 | 0.57 | 1.29 | 2.10 | 1.69 | 0.04 | 5.40 | 5.82 | 0.05 | 0.64 | 0.94 | 1.46 | 4.92 | 15.54 | 2.23 | 16.67 | 0.70 | 10.17 | 1.58 |
Ailurus fulgens | 4.91 | 1.78 | 1.15 | 2.68 | 3.00 | 2.31 | 2.42 | 57.88 | 2.22 | 1.72 | 0.85 | 0.27 | 0.53 | 10.05 | 1.18 | 3.32 | 3.43 | 0.05 | 0.25 |
Aonyx cinereus | 13.39 | 2.17 | 5.76 | 14.55 | 1.79 | 0.66 | 0.63 | 0.34 | 0.09 | 1.41 | 0.28 | 15.68 | 0.91 | 4.70 | 9.81 | 4.51 | 2.32 | 11.42 | 9.58 |
Aquila heliaca | 30.75 | 1.25 | 3.17 | 5.14 | 0.92 | 0.00 | 7.77 | 20.92 | 0.22 | 0.05 | 0.44 | 5.30 | 4.35 | 1.69 | 0.99 | 4.55 | 5.99 | 4.48 | 2.04 |
Arborophila charltonii | 0.01 | 2.75 | 23.24 | 36.08 | 1.27 | 0.00 | 0.24 | 0.00 | 0.04 | 0.20 | 0.07 | 2.39 | 0.00 | 5.15 | 0.01 | 0.00 | 6.79 | 0.18 | 21.57 |
Arctictis binturong | 6.80 | 1.61 | 2.16 | 4.01 | 0.59 | 0.37 | 3.69 | 5.01 | 0.18 | 0.68 | 0.72 | 11.54 | 0.63 | 0.82 | 4.42 | 31.95 | 16.41 | 5.03 | 3.37 |
Ardea insignis | 0.03 | 0.75 | 12.13 | 23.57 | 0.86 | 0.07 | 0.31 | 6.36 | 0.00 | 0.21 | 0.26 | 0.11 | 0.43 | 26.34 | 1.96 | 3.55 | 0.01 | 1.76 | 21.29 |
Asarcornis scutulata | 0.55 | 2.28 | 8.35 | 8.05 | 2.01 | 0.28 | 6.02 | 6.39 | 0.09 | 0.23 | 0.05 | 7.55 | 1.81 | 0.08 | 37.18 | 12.00 | 0.37 | 1.54 | 5.18 |
Aythya baeri | 0.35 | 4.50 | 7.92 | 31.60 | 0.88 | 4.80 | 19.99 | 4.20 | 2.44 | 0.19 | 0.51 | 1.95 | 1.07 | 1.37 | 2.14 | 0.53 | 2.14 | 1.86 | 11.53 |
Balaenoptera musculus | 1.67 | 1.93 | 0.05 | 2.73 | 0.88 | 0.03 | 0.62 | 3.15 | 0.79 | 1.00 | 6.48 | 1.08 | 2.13 | 1.03 | 0.07 | 73.50 | 1.55 | 0.44 | 0.86 |
Bos gaurus | 33.19 | 0.05 | 2.42 | 4.56 | 0.12 | 1.07 | 1.46 | 3.45 | 4.79 | 0.00 | 1.31 | 29.61 | 1.03 | 0.69 | 0.95 | 2.38 | 0.90 | 4.16 | 7.87 |
Bos javanicus | 0.08 | 1.46 | 6.28 | 17.16 | 1.13 | 0.00 | 10.16 | 2.07 | 1.82 | 0.73 | 0.01 | 3.10 | 3.11 | 0.67 | 13.40 | 5.77 | 5.70 | 5.30 | 22.06 |
Bubalus arnee | 0.00 | 0.21 | 1.62 | 4.23 | 0.19 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 6.80 | 13.67 | 0.00 | 3.04 | 0.61 | 69.31 | 0.09 |
Budorcas taxicolor | 1.15 | 7.90 | 5.19 | 13.16 | 0.94 | 0.33 | 0.54 | 3.42 | 0.54 | 0.08 | 1.32 | 0.36 | 0.57 | 57.28 | 1.35 | 0.60 | 0.98 | 1.26 | 3.05 |
Calidris pygmaea | 0.24 | 1.06 | 1.66 | 23.14 | 0.26 | 1.81 | 2.99 | 0.92 | 1.41 | 0.90 | 5.78 | 4.39 | 2.37 | 0.05 | 1.79 | 50.24 | 0.65 | 0.00 | 0.34 |
Calidris tenuirostris | 0.64 | 0.14 | 0.02 | 3.85 | 0.08 | 0.10 | 0.32 | 0.55 | 0.04 | 0.22 | 0.00 | 0.39 | 49.87 | 0.19 | 30.59 | 1.53 | 0.75 | 10.70 | 0.01 |
Chrysomma altirostre | 0.45 | 0.98 | 0.01 | 2.24 | 28.82 | 0.73 | 0.42 | 0.35 | 15.27 | 1.27 | 1.16 | 0.03 | 6.71 | 0.06 | 7.37 | 29.77 | 0.81 | 2.65 | 0.90 |
Ciconia episcopus | 0.00 | 0.06 | 29.97 | 18.47 | 0.23 | 0.01 | 0.75 | 0.04 | 1.56 | 0.00 | 1.61 | 1.59 | 0.02 | 0.58 | 5.35 | 0.10 | 1.11 | 2.37 | 36.15 |
Clanga clanga | 13.65 | 0.78 | 6.48 | 22.91 | 0.93 | 0.00 | 2.84 | 1.36 | 0.16 | 0.28 | 0.03 | 6.12 | 0.49 | 1.41 | 12.47 | 0.59 | 0.15 | 2.38 | 26.96 |
Clanga hastata | 0.31 | 1.23 | 5.27 | 15.61 | 1.65 | 0.04 | 5.64 | 2.45 | 2.15 | 0.02 | 0.54 | 0.91 | 1.05 | 0.20 | 0.17 | 3.59 | 56.90 | 0.66 | 1.62 |
Columba punicea | 0.00 | 0.12 | 0.14 | 10.71 | 11.14 | 0.16 | 0.23 | 0.48 | 2.18 | 0.31 | 0.13 | 0.02 | 0.59 | 0.02 | 0.99 | 46.61 | 0.09 | 21.90 | 4.18 |
Cuon alpinus | 1.42 | 4.58 | 31.37 | 8.33 | 1.59 | 3.36 | 0.25 | 0.99 | 0.22 | 1.05 | 3.58 | 1.59 | 1.33 | 0.89 | 20.62 | 0.08 | 17.34 | 0.88 | 0.54 |
Elephas maximus |
16.01 | 0.64 | 7.54 | 22.93 | 0.45 | 0.08 | 0.98 | 2.63 | 2.37 | 0.01 | 0.00 | 20.06 | 2.16 | 0.17 | 10.18 | 0.01 | 9.19 | 4.00 | 0.58 |
Emberiza aureola | 13.04 | 3.56 | 5.86 | 9.03 | 4.89 | 1.30 | 0.45 | 1.15 | 4.42 | 4.03 | 19.96 | 0.19 | 0.77 | 0.87 | 8.82 | 0.00 | 0.24 | 1.45 | 19.97 |
Grus antigone | 0.03 | 1.46 | 8.19 | 38.61 | 0.04 | 0.47 | 9.65 | 0.12 | 0.49 | 0.03 | 0.13 | 2.91 | 0.45 | 4.86 | 1.64 | 0.27 | 7.27 | 0.55 | 22.83 |
Gyps bengalensis | 0.00 | 0.19 | 2.65 | 27.05 | 1.08 | 0.01 | 0.44 | 1.58 | 0.08 | 1.32 | 34.11 | 16.66 | 1.34 | 0.68 | 0.48 | 0.40 | 1.21 | 1.97 | 8.75 |
Gyps tenuirostris | 0.57 | 0.69 | 10.50 | 27.90 | 0.36 | 4.86 | 10.44 | 0.33 | 0.59 | 1.36 | 15.28 | 0.72 | 0.61 | 8.93 | 5.48 | 0.21 | 1.02 | 9.45 | 0.72 |
Haliaeetus leucoryphus | 0.00 | 0.04 | 42.37 | 4.07 | 0.60 | 0.03 | 3.10 | 2.42 | 5.47 | 0.67 | 2.26 | 5.24 | 1.31 | 0.74 | 0.37 | 0.11 | 1.71 | 1.76 | 27.74 |
Halophila beccarii | 0.80 | 2.71 | 0.08 | 1.41 | 0.54 | 1.89 | 1.39 | 2.32 | 3.64 | 0.08 | 8.55 | 1.41 | 0.00 | 0.01 | 1.90 | 71.27 | 0.29 | 0.22 | 1.48 |
Helarctos malayanus | 8.10 | 6.37 | 2.95 | 2.74 | 0.55 | 0.00 | 0.75 | 6.42 | 0.32 | 19.67 | 0.27 | 28.41 | 0.33 | 0.92 | 0.59 | 13.26 | 1.07 | 3.53 | 3.75 |
Heliopais personatus | 0.65 | 0.87 | 13.04 | 9.46 | 2.44 | 0.13 | 1.80 | 0.85 | 1.07 | 1.61 | 0.00 | 1.65 | 0.11 | 1.31 | 1.09 | 3.50 | 3.25 | 1.51 | 55.66 |
Heritiera fomes | 1.23 | 1.88 | 0.04 | 0.69 | 0.08 | 1.64 | 2.18 | 2.45 | 0.08 | 1.16 | 7.95 | 1.07 | 2.34 | 1.09 | 1.61 | 72.69 | 0.20 | 0.35 | 1.29 |
Hoolock hoolock | 0.14 | 24.33 | 11.09 | 2.97 | 0.90 | 0.79 | 0.79 | 1.78 | 0.51 | 0.00 | 9.58 | 0.38 | 1.90 | 4.14 | 36.29 | 0.00 | 2.55 | 0.84 | 1.04 |
Hoolock leuconedys | 1.85 | 0.82 | 7.80 | 59.86 | 1.83 | 0.01 | 0.06 | 7.21 | 0.00 | 0.08 | 1.00 | 0.71 | 1.70 | 1.24 | 12.89 | 0.00 | 0.00 | 1.73 | 1.22 |
Hydrornis gurneyi | 2.59 | 0.22 | 18.78 | 44.27 | 0.11 | 0.19 | 0.93 | 0.29 | 6.70 | 0.00 | 0.16 | 0.01 | 0.05 | 7.72 | 4.84 | 0.95 | 11.37 | 0.00 | 0.82 |
Hylobates lar | 0.00 | 0.99 | 38.52 | 14.09 | 1.12 | 0.00 | 0.17 | 19.11 | 0.02 | 2.18 | 0.40 | 1.31 | 0.18 | 2.69 | 0.59 | 6.76 | 4.23 | 6.71 | 0.92 |
Leptoptilos dubius | 0.00 | 12.73 | 7.10 | 40.32 | 0.79 | 0.00 | 0.30 | 6.65 | 4.51 | 0.00 | 0.00 | 0.31 | 2.73 | 0.00 | 1.19 | 19.57 | 1.71 | 2.08 | 0.01 |
Leptoptilos javanicus | 0.12 | 0.56 | 23.21 | 17.27 | 0.36 | 0.53 | 0.31 | 0.73 | 0.63 | 0.01 | 0.00 | 1.49 | 0.47 | 0.98 | 9.74 | 0.33 | 0.05 | 1.23 | 41.99 |
Lophophorus sclateri | 20.53 | 11.21 | 0.99 | 1.20 | 1.00 | 0.62 | 0.00 | 3.06 | 1.00 | 0.24 | 6.66 | 0.38 | 0.07 | 41.75 | 2.74 | 0.10 | 0.66 | 0.97 | 6.81 |
Lutra sumatrana | 2.06 | 3.85 | 1.38 | 2.91 | 1.07 | 0.19 | 2.01 | 8.14 | 0.07 | 0.30 | 0.18 | 3.68 | 0.27 | 18.48 | 0.13 | 2.11 | 1.66 | 31.19 | 20.34 |
Lutrogale perspicillata | 9.82 | 0.82 | 2.12 | 38.93 | 0.14 | 0.11 | 2.38 | 0.15 | 0.11 | 0.04 | 0.32 | 2.09 | 0.35 | 2.94 | 2.64 | 1.88 | 0.19 | 3.29 | 31.69 |
Macaca arctoides | 1.40 | 6.64 | 2.30 | 6.57 | 0.89 | 0.00 | 0.06 | 6.76 | 0.00 | 0.00 | 3.78 | 5.66 | 1.08 | 2.57 | 6.81 | 33.13 | 6.91 | 2.71 | 12.74 |
Macaca leonina | 24.93 | 0.07 | 4.70 | 15.86 | 1.73 | 0.00 | 1.43 | 4.43 | 0.42 | 0.14 | 0.98 | 24.99 | 0.38 | 0.41 | 5.21 | 2.50 | 0.19 | 2.32 | 9.32 |
Magnolia gustavii | 9.40 | 0.65 | 31.96 | 29.50 | 0.05 | 0.05 | 1.95 | 6.56 | 4.89 | 0.01 | 0.00 | 1.07 | 2.32 | 0.08 | 0.34 | 3.61 | 5.66 | 0.27 | 1.64 |
Magnolia nitida | 6.10 | 0.04 | 18.57 | 9.81 | 1.31 | 0.41 | 0.08 | 3.03 | 0.23 | 2.26 | 6.16 | 7.08 | 0.21 | 18.68 | 10.01 | 0.51 | 3.53 | 2.83 | 9.14 |
Magnolia rostrata | 17.50 | 4.63 | 15.32 | 3.68 | 1.35 | 0.61 | 0.48 | 2.78 | 1.27 | 1.24 | 1.23 | 0.03 | 0.24 | 38.69 | 0.94 | 0.31 | 2.50 | 1.61 | 5.60 |
Manis javanica | 6.65 | 1.14 | 1.86 | 53.79 | 1.51 | 0.17 | 1.86 | 6.03 | 11.10 | 0.06 | 0.09 | 0.15 | 1.24 | 1.06 | 0.26 | 0.95 | 2.83 | 8.02 | 1.23 |
Manis pentadactyla | 0.00 | 0.10 | 1.99 | 10.03 | 0.97 | 0.05 | 1.10 | 1.10 | 0.31 | 0.06 | 49.67 | 18.25 | 0.51 | 0.65 | 1.67 | 0.11 | 2.52 | 1.83 | 9.08 |
Mergus squamatus | 0.46 | 11.26 | 2.84 | 4.93 | 0.37 | 0.02 | 1.55 | 15.28 | 0.64 | 0.00 | 0.00 | 9.46 | 0.02 | 0.63 | 8.02 | 1.64 | 4.11 | 38.08 | 0.67 |
Moschus fuscus | 36.81 | 2.89 | 11.96 | 4.73 | 0.04 | 0.32 | 0.91 | 2.33 | 2.15 | 1.54 | 3.93 | 0.02 | 0.01 | 16.82 | 1.42 | 0.90 | 3.77 | 0.74 | 8.70 |
Mulleripicus pulverulentus | 11.19 | 1.59 | 5.05 | 31.97 | 0.97 | 0.67 | 1.40 | 0.14 | 2.18 | 0.82 | 3.35 | 2.59 | 0.76 | 1.90 | 17.09 | 0.31 | 0.66 | 4.00 | 13.35 |
Naemorhedus baileyi | 29.66 | 1.06 | 38.47 | 0.97 | 1.50 | 1.63 | 0.10 | 2.25 | 3.16 | 2.43 | 0.18 | 0.00 | 0.02 | 13.22 | 1.95 | 0.99 | 0.01 | 0.36 | 2.03 |
Neofelis nebulosa | 29.69 | 0.71 | 8.66 | 8.57 | 1.24 | 0.00 | 2.23 | 1.60 | 0.40 | 0.16 | 2.94 | 13.69 | 1.60 | 2.75 | 1.67 | 11.27 | 1.77 | 4.30 | 6.76 |
Neophocaena phocaenoides | 2.81 | 2.19 | 0.02 | 2.76 | 0.01 | 3.03 | 1.95 | 2.08 | 2.36 | 1.04 | 0.50 | 2.52 | 4.19 | 0.89 | 0.03 | 70.17 | 1.73 | 0.37 | 1.34 |
Nisaetus nanus | 0.13 | 3.15 | 18.32 | 26.37 | 0.01 | 0.09 | 0.85 | 0.05 | 0.00 | 0.03 | 0.01 | 5.22 | 0.16 | 0.36 | 0.00 | 0.02 | 5.13 | 0.06 | 40.04 |
