Preprint
Article

Understanding Super Heavy Stable Mass Numbers and Maximum Binding Energy of Any Mass Number with Revised Strong and Electroweak Mass Formula

Altmetrics

Downloads

124

Views

51

Comments

0

This version is not peer-reviewed

Submitted:

01 August 2024

Posted:

05 August 2024

You are already at the latest version

Alerts
Abstract
In our recent publications, based on strong and electroweak interactions, we have developed a completely new formula for estimating nuclear binding energy. With reference to currently believed Semi Empirical Mass Formula (SEMF), we call our formula as ‘Strong and Electroweak Mass Formula’ (SEWMF). Our formula constitutes 4 simple terms and only one energy coefficient of magnitude 10.1 MeV. First term is a volume term, second term seems to be a representation of free nucleons associated with electroweak interaction, third term is a radial term and fourth one is an asymmetry term about the mean stable mass number. In this paper, we make an attempt to understand and estimate the maximum binding energy associated with any mass number. It can be expressed as, for A > 4, $\left(BE\right)_A\cong \left[A-0.000935A^2-A^{1/3}-A^{-1/2}\right]$ MeV. We are working on refining the 4th term with even-odd corrections, shell corrections and other microscopic corrections. Proceeding further, stable mass numbers and super heavy mass numbers can be understood with a relation of the form, $\left[\textrm{RoundOff}\left(\left(Z+2.9464\right)^{1.2}-1.7165\right)\right]\pm\left[0,1\right]\pm\left(2n\right)$ where $n \cong 0,1,2$. It needs a review with respect to even-odd proton numbers and other microscopic corrections.Very interesting point to be noted is that based on the concept of “binding energy per nucleon”, the most complicated Avogadro number and Unified atomic mass unit can be estimated in a unified approach.
Keywords: 
Subject: Physical Sciences  -   Nuclear and High Energy Physics

1. Introduction

Based on 4G model of final unification, in our recent publications [1-10], we have clearly shown that, strong and weak interactions, play a vital role in basic nuclear structure. With our strong and electroweak mass formula, nuclear binding energy can be estimated with one unified energy coefficient having 4 simple terms. In this paper, considering our contribution pertaining to DAE-BRNS 2023 symposium proceedings [1] and recent journal publication [2], we make a minor change for understanding the maximum binding energy associated with any mass number. It can be refined with further study. Proceeding further, we discuss on estimating stable mass numbers having relatively long living time. In this context, considering proton number as an input, we have developed a simple power law applicable for the whole range of periodic table. Based on the data fit for lower, medium and heavy stable nuclides, we are sure to say that, it will certainly help in designing and developing new experimental set ups for producing stable and unstable super heavy atomic nuclides. With further research, atomic nuclides suitable for safe nuclear energy production and suitable for medical applications can be produced with ease and confidence. Proceeding further, Unified atomic mass unit and Avogadro number can be estimated in a unified approach.

2. Three Assumptions of 4G Model of Final Unification

Following our 4G model of final unification [1-10]
(1)
There exists a characteristic electroweak fermion of rest energy, M w f c 2 584.725   GeV . It can be considered as the zygote of all elementary particles.
(2)
There exists a nuclear elementary charge in such a way that, ( e e n ) 2 α s 0.1152 = Strong coupling constant [11] and e n 2.9464 e .
(3)
Each atomic interaction is associated with a characteristic large gravitational coupling constant. Their fitted magnitudes are,
G e Electromgnetic   gravitational   constant 2.374335 × 10 37   m 3 kg - 1 sec - 2 G n Nuclear   gravitational   constant 3.329561 × 10 28 m 3 kg - 1 sec - 2 G w Electroweak   gravitational   constant 2.909745 × 10 22   m 3 kg - 1 sec - 2
It may be noted that,
(1)
Weak interaction point of view, following our assumptions, Fermi’s weak coupling constant [11] can be fitted with the following relations.
G F ( m e m p ) 2 c R 0 2 G w M w f 2 R w 2   1.44021 × 10 62   J . m 3 where ,   { R 0 2 G n m p c 2 1 . 24   × 10 15   m   R w 2 G w M w f c 2 6.75 × 10 19   m }
(2)
In a unified approach, most important point to be noted is that,   c G w M w f 2 . Clearly speaking, based on the electroweak interaction, the well believed quantum constant c seems to have a deep inner meaning [10]. It needs further study with respect to condensed matter physics.

3. Free Nucleons and the Electroweak Term

With reference to our strong and electroweak mass formula [1-10],
(3)
Nuclear volume can be split into ‘core inner’ and ‘core outer’.
(4)
Nucleons residing in nuclear inner core help in increasing nuclear binding energy.
(5)
Nucleons residing in outer core will not involve in nuclear binding.
(6)
Outer core nucleons can be called as free or electroweak nucleons.
(7)
Proportionality coefficient being m p M w f 938.272 MeV 584725 MeV 0.001605 , free nucleon number is proportional to half of the sum of squared proton number and squared mass number.
(8)
Considering light and heavy atomic nuclides, by considering a correction factor [ 2 ( N Z ) ] , in our recent publications, we expressed our first approximate relation for free nucleon number as, A f r e e [ 2 ( N Z ) ] + [ 0.0016 ( Z 2 + A 2 2 ) ] [ 2 ( N Z ) ] + [ 0.0008 ( Z 2 + A 2 ) ] .
(9)
For medium and heavy proton numbers and their isotopes, equality of excess neutron number and free nucleon number can be considered as an index of possible stability. It needs a review at fundamental level.

4. Nuclear radius and Radial term

(1)
Interesting observation is that, nuclear binding energy seems to decrease with increasing radius.
(2)
As nuclear volume is proportional the mass number, it is possible to understand the decreasing nuclear binding energy with cube root of the mass number A r a d A 1 / 3 .

5. Stable Mass Number and Asymmetry Term

(1)
Even though it is not exact stable mass number, we understood that, the ratio of nuclear charge and elementary charge and electroweak interaction seem to play a crucial role in understanding and estimating the approximate stable mass number of any atomic nuclide having a proton number Z. This is one best practical application of our proposed nuclear charge and electroweak fermion.
(2)
Stable mass number seems to play a crucial role in estimating the binding energy of other isotopes of Z.
(3)
Our estimated mass number close to stability can be called as ‘light house (like) mass number’ where one can find the beginning of relatively long living isotopes of Z.
(4)
Keeping light and heavy atomic nuclides in view, we suggest a common and simple relation of the form [2,6],
A s RoundOff { ( Z + ( e n e ) ) 1.2 e n e } RoundOff { ( Z + 2.9464 ) 1.2 1.7165 }   where   ( e n e ) 1 6 ( 1 α s ) 1 12 1.19733 1.2
It may be noted that, right selection of stable mass number greatly helps in minimizing the error in estimating nuclear binding energy. Especially, for light atomic nuclides, whose stable mass number is very close to 2Z, estimated binding energy seems to be on lower side compared to actual binding energy. Hence, it seems better to select stable mass number of Z based on their relative time of living. Considering even-odd corrections, above relation can be refined for a better understanding in the following way. It can be reviewed in a better way with further study.
(1)
If Z is even and obtained A s is odd, then, A s A s + 1 .
(2)
If Z is even and obtained A s is even, then, A s A s .
(3)
If Z is odd and obtained A s is odd, then, A s A s .
(4)
If Z is odd and obtained A s is even, then, A s A s + 1 .
See Table 1 for a better understanding.
A s RoundOff { ( Z + 2.9464 ) 1.2 1.7165 } + EO   correction [ 0 , 1 ]
Following this relation, for odd elements, their best possible three mass numbers can be expressed as,
A s [ RoundOff { ( Z + 2.9464 ) 1.2 1.7165 } + [ 0 , 1 ] ] + 2 n   where   n = 0 , 1 , 2
We are working on the possibility of considering ( 2 n ) for increasing the estimated range of heavy mass numbers on lower side [12-16]. Thus, relation (2C) can be expressed as,
A s [ RoundOff { ( Z + 2.9464 ) 1.2 1.7165 } + [ 0 , 1 ] ] ± 2 n   where   n = 0 , 1 , 2
In Table 1, we have presented the estimated light house like mass numbers of Z = 6 to 118.
Following the above points, super heavy atomic nuclides’ possible mass number range can be understood. Here we would like to highlight the point that compared to other mass numbers, these mass numbers can have relatively long living time. It needs further study, experimental design, set up and observations. For example,
(1)
Mass numbers of Z=100: 254 to 262
(2)
Mass numbers of Z=101: 257 to 265
(3)
Mass numbers of Z=102: 260 to 268
(4)
Mass numbers of Z=103: 265 to 273
(5)
Mass numbers of Z=104: 268 to 276
(6)
Mass numbers of Z=105: 271 to 279
(7)
Mass numbers of Z=106: 274 to 282
(8)
Mass numbers of Z=107: 277 to 285
(9)
Mass numbers of Z=108: 280 to 288
(10)
Mass numbers of Z=109: 283 to 291
(11)
Mass numbers of Z=110: 286 to 294
(12)
Mass numbers of Z=111: 289 to 297
(13)
Mass numbers of Z=112: 292 to 300
(14)
Mass numbers of Z=113: 295 to 303
(15)
Mass numbers of Z=114: 298 to 306
(16)
Mass numbers of Z=115: 302 to 309
(17)
Mass numbers of Z=116: 304 to 312
(18)
Mass numbers of Z=117: 307 to 315
(19)
Mass numbers of Z=118: 310 to 318
For the case of currently believed heavy magic proton number, Z=114, its estimated mass number range is 298 to 306. Here it is quite interesting to note that, lower mass number is 298 and its corresponding neutron number is 298-114=184 and is nicely matching with the currently believed heavy magic neutron number at 184. Thus, Z=114 and A=298 can be given a strong priority for its experimental identification as a doubly magic super heavy atomic nuclide [16].
(5)
Number 0.0016 plays a very interesting role in estimating the free nucleon number as,
A f r e e [ 2 ( N Z ) ] + 0.0016 [ ( Z 2 + N 2 + ( Z 2 N ) 2 ) Z N ( N Z N + Z ) 2 ] [ 2 ( N Z ) ] + 0.0016 [ ( Z 2 + N 2 + ( Z 2 N ) 2 ) Z N ( A 2 Z A ) 2 ]
where [ 2 ( N Z ) ] is a correction factor that needs a review.
(6)
Here, very interesting point to be noted is that, the number 0.0016 can also be understood as a ratio of the mean mass of pions to the mean mass of electroweak bosons. It can be expreessed as,
m p M w f ( ( m π c 2 ) 0 ( m π c 2 ) ± ( m z c 2 ) 0 ( m w c 2 ) ± ) ( 134.98 × 139.57   MeV 80379.0 × 91187.6   MeV ) 0.0016032
Based on this unique observation, we are very confident to say that, strong and weak interactions play a vital role exploring the secrets of nuclear structure.
(7)
Independent of proton number, approximate asymmetry term can be expressed as,
A a s y m ( A s A ) 2 A s
It may be noted that, even though it is an approximate relation, it greatly helps in estimating the binding energy of isotopes for the entire range of atomic nuclides. It seems essential to work on this kind of relations.

6. Unique Binding Energy Coefficient

We would like to emphasize the point that, nuclear binding energy can be understood with only one fixed energy coefficient. It can be understood in two different ways as expressed in following way.
Considering Up and Down quark masses [11],
B 0 1 2 [ ( 2 m u c 2 + m d c 2 ) + ( m u c 2 + 2 m d c 2 ) ] 3 2 ( m u c 2 + m d c 2 ) 10.1   MeV   ( Our   fit )   where   { m u 2.16 0.26 + 0.49 M e V / c 2   m d 4.67 0.17 + 0.48 M e V / c 2
Considering strong coupling constant and reduced Compton wavelength of proton,
B 0 ( 1 α s ) e 2 8 π ε 0 ( / m p c ) e n 2 8 π ε 0 ( G n m p / c 2 ) 10.1   MeV where { α s = Strong   coupling   constant 0 . 115   to   0 . 12   / m p c = Reduced   Comption   wavelength   of   proton G n m p / c 2 0.62 × 10 15 m
Considering B 0 as a form of total energy, it is possible to define its corresponding potential energy as,
E p o t e n 2 4 π ε 0 ( G n m p / c 2 ) 20.2   MeV
Using this energy unit, various energy coefficients of the currently beloved semi empirical mass can be fitted.

7. Revised and Reference Formulae for Nuclear Binding Energy

The most famous and most advanced SEMF that follows isospin concept can be expressed as [17-21],
B E { [ 1 + ( 4 k v A 2 ) | T z | ( | T z | + 1 ) ] a v * A } + { [ 1 + ( 4 k s A 2 ) | T z | ( | T z | + 1 ) ] a s * A 2 3 } + { a c * ( Z 2 A 1 / 3 ) } + { f p * Z 2 A } + E p }
where, T z 3 rd   component   of   isospin = 1 2 ( Z N )
{ a v = 15.4963   MeV 20.2 ( 1 2 α s ) 15.546   MeV   a s = 17.7937 20.2 ( 1 α s ) 17.873   MeV   MeV k v = 1.8232 [ 2 [ ( 1 + α s ) ( 1 α s ) ] 2 α s ] ( 2 0.183 ) 1 . 817   k s = 2.2593 [ 2 + [ ( 1 + α s ) ( 1 α s ) ] 2 α s ] ( 2 + 0.183 ) 2 . 183 a c = 0.7093 0.71   MeV   f p = 1.2739   MeV 20.2 α s 2 1 . 1635   MeV d n = 4.6919   MeV ,   d p = 4.7230   MeV d n d p 2 * 20.2 α s   4 . 6541   MeV } d n p = 6.4920   MeV 3 * 20.2 α s 6 . 981   MeV }
and   { for   ( Z ,   N   )   Odd ,   E p d n N 1 / 3 + d p Z 1 / 3 + d n p A 2 / 3 for   ( Odd   Z ,   Even   N   ) ,   E p d p Z 1 / 3 for   ( Even   Z ,   Odd   N   ) ,   E p d n N 1 / 3 for   ( Even   Z ,   Even   N   ) ,   E p 0 }
For Z=6 to 118, replacing the factor [ 2 ( N Z ) ] , by ( 1 2 ) , we express our revised binding energy relation as,
B E { A { ( 1 2 ) + 0.0016 [ ( Z 2 + N 2 + ( Z 2 N ) 2 ) N 2 ( N Z N + Z ) 2 ] } A 1 / 3 ( A s A ) 2 A s } 10.1   MeV
where, ( N Z N + Z ) 2 β ( s a y )
See Table 2. For the estimated binding energy of isotopes of Z=6 to 121 in steps of Z=6,11,16…. One can understand its best possible scope by considering Z=121 and A=399. Its estimated binding energy is 2432.9 MeV and reference binding energy is 2427.8 MeV.
Based on this relation (9), in a trial-error approach, we have developed another relation for estimating the maximum binding energy associated with any mass number. Very interesting point is that, it is independent of proton number, it can be expressed as [1,2],
B E { A ( e e n ) 0.001605 A 2 A 1 / 3 A 1 / 2 } 10.1   MeV { A 0.000935 A 2 A 1 / 3 A 1 / 2 } 10.1   MeV
Considering isobars and finding the maximum binding energy associated with each mass number, above relation can be verified. See the following Table.3 and Figure 1. Our proposal is failing for A=4, A= 202 to 212 and A >267. It needs a review with respect to shell effects and other microscopic corrections.
Close to the maximum binding energy of any mass number, number of free nucleons can be expressed as, A f r e e 0.000935 A 2 . It may be noted that,
a)
For A=45, Z=21 → A-2Z=3 and A f r e e 1.89 2 .
b)
For A=63, Z=29 → A-2Z=5 and A f r e e 3.7 4 .
c)
For A=112, Z=50 → A-2Z=12, A f r e e 11.7 12 .
d)
For A=206, Z=82 → A-2Z=40, A f r e e 39.7 40 .
e)
For A=235 Z=92, → A-2Z=51, A f r e e 51.6 52 .
Thus, by assuming a simple relation of the following form, proton number of the assumed (stable) mass number can be estimated approximately. It needs further study with respect to even-odd corrections.
( A 2 Z ) 0.000935 A 2 Z ( A 0.000935 A 2 2 ) ± ( 0 , 2 ) }
Proceeding further, considering relation (10), maximum binding energy associated with any mass number can be expressed as,
B E A 1 A { A 0.000935 A 2 A 1 / 3 A 1 / 2 } 10.1   MeV
Following relations (10) and (12), currently believed Unified atomic mass unit [2,22] can be estimated in a very simple approach.
M u c 2 { ( m n c 2 + m p c 2 2 ) mean B E A A = 4 A 340 } + m e c 2 938.918755 7.956 + 0.511 931.473755   MeV
where ( m n , m p , m e ) represent neutron, proton and electron rest masses respectively.
Now the most complicated Avogadro number [22,23] can be expressed as,
N A ( 1 M u c 2 )   atoms kg - mole   Or   atoms gram - mole 6.0222726 × 10 26 atoms kg - mole 6.0222726 × 10 23 atoms gram - mole
With further study and estimating the average of maximum binding energy per nucleon of A=4 to 400, Avogadro number can be estimated accurately.

8. Discussion

Following our approach,
1)
Even though they are having wide scope and very accurate, currently believed semi empirical mass formulae are having many complicated energy coefficients with different terms and different concepts [17-21]. We would like to emphasize the point that, clarity is missing in coupling or interpreting the terms and coefficients with strong and weak interactions. Similarly, energy coefficients associated with recently developed relativistic continuum Hartree-Bogoliubov (RCHB) theory having relativistic density functions are much more complicated [19].
2)
Conceptually, relations (9) and (10) are very simple in understanding and having deep inner meaning. Relation (9) can be expressed as,
( B E ) ( Z , A ) ( A A f r e e A r a d A a s y ) 10.1   MeV
3)
Relation (10) can be expressed as,
( B E ) A ( A A f r e e A r a d A x ) 10.1   MeV where   A x   is   a   term   that   needs   a   review .  
It needs a review with respect to A=4 and A > 200. We are working in this new direction. With even-odd corrections, shell corrections and other microscopic corrections, it can be refined.
4)
Best possible range of super heavy atomic nuclides [24] can be understood and corresponding experimental design, set up and trial runs can be carried out with confidence.
5)
Avogadro like most complicated numbers can be estimated in a very simplified approach.

9. Conclusions

We would like to emphasize the point that, strong and weak interactions play a vital role in basic nuclear structure and further study may help in exploring the atomic nucleus in a unified approach. Based on the above concepts and data presented in Table 1, Table 2, Table 3 and Figure 1, it seems possible to understand super heavy mass numbers and maximum binding energy associated with any mass number with our 4G model of final unification. With further study, Unified atomic mass unit and Avogadro number can be estimated with best possible accuracy.

References

  1. Seshavatharam, U.V.S.; Lakshminarayana, S. A very brief review on strong and electroweak mass formula pertaining to 4G model of final unification. Proc. DAE Symp. Nucl. Phys. 2023, 67, 1173. [Google Scholar]
  2. Seshavatharam, U.V.S.; Lakshminarayana, S. Exploring condensed matter physics with refined electroweak term of the strong and electroweak mass formula. World Sci. News 2024, 193, 105–113. [Google Scholar]
  3. Seshavatharam, U.V.S.; Lakshminarayana, S. Inferring and confirming the rest mass of electron neutrino with neutron life time and strong coupling constant via 4G model of final unification. World Sci. News 2024, 191, 127–156. [Google Scholar]
  4. Seshavatharam, U.V.S.; Gunavardhana Naidu, T.; Lakshminarayana, S. To confirm the existence of heavy weak fermion of rest energy 585 GeV. AIP Conf. Proc. 2022, 2451, 020003. [Google Scholar]
  5. Seshavatharam, U.V.S.; Lakshminarayana, S. 4G model of final unification—A brief report. J. Phys. Conf. Ser. 2022, 2197, 012029. [Google Scholar] [CrossRef]
  6. Seshavatharam, U.V.S.; Lakshminarayana, S. Understanding nuclear stability range with 4G model of nuclear charge. World Sci. News 2023, 177, 118–136. [Google Scholar]
  7. Seshavatharam, U.V.S.; Lakshminarayana, S.; Cherop, H.K.; Khanna, K.M. Three Unified Nuclear Binding Energy Formulae. World Sci. News 2022, 163, 30–77. [Google Scholar]
  8. Seshavatharam, U.V.S.; Lakshminarayana, S. On the Combined Role of Strong and Electroweak Interactions in Understanding Nuclear Binding Energy Scheme. Mapana J. Sci. 2021, 20, 1–18. [Google Scholar]
  9. Seshavatharam, U.V.S.; Lakshminarayana, S. Strong and Weak Interactions in Ghahramany’s Integrated Nuclear Binding Energy Formula. World Sci. News 2021, 161, 111–129. [Google Scholar]
  10. Seshavatharam, U.V.S.; Lakshminarayana, S. Is reduced Planck’s constant—An outcome of electroweak gravity? Mapana J. Sci. 2020, 19, 1. [Google Scholar]
  11. Workman, R.L.; et al. Particle Data Group. Prog. Theor. Exp. Phys. 2022, 2022, 083C01. [Google Scholar]
  12. Ghiorso, A. Einsteinium and Fermium. Chem. Eng. News 2003, 81, 174–175. [Google Scholar] [CrossRef]
  13. Kondev, F.G.; Wang, M.; Huang, W.J.; Naimi, S.; Audi, G. The NUBASE2020 evaluation of nuclear properties (PDF). Chin. Phys. C 2021, 45, 030001. [Google Scholar] [CrossRef]
  14. Möller, P. The limits of the nuclear chart set by fission and alpha decay. EPJ Web Conf. 2016, 131, 03002. [Google Scholar] [CrossRef]
  15. Oganessian, Y.; Rykaczewski, K. A beachhead on the island of stability. Phys. Today 2015, 68, 32–38. [Google Scholar] [CrossRef]
  16. Xin, Y.Q.; Ma, N.N.; Deng, J.G.; et al. Properties of 114 super-heavy nuclei. Nucl. Sci. Tech. 2021, 32, 55. [Google Scholar] [CrossRef]
  17. Myers, W.D.; Swiatecki, W.J. Nuclear Properties According to the Thomas-Fermi Model. LBL-36557 Rev. 1995, UC-413. [Google Scholar]
  18. Myers, W.D.; Swiatecki, W.J. Table of nuclear masses according to the 1994 Thomas-Fermi model. United States: N. p., 1994. Web.
  19. Xia, X.W.; Lim, Y.; Zhao, P.W.; et al. The limits of the nuclear landscape explored by the relativistic continuum Hartree–Bogoliubov theory. At. Data Nucl. Data Tables 2018, 121–122, 1–215. [Google Scholar] [CrossRef]
  20. Bethe, H.A. Thomas-Fermi Theory of Nuclei. Phys. Rev. 1968, 167, 879–907. [Google Scholar] [CrossRef]
  21. Gao, Z.P.; Wang, Y.J.; Lü, H.L.; et al. Machine learning the nuclear mass. Nucl. Sci. Tech. 2021, 32, 109. [Google Scholar] [CrossRef]
  22. Tiesinga, E.; Mohr, P.J.; Newell, D.B.; Taylor, B.N. CODATA recommended values of the fundamental physical constants: 2018. Rev. Mod. Phys. 2021, 93, 025010. [Google Scholar] [CrossRef]
  23. Nordén, B. The Mole, Avogadro’s Number and Albert Einstein. Mol. Front. J. 2021, 5, 66–78. [Google Scholar] [CrossRef]
  24. Gates, J.M.; et al. Towards the Discovery of New Elements: Production of Livermorium (Z=116) with 50Ti. 2024, arXiv:2407.16079v1 [nucl-ex].
Figure 1. Difference of experimental and estimated maximum binding energy of A.
Figure 1. Difference of experimental and estimated maximum binding energy of A.
Preprints 114107 g001
Table 1. Estimated light house like stable mass numbers of Z=5 to118.
Table 1. Estimated light house like stable mass numbers of Z=5 to118.
Proton number Estimated stable mass number Estimated mass number with EO corrections Proton number Estimated stable mass number Estimated mass number with EO corrections Proton number Estimated stable mass number Estimated mass number with EO corrections
5 10 11 43 97 97 81 202 203
6 12 12 44 100 100 82 205 206
7 14 15 45 102 103 83 208 209
8 16 16 46 105 106 84 211 212
9 18 19 47 107 107 85 214 215
10 20 20 48 110 110 86 217 218
11 22 23 49 113 113 87 219 219
12 24 24 50 115 116 88 222 222
13 26 27 51 118 119 89 225 225
14 28 28 52 121 122 90 228 228
15 30 31 53 123 123 91 231 231
16 32 32 54 126 126 92 234 234
17 35 35 55 129 129 93 237 237
18 37 38 56 131 132 94 240 240
19 39 39 57 134 135 95 243 243
20 41 42 58 137 138 96 246 246
21 43 43 59 140 141 97 249 249
22 46 46 60 142 142 98 252 252
23 48 49 61 145 145 99 255 255
24 50 50 62 148 148 100 258 258
25 53 53 63 151 151 101 261 261
26 55 56 64 153 154 102 264 264
27 57 57 65 156 157 103 268 269
28 60 60 66 159 160 104 271 272
29 62 63 67 162 163 105 274 275
30 65 66 68 165 166 106 277 278
31 67 67 69 167 167 107 280 281
32 69 70 70 170 170 108 283 284
33 72 73 71 173 173 109 286 287
34 74 74 72 176 176 110 289 290
35 77 77 73 179 179 111 292 293
36 79 80 74 182 182 112 295 296
37 82 83 75 185 185 113 298 299
38 84 84 76 187 188 114 301 302
39 87 87 77 190 191 115 304 305
40 89 90 78 193 194 116 308 308
41 92 93 79 196 197 117 311 311
42 94 94 80 199 200 118 314 314
Table 2. Estimated binding energy of isotopes of Z=6,11,16,121.
Table 2. Estimated binding energy of isotopes of Z=6,11,16,121.
Proton number Mass number Neutron number Excess neutron number Est.stable mass number As Beta value Est.no of free nucleons Estimated BE (MeV) Reference BE (MeV) Difference of BE (MeV)
6 8 2 -4 12 0.50000 1.08 36.22 37.61 1.39
6 9 3 -3 12 0.33333 0.80 54.23 49.07 -5.16
6 10 4 -2 12 0.20000 0.71 68.68 65.11 -3.58
6 11 5 -1 12 0.09091 0.68 80.93 73.32 -7.61
6 12 6 0 12 0.00000 0.67 91.28 85.36 -5.92
6 13 7 1 12 0.07692 0.68 99.86 90.71 -9.15
6 14 8 2 12 0.14286 0.69 106.72 99.66 -7.06
6 15 9 3 12 0.20000 0.71 111.87 102.72 -9.15
6 16 10 4 12 0.25000 0.73 115.33 109.24 -6.09
6 17 11 5 12 0.29412 0.75 117.10 110.47 -6.63
6 18 12 6 12 0.33333 0.78 117.19 115.09 -2.10
6 19 13 7 12 0.36842 0.80 115.59 114.85 -0.74
Proton number Mass number Neutron number Excess neutron number Est.stable mass number As Beta value Est.no of free nucleons Estimated BE (MeV) Reference BE (MeV) Difference of BE (MeV)
11 18 7 -4 23 0.22222 1.25 131.77 123.17 -8.60
11 19 8 -3 23 0.15790 1.16 146.21 139.47 -6.74
11 20 9 -2 23 0.10000 1.11 159.41 151.41 -8.00
11 21 10 -1 23 0.04762 1.09 171.50 164.74 -6.75
11 22 11 0 23 0.00000 1.08 182.54 174.18 -8.36
11 23 12 1 23 0.04348 1.09 192.61 185.06 -7.54
11 24 13 2 23 0.08333 1.10 201.71 192.42 -9.29
11 25 14 3 23 0.12000 1.12 209.88 201.26 -8.62
11 26 15 4 23 0.15385 1.15 217.12 206.86 -10.26
11 27 16 5 23 0.18519 1.18 223.45 213.98 -9.47
11 28 17 6 23 0.21429 1.22 228.87 218.08 -10.79
11 29 18 7 23 0.24138 1.25 233.40 223.74 -9.65
11 30 19 8 23 0.26667 1.30 237.02 226.56 -10.46
11 31 20 9 23 0.29032 1.34 239.75 230.96 -8.79
11 32 21 10 23 0.31250 1.38 241.59 232.67 -8.92
11 33 22 11 23 0.33333 1.43 242.54 235.98 -6.56
11 34 23 12 23 0.35294 1.48 242.61 236.73 -5.88
11 35 24 13 23 0.37143 1.53 241.79 239.09 -2.70
11 36 25 14 23 0.38889 1.58 240.08 238.98 -1.10
Proton number Mass number Neutron number Excess neutron number Est.stable mass number As Beta value Est.no of free nucleons Estimated BE (MeV) Reference BE (MeV) Difference of BE (MeV)
16 28 12 -4 32 0.14286 1.86 228.26 217.38 -10.88
16 29 13 -3 32 0.10345 1.80 240.87 230.01 -10.86
16 30 14 -2 32 0.06667 1.76 252.61 245.52 -7.09
16 31 15 -1 32 0.03226 1.74 263.53 256.10 -7.43
16 32 16 0 32 0.00000 1.73 273.67 269.53 -4.15
16 33 17 1 32 0.03030 1.73 283.07 278.33 -4.74
16 34 18 2 32 0.05882 1.75 291.74 289.94 -1.80
16 35 19 3 32 0.08571 1.77 299.71 297.19 -2.53
16 36 20 4 32 0.11111 1.80 306.98 307.21 0.23
16 37 21 5 32 0.13514 1.84 313.57 313.09 -0.48
16 38 22 6 32 0.15790 1.88 319.48 321.73 2.25
16 39 23 7 32 0.17949 1.93 324.72 326.40 1.68
16 40 24 8 32 0.20000 1.98 329.30 333.80 4.50
16 41 25 9 32 0.21951 2.03 333.21 337.40 4.18
16 42 26 10 32 0.23810 2.09 336.47 343.69 7.22
16 43 27 11 32 0.25581 2.14 339.08 346.34 7.26
16 44 28 12 32 0.27273 2.20 341.03 351.65 10.62
16 45 29 13 32 0.28889 2.27 342.33 353.43 11.10
16 46 30 14 32 0.30435 2.33 342.99 357.86 14.87
16 47 31 15 32 0.31915 2.40 343.00 358.87 15.87
16 48 32 16 32 0.33333 2.47 342.36 362.49 20.13
16 49 33 17 32 0.34694 2.54 341.09 362.80 21.71
16 50 34 18 32 0.36000 2.61 339.17 365.70 26.53
16 51 35 19 32 0.37255 2.68 336.60 365.37 28.77
16 52 36 20 32 0.38462 2.76 333.40 367.61 34.20
Proton number Mass number Neutron number Excess neutron number Est.stable mass number As Beta value Est.no of free nucleons Estimated BE (MeV) Reference BE (MeV) Difference of BE (MeV)
21 38 17 -4 43 0.10526 2.74 316.30 303.09 -13.22
21 39 18 -3 43 0.07692 2.68 328.81 318.91 -9.90
21 40 19 -2 43 0.05000 2.64 340.64 331.40 -9.24
21 41 20 -1 43 0.02439 2.62 351.84 345.46 -6.38
21 42 21 0 43 0.00000 2.62 362.43 356.36 -6.07
21 43 22 1 43 0.02326 2.62 372.43 368.84 -3.59
21 44 23 2 43 0.04545 2.64 381.86 378.32 -3.54
21 45 24 3 43 0.06667 2.66 390.74 389.39 -1.34
21 46 25 4 43 0.08696 2.70 399.07 397.60 -1.47
21 47 26 5 43 0.10638 2.74 406.87 407.41 0.54
21 48 27 6 43 0.12500 2.78 414.14 414.46 0.33
21 49 28 7 43 0.14286 2.83 420.89 423.12 2.23
21 50 29 8 43 0.16000 2.89 427.13 429.14 2.01
21 51 30 9 43 0.17647 2.95 432.85 436.76 3.90
21 52 31 10 43 0.19231 3.01 438.07 441.83 3.75
21 53 32 11 43 0.20755 3.08 442.79 448.50 5.71
21 54 33 12 43 0.22222 3.15 447.01 452.70 5.69
21 55 34 13 43 0.23636 3.22 450.73 458.51 7.78
21 56 35 14 43 0.25000 3.30 453.96 461.93 7.97
21 57 36 15 43 0.26316 3.38 456.70 466.95 10.25
21 58 37 16 43 0.27586 3.46 458.94 469.64 10.69
21 59 38 17 43 0.28814 3.54 460.70 473.93 13.23
21 60 39 18 43 0.30000 3.62 461.97 475.95 13.98
21 61 40 19 43 0.31148 3.71 462.75 479.57 16.82
21 62 41 20 43 0.32258 3.80 463.05 480.98 17.93
21 63 42 21 43 0.33333 3.89 462.86 483.98 21.12
21 64 43 22 43 0.34375 3.98 462.19 484.82 22.63
