Altmetrics
Downloads
131
Views
136
Comments
0
This version is not peer-reviewed
Submitted:
30 May 2024
Posted:
03 June 2024
You are already at the latest version
S. No. | English Name | Species Name | Order | Family | Status in Pulicat | Seasonality | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | February | March | April | May | June | July | August | September | October | November | December | ||||||
Winter | Summer | SWM | NEM | ||||||||||||||
1. | LITTLE GREBE | Tachybaptus ruficollis | Podicipidiformes | Podicipediade | R | • | • | • | • | • | |||||||
2. | SPOT-BILLED PELICAN | Pelecanus philippensis | Pelecaniformes | Pelecanidae | R | • | • | • | • | • | • | • | • | • | • | • | • |
3. | LITTLE CORMORANT | Phalacrocorax niger | Pelecaniformes | Phalacrocoracidae | R | • | • | • | • | • | • | • | • | • | • | • | • |
4. | INDIAN SHAG | Phalacrocorax fuscicollis | Pelecaniformes | Phalacrocoracidae | R | • | |||||||||||
5. | LITTLE EGRET | Egretta garzetta | Ciconiformes | Ardeidae | R | • | • | • | • | • | • | • | • | • | • | • | • |
6. | GREAT EGRET | Egretta alba | Ciconiformes | Ardeidae | R | • | • | • | • | • | • | • | • | • | • | • | • |
7. | INTERMEDIATE EGRET | Egretta intermedia | Ciconiformes | Ardeidae | R | • | • | ||||||||||
8. | GREY HERON | Ardea cinerea | Ciconiformes | Ardeidae | R | • | • | • | • | • | • | • | • | • | • | • | • |
9. | PURPLE HERON | Ardea purpurea | Ciconiformes | Ardeidae | R | • | • | • | • | • | • | • | • | • | • | • | • |
10. | EASTERN CATTLE EGRET | Bubulcus coromadus | Ciconiformes | Ardeidae | R | • | • | ||||||||||
11. | INDIAN POND-HERON | Ardeola grayii | Ciconiformes | Ardeidae | R | • | • | • | • | • | • | • | • | • | • | • | • |
12. | STRIATED HERON | Butorides striata | Ciconiformes | Ardeidae | R | • | • | • | • | ||||||||
13. | BLACK-CROWNED NIGHT-HERON | Nycticorax nycticorax | Ciconiformes | Ardeidae | R | • | • | • | • | • | • | • | • | • | • | • | • |
14. | YELLOW BITTERN | Ixobrychus sinensis | Ciconiformes | Ardeidae | R | • | • | ||||||||||
15. | CHESTNUT BITTERN | Ixobrychus cinnamomeus | Ciconiformes | Ardeidae | R | • | • | • | |||||||||
16. | BLACK BITTERN | Ixobrychus flavicollis | Ciconiformes | Ardeidae | R | • | • | ||||||||||
17. | PAINTED STORK | Mycteria leucocephala | Ciconiformes | Ciconidae | R | • | • | • | • | • | • | • | • | • | • | • | • |
18. | ASIAN OPENBILL | Anastomus oscitans | Ciconiformes | Ciconidae | R | • | • | • | • | • | • | • | • | ||||
19. | BLACK-HEADED IBIS | Threskiornis melanocephalus | Ciconiformes | Threskiornidae | R | • | • | • | • | ||||||||
20. | LESSER WHISTLING-DUCK | Dendrocygna javanica | Anseriformes | Anatidae | R | • | • | ||||||||||
21. | COTTON TEAL | Nettapus coromandelianus | Anseriformes | Anatidae | R | • | • | ||||||||||
22. | INDIAN SPOT-BILLED DUCK | Anas poecilorhyncha | Anseriformes | Anatidae | R | • | • | ||||||||||
23. | SLATY-BREASTED RAIL | Gallirallus striatus | Gruiformes | Rallidae | R | • | • | • | • | • | • | ||||||
24. | WHITE-BREASTED WATERHEN | Amaurornis phoenicurus | Gruiformes | Rallidae | R | • | • | • | • | • | • | • | • | • | |||
25. | COMMON MOORHEN | Gallinula chloropus | Gruiformes | Rallidae | R | • | • | • | • | • | • | • | • | ||||
26. | COMMON KINGFISHER | Alcedo atthis | Coraciiformes | Alcedinidae | R | • | • | • | • | • | • | • | • | • | • | • | • |
27. | WHITE-BREASTED KINGFISHER | Halcyon smyrnensis | Coraciiformes | Alcedinidae | R | • | • | • | • | • | • | • | • | • | • | • | • |
28. | LESSER PIED KINGFISHER | Ceryle rudis | Coraciiformes | Alcedinidae | R | • | • | • | • | • | • | • | • | • | • | • | • |
S. No. | English Name | Species Name | Order | Family | Status in Pulicat | Seasonality | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | February | March | April | May | June | July | August | September | October | November | December | ||||||
Winter | Summer | SWM | NEM | ||||||||||||||
1. | LARGE CORMORANT | Phalacrocorax carbo | Pelecaniformes | Phalacrocoracidae | VAG | • | |||||||||||
2. | ORIENTAL DARTER | Anhinga melanogaster | Pelecaniformes | Phalacrocoracidae | SM | • | • | • | • | • | |||||||
3. | LESSER FRIGATEBIRD | Fregata ariel | Pelecaniformes | Fregatidae | VAG | • | |||||||||||
4. | WESTERN REEF-HERON | Egretta gularis | Ciconiformes | Ardeidae | SM | • | |||||||||||
5. | EURASIAN BITTERN | Botaurus stellaris | Ciconiformes | Ardeidae | WM | • | |||||||||||
6. | WOOLLY-NECKED STORK | Ciconia episcopus | Ciconiformes | Ciconidae | WM | • | • | ||||||||||
7. | WHITE STORK | Ciconia ciconia | Ciconiformes | Ciconidae | VAG | • | |||||||||||
8. | GLOSSY IBIS | Plegadis falcinellus | Ciconiformes | Threskiornidae | SM | • | • | • | |||||||||
9. | INDIAN BLACK IBIS | Pseudibis papillosa | Ciconiformes | Threskiornidae | VAG | • | • | ||||||||||
10. | EURASIAN SPOONBILL | Platalea leucorodia | Ciconiformes | Threskiornidae | SM | • | • | • | |||||||||
11. | GREATER FLAMINGO | Phoenicopterus ruber | Ciconiformes | Phoenicopteridae | SM | • | • | • | • | • | • | • | • | • | • | • | • |
12. | LESSER FLAMINGO | Phoeniconaias minor | Ciconiformes | Phoenicopteridae | SM | • | • | • | • | ||||||||
13. | BAR-HEADED GOOSE | Anser indicus | Anseriformes | Anatidae | WM | • | • | ||||||||||
14. | RUDDY SHELDUCK | Tadorna ferruginea | Anseriformes | Anatidae | WM | • | |||||||||||
15. | COMB DUCK | Sarkidiornis melanotos | Anseriformes | Anatidae | WM | • | |||||||||||
16. | GADWALL | Anas strepera | Anseriformes | Anatidae | WM | • | |||||||||||
17. | EURASIAN WIGEON | Anas penelope | Anseriformes | Anatidae | WM | • | • | • | |||||||||
18. | NORTHERN SHOVELER | Anas clypeata | Anseriformes | Anatidae | WM | • | |||||||||||
19. | NORTHERN PINTAIL | Anas acuta | Anseriformes | Anatidae | WM | • | • | ||||||||||
20. | GARGANEY | Anas querquedula | Anseriformes | Anatidae | WM | • | |||||||||||
21. | COMMON TEAL | Anas crecca | Anseriformes | Anatidae | WM | • | |||||||||||
22. | MARBLED TEAL | Marmaronetta angustirostris | Anseriformes | Anatidae | VAG | • | |||||||||||
23. | RED-CRESTED POCHARD | Rhodonessa rufina | Anseriformes | Anatidae | WM | • | • | ||||||||||
24. | COMMON POCHARD | Aythya ferina | Anseriformes | Anatidae | WM | • | |||||||||||
25. | TUFTED DUCK | Aythya fuligula | Anseriformes | Anatidae | WM | • | • | ||||||||||
26. | WATER RAIL | Rallus aquaticus | Gruiformes | Rallidae | VAG | • | |||||||||||
27. | RUDDY-BREASTED CRAKE | Porzana fusca | Gruiformes | Rallidae | SM | • | |||||||||||
28. | PURPLE SWAMPHEN | Porphyrio porphyrio | Gruiformes | Rallidae | SM | • | • | • | |||||||||
29. | EURASIAN COOT | Fulica atra | Gruiformes | Rallidae | SM | • | |||||||||||
30. | BLACK-CAPPED KINGFISHER | Halcyon pileata | Coraciiformes | Alcedinidae | SM | • |
S. No. | English Name | Species Name | Order | Family | Status in Pulicat | Seasonality | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | February | March | April | May | June | July | August | September | October | November | December | ||||||
Winter | Summer | SWM | NEM | ||||||||||||||
1. | PHEASANT-TAILED JACANA | Hydrophasianus chirurgus | Charadriiformes | Jacanidae | SM | • | • | • | • | ||||||||
2. | PAINTED SNIPE | Rostratula benghalensis | Charadriiformes | Rostratulidae | WM | • | |||||||||||
3. | PACIFIC GOLDEN PLOVER | Pluvialis fulva | Charadriiformes | Charadriidae | WM | • | • | • | • | • | • | • | • | • | |||
4. | GREY PLOVER | Pluvialis squatarola | Charadriiformes | Charadriidae | WM | • | • | • | • | • | |||||||
5. | COMMON RINGED PLOVER | Charadrius hiaticula | Charadriiformes | Charadriidae | WM | • | • | ||||||||||
6. | LITTLE RINGED PLOVER | Charadrius dubius | Charadriiformes | Charadriidae | SM | • | • | • | • | • | • | • | • | • | • | • | • |
7. | KENTISH PLOVER | Charadrius alexandrinus | Charadriiformes | Charadriidae | SM | • | • | • | • | • | • | • | • | • | • | • | • |
8. | LESSER SAND PLOVER | Charadrius mongolus | Charadriiformes | Charadriidae | WM | • | • | • | • | • | • | ||||||
9. | GREATER SAND PLOVER | Charadrius leschenaultii | Charadriiformes | Charadriidae | WM | • | • | ||||||||||
10. | YELLOW-WATTLED LAPWING | Vanellus malabaricus | Charadriiformes | Charadriidae | SM | • | • | • | • | ||||||||
11. | RED-WATTLED LAPWING | Vanellus indicus | Charadriiformes | Charadriidae | R | • | • | • | • | • | • | • | • | • | • | • | • |
12. | PINTAIL SNIPE | Gallinago stenura | Charadriiformes | Scolopacidae | WM | • | • | • | |||||||||
13. | COMMON SNIPE | Gallinago gallinago | Charadriiformes | Scolopacidae | WM | • | • | • | • | • | • | • | |||||
14. | JACK SNIPE | Lymnocryptes minimus | Charadriiformes | Scolopacidae | WM | • | • | ||||||||||
15. | BLACK-TAILED GODWIT | Limosa limosa | Charadriiformes | Charadriidae | WM | • | • | • | • | • | • | • | • | • | • | • | |
16. | WHIMBREL | Numenius phaeopus | Charadriiformes | Charadriidae | WM | • | • | • | • | ||||||||
17. | EURASIAN CURLEW | Numenius arquata | Charadriiformes | Charadriidae | WM | • | • | • | • | • | • | • | • | • | • | • | • |
18. | SPOTTED REDSHANK | Tringa erythropus | Charadriiformes | Charadriidae | WM | • | • | • | • | ||||||||
19. | COMMON REDSHANK | Tringa totanus | Charadriiformes | Charadriidae | WM | • | • | • | • | • | • | • | • | • | • | • | • |
20. | COMMON GREENSHANK | Tringa nebularia | Charadriiformes | Charadriidae | WM | • | • | • | • | • | • | • | • | • | • | • | • |
21. | MARSH SANDPIPER | Tringa stagnatilis | Charadriiformes | Charadriidae | WM | • | • | • | • | • | • | • | • | • | • | ||
22. | GREEN SANDPIPER | Tringa ochropus | Charadriiformes | Charadriidae | WM | • | • | . | |||||||||
23. | WOOD SANDPIPER | Tringa glareola | Charadriiformes | Charadriidae | WM | • | • | • | • | • | • | • | • | • | |||
24. | TEREK SANDPIPER | Xenus cinereus | Charadriiformes | Charadriidae | WM | • | |||||||||||
25. | COMMON SANDPIPER | Actitis hypoleucos | Charadriiformes | Charadriidae | WM | • | • | • | • | • | • | • | • | • | • | • | |
26. | RUDDY TURNSTONE | Arenaria interpres | Charadriiformes | Charadriidae | WM | • | |||||||||||
27. | GREAT KNOT | Calidris tenuirostris | Charadriiformes | Charadriidae | WM | • | |||||||||||
28. | RED KNOT | Calidris canutus | Charadriiformes | Charadriidae | WM | • | |||||||||||
29. | LITTLE STINT | Calidris minuta | Charadriiformes | Charadriidae | WM | • | • | • | • | • | • | • | • | • | • | ||
30. | LONG-TOED STINT | Calidris subminuta | Charadriiformes | Charadriidae | WM | • | • | • | • | • | • | • | • | • | • | • | • |
31. | TEMMINCK’S STINT | Calidris temminckii | Charadriiformes | Charadriidae | WM | • | • | • | • | • | • | • | • | ||||
32. | DUNLIN | Calidris alpina | Charadriiformes | Charadriidae | WM | • | |||||||||||
33. | CURLEW SANDPIPER | Calidris ferruginea | Charadriiformes | Charadriidae | WM | • | • | • | |||||||||
34. | RUFF | Philomachus pugnax | Charadriiformes | Charadriidae | WM | • | • | • | • | • | • | • | • | • | • | ||
35. | BLACK-WINGED STILT | Himantopus himantopus | Charadriiformes | Recurvirostridae | WM | • | • | • | • | • | • | • | • | • | • | ||
36. | PIED AVOCET | Recurvirostra avosetta | Charadriiformes | Recurvirostridae | WM | • | - | • | • | • | • | • | • | ||||
37. | RED-NECKED PHALAROPE | Phalaropus lobatus | Charadriiformes | Phalaropinae | WM | • | • | ||||||||||
38. | EURASIAN THICK-KNEE | Burhinus oedicnemus | Charadriiformes | Burhinidae | R | • | • | • | • | ||||||||
39. | ORIENTAL PRATINCOLE | Glareola maldiivarum | Charadriiformes | Glareolidae | SM | • | • | • | |||||||||
40. | SMALL PRATINCOLE | Glareola lactea | Charadriiformes | Glareolidae | SM | • | |||||||||||
41. | HEUGLIN’S GULL | Larus heuglini | Charadriiformes | Laridae | WM | • | • | ||||||||||
42. | GREAT BLACK-HEADED GULL | Larus ichthyaetus | Charadriiformes | Laridae | WM | • | • | • | |||||||||
43. | BROWN-HEADED GULL | Larus brunnicephalus | Charadriiformes | Laridae | WM | • | • | • | • | ||||||||
44. | BLACK-HEADED GULL | Larus ridibundus | Charadriiformes | Laridae | WM | • | • | • | • | ||||||||
45. | GULL-BILLED TERN | Gelochelidon nilotica | Charadriiformes | Sternidae | WM | • | • | • | • | • | • | • | • | ||||
46. | CASPIAN TERN | Sterna caspia | Charadriiformes | Sternidae | WM | • | • | • | • | • | • | • | • | • | |||
47. | COMMON TERN | Sterna hirundo | Charadriiformes | Sternidae | WM | • | • | • | • | • | • | • | • | ||||
48. | LITTLE TERN | Sterna albifrons | Charadriiformes | Sternidae | WM | • | |||||||||||
49. | BLACK-BELLIED TERN | Sterna acuticauda | Charadriiformes | Sternidae | WM | • | • | ||||||||||
50. | BLACK TERN | Chlidonias niger | Charadriiformes | Sternidae | VAG | • | • | ||||||||||
51. | WHITE-WINGED TERN | Chlidonias leucopterus | Charadriiformes | Sternidae | WM | • | • | • | |||||||||
52. | WHISKERED TERN | Chlidonias hybridus | Charadriiformes | Sternidae | WM | • | • |
S. No. | English Name | Scientific Name | Order | Family | Status in Pulicat | Seasonality | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | February | March | April | May | June | July | August | September | October | November | December | ||||||
Winter | Summer | SWM | NEM | ||||||||||||||
1. | GREY FRANCOLIN | Francolinus pondicerianus | Galliformes | Phasianidae | R | • | • | • | • | • | • | • | • | • | |||
2. | RED SPURFOWL | Galloperdix spadicea | Galliformes | Phasianidae | R | • | • | • | • | • | |||||||
3. | GREY JUNGLEFOWL | Gallus sonneratti | Galliformes | Phasianidae | R | • | • | • | • | • | • | • | • | • | • | • | • |
4. | YELLOW-LEGGED BUTTONQUAIL | Turnix tanki | Gruiformes | Turnicidae | R | • | • | • | • | • | • | • | • | • | • | • | • |
5. | BARRED BUTTONQUAIL | Turnix suscitator | Gruiformes | Turnicidae | R | • | • | • | • | • | |||||||
6. | INDIAN STONE-CURLEW | Burhinus indicus | Charadriiformes | Burhinidae | R | • | • | • | • | • | • | • | • | • | • | • | • |
7. | ROCK DOVE | Columbia livia | Columbiformes | Columbidae | R | • | • | • | • | • | • | • | • | • | • | • | • |
8. | LAUGHING DOVE | Streptopelia senegalensis | Columbiformes | Columbidae | R | • | • | • | • | • | • | • | • | • | • | • | • |
9. | SPOTTED DOVE | Streptopelia chinensis | Columbiformes | Columbidae | R | • | • | • | • | • | • | • | • | • | • | • | • |
10. | ROSE-RINGED PARAKEET | Psittacula krameri | Psittaciformes | Psittacidae | R | • | • | • | • | • | • | • | • | • | • | • | • |
11. | SOUTHERN COUCAL | Centropus sinensis | Cuculiformes | Cuculidae | R | • | • | • | • | • | • | • | • | • | • | • | • |
12. | PLAINTIVE CUCKOO | Cacomantis merulinus | Cuculiformes | Cuculidae | R | • | • | • | • | • | • | • | • | ||||
13. | COMMON HAWK CUCKOO | Heirococcyx varius | Cuculiformes | Cuculidae | R | • | • | • | • | • | • | • | |||||
14. | INDIAN JUNGLE NIGHTJAR | Caprimulgus indicus | Caprimulgiformes | Caprimulgidae | R | • | • | • | • | ||||||||
15. | INDIAN LITTLE NIGHTJAR | Caprimulgus asiaticus | Caprimulgiformes | Caprimulgidae | R | • | • | • | • | ||||||||
16. | ASIAN PALM SWIFT | Cypsiurus balasiensis | Apodiformes | Apodidae | R | • | • | • | • | • | • | • | • | • | • | • | • |
17. | LITTLE SWIFT | Apus affinis | Apodiformes | Apodidae | R | • | • | • | • | • | • | • | • | • | • | • | • |
18. | LITTLE GREEN BEE-EATER | Merops orientalis | Coraciiformes | Meropidae | R | • | • | • | • | • | • | • | • | • | • | • | • |
19. | INDIAN ROLLER | Coracias benghalensis | Coraciiformes | Coracidae | R | • | • | • | • | • | • | • | • | • | • | • | • |
20. | COMMON HOOPOE | Upupa epops | Coraciiformes | Upupidae | R | • | • | • | • | • | • | • | • | ||||
21. | JERDON’S BUSH LARK | Mirafra affinis | Passeriformes | Alaudidae | R | • | • | • | • | • | • | • | • | • | • | • | • |
22. | ASHY-CROWNED FINCH-LARK | Eremopterix griseus | Passeriformes | Alaudidae | R | • | • | • | • | • | • | • | • | • | • | • | • |
23. | ORIENTAL SKYLARK | Alauda gulgula | Passeriformes | Alaudidae | R | • | • | • | • | • | • | • | • | • | • | • | • |
24. | PADDYFIELD PIPIT | Anthus rufulus | Passeriformes | Motacillidae | R | • | • | • | • | • | • | • | • | • | • | • | • |
25. | COMMON WOOD SHRIKE | Tephrodornis pondicerianus | Passeriformes | Prionopidae | R | • | • | • | • | • | • | • | • | ||||
26. | RED-WHISKERED BULBUL | Pycnonotus jocosus | Passeriformes | Pycnonotidae | R | • | • | ||||||||||
27. | RED-VENTED BULBUL | Pycnonotus cafer | Passeriformes | Pycnonotidae | R | • | • | • | • | • | • | • | • | • | • | • | • |
28. | COMMON IORA | Aegithina tiphia | Passeriformes | Aegithinidae | R | • | • | • | |||||||||
30. | CHESTNUT-SHOULDERED PETRONIA | Petronia xanthocollis | Passeriformes | Passeridae | R | • | • | ||||||||||
31. | INDIAN ROBIN | Saxicoloides fulicata | Passeriformes | Muscicapidae | R | • | • | • | • | • | • | ||||||
32. | ORIENTAL MAGPIE ROBIN | Copsychus saularis | Passeriformes | Muscicapidae | R | • | • | • | |||||||||
33. | WHITE-RUMPED SHAMA | Copsychus malabaricus | Passeriformes | Muscicapidae | R | • | • | • | • | • | |||||||
34. | YELLOW-BILLED BABBLER | Turdoides affinis | Passeriformes | Timallidae | R | • | • | • | |||||||||
35. | ZITTING CISTICOLA | Cisticola juncidis | Passeriformes | Cisticolidae | R | • | • | • | • | ||||||||
36. | GREY-BREASTED PRINIA | Prinia hodgsonii | Passeriformes | Cisticolidae | R | • | • | • | |||||||||
37. | ASHY PRINIA | Prinia socialis | Passeriformes | Cisticolidae | R | • | • | • | • | ||||||||
38. | PLAIN PRINIA | Prinia inornata | Passeriformes | Cisticolidae | R | • | • | • | |||||||||
39. | COMMON TAILORBIRD | Orthotomus sutorius | Passeriformes | Cisticolidae | R | • | • | • | • | • | |||||||
40. | PALE-BILLED FLOWERPECKER | Dicaeum erythrorhynchos | Passeriformes | Dicaeidae | R | • | • | • | • | • | • | ||||||
41. | PURPLE-RUMPED SUNBIRD | Nectarinia zeylonica | Passeriformes | Nectariniidae | R | • | • | • | • | • | |||||||
42. | PURPLE SUNBIRD | Nectarinia asiatica | Passeriformes | Nectariniidae | R | • | • | • | • | • | |||||||
43. | LOTEN’S SUNBIRD | Nectarinia lotenia | Passeriformes | Nectariniidae | R | • | • | • | • | • | • | • | • | • | |||
44. | INDIAN SILVERBILL | Lonchura malabarica | Passeriformes | Nectariniidae | R | • | • | • | • | • | • | • | • | • | |||
45. | WHITE-RUMPED MUNIA | Lonchura striata | Passeriformes | Estrildidae | R | • | • | • | • | • | • | • | • | • | |||
46. | BLACK-HEADED MUNIA | Lonchura malacca | Passeriformes | Estrildidae | R | • | • | • | • | • | • | • | • | • | |||
47. | HOUSE SPARROW | Passer domesticus | Passeriformes | Passeridae | R | • | • | • | • | • | • | • | • | • | • | • | • |
48. | BAYA WEAVER | Ploceus philippinus | Passeriformes | Ploceidae | R | • | • | • | |||||||||
49. | COMMON MYNA | Acridotheres tristis | Passeriformes | Sturnidae | R | • | • | • | • | • | • | • | • | • | • | • | • |
50. | BLACK DRONGO | Dicrurus macrocerus | Passeriformes | Dicruridae | R | • | • | • | • | • | • | • | • | • | • | • | • |
51. | ASHY WOODSWALLOW | Artamus fuscus | Passeriformes | Artamidae | R | • | • | • | |||||||||
52. | HOUSE CROW | Corvus splendens | Passeriformes | Corvidae | R | • | • | • | • | • | • | • | • | • | • | • | • |
53. | INDIAN JUNGLE CROW | Corvus macrorhynchos | Passeriformes | Corvidae | R | • | • | • | • | • | • | • | • | • | • | • | • |
S. No. | English Name | Scientific Name | Order | Family | Status in Pulicat | Seasonality | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | February | March | April | May | June | July | August | September | October | November | December | ||||||
Winter | Summer | SWM | NEM | ||||||||||||||
1 | BLUE-BREASTED QUAIL | Coturnix chinensis | Galliformes | Phasianidae | SM | • | |||||||||||
2 | LESSER FLORICAN | Sypheotides indica | Gruiformes | Otidae | SM | Not seen from 2000 to 2016 | |||||||||||
3 | ORIENTAL TURTLE DOVE | Streptopelia orinetalis | Columbiformes | Columbidae | SM | • | |||||||||||
4 | RED COLLARED DOVE | Streptopelia tranquebarica | Columbiformes | Columbidae | SM | • | • | ||||||||||
5 | ORANGE-BREASTED GREEN PEGION | Treron bicincta | Columbiformes | Columbidae | SM | • | • | • | |||||||||
6 | PLUM-HEADED PARAKEET | Psittacula cyanocephala | Psittaciformes | Psittacidae | SM | • | |||||||||||
7 | BLUE-FACED MALKOHA | Phaenicophaeus viridirostris | Cuculiformes | Cuculidae | SM | • | • | ||||||||||
8 | CHESTNUT-WINGED CUCKOO | Clamator coromandus | Cuculiformes | Cuculidae | WM | • | • | • | • | • | |||||||
9 | PIED CUCKOO | Clamator jacobinus | Cuculiformes | Cuculidae | SM | • | |||||||||||
10 | KOEL | Eudynamys scolopacea | Cuculiformes | Cuculidae | SM | • | • | • | • | ||||||||
11 | GREY-BELLIED CUCKOO | Cacomantis passerinus | Cuculiformes | Cuculidae | SM | • | • | • | • | ||||||||
12 | DRONGO CUCKOO | Surniculus lugubris | Cuculiformes | Cuculidae | SM | • | |||||||||||
13 | SMALL CUCKOO | Cuculus poliocephalus | Cuculiformes | Cuculidae | WM | • | • | ||||||||||
14 | SAVANNA NIGHTJAR | Caprimulgus affinis | Passeriformes | Caprimulgidae | WM | • | |||||||||||
15 | BLUE-TAILED BEE-EATER | Merops philippinus | Coraciiformes | Meropidae | WM | • | • | • | • | • | • | ||||||
16 | COPPERSMITH BARBET | Megalaima haemacephala | Piciformes | Capitonidae | SM | • | |||||||||||
17 | BLACK-RUMPED FLAMEBACK | Dinopium benghalense | Passeriformes | Picidae | SM | • | • | • | |||||||||
18 | INDIAN PITTA | Pitta brachyura | Passeriformes | Pittidae | SM | • | • | ||||||||||
19 | BARN SWALLOW | Hirundo rustica | Passeriformes | Hirundinidae | WM | • | • | • | • | • | • | • | • | • | |||
20 | RED-RUMPED SWALLOW | Hirundo daurica | Passeriformes | Hirundinidae | WM | • | • | ||||||||||
21 | WIRE-TAILED SWALLOW | Hirundo smithii | Passeriformes | Hirundinidae | SM | • | • | ||||||||||
22 | FOREST WAGTAIL | Dendronanthus indicus | Passeriformes | Motacillidae | WM | • | • | • | • | • | • | • | • | ||||
23 | WHITE WAGTAIL | Motacilla alba | Passeriformes | Motacillidae | WM | • | • | ||||||||||
24 | WHITE-BROWED WAGTAIL | Motacilla maderaspatansis | Passeriformes | Motacillidae | WM | • | |||||||||||
25 | WESTERN YELLOW WAGTAIL | Motacilla flava | Passeriformes | Motacillidae | WM | • | • | ||||||||||
26 | GREY WAGTAIL | Motacilla cinerea | Passeriformes | Motacillidae | WM | • | • | ||||||||||
27 | LARGE CUCKOO SHRIKE | Coracina macei | Passeriformes | Campephagidae | WM | • | |||||||||||
28 | BLACK-HEADED CUCKOO SHRIKE | Coracina melanoptera | Passeriformes | Campephagidae | WM | • | • | ||||||||||
29 | ASHY MINIVET | Pericrocotus divaricatus | Passeriformes | Campephagidae | WM | • | |||||||||||
30 | SMALL MINIVET | Pericrocotus cinnamomeus | Passeriformes | Campephagidae | VAG | • | |||||||||||
31 | ASIAN PARADISE FLYCATCHER | Terpsiphone paradisi | Passeriformes | Monarchidae | SM | • | • | ||||||||||
32 | BLACK-NAPED MONARCH | Hypothymis azurea | Passeriformes | Monarchidae | SM | • | |||||||||||
33 | WHITE-BROWED FANTAIL | Rhipidura aureola | Passeriformes | Rhipiduridae | SM | • | • | ||||||||||
34 | WHITE-BROWED BULBUL | Pyconotus lutelus | Passeriformes | Pycnonotidae | SM | • | • | • | • | ||||||||
35 | BROWN SHRIKE | Lanius cristatus | Passeriformes | Laniidae | WM | • | • | • | |||||||||
36 | BAY-BACKED SHRIKE | Lanius vitatus | Passeriformes | Laniidae | WM | • | • | ||||||||||
37 | LONG-TAILED SHRIKE | Lanius schach | Passeriformes | Laniidae | WM | • | • | • | |||||||||
38 | ORANGE-HEADED THRUSH | Zoothera citrina | Passeriformes | Turdidae | WM | • | • | ||||||||||
39 | ASIAN BROWN FLYCATCHER | Muscicapa latirostris | Passeriformes | Muscicapidae | SM | • | • | ||||||||||
40 | BROWN-BREASTED FLYCATCHER | Muscicapa muttui | Passeriformes | Muscicapidae | SM | • | |||||||||||
41 | RED-THROATED FLYCATCHER | Ficedula parva | Passeriformes | Muscicapidae | SM | • | • | ||||||||||
42 | BLUE-THROATED FLYCATCHER | Cyornis rubeculoides | Passeriformes | Muscicapidae | WM | • | • | • | • | • | • | • | • | ||||
43 | TICKELL’S BLUE FLYCATCHER | Cyornis tickelliae | Passeriformes | Muscicapidae | SM | • | • | ||||||||||
44 | INDIAN BLUE ROBIN | Luscinia brunnea | Passeriformes | Muscicapidae | WM | • | • | • | |||||||||
45 | YELLOW-EYED BABBLER | Chrysomma sinense | Passeriformes | Timallidae | SM | • | • | ||||||||||
46 | BLYTH’S REED-WARBLER | Acrocephalus dumetorum | Passeriformes | Sylviidae | WM | • | • | ||||||||||
47 | THICK-BILLED WARBLER | Acrocephalus aedon | Passeriformes | Sylviidae | WM | • | • | • | • | ||||||||
48 | GREENISH WARBLER | Phylloscopus trochiloides | Passeriformes | Sylviidae | WM | • | • | • | • | • | • | • | • | ||||
49 | LARGE-BILLED LEAF WARBLER | Phylloscopus magnirostris | Passeriformes | Sylviidae | WM | • | |||||||||||
50 | LESSER WHITETHROAT | Sylvia curruca | Passeriformes | Sylviidae | WM | • | • | ||||||||||
51 | ORIENTAL WHITE-EYE | Zosterops palebrosus | Passeriformes | Zosteropidae | SM | • | • | ||||||||||
52 | BRAHMINY STARLING | Temenuchus pagodarum | Passeriformes | Sturnidae | SM | • | |||||||||||
53 | ROSY STARLING | Sturnus roseus | Passeriformes | Sturnidae | WM | • | • | ||||||||||
54 | COMMON STARLING | Sturnus vulgaris | Passeriformes | Sturnidae | WM | • | |||||||||||
55 | EURASIAN GOLDEN ORIOLE | Oriolus oriolus | Passeriformes | Oriolidae | SM | • | • | ||||||||||
56 | ASHY DRONGO | Dicrurus leucophaeus | Passeriformes | Dicruridae | SM | • | • | ||||||||||
57 | WHITE-BELLIED DRONGO | Dicrurus caerulescens | Passeriformes | Dicruridae | SM | • | |||||||||||
58 | BRONZED DRONGO | Dicrurus aeneus | Passeriformes | Dicruridae | SM | • | |||||||||||
59 | SPANGLED DRONGO | Dicrurus hottentottus | Passeriformes | Dicruridae | SM | • | |||||||||||
60 | RUFOUS TREEPIE | Dendrocitta vagabunda | Passeriformes | Artamidae | SM | • | • | • |
