Altmetrics
Downloads
122
Views
66
Comments
0
This version is not peer-reviewed
Submitted:
05 June 2024
Posted:
12 June 2024
You are already at the latest version
Symbol | Attribute Name | Data Type | Mean | Standard Deviation | Minimum | Maximum |
---|---|---|---|---|---|---|
chol | Total cholesterol | Numeric | 207.604 | 44.757 | 78.000 | 443.000 |
stab.glu | Stabilized glucose | Numeric | 107.684 | 54.139 | 48.000 | 385.000 |
hdl | High density lipoprotein | Numeric | 50.414 | 17.463 | 12.000 | 120.000 |
ratio | Cholesterol/hdl ratio | Numeric | 4.528 | 1.757 | 1.500 | 19.299 |
glyhb | Glycosylated hemoglobin | Numeric | 5.606 | 2.219 | 2.680 | 16.110 |
location | Location | Nominal | - | - | - | - |
age | Age | Numeric | 46.898 | 16.615 | 19.000 | 92.000 |
gender | Gender | Nominal | - | - | - | - |
height | Height | Numeric | 66.000 | 3.920 | 52.000 | 76.000 |
weight | Weight | Numeric | 177.957 | 40.604 | 99.000 | 325.000 |
frame | A factor | Nominal | - | - | - | - |
bp.1s | First systolic blood pressure | Numeric | 137.396 | 23.185 | 90.000 | 250.000 |
bp.1d | First diastolic blood pressure | Numeric | 83.393 | 13.559 | 48.000 | 124.000 |
waist | Waist | Numeric | 37.957 | 5.785 | 26.000 | 56.000 |
hip | Hip | Numeric | 43.093 | 5.649 | 30.000 | 64.000 |
time.ppn | Postprandial time when labs were drawn | Numeric | 335.589 | 309.270 | 5.000 | 1560.000 |
Classifiers Name | Acc | Sen | Spe | MCC | F1 | AUC |
---|---|---|---|---|---|---|
KNN(K=5) | 0.88 | 0.33 | 0.98 | 0.46 | 0.47 | 0.66 |
NB | 0.97 | 1 | 0.97 | 0.91 | 0.92 | 0.98 |
SVM(RBF) | 0.962 | 0.7625 | 1 | 0.854 | 0.8649 | 0.8813 |
Classifiers Name | Acc | Sen | Spe | MCC | F1 | AUC |
---|---|---|---|---|---|---|
KNN(K=5) | 0.9 | 0.22 | 1 | 0.44 | 0.37 | 0.61 |
NB | 0.972 | 1 | 0.97 | 0.89 | 0.9 | 0.984 |
SVM(RBF) | 0.9782 | 0.85 | 0.9968 | 0.8983 | 0.9073 | 0.9234 |
Feature Name | Chi-Square Score |
---|---|
Glycosylated hemoglobin | 0.942140826 |
Stabilized glucose | 0.648116177 |
Age | 0.276345332 |
Cholesterol/hdl ratio | 0.253842938 |
Waist | 0.204076578 |
Feature Name | Chi-Square Score |
---|---|
Glycosylated hemoglobin | 0.6569431 |
Stabilized glucose | 0.09282437 |
Age | 0.005962992 |
Cholesterol/hdl ratio | 0.004957832 |
First diastolic blood pressure | 0.00004741571 |
Feature Name | Chi-Square Score |
---|---|
Glycosylated hemoglobin | 41.55193166 |
Stabilized glucose | 10.90469737 |
Age | 2.606353872 |
Waist | 2.215980719 |
Frame | 1.327181895 |
Classifiers Name | Acc | Sen | Spe | MCC | F1 | AUC |
---|---|---|---|---|---|---|
Chi-square Test | ||||||
KNN(K=5) | 0.9577465 | 0.7777778 | 0.983871 | 0.8014133 | 0.8235294 | 0.8808 |
NB | 0.971831 | 1 | 0.9677419 | 0.8898252 | 0.9 | 0.9839 |
SVM(RBF) | 0.9950704 | 0.9777778 | 0.9975806 | 0.9776788 | 0.9803922 | 0.9876792 |
mRMR Test | ||||||
KNN(K=5) | 0.9577465 | 0.7777778 | 0.983871 | 0.8014133 | 0.8235294 | 0.8808 |
NB | 0.971831 | 1 | 0.9677419 | 0.8898252 | 0.9 | 0.9839 |
SVM(RBF) | 0.9943662 | 0.9777778 | 0.9967742 | 0.974552 | 0.9777778 | 0.987276 |
RFE-RF Test | ||||||
KNN(K=5) | 0.915493 | 0.444444 | 0.983871 | 0.5569598 | 0.5714286 | 0.7142 |
NB | 0.971831 | 1 | 0.9677419 | 0.8898252 | 0.9 | 0.9839 |
SVM(RBF) | 0.993662 | 0.9666667 | 0.9975806 | 0.9695377 | 0.9722222 | 0.9821237 |
Classifiers Name | Acc | Sen | Spe | MCC | F1 | AUC |
---|---|---|---|---|---|---|
All Features | ||||||
KNN(K=5) | 0.8591549 | 0.6666667 | 0.8870968 | 0.4763824 | 0.5454545 | 0.7769 |
NB | 0.9577465 | 1 | 0.9516129 | 0.8448134 | 0.8571429 | 0.9758 |
SVM(RBF) | 0.9823944 | 0.8611111 | 1 | 0.9184793 | 0.9246324 | 0.9305556 |
Chi-square Test | ||||||
KNN(K=5) | 0.9577465 | 1 | 0.9516129 | 0.8448134 | 0.8571429 | 0.9758 |
NB | 0.971831 | 1 | 0.9677419 | 0.8898252 | 0.9 | 0.9839 |
SVM(RBF) | 0.9957746 | 0.9777778 | 0.9983871 | 0.9801413 | 0.9823529 | 0.9880824 |
mRMR Test | ||||||
KNN(K=5) | 0.9577465 | 1 | 0.9516129 | 0.8448134 | 0.8571429 | 0.9758 |
NB | 0.9577465 | 1 | 0.9516129 | 0.8448134 | 0.8571429 | 0.9758 |
SVM(RBF) | 0.9953052 | 0.962963 | 1 | 0.9784322 | 0.9803922 | 0.9814815 |
RFE-RF Test | ||||||
KNN(K=5) | 0.9577465 | 1 | 0.9516129 | 0.8448134 | 0.8571429 | 0.9758 |
NB | 0.943662 | 1 | 0.9354839 | 0.8047625 | 0.8181818 | 0.9677 |
SVM(RBF) | 0.9906103 | 0.9259259 | 1 | 0.9560093 | 0.9583333 | 0.962963 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated