Altmetrics
Downloads
80
Views
28
Comments
0
This version is not peer-reviewed
Submitted:
06 June 2024
Posted:
07 June 2024
You are already at the latest version
Economic Development Scale | Resident income level | County-level Economic Development Vitality | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | GDP | Population | Public Budget | General BudgetExpenditure | Average Salary of Employees | per Capita Disposable Income | per Capita Disposable Income in Rural and Pastoral Areas | Total retail sales of consumer Goods | GDP Growth Rate | Fixed assets InvestmentGrowth Rate | ||
Regions | (¥:Billion) | (people:ten thousand) | (¥:Billion) | (¥:Billion) | (¥:Yuan) | (¥:Yuan) | (¥:Yuan) | (¥:Billion) | (%) | (%) | ||
1 | Dongsheng | 2016 | 561.76 | 57 | 22.3 | 90.3 | 73978 | 39553 | - | 244.0 | 12.2 | 505.7 |
2018 | 671.36 | 57.2 | 45.5 | 61.5 | 95557 | 48452 | - | 245.6 | 4.5 | -73.8 | ||
2020 | 696.07 | 57.5 | 54.0 | 77.7 | 96520 | 50542 | - | 214.6 | 2 | 5.6 | ||
2022 | 949.14 | 58.1 | 76.7 | 129.9 | 57117 | - | 234.6 | - | 23.5 | |||
2 | Dalad | 2016 | 262.76 | 32.7 | 22.3 | 41.0 | 64291 | 26449 | 15359 | 64.7 | 12.1 | 240.8 |
2018 | 309.54 | 32.8 | 18.8 | 50.2 | 72774 | 30931 | 18147 | 64.0 | 6.1 | 6.2 | ||
2020 | 317.62 | 32.9 | 20.1 | 50.0 | 81567 | 34164 | 20968 | 42.5 | 2.4 | 1.8 | ||
2022 | 480.83 | 33.4 | 33.4 | 70.2 | 39261 | 24618 | 45.2 | 4.6 | 10 | |||
3 | Jungar | 2016 | 677.24 | 35.9 | 81.8 | 96.8 | 85838 | 32469 | 15500 | 109.5 | 13.0 | 574.3 |
2018 | 778.81 | 35.9 | 77.7 | 88.3 | 103425 | 37963 | 18247 | 124.2 | 2.0 | -64.9 | ||
2020 | 747.78 | 35.9 | 82.7 | 86.8 | 104599 | 41424 | 20944 | 98.8 | 2.1 | 4.2 | ||
2022 | 1300.07 | 36.5 | 159.3 | 152.9 | 47443 | 24624 | 106.2 | 5.3 | 28.8 | |||
4 | Otog Front | 2016 | 107.31 | 8.4 | 18.1 | 30.0 | 72040 | 28132 | 15603 | 22.8 | 15.1 | 267.3 |
2018 | 126.98 | 8.9 | 10.6 | 30.6 | 77841 | 33180 | 18529 | 24.3 | 5.0 | -28.4 | ||
2020 | 139.78 | 9.3 | 11.9 | 29.3 | 85328 | 37123 | 22223 | 24.0 | 4.6 | 5 | ||
2022 | 262.46 | 9.7 | 17.2 | 43.6 | 42513 | 26076 | 25.6 | 14.1 | 27.6 | |||
5 | Etuoke Banner | 2016 | 267.41 | 15.8 | 38.0 | 53.1 | 57430 | 30186 | 15485 | 43.5 | 13.6 | 340.7 |
2018 | 326.02 | 16.1 | 26.2 | 41.3 | 66467 | 35356 | 18313 | 45.8 | 7.0 | -5.9 | ||
2020 | 370.74 | 16.3 | 28.5 | 44.4 | 78791 | 38984 | 21933 | 30.3 | 3.6 | 5 | ||
2022 | 613.95 | 16.8 | 48.9 | 62.5 | 44178 | 25574 | 32.7 | 5.4 | 16.8 | |||
6 | Hangjin | 2016 | 99.05 | 10.6 | 12.3 | 28.4 | 74607 | 26003 | 15354 | 39.2 | 12.8 | 175.0 |
2018 | 116.83 | 11 | 4.5 | 31.1 | 83025 | 30619 | 18248 | 34.1 | 5.2 | -46.2 | ||
2020 | 127.73 | 11.1 | 6.2 | 34.8 | 87695 | 34255 | 21520 | 14.3 | 2.3 | 5.1 | ||
2022 | 165.93 | 11.5 | 10.4 | 47.5 | 38952 | 25223 | 15.3 | 3.8 | 58.3 | |||
7 | Wushen | 2016 | 236.46 | 14.8 | 33.7 | 41.0 | 67010 | 27872 | 15471 | 42.0 | 13.0 | 430.1 |
2018 | 278.07 | 15.3 | 21.0 | 38.1 | 100096 | 32733 | 18263 | 40.4 | 6.8 | -74.4 | ||
2020 | 315.02 | 15.9 | 30.1 | 50.4 | 107222 | 36540 | 21836 | 33.5 | 1.2 | 6.5 | ||
2022 | 490.71 | 16.3 | 43.0 | 63.6 | 41589 | 25601 | 35.4 | 7.7 | 10 | |||
8 | Ejin Horo | 2016 | 595.8 | 24.2 | 78.9 | 84.8 | 80266 | 32958 | 15488 | 53.2 | 11.3 | 437.7 |
2018 | 713.23 | 24.6 | 73.6 | 82.7 | 119655 | 38627 | 18300 | 56.3 | 6.5 | -41.9 | ||
2020 | 706.69 | 24.8 | 75.7 | 86.2 | 121337 | 42675 | 21605 | 48.0 | 4.2 | 5 | ||
2022 | 1219.19 | 25.4 | 134.4 | 162.1 | 48721 | 25086 | 51.6 | 6.6 | 32.8 | |||
9 | Kangbashi | 2016 | 66.45 | 10.5 | 10.1 | 10.3 | 95683 | 41523 | - | 107.9 | 15.0 | 46.4 |
2018 | 79.42 | 11.2 | 6.3 | 14.7 | 81404 | 44550 | - | 67.8 | 5.0 | -37 | ||
2020 | 89.07 | 11.9 | 7.6 | 19.4 | 88750 | 48863 | - | 59.5 | 5 | 95.3 | ||
2022 | 131.16 | 12.5 | 12.0 | 38.1 | - | 55975 | - | 69.0 | 4.5 | 57.1 |
Regions | Year 2016 | Year 2018 | Year 2020 | Year 2022 |
---|---|---|---|---|
Dongsheng | 0.2294 | 0.2418 | 0.2270 | 0.2349 |
Dalad | 0.2066 | 0.2182 | 0.2174 | 0.2225 |
Jungar | 0.2637 | 0.2757 | 0.2653 | 0.2694 |
Otog Front | 0.1689 | 0.1854 | 0.1749 | 0.1806 |
Etuoke | 0.1933 | 0.2066 | 0.1828 | 0.1885 |
Hangji | 0.1436 | 0.1558 | 0.1478 | 0.1553 |
Wushen | 0.1999 | 0.2241 | 0.2101 | 0.2204 |
Ejin Horo | 0.2611 | 0.2804 | 0.2655 | 0.2776 |
Kangbashi | 0.2543 | 0.2726 | 0.2571 | 0.2690 |
System Layer | Index Layer | Unit | Weight | System Layer | Index Type |
Economic Development Scale | 0.411 | GDP | (¥:Billion) | 0.104 | + |
Population | (people:ten thousand) | 0.122 | + | ||
Public Budget | (¥:Billion) | 0.121 | + | ||
General Budget Expenditure | (¥:Billion) | 0.064 | + | ||
Resident income | 0.192 | Average Salary of Employees | (¥:Yuan) | 0.038 | + |
per Capita Disposable Income | (¥:Yuan) | 0.057 | + | ||
per Capita Disposable Income in Rural and Pastoral Areas | (¥:Yuan) | 0.097 | + | ||
County-level Economic Development Vitality | 0.397 | Total retail sales of consumer Goods | (¥:Billion) | 0.127 | + |
GDP Growth Rate | (%) | 0.072 | + | ||
Fixed assets Investment Growth Rate | (%) | 0.198 | + |
Regions\ Index |
Economic Development Scale | Residents’income | County-level Economic Development Vitality | Grey Relational Comprehensive Evaluation | ||||||||
Regions | GDP | Population | Public Budget |
General Budget Expenditure |
Average Salary of Employees | per Capita Disposable Income | per Capita Disposable Income in Rural and Pastoral Areas | Total retail sales of consumer Goods | GDP Growth Rate | Fixed assets InvestmentGrowth Rate | ||
Entropy Weight | 0.104 | 0.122 | 0.121 | 0.064 | 0.038 | 0.057 | 0.097 | 0.127 | 0.072 | 0.198 | ||
Dongsheng | 2016 | 0.0419 | 0.1192 | 0.0139 | 0.0336 | 0.0098 | 0.0243 | 0.0265 | 0.1265 | 0.0569 | 0.0231 | 0.4757 |
2018 | 0.0512 | 0.1197 | 0.0320 | 0.0215 | 0.0225 | 0.0403 | 0.0433 | 0.1274 | 0.0171 | 0.0055 | 0.4804 | |
2020 | 0.0533 | 0.1204 | 0.0387 | 0.0283 | 0.0231 | 0.0440 | 0.0891 | 0.1103 | 0.0041 | 0.0093 | 0.5206 | |
2022 | 0.0747 | 0.1219 | 0.0565 | 0.0502 | 0.0261 | 0.0558 | 0.0974 | 0.1213 | 0.0595 | 0.0469 | 0.7104 | |
Dalad | 2016 | 0.0166 | 0.0596 | 0.0139 | 0.0129 | 0.0041 | 0.0008 | 0.0010 | 0.0278 | 0.0564 | 0.0229 | 0.2150 |
2018 | 0.0206 | 0.0598 | 0.0112 | 0.0168 | 0.0091 | 0.0088 | 0.0118 | 0.0274 | 0.0254 | 0.0105 | 0.2013 | |
2020 | 0.0212 | 0.0601 | 0.0122 | 0.0167 | 0.0143 | 0.0146 | 0.0237 | 0.0155 | 0.0062 | 0.0013 | 0.1858 | |
2022 | 0.0351 | 0.0613 | 0.0226 | 0.0252 | 0.0172 | 0.0238 | 0.0392 | 0.0170 | 0.0176 | 0.0185 | 0.2775 | |
Jungar | 2016 | 0.0517 | 0.0675 | 0.0605 | 0.0363 | 0.0168 | 0.0116 | 0.0006 | 0.0524 | 0.0611 | 0.0038 | 0.3622 |
2018 | 0.0603 | 0.0675 | 0.0573 | 0.0328 | 0.0272 | 0.0215 | 0.0122 | 0.0605 | 0.0041 | 0.0078 | 0.3511 | |
2020 | 0.0576 | 0.0675 | 0.0612 | 0.0321 | 0.0279 | 0.0277 | 0.0236 | 0.0465 | 0.0047 | 0.0063 | 0.3551 | |
2022 | 0.1044 | 0.0689 | 0.1212 | 0.0599 | 0.0314 | 0.0385 | 0.0392 | 0.0506 | 0.0212 | 0.0581 | 0.5933 | |
Otog Front | 2016 | 0.0035 | 0.0010 | 0.0106 | 0.0083 | 0.0086 | 0.0038 | 0.0011 | 0.0047 | 0.0719 | 0.0292 | 0.1417 |
2018 | 0.0051 | 0.0012 | 0.0047 | 0.0085 | 0.0121 | 0.0129 | 0.0134 | 0.0055 | 0.0197 | 0.0004 | 0.0836 | |
2020 | 0.0062 | 0.0022 | 0.0058 | 0.0080 | 0.0165 | 0.0199 | 0.0291 | 0.0053 | 0.0176 | 0.0080 | 0.1186 | |
2022 | 0.0166 | 0.0032 | 0.0099 | 0.0140 | 0.0197 | 0.0296 | 0.0454 | 0.0062 | 0.0668 | 0.0008 | 0.2121 | |
Etuoke | 2016 | 0.0170 | 0.0182 | 0.0262 | 0.0180 | 0.0010 | 0.0075 | 0.0006 | 0.0161 | 0.0640 | 0.0261 | 0.1935 |
2018 | 0.0220 | 0.0189 | 0.0170 | 0.0130 | 0.0053 | 0.0168 | 0.0125 | 0.0173 | 0.0300 | 0.0015 | 0.1543 | |
2020 | 0.0257 | 0.0194 | 0.0187 | 0.0143 | 0.0126 | 0.0233 | 0.0278 | 0.0088 | 0.0124 | 0.0080 | 0.1712 | |
2022 | 0.0463 | 0.0206 | 0.0347 | 0.0219 | 0.0169 | 0.0326 | 0.0432 | 0.0101 | 0.0217 | 0.0328 | 0.2810 | |
Hangjin | 2016 | 0.0028 | 0.0054 | 0.0061 | 0.0076 | 0.0101 | 0.0010 | 0.0010 | 0.0137 | 0.0601 | 0.0244 | 0.1302 |
2018 | 0.0043 | 0.0064 | 0.0010 | 0.0087 | 0.0151 | 0.0083 | 0.0122 | 0.0109 | 0.0207 | 0.0010 | 0.0866 | |
2020 | 0.0052 | 0.0066 | 0.0013 | 0.0103 | 0.0179 | 0.0148 | 0.0261 | 0.0010 | 0.0057 | 0.0082 | 0.0961 | |
2022 | 0.0084 | 0.0076 | 0.0046 | 0.0156 | 0.0201 | 0.0232 | 0.0417 | 0.0005 | 0.0135 | 0.1201 | 0.2554 | |
Wushen | 2016 | 0.0144 | 0.0157 | 0.0228 | 0.0129 | 0.0057 | 0.0034 | 0.0005 | 0.0152 | 0.0611 | 0.0248 | 0.1764 |
2018 | 0.0179 | 0.0169 | 0.0129 | 0.0117 | 0.0252 | 0.0121 | 0.0123 | 0.0144 | 0.0290 | 0.0067 | 0.1590 | |
2020 | 0.0210 | 0.0184 | 0.0200 | 0.0169 | 0.0294 | 0.0189 | 0.0274 | 0.0106 | 0.0010 | 0.0111 | 0.1738 | |
2022 | 0.0359 | 0.0194 | 0.0301 | 0.0224 | 0.0324 | 0.0280 | 0.0433 | 0.0116 | 0.0336 | 0.0185 | 0.2752 | |
Ejin Horo | 2016 | 0.0448 | 0.0388 | 0.0582 | 0.0313 | 0.0135 | 0.0125 | 0.0006 | 0.0214 | 0.0522 | 0.0278 | 0.3009 |
2018 | 0.0547 | 0.0397 | 0.0541 | 0.0304 | 0.0368 | 0.0226 | 0.0125 | 0.0231 | 0.0274 | 0.0015 | 0.3028 | |
2020 | 0.0542 | 0.0402 | 0.0557 | 0.0319 | 0.0377 | 0.0299 | 0.0264 | 0.0186 | 0.0155 | 0.0080 | 0.3181 | |
2022 | 0.0975 | 0.0417 | 0.1017 | 0.0638 | 0.0384 | 0.0408 | 0.0412 | 0.0205 | 0.0279 | 0.0665 | 0.5399 | |
Kangbashi | 2016 | 0.0010 | 0.0052 | 0.0044 | 0.0010 | 0.0226 | 0.0278 | 0.0203 | 0.0515 | 0.0716 | 0.0212 | 0.2246 |
2018 | 0.0011 | 0.0069 | 0.0014 | 0.0018 | 0.0142 | 0.0333 | 0.0288 | 0.0295 | 0.0197 | 0.0011 | 0.1376 | |
2020 | 0.0019 | 0.0086 | 0.0024 | 0.0038 | 0.0185 | 0.0410 | 0.0339 | 0.0249 | 0.0197 | 0.1980 | 0.3526 | |
2022 | 0.0055 | 0.0101 | 0.0058 | 0.0117 | 0.0203 | 0.0538 | 0.0481 | 0.0301 | 0.0171 | 0.1176 | 0.3201 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated