Altmetrics
Downloads
97
Views
53
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
11 July 2024
Posted:
11 July 2024
You are already at the latest version
Microorganisms | Kopraphinol (vol/vol) | Methyl paraben (wt/vol) |
---|---|---|
Escherichia coli (ATCC 8739) | 0.78±0.00% (6.25±0.00%) | 0.2±0.00% (0.2±0.00%) |
Staphylococcus aureus (ATCC 6538) | 1.56±0.00% (12.5±0.00%) | 0.2±0.00% (0.2±0.00%) |
Pseudomonas aeruginosa (ATCC 9027) | 6.25±0.00% (6.25±0.00%) | 0.2±0.00% (0.2±0.00%) |
Candida albicans (ATCC 10231) | 1.56±0.00% (3.13±0.00%) | 0.05±0.00% (0.05±0.00%) |
Candida spp. (from rectal swab) | 3.13±0.00% (6.25±0.00%) | n.d. |
Candida spp. (from throat swab) | 1.56±0.00% (1.56±0.00%) | n.d |
Candida spp. (from vaginal swab) | 1.56±0.00% (6.25±0.00%) | n.d. |
Candida spp. (from mucosa of the cheek) | 1.56±0.00% (3.13±0.00%) | n.d. |
Aspergillus brasiliensis (ATCC 16404) | 5.00±0.00% | 0.1±0.00% |
Penicillium rubens (ATCC 9179) | 5.00±0.00% | n.d. |
E. coli (ATCC 8739) | P. aeruginosa (ATCC 9027) | S. aureus (ATCC 6538) | C. albicans (ATCC 10231) | |
MIC K | 0,78±0.00% | 6,25±0.00% | 1,56% | 1,56% |
MIC K50 | 0,78±0.00% | 6,25% | 1,56% | 1,56% |
MIC K100 | 0,78±0.00% | 6,25% | 1,56% | 1,56% |
MIC K* | 0,78±0.00% | 6,25% | 1,56% | 1,56% |
STRAIN | time 0 | 1h | 2h | 3h |
---|---|---|---|---|
E. coli (ATCC 8739) | 100% | 30% | 0,46% | 0,17% |
P. aeruginosa (ATCC 9027) | 100% | 91,7% | 33,3% | 9,8% |
S. aureus (ATCC 6538) | 100% | 120,8% | 141,7% | 83,3% |
C. albicans (ATCC 10231) | 100% | 98,3% | 84,5% | 70,7% |
TIME | Eur. Ph. criteria | Without preservative | Kopraphinol | Methylparaben |
---|---|---|---|---|
DAY 2 | 2 | 0.01 | >5 | >5 |
DAY 7 | 3 | -0.138 | >5 | >5 |
DAY 14 | - | - | - | - |
DAY 28 | NI | >5 | >5 | >5 |
TIME | Eur. Ph. criteria | Without preservative | Kopraphinol | Methylparaben |
---|---|---|---|---|
DAY 2 | 2 | 0.209 | >5 | 0.017 |
DAY 7 | Kopra3 | >5 | >5 | >5 |
DAY 14 | - | - | - | - |
DAY 28 | NI | >5 | >5 | >5 |
TIME | Eur. Ph. criteria | Without preservative | Kopraphinol | Methylparaben |
---|---|---|---|---|
DAY 2 | 2 | -1.438 | 4.828 | 1,216 |
DAY 7 | 3 | -2.885 | >5 | -1,924 |
DAY 14 | - | - | - | - |
DAY 28 | NI | -2.793 | >5 | -0,711 |
TIME | Eur. Ph. criteria | Without preservative | Kopraphinol | Methylparaben |
---|---|---|---|---|
DAY 2 | 2 | -3.117 | >5 | 0 |
DAY 7 | 3 | -3.569 | >5 | 0.430 |
DAY 14 | - | - | - | - |
DAY 28 | NI | -3.944 | >5 | 2.964 |
TIME | Eur. Ph. criteria | Without preservative | Kopraphinol | Methylparaben |
---|---|---|---|---|
DAY 2 | 2 | 0 | >5 | 0.405 |
DAY 7 | 3 | 0 | >5 | 0.310 |
DAY 14 | - | - | - | - |
DAY 28 | NI | -0.109 | >5 | -0.182 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated