Altmetrics
Downloads
102
Views
44
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
15 July 2024
Posted:
16 July 2024
You are already at the latest version
Algorithm 1: Foreground Feature Approximation (FFA). |
|
Trained ODs/ Backbone |
Attack Method |
↓ | IW-SSIM↓ | Time↓(s/image) | ||||||
Attacked ODs | ||||||||||
OR | GV | RT | RD | S2A | RR | RF | ||||
Clean | 84.1 | 80.9 | 87.4 | 83.5 | 81.0 | 78.9 | 77.6 | - | - | |
TOG[58] | 11.8 | 26.8 | 30.7 | 40.9 | 26.7 | 28.5 | 26.3 | 0.49 | 4.05 | |
OR[49] | CWA[59] | 9.2 | 25.7 | 28.5 | 38.5 | 25.6 | 26.3 | 25.5 | 1.31 | 4.23 |
R50 | LGP[19] | 4.1 | 19.3 | 21.6 | 35.3 | 22.0 | 20.4 | 20.7 | 0.22 | 6.12 |
FFA(ours) | 3.3 | 14.2 | 19.0 | 30.2 | 20.5 | 19.1 | 19.8 | 0.85 | 6.68 | |
TOG[58] | 40.5 | 29.4 | 28.1 | 60.7 | 34.7 | 36.7 | 37.1 | 0.74 | 6.73 | |
GV[50] | CWA[59] | 38.1 | 27.6 | 35.9 | 59.4 | 35.4 | 34.2 | 35.3 | 0.86 | 5.81 |
R50 | LGP[19] | 32.7 | 23.1 | 33.7 | 56.3 | 32.0 | 30.6 | 32.2 | 0.38 | 7.85 |
FFA(ours) | 27.2 | 21.6 | 30.5 | 52.8 | 29.5 | 25.7 | 30.6 | 0.61 | 9.03 | |
TOG[58] | 40.8 | 36.3 | 30.4 | 62.7 | 37.1 | 35.4 | 37.2 | 0.66 | 7.71 | |
RT [51] | CWA[59] | 39.3 | 35.1 | 28.6 | 63.1 | 35.8 | 33.6 | 36.4 | 1.07 | 8.34 |
R50 | LGP[19] | 35.4 | 29.8 | 20.8 | 60.2 | 32.3 | 30.1 | 32.4 | 0.52 | 10.37 |
FFA(ours) | 31.9 | 26.2 | 18.0 | 55.0 | 28.6 | 27.5 | 29.6 | 0.62 | 8.47 | |
TOG[58] | 58.3 | 61.2 | 68.4 | 27.9 | 62.8 | 64.7 | 60.3 | 0.51 | 6.74 | |
RD [52] | CWA[59] | 55.7 | 60.1 | 65.5 | 25.1 | 60.6 | 65.4 | 59.5 | 0.87 | 8.80 |
R50 | LGP[19] | 53.6 | 55.8 | 60.3 | 22.0 | 58.2 | 61.1 | 57.9 | 0.18 | 9.65 |
FFA(ours) | 50.2 | 50.6 | 53.0 | 19.6 | 53.4 | 59.7 | 56.2 | 0.36 | 10.35 | |
TOG[58] | 47.5 | 49.8 | 54.1 | 62.7 | 20.6 | 53.1 | 57.4 | 0.98 | 14.26 | |
S2A [55] | CWA[59] | 45.1 | 45.6 | 52.4 | 60.3 | 11.9 | 50.4 | 55.3 | 1.25 | 19.54 |
R50 | LGP [19] | 42.8 | 43.3 | 49.6 | 57.0 | 5.2 | 47.4 | 51.7 | 0.64 | 25.32 |
FFA(ours) | 39.3 | 38.9 | 47.8 | 55.4 | 4.5 | 43.6 | 48.2 | 0.74 | 26.47 | |
TOG[58] | 55.7 | 56.4 | 52.1 | 52.8 | 60.3 | 17.3 | 50.1 | 0.83 | 13.67 | |
RR[53] | CWA[59] | 56.9 | 55.3 | 50.7 | 50.9 | 58.4 | 14.6 | 48.6 | 1.07 | 15.82 |
R50 | LGP[19] | 52.6 | 50.8 | 47.2 | 48.0 | 54.6 | 10.2 | 46.4 | 0.67 | 27.62 |
FFA(ours) | 49.3 | 47.1 | 45.8 | 44.9 | 51.0 | 8.5 | 41.5 | 0.75 | 28.46 | |
TOG[58] | 46.5 | 47.9 | 47.4 | 50.5 | 50.4 | 55.7 | 18.3 | 0.71 | 15.65 | |
RF[54] | CWA[59] | 45.8 | 45.3 | 45.6 | 47.3 | 47.6 | 53.4 | 15.7 | 0.93 | 19.54 |
R50 | LGP[19] | 40.6 | 43.7 | 42.1 | 44.7 | 42.1 | 49.8 | 10.3 | 0.55 | 28.31 |
FFA(ours) | 35.1 | 40.5 | 38.6 | 41.7 | 38.2 | 46.3 | 9.2 | 0.69 | 30.66 |
↓ | ↑ | |||||||||||||||
Origin | Target | Attack Method |
OR | GV | RT | RD | S2A | RF | RR | OR | GV | RT | RD | S2A | RF | RR |
Plane | Clean | 90.1 | 90.5 | 89.7 | 91 | 89.3 | 90.2 | 89.1 | 3505 | 3241 | 3359 | 3418 | 3525 | 3684 | 3457 | |
Ground track field |
TOG[58] | 25.7 | 22.3 | 21.2 | 25.5 | 17.1 | 15.7 | 10.3 | 2215 | 2339 | 2237 | 2189 | 2681 | 2706 | 2892 | |
CWA[59] | 23.4 | 19.6 | 20.1 | 25.2 | 15.3 | 14.2 | 9.8 | 2367 | 2551 | 2342 | 2135 | 2764 | 2833 | 3085 | ||
LGP[19] | 20.2 | 16.7 | 16.1 | 23.1 | 11.9 | 10.2 | 3.7 | 2553 | 2780 | 2718 | 2554 | 2937 | 2823 | 3142 | ||
FFA(ours) | 18.7 | 13.1 | 12.5 | 19.0 | 7.8 | 6.3 | 1.2 | 2876 | 3108 | 3005 | 2735 | 3121 | 3027 | 3331 | ||
Basket- ball court |
TOG[58] | 24.7 | 19.4 | 22.3 | 25.7 | 16.7 | 17.3 | 8.4 | 2147 | 2371 | 2287 | 2108 | 2576 | 2478 | 3059 | |
CWA[59] | 21.3 | 17.3 | 20.5 | 24.4 | 15.2 | 15.2 | 8.9 | 2213 | 2564 | 2349 | 2235 | 2635 | 2593 | 2974 | ||
LGP[19] | 19.2 | 14.6 | 17.8 | 21.2 | 10.4 | 10.7 | 4.1 | 2632 | 2744 | 2605 | 2573 | 2854 | 2849 | 3213 | ||
FFA(ours) | 17.5 | 12.1 | 15.6 | 17.3 | 6.9 | 7.3 | 2.2 | 2719 | 2893 | 2819 | 2746 | 3122 | 3085 | 3397 | ||
Round- about |
TOG[58] | 20.6 | 20.1 | 22.3 | 25.3 | 12.4 | 13.5 | 8.5 | 2368 | 2271 | 2263 | 2182 | 2403 | 2513 | 2889 | |
CWA[59] | 19.4 | 18.7 | 20.5 | 22.7 | 10.9 | 11.6 | 5.2 | 2507 | 2584 | 2416 | 2237 | 2648 | 2678 | 3011 | ||
LGP[19] | 17.3 | 16.1 | 17.1 | 20.6 | 9.6 | 9.2 | 2.6 | 2640 | 2747 | 2661 | 2519 | 2931 | 2832 | 3234 | ||
FFA(ours) | 15.8 | 12.7 | 17.8 | 18.1 | 7.7 | 6.1 | 0.9 | 2841 | 2908 | 2773 | 2795 | 3086 | 3225 | 3411 | ||
Vehicle | Clean | 81.5 | 82.3 | 79.8 | 85.2 | 83.1 | 81.6 | 82.7 | 3565 | 3483 | 3217 | 3238 | 3804 | 3561 | 3615 | |
Ground track field |
TOG[58] | 27.1 | 30.3 | 24.6 | 25.8 | 14.2 | 9.6 | 15.2 | 2306 | 2241 | 2048 | 2246 | 2763 | 3047 | 2971 | |
CWA[59] | 25.3 | 26.7 | 22.3 | 22.6 | 12.4 | 8.3 | 12.5 | 2253 | 2437 | 2369 | 2517 | 2845 | 3112 | 3102 | ||
LGP[19] | 22.7 | 21.6 | 19.1 | 20.3 | 9.2 | 4.9 | 6.7 | 2537 | 2614 | 2715 | 2658 | 3183 | 3474 | 3368 | ||
FFA(ours) | 20.2 | 18.3 | 16.5 | 19.7 | 8.6 | 3.7 | 5.1 | 2618 | 2736 | 2823 | 2709 | 3341 | 3507 | 3472 | ||
Basket- ball court |
TOG[58] | 25.5 | 27.6 | 27.0 | 28.9 | 12.4 | 9.8 | 10.7 | 2201 | 2356 | 2207 | 2087 | 2655 | 2736 | 2867 | |
CWA[59] | 22.4 | 25.4 | 25.8 | 26.3 | 10.7 | 10.5 | 9.8 | 2351 | 2409 | 2365 | 2139 | 2813 | 2912 | 2983 | ||
LGP[19] | 19.8 | 20.5 | 19.3 | 22.5 | 8.4 | 7.6 | 5.8 | 2689 | 2654 | 2677 | 2483 | 3017 | 3202 | 3391 | ||
FFA(ours) | 19.6 | 18.7 | 17.9 | 20.7 | 8.0 | 7.6 | 4.4 | 2605 | 2736 | 2782 | 2625 | 3224 | 3285 | 3457 | ||
Round- about |
TOG[58] | 28.9 | 29.1 | 22.2 | 26.7 | 16.4 | 12.6 | 11.3 | 2168 | 2145 | 2516 | 2253 | 2806 | 3013 | 2975 | |
CWA[59] | 25.7 | 27.7 | 20.3 | 25.4 | 15.7 | 10.4 | 9.2 | 2253 | 2208 | 2453 | 2310 | 2849 | 3121 | 3010 | ||
LGP[19] | 22.4 | 22.3 | 17.8 | 21.6 | 9.6 | 5.8 | 7.1 | 2537 | 2580 | 2769 | 2544 | 3142 | 3348 | 3249 | ||
FFA(ours) | 21.3 | 19.6 | 16.1 | 21.3 | 10.1 | 5.1 | 6.5 | 2591 | 2674 | 2848 | 2569 | 3077 | 3403 | 3386 |
Origin | Target | Attack Method |
Trained OD | ↓ | ↑ | ||||||||
Attacked ODs | |||||||||||||
GV | RT | RD | RF | RR | GV | RT | RD | RF | RR | ||||
Plane | Basketball court |
TOG[58] | OR[49] | 58.6 | 54.5 | 53.5 | 49.1 | 48.5 | 953 | 1024 | 986 | 1055 | 1284 |
CWA[59] | 55.1 | 52.7 | 47.9 | 45.4 | 42.3 | 899 | 980 | 1443 | 1274 | 1596 | |||
LGP[19] | 48.7 | 46.8 | 44.6 | 39.6 | 35.9 | 1258 | 1386 | 1549 | 1595 | 1876 | |||
FFA(ours) | 45.8 | 43.2 | 42.6 | 37.1 | 34.3 | 1431 | 1503 | 1661 | 1752 | 1919 | |||
TOG[58] | S2A[55] | 73.8 | 70.6 | 61.5 | 62.2 | 50.5 | 536 | 683 | 974 | 961 | 1017 | ||
CWA[59] | 69.1 | 63.2 | 58.7 | 60.1 | 49.8 | 848 | 871 | 1037 | 1083 | 1385 | |||
LGP[19] | 58.5 | 62.7 | 58.3 | 54.4 | 46.1 | 1032 | 896 | 1096 | 1264 | 1568 | |||
FFA(ours) | 59.1 | 60.1 | 57.6 | 53.8 | 44.7 | 1075 | 935 | 1209 | 1348 | 1792 | |||
Vehicle | Ground track field |
TOG[58] | OR[49] | 70.2 | 69.8 | 69.5 | 65.5 | 68.1 | 753 | 726 | 774 | 873 | 754 |
CWA[59] | 68.5 | 70.4 | 68.7 | 65.2 | 66.3 | 796 | 698 | 886 | 912 | 817 | |||
LGP[19] | 65.7 | 67.5 | 65.8 | 63.1 | 64.0 | 905 | 903 | 1027 | 1108 | 1283 | |||
FFA(ours) | 65.1 | 66.3 | 64.4 | 60.9 | 61.7 | 937 | 971 | 1136 | 1395 | 1407 | |||
TOG[58] | S2A[55] | 73.2 | 70.7 | 72.3 | 67.3 | 65.1 | 685 | 751 | 634 | 890 | 1018 | ||
CWA[59] | 70.3 | 68.8 | 70.9 | 65.5 | 63.4 | 758 | 891 | 776 | 1068 | 1039 | |||
LGP[19] | 67.7 | 63.4 | 68.2 | 60.3 | 59.6 | 979 | 1008 | 872 | 1321 | 1237 | |||
FFA(ours) | 67.1 | 62.8 | 65.4 | 59.1 | 57.8 | 1021 | 1085 | 958 | 1377 | 1414 |
Attack Method |
IW-SSIM↓ | ||||||
OR | GV | RT | RD | S2A | RF | RR | |
TOG[58] | 1.96 | 2.09 | 1.77 | 2.41 | 2.56 | 1.94 | 2.09 |
CWA[59] | 2.53 | 2.74 | 1.98 | 2.37 | 2.91 | 2.04 | 3.62 |
LGP[19] | 1.56 | 1.47 | 1.53 | 1.94 | 2.13 | 1.06 | 2.76 |
FFA(ours) | 1.78 | 1.95 | 1.72 | 2.01 | 2.35 | 1.25 | 3.12 |
Attack Method |
Time(s/image)↓ | ||||||
OR | GV | RT | RD | S2A | RF | RR | |
TOG[58] | 4.49 | 5.58 | 6.53 | 7.43 | 6.14 | 7.07 | 5.86 |
CWA[59] | 5.36 | 4.07 | 7.74 | 8.65 | 13.55 | 11.68 | 11.23 |
LGP[19] | 6.83 | 6.15 | 10.62 | 10.31 | 17.54 | 15.47 | 16.21 |
FFA(ours) | 6.95 | 7.81 | 11.83 | 10.47 | 18.75 | 16.29 | 18.58 |
Attack Method |
OD/Backbone | I | 1 | 10 | 20 | 50 | 100 |
Targetless FFA |
OR/R50 | ↓ | 34.2 | 6.7 | 4.1 | 3.3 | 6.8 |
IW-SSIM↓ | 0.21 | 0.20 | 0.32 | 0.85 | 0.12 | ||
Time↓ | 0.85 | 2.41 | 4.36 | 6.68 | 13.75 | ||
Targeted FFA |
OR/R50 | ↓ | 55.6 | 39.6 | 25.4 | 18.7 | 22.1 |
↑ | 1283 | 1583 | 2283 | 2876 | 2679 | ||
IW-SSIM↓ | 0.51 | 0.67 | 1.05 | 1.78 | 1.03 | ||
Time↓ | 1.03 | 2.29 | 4.71 | 6.95 | 15.33 |
Targetless FFA |
OR | IW-SSIM↓ | ↓ | Time↓ | |||
Clean | - | - | - | - | 83.3 | - | |
1 | √ | 3.81 | 11.2 | 5.38 | |||
2 | √ | √ | 2.51 | 8.9 | 7.45 | ||
3 | √ | √ | √ | 0.85 | 3.3 | 9.51 | |
Targeted FFA |
OR/Plane | IW-SSIM↓ | ↓ | Time↓ | |||
Clean | - | - | - | - | 90.1 | - | |
1 | √ | 5.85 | 25.7 | 2.32 | |||
2 | √ | √ | 3.64 | 23.9 | 2.96 | ||
3 | √ | √ | √ | 1.50 | 18.7 | 3.55 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated