Altmetrics
Downloads
123
Views
63
Comments
0
Submitted:
17 July 2024
Posted:
18 July 2024
You are already at the latest version
IVS | inter ventricular septum |
LVEDD | left ventricle end diastolic diameter |
LVEF | Left ventricular ejection fraction |
PW | posterior wall |
RV | right ventricular |
TAPSE | tricuspid annular plane systolic excursion |
TTE | Conventional transthoracic echocardiography |
CAT | COPD assessment test |
COPD | chronic obstructive pulmonary disease |
FAC | fractional area change |
FEV1 | forced expiratory volume in the first second |
GLS | global longitudinal strain |
IVC | inferior vena cava |
LA | Left atrium |
LAA | left atrial area |
m | meter |
ml | milliliter |
PH | Pulmonary hypertension |
RA | Right atrium |
S wave | right ventricular systolic myocardial velocity |
RAA | right atrium area |
RVBD | Right ventricle basal diameter |
RV MCD | Right ventricle mid cavity diameter |
RVLD | Right ventricle longitudinal diameter |
sPAP | Systolic pulmonary artery pressure |
TAD | tricuspid annulus diameter |
TAPSE | tricuspid annular plane systolic excursion |
Characteristics | Total (N=80 ) N(%) or Mean ±SD |
---|---|
Age (Years) | 65.6±8.9 |
Gender (n, %) | |
Male | 67(83.8) |
Female | 13(16.3) |
Living Habits (n, %) | |
Current smoker | 29(36 .2) |
Former smoker | 42(52.5) |
Never smoked | 9(11.3) |
FEV1 (ml) | 1954 ±639 |
6MWD (meter) | 396±121 |
CAT score (n, %) | |
<10 | 24(30.0) |
10-20 | 30(37.5) |
21-30 | 17(21.3) |
>30 | 9(11.3) |
Cardiac echography | Total(n=80) Mean±SD |
---|---|
LVEF (%) | 60.7±5.1 |
FAC (%) | 45.4±7.7 |
TAD ( mm) | 27.7±2.7 |
RVBD (mm) | 32.3±3.6 |
RV MCD (mm) | 24.4±2.5 |
RVLD (mm) | 62.5±5.7 |
RAA (cm2) | 12.6±2.1 |
S RV (cm/s) | 12.8±2.1 |
TAPSE (mm) | 20.8±3.28 |
sPAP (mmHg) | 32.8±6.4 |
RV wall thickness (mm) | 6.6±0.8 |
IVC (mm) | 14.9±1.3 |
E/A ratio E/e’ ratio |
0.98±0.29 6.2±3.3 |
LAA (cm2) | 14.5±2.4 |
IVS thickness (mm) | 9.0±0.8 |
LVEDD (mm) | 45.8±3.4 |
PW thickness (mm) | 8.7±0.9 |
RV Strain (%) | -19.9±3.7 |
RA Strain (%) | 24.5±6.6 |
LV GLS (%) | -21.1±2.4 |
Characteristics | Normal RV Strain (N=32) N (%) Or Mean±SD | Impaired RV Strain (N=48) N (%) Or Mean±SD |
P |
---|---|---|---|
Age (Years) | 65.4±.8 | 65.7±9.5 | 0.87 |
Gender | 0.083 | ||
Male | 24(35.8) | 43(64.2) | |
Female | 8(61.5) | 5(38.5) | |
Living Habits | 0.005 | ||
Current smoker | 17(9.3) | 12(40.7) | |
Former smoker | 9(21.4) | 33(78.6) | |
Never smoked | 6(66.7) | 3(33.3) | |
FEV1(ml) | 2182±407 | 1626±727 | 0.012 |
6MWD(m) | 470±104 | 310±113 | 0.001 |
CAT | 13±6 | 21±10 | 0.012 |
<10 | 16(66.6) | 8(33.3) | |
10-20 | 16(53.3) | 14(46.6) | |
21-30 | 0(0.0) | 17(100) | |
>30 | 0(0.0) | 9(100) |
Characteristics | Normal RV strain (N=32) Mean±SD | Reduced RV Strain (N=48) Mean±SD | p |
---|---|---|---|
LV Ejection fraction (%) | 60.75±4.819 | 60.77±9.599 | 0.986 |
FAC (%) | 50.343±5.839 | 42.166±7.143 | 0.000 |
TAD (mm) | 27.593±2.949 | 27.854±2.576 | 0.677 |
RVBD (mm) | 32.593±3.653 | 32.208±3.649 | 0.645 |
RVMD (mm) | 23.875±2.485 | 24.750±2.621 | 0.140 |
RVLD (mm) | 60.875±6.282 | 63.583±5.089 | 0.037 |
RAA (cm2) | 12.531±2.361 | 12.693±2.041 | 0.744 |
S wave RV (cm/s) | 13.906±1.956 | 12.062±1.803 | 0.000 |
TAPSE (mm) | 22.937±3.426 | 19.500±2.352 | 0.000 |
sPAP (mmHg) | 29.000±5.364 | 35.375±5.796 | 0.000 |
RV wall thickness (mm) | 6.343±1.035 | 6.708±0.682 | 0.061 |
IVC (mm) | 14.66±1.537 | 15.17±1.226 | 0.104 |
E/A | 1.060±0.290 | 0.938±0.282 | 0.065 |
LAA (cm2) | 14.931±2.597 | 14.333±2.364 | 0.290 |
IVS thickness (mm) | 8.906±0.928 | 9.208±0.742 | 0.111 |
LV EDD (mm) | 45.312±3.335 | 46.229±3.520 | 0.248 |
LV PW (mm) | 8.625±0.975 | 8.791±0988 | 0.460 |
aOR | 95%CI | P | ||
---|---|---|---|---|
6MWD | 0.985 | 0.978 | 0.993 | 0.001 |
sPAP | 1.214 | 1.079 | 1.366 | 0.000 |
S wave RV | 0.526 | 0.338 | 0.818 | 0.004 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated