Altmetrics
Downloads
219
Views
269
Comments
0
A peer-reviewed article of this preprint also exists.
supplementary.docx (11.00MB )
This version is not peer-reviewed
Submitted:
19 July 2024
Posted:
19 July 2024
You are already at the latest version
Species | Sampling year | Trypansoma species | Tick statut (P/N) |
Localization in the tick | Tick Detection method |
Host (Species) | Country | Continent | Author(s) |
---|---|---|---|---|---|---|---|---|---|
Amblyomma cajennense | 2013 | T. cruzi | N | H ; Gr | Microscopy, PCR | Dog (Canis lupus) | Brazil | South America | [92] |
NS | T. vivax | N | H | Microscopy | Bovine (Bos taurus) | Cuba | South America | [90] | |
NS | T. vivax | P | G | Microscopy | Bovine (Bos taurus) | Cuba | South America | [90] | |
NS | T. vivax | P | Gr | PCR, Sequencing | buffalos | Brazil | South America | [83] | |
Amblyomma longirostrum | NS | T. cruzi | P | NS | NS | Cercolabidae (Arboreal porcupine) | Venezuela | South America | [36] |
Amblyomma spp. | 2013-2019 | T. cruzi | N | Gr | Metagenomics | * Wild ungulates Carnivores | Kenya | Africa | [84] |
Amblyomma tigrinum | 2013 | T. cruzi | N | Gr | PCR, Sequencing | Canidae (Canis lupus familiaris) | Chile | South America | [89] |
Amblyomma variegatum | NS | T. congolense | P | Gr | Parasitological analysis, PCR | Cattle | Nigeria | Africa | [78] |
Haemaphysalis spp. | 2017-2018 | T. evansi | N | Gr | PCR, Sequencing | Cattle | India | Asia | [85] |
Hyalomma detritum | 1982 | T. theileri | P | H | Microscopy | Bovine (Bos taurus) Dog (Canis lupus) | Algeria | Africa | [88] |
Hyalomma dromedarii | 2015-2016 | T. evansi | N | Gr | PCR | **Wild ruminants species | Tunisia | Africa | [91] |
Hyalomma excavatum | 2015-2016 | T. evansi | N | Gr | PCR | **Wild ruminants species | Tunisia | Africa | [91] |
1982 | T. theileri, T. evansi | N | H | Microscopy | Bovine (Bos taurus) Dog (Canis lupus ) | Algeria | Africa | [88] | |
Hyalomma lusitanicum | 1982 | T. theileri, T. evansi | N | H | Microscopy | Bovine (Bos taurus); Dog (Canis lupus) | Algeria | Africa | [88] |
Hyalomma marginatum | 2015-2016 | T. evansi | N | Gr | PCR | **Wild ruminants species | Tunisia | Africa | [91] |
NS | T. theileri | P | H | Microscopy | Bovine (Bos taurus) | Portugal | Europe | [80] | |
1982 | T. theileri, T. evansi | N | H | Microscopy | Bovine (Bos taurus) Dog (Canis lupus) | Algeria | Africa | [88] | |
Hyalomma spp. | 2017-2018 | T. evansi | N | Gr | PCR, Sequencing | Cattle | India | Asia | [85] |
Ixodes ricinus | 2013 | T. caninum | P | Gr | Culture, PCR, Sequencing | Vegetation | Slovakia | Europe | [86] |
1979-1982 | T. theileri | P | H | Microscopy | Bovine (Bos taurus) Dog (Canis lupus) | Switzerland | Europe | [88] | |
2015-2016 | T. evansi | N | Gr | PCR | **Wild ruminants species | Tunisia | Africa | [91] | |
Rhipicephalus (Boophilus) microplus | NS | T. theileri-like | P | H | ND | Bovine (Bos taurus) | Brazil | South America | [87] |
NS | T. vivax | N | H | Microscopy | Bovine (Bos taurus) | Cuba | South America | [90] | |
NS | T. vivax | P | G | Microscopy | Bovine (Bos taurus) | Cuba | South America | [90] | |
NS | T. vivax | P | Gr | PCR | Bovine (Bos taurus) | Venezuela | South America | [81] | |
NS | T. vivax | P | Gr | PCR, Sequencing | buffalos | Brazil | South America | [83] | |
Rhipicephalus (Boophilus) spp. | 2017-2018 | T. evansi | P | Gr | PCR, Sequencing | Cattle | India | Asia | [85] |
Rhipicephalus bursa | 2015-2016 | T. evansi | N | Gr | PCR | **Wild ruminants species | Tunisia | Africa | [91] |
Rhipicephalus sanguineus | 2013 | T. cruzi | N | H ; Gr | Microscopy, PCR | Dog (Canis lupus) | Brazil | South America | [92] |
1982 | T. evansi | P | H | Microscopy | Bovine (Bos taurus) Dog (Canis lupus) | Algeria | Africa | [88] | |
NS | T. evansi | P | Gr | PCR | Dog (Canis lupus) | Brazil | South America | [82] | |
NS | T. vivax | P | Gr | PCR | Dog (Canis lupus) | Brazil | South America | [82] | |
Rhipicephalus sanguineus sensu lato | 2013 | T. cruzi | P | Gr | PCR, Sequencing | Canidae (Canis lupus familiaris) | Chile | South America | [89] |
2015-2016 | T. evansi | P | Gr | PCR | Wild ruminants species | Tunisia | Africa | [91] | |
Rhipicephalus spp. | 2013-2019 | T. cruzi | P | Gr | Metagenomics | * * * Wild ungulates Carnivores Regular domestic | Kenya | Africa | [84] |
Rhipicephalus turanicus | 1982 | T. theileri, T. evansi | N | H | Microscopy | Bovine (Bos taurus) Dog (Canis lupus) | Algeria | Africa | [88] |
Species | Sampling year | Leishmania species | Tick statut (P/N) |
Localisation in the tick | Tick Detection method |
Host (Species) | Host Detection method | Country | Continent | Author(s) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Amblyomma cajennense | 2013 | L. chagasi (Syn L. infantum) | N | H ; Gr | Microscopy, PCR | Dog (Canis lupus) | ND | Brazil | South America | [92] | |
Amblyomma ovale | 2008 | L. infantum | N | Gr | qPCR | Dog (Canis lupus) | IFAT | Brazil | South America | [73] | |
Amblyomma sabanerae | NS | Leishmania sp. | P | Gr | qPCR | Collared peccary (Pecari tajacu) Tortoise (Chelonoidis denticulata) | ND | Peru | South America | [107] | |
Amblyomma spp. | 2012 | L. guyanensis | P | Gr | PCR ; HRM-PCR | Tapiridae (Tapirus terrestris) Tayassuidae (Pecari tajacu) | ND | Peru | South America | [63] | |
Amblyomma tigrinum | 2010-2013 | Leishmania sp. | P | Gr | PCR | Wild foxes (Pseudalopex griseus) | PCR, qPCR | Argentina | South America | [58] | |
Amblyomma variegatum | 2014-2015 | L. martiniquensis | P | Gr | HT-qPCR | Cattle | ND | Guadeloupe | Island | [56] | |
Dermacentor marginatus | 2007-2008 | L. infantum | N | Gr | PCR | Wild boars | ND | Italy | Europe | [108] | |
2007 | L. infantum | N | Gr | qPCR | Dog (Canis lupus) | ELISA, PCR | Italy | Europe | [66] | ||
2014 | Leishmania sp. | N | Gr | PCR | Human | ND | Turkey | Asia | [109] | ||
Haemaphysalis longicornis | 2012 | L. infantum | N | Gr | PCR | sheep, cattle and dogs | ND | China | Asia | [110] | |
Haemaphysalis parva | 2014 | Leishmania sp. | N | Gr | PCR | Human | ND | Turkey | Asia | [109] | |
Haemaphysalis punctata | 2014 | Leishmania sp. | N | Gr | PCR | Human | ND | Turkey | Asia | [109] | |
Haemaphysalis sulcata | 2007-2008 | L. infantum | N | Gr | PCR | Sheep; Goats | ND | Italy | Europe | [108] | |
2014 | Leishmania sp. | N | Gr | PCR | Human | ND | Turkey | Asia | [109] | ||
Hyalomma aegyptium | 2015-2018 | L. infantum | P | Gr | PCR ; Sequencing | Tortoise (Testudo graeca) Arabian camels (Camelus dromedarius) | ND | Israel | Asia | [59] | |
2014 | Leishmania sp. | N | Gr | PCR | Human | ND | Turkey | Asia | [109] | ||
Hyalomma dromedarii | 2015-2018 | L. infantum | P | Gr | PCR, Sequencing | Tortoise (Testudo graeca) Arabian camels (Camelus dromedarius) | ND | Israel | Asia | [59] | |
Hyalomma excavatum | 2014 | Leishmania sp. | N | Gr | PCR | Human | ND | Turkey | Asia | [109] | |
Hyalomma marginatum | 2007-2008 | L. infantum | N | Gr | PCR | Cattle | ND | Italy | Europe | [108] | |
2014 | Leishmania sp. | N | Gr | PCR | Human | ND | Turkey | Asia | [109] | ||
Hyalomma spp. | 2014 | Leishmania sp. | N | Gr | PCR | Human | ND | Turkey | Asia | [109] | |
Ixode ricinus | 2007 | L. infantum | P | Gr | qPCR | Dog (Canis lupus) | ELISA, PCR | Italy | Europe | [66] | |
2007-2008; 2010 | L. infantum | P | Gr | PCR | Dogs, horses, cat, bovine, humans | ND | Italy | Europe | [64] | ||
2011 and 2013 | L. infantum | P | Gr | PCR | Cat (Felis catus) | ND | Italy | Europe | [62] | ||
Ixode ricinus(Cont.) | 2012-2013 | L. infantum | P | Gr | qPCR | Cat (Felis catus) | PCR, qPCR | Italy | Europe | [104] | |
2010 | L. infantum | P | Gr | PCR ; Sequencing | Flagging | ND | Italy | Europe | [102] | ||
2014 | Leishmania sp. | P | Gr | PCR | Human | ND | Turkey | Asia | [109] | ||
Ixodes spp. | 2011 and 2013 | L. infantum | N | Gr | PCR | Cat (Felis catus) | ND | Italy | Europe | [62] | |
2012-2013 | L. infantum | P | Gr | qPCR | Cat (Felis catus) | PCR, qPCR | Italy | Europe | [104] | ||
Ixodes ventalloi | 2011 and 2013 | L. infantum | P | Gr | PCR | Cat (Felis catus) | ND | Italy | Europe | [62] | |
2012-2013 | L. infantum | P | Gr | qPCR | Cat (Felis catus) | PCR, qPCR | Italy | Europe | [104] | ||
Rhipicephalus (Boophilus) microplus | 2012 | L. guyanensis | P | Gr | PCR ; HRM-PCR | Tapiridae (Tapirus terrestris) Tayassuidae (Pecari tajacu) | ND | Peru | South America | [63] | |
2012 | L. infantum | N | Gr | PCR | Sheep, cattle and dogs | ND | China | Asia | [110] | ||
Leishmania sp. | P | Gr | qPCR | Collared peccary (Pecari tajacu); Tortoise (Chelonoidis denticulata) | ND | Peru | South America | [105] | |||
2014-2015 | L. martiniquensis | P | Gr | HT-qPCR | Cattle | ND | Guadeloupe | Island | [56] | ||
2014-2015 | L. martiniquensis | P | Gr | HT-qPCR | Cattle | ND | Martinique | Island | [56] | ||
Rhipicephalus bursa | 2014 | Leishmania sp. | N | Gr | PCR | Human | ND | Turkey | Asia | [109] | |
2007-2008 | L. infantum | N | Gr | PCR | Sheep, goats,cattle, horses, deer | ND | Italy | Europe | [108] | ||
Rhipicephalus pusillus | 2011 and 2013 | L. infantum | P | Gr | PCR | Cat (Felis catus) | ND | Italy | Europe | [62] | |
2007-2008 | L. infantum | N | Gr | PCR | Hedgehogs | ND | Italy | Europe | [108] | ||
2012-2013 | L. infantum | P | Gr | qPCR | Cat (Felis catus) | PCR, qPCR | Italy | Europe | [104] | ||
Rhipicephalus sanguineus | 2012-2013 | L. infantum | P | Gr | qPCR | Cat (Felis catus) | PCR, qPCR | Italy | Europe | [104] | |
2016-2017 | Leishmania major | P | Gr | PCR, Sequencing | Rodents (Rhombomys opimus; Nesokia indica) | ND | Iran | Asia | [98] | ||
2013 | L. chagasi (syn L. infantum) | P | H ; Gr | Microscopy, PCR | Dog (Canis lupus) | ND | Brazil | South America | [92] | ||
NS | L. braziliensis | P | Gr | PCR, qPCR | Dog (Canis lupus) | ND | Brazil | South America | [76] | ||
2007 | L. infantum | P | Gr | PCR ; qPCR | Dog (Canis lupus) | IFAT, PCR, qPCR | Brazil | South America | [100] | ||
2007 | L. infantum | P | Gr, SG | PCR ; qPCR ; sequencing | Dog (Canis lupus) | ND | Italy | Europe | [74] | ||
2008 | L. infantum | P | Gr, SG | PCR; qPCR; sequencing | Dog (Canis lupus) | ND | Brazil | South America | [74] | ||
2007-2008 | L. infantum | P | Gr | PCR | Dog (Canis lupus) | ELISA | Brazil | South America | [103] | ||
2007-2008 | L. infantum | N | Gr | PCR | Dog (Canis lupus) | ND | Italy | Europe | [108] | ||
2008-2009 | L. infantum | P | Gr | PCR, RT-PCR, Sequencing | Dog (Canis lupus) | ELISA, PCR | Brazil | South America | [65] | ||
Rhipicephalus sanguineus | 2007 | L. infantum | P | Gr | qPCR | Dog (Canis lupus) | ELISA, PCR | Italy | Europe | [66] | |
2006-2007 | L. infantum | P | Gr | qPCR | Dog (Canis lupus) | ELISA, PCR | Italy | Europe | [67] | ||
2011-2012 | L. infantum | N | NS | Infestation | Dog (Canis lupus) | IFAT, ELISA | Brazil | South America | [111] | ||
NS | L. infantum | P | Gr | PCR, qPCR, seuqencing | Dog (Canis lupus) | PCR, qPCR | Brazil | South America | [77] | ||
2012 | L. infantum | P | Gr | PCR | Dog (Canis lupus) | IFAT, ELISA | Brazil | South America | [54] | ||
2013 | L. infantum | P | Gr | PCR, Sequencing | Dog (Canis lupus) | PCR, Sequencing | Brazil | South America | [55] | ||
2011 | L. infantum | P | G | PCR, RFLP, seuqencing, Parasit culture | Dog (Canis lupus) | DPP, IFAT, ELISA, PCR | Brazil | South America | [57] | ||
2011 | L. infantum | P | SG | PCR, RFLP, Sequencing, Parasit culture | Dog (Canis lupus) | DPP, IFAT, ELISA, PCR | Brazil | South America | [57] | ||
2011 and 2013 | L. infantum | P | Gr | PCR | Cat (Felis catus) | ND | Italy | Europe | [62] | ||
2002 | Leishmania sp. | P | G | Microscopy | Dog (Canis lupus) | IFAT | Brazil | South America | [106] | ||
2009 | Leishmania sp. | N | NS | present of tick or no | Dog (Canis lupus) | IFAT | Brazil | South America | [61] | ||
2012-2014 | Leishmania sp. | N | Gr | qPCR | Dog (Canis lupus) | qPCR | China | Asia | [112] | ||
NS | Leishmania sp. | P | G ; O ;SG | IHC, qPCR, IHC | Dog (Canis lupus) | ND | Brazil | South America | [69] | ||
NS | Leishmania sp. | P | G ; O ; SG | IHC, qPCR, IHC | Dog (Canis lupus) | ND | Brazil | South America | [68] | ||
NS | L. kala azar£ | P | NS | NS | Human | NS | France | Europe | [101] | ||
2008 | L. infantum | N | Gr | qPCR | Dog (Canis lupus) | IFAT | Brazil | South America | [73] | ||
Rhipicephalus sanguineus s.L. | NS | L. infantum | P | Gr | PCR, Sequencing | $Flagging & *Animals | ND | Israel | Asia | [59] | |
Rhipicephalus turanicus | 2007-2008 | L. infantum | N | Gr | PCR | Sheep; Goats | ND | Italy | Europe | [108] | |
2014 | Leishmania sp. | N | Gr | PCR | Human | ND | Turkey | Asia | [109] | ||
NS | L. infantum | P | Gr | PCR, Sequencing | $Flagging & *Animals | ND | Israel | Asia | [59] |
Category | Variable | No. of studies | No. of tested | No. of positive | % [95% CI] | Heterogeneity | Univariate meta regression | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
ꭕ2 | P-value | I2 (%) | P-value | R2 (%) | I2-res (%) | ||||||
Sampling year |
2000 or before 2001-2010 2011-2019 2020 or after |
2 5 23 12 |
6470 480 3043 1721 |
19 130 518 96 |
0.22 [0.16-0.45] 12.19 [0.87-32.08] 21.13 [7.7-23.77] 11.65 [0.3-30.84] |
1.14 126.37 818.31 289.5 |
<0.0001 <0.0001 <0.0001 <0.0001 |
12.0 96.8 97.3 96.2 |
0.000*** |
0.00 | 98.74 |
Continent |
Africa Asia Europe Island South America |
4 7 10 1 20 |
4392 1165 3693 478 1986 |
22 44 69 2 626 |
2.44 [0.00-9.54] 3.11 [0.00-20.83] 4.36 [1.49-9.06] 0.42 [0.01-1.26] 33.35 [14.27-37.83] |
23.24 131.61 158.52 0.000 828.68 |
< 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 |
85.8 95.4 94.3 -- 96.1 |
0.0056** |
23.77 | 97.78 |
Host (Family) |
Several# Bovidae Canidae Felidae Other |
6 6 20 2 7 |
4894 1192 2184 221 722 |
43 44 595 19 57 |
2.83 [0.0-8.60] 3.92 [1.20-7.85] 27.92 [14.51-43.57] 8.47 [5.07-12.60] 21.23 [0.0-62.24]0 |
80.46 24.26 1071.56 0.81 252.480 |
< 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 |
93.8 88.2 98.2 0.0 97.6 |
0.0007** |
0.00 | 98.34 |
Tick Genus |
Amblyomma Dermacentor Haemaphysalis Hyalomma Ixodes Rhipicephalus |
10 3 4 6 9 33 |
328 23 360 639 6906 3271 |
27 0 00 17 42 668 |
8.78 [0-29.41] 0.00 [0-5.25] 0.00 1.20 [0-14.55] 1.91 [0-10.06] 19.06 [9.64-30.39] |
100.12 0.41 1.58 70.55 71.41 1412.59 |
< 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 |
91.0 0.0 0.0 92.9 88.8 97.7 |
0.0001*** |
2.20 | 97.09 |
Tick species |
A. cajennense A. ovale A. sabanerae A. tigrinum A. variegatum Amblyomma spp. D. marginatus H. aegyptium H. detritum H. dromedarii H. excavatum H. lusitanicum H. marginatum Hyalomma sp. Ha. longicornis Ha. parva Ha. punctata Ha. sulcata Haemaphysalis. sp. I. ricinus I. ventalloi Ixodes sp. R. (Boophilus) R. bursa R. pusillus R. sanguineus R. turanicus Rhipicephalus sp. |
1 1 1 2 2 2 3 2 1 2 3 1 4 2 1 1 1 2 1 8 1 1 6 3 2 21 4 1 |
131 10 10 28 165 43 21 32 1 45 291 3 171 81 308 41 6 4 13 6580 62 5 1025 23 18 2222 158 43 |
0 0 9 0 11 4 0 12 1 5 0 0 0 0 0 0 0 0 0 32 3 0 62 0 3 583 10 3 |
0.00 [0-7.04] 0.00 [0-16.52] 90.00 [61.91-100] 24.86 [0-95.91] 3.09 [0-24.26] 0.00 [0-0.64] 0.00 [0-5.25] 32.69 [11.66-56.75] 100 [0-100] 16.56 [0-88.80] 0.00 0 [0-50] 0.00 0.00 [0-2.36] 0.00 [0-0.58] 0.00 [0-4.15] 0.00 [0-26.80] 0.00 [0-78.74] 0.00 [0-12.82] 1.36 [0-10.39] 6.45 [1.42-14.19] 0.00 [0-31.73] 0.00 [0-3.92] 13.54 [0-47.12] 17.65 [2.57-39.97] 25.15 [11.67-41.19] 2.48 [0-1467] 6.98 [0.9-16.93] |
3.86 0.00 0.00 16.89 0.43 11.54 0.59 0.46 0.00 17.10 1.45 0.00 2.04 0.01 0.00 0.00 0.00 0.07 0.00 64.66 0.00 0.00 0.51 185.13 0.02 1092.57 23.70 0.00 |
< 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 |
-- 0.0 -- 94.1 91.30.0 0.0 0.0 -- 94.2 0.0 -- 0.0 0.0 -- -- -- 0.0 -- 87.6 -- -- 0.0 22.2 0.0 97.9 87.3 -- |
0.0001*** |
3.29 | 97.50 |
Detection method |
Microscopy Molecular |
3 39 |
6533 5181 |
20 743 |
0.1 [0.0-0.23] 17.55 [9.31-27.44] |
3.47 1937.17 |
< 0.0001 < 0.0001 |
42.4 98.1 |
0.000*** | 5.37 | 98.84 |
Parasite genus |
Leishmania Trypanosoma |
30 12 |
4569 7739 |
719 93 |
18.87 [9.12-30.75] 4.62 [1.14-9.79] |
1642.76 203.03 |
< 0.0001 < 0.0001 |
98.294.6 |
0.0046** | 7.10 | 98.88 |
Parasite species |
L. braziliensis L. chagas (syn L. infantum) L. guyanensis L. infantum L. major L. martiniquensis Leishmania sp. T. caninum T. congolense T. cruzi T. evansi T. theileri T. vivax |
1 1 1 18 1 1 6 1 1 3 4 2 3 |
75 444 81 2124 1 578 683 9 33 583 892 6220 441 |
32 107 3 323 1 2 194 1 4 8 38 14 42 |
42.67 [31.64-64.66] 24.10 [20.23-28.19] 12.12 [2.79-25.84] 15.44 [7.18-25.89] 100 [0-100] 0.35 [0-1.04] 51.82 [8.42-93.57] 11.11 [0-41.77] 3.70 [0.47-9.18] 2.39 [0-10.25] 6.44 [0-23.33] 0.20 [0.12-0.36] 10.88 [2.91-22.73] |
0.00 0.00 0.00 679.35 0.08 0.00 0.00 0.00 0.00 895.52 13.00 73.71 22.82 |
< 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 |
-- -- -- 97.5 -- -- 94.4 -- -- 91.2 95.9 0.0 84.6 |
0.000*** | 9.25 |
98.97 |
Localization in ticks |
H G GR GR-SG H-GR SG O |
2 3 35 1 1 2 2 |
6470 209 4532 95 444 110 165 |
19 164 478 11 107 35 74 |
0.29 [0.16-0.45] 74.32 [28.48-99.99] 13.45 [6.62-21.87] 11.58 [5.82-18.88] 24.10 [20.23-28.19] 31.79 [23.31-40.91] 44.48 [37.27-52.53] |
1.14 312.09 1234.08 0.00 0.00 0.00 0.67 |
< 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 < 0.0001 |
12.0 97.3 97.2 -- -- 0.0 0.0 |
0.000*** | 0.00 | 98.89 |
Acquisition of pathogens via tick blood feeding | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category | Variable | No. of studies | No. of positive | % [95% CI] | Heterogeneity | Univariate meta regression | |||||||||||||
ꭕ2 | P-value | I2 (%) | P-value | R2 (%) | I2-res (%) | ||||||||||||||
Ticks Family | 0.0976 | 0.00 | 0.00 | ||||||||||||||||
Argasidae | 16 | 16 | 100 [81.65-100] | 0.00 | 0.9966 | 0.0 | |||||||||||||
Ixodidae | 21 | 15 | 78.01 [48.91-98.34] | 15.86 | 0.9966 | 0.0 | |||||||||||||
Ticks Genus | 0.3905 | 0.00 | 0.00 | ||||||||||||||||
Amblyoma | 1 | 1 | 100 [0-100] | 0.00 | 0.9938 | -- | |||||||||||||
Hyalomma | 4 | 3 | 82.18 [16.67-100] | 2.78 | 0.9938 | 0.0 | |||||||||||||
Ornithodoros | 15 | 15 | 100 [80.68-100] | 0.00 | 0.9938 | 0.0 | |||||||||||||
Rhipicephalus | 16 | 11 | 74.57 [40.89-98.60] | 12.72 | 0.9938 | 0.0 | |||||||||||||
Ticks species | 0.6118 | 0.00 | 0.00 | ||||||||||||||||
A. americanum | 1 | 1 | 100 [0-100] | 0.00 | 0.9989 | -- | |||||||||||||
B. decoloratus | 1 | 1 | 100 [0-100] | 0.00 | 0.9989 | -- | |||||||||||||
D. andersoni | 2 | 2 | 100 [21.62-100] | 0.00 | 0.9989 | 0.0 | |||||||||||||
H. A. anatolicum | 3 | 2 | 72.14 [2.45-100] | 2.47 | 0.9989 | 18.9 | |||||||||||||
H. A. excavatum | 1 | 1 | 100 [0-100] | 0.00 | 0.9989 | -- | |||||||||||||
H. dromaderii | 1 | 1 | 100 [0-100] | 0.00 | 0.9989 | -- | |||||||||||||
H. impressum | 1 | 1 | 100 [0-100] | 0.00 | 0.9989 | -- | |||||||||||||
O. amblus | 1 | 1 | 100 [0-100] | 0.00 | 0.9989 | -- | |||||||||||||
O. crossi | 4 | 4 | 100 [48.72-100] | 0.00 | 0.9989 | 0.0 | |||||||||||||
O. furcosis | 1 | 1 | 100 [0-100] | 0.00 | 0.9989 | -- | |||||||||||||
O. hermsi | 2 | 0 | 0 [0-78.74] | 0.00 | 0.9989 | 0.0 | |||||||||||||
O. lahorensis | 2 | 2 | 100 [21.26-100] | 0.00 | 0.9989 | 0.0 | |||||||||||||
O. moubata | 7 | 7 | 100 [65.46-100] | 0.00 | 0.9989 | 0.0 | |||||||||||||
O. parkeri | 1 | 1 | 100 [0-100] | 0.00 | 0.9989 | -- | |||||||||||||
O. savignyi | 1 | 1 | 100 [0-100] | 0.00 | 0.9989 | -- | |||||||||||||
O. talaje | 1 | 0 | 0 [0-100] | 0.00 | 0.9989 | -- | |||||||||||||
O. turanicus | 2 | 2 | 100 [21.62-100] | 0.00 | 0.9989 | 0.0 | |||||||||||||
O. venzualensis | 1 | 1 | 100 [0-100] | 0.00 | 0.9989 | -- | |||||||||||||
R. sanguneus | 13 | 11 | 91.99 [58.62-100] | 6.26 | 0.9989 | 0.0 | |||||||||||||
R. sanguneus s.I. | 2 | 0 | 0 [0-78.74] | 0.00 | 0.9989 | 0.0 | |||||||||||||
R. pulchellus | 1 | 1 | 100 [0-100] | 0.00 | 0.9989 | -- | |||||||||||||
Parasite genus | 0.0794 | 0.00 | 0.00 | ||||||||||||||||
Leishmania | 14 | 9 | 69.10 [62.64-97.17] | 11.90 | 0.9974 | 0.0 | |||||||||||||
Trypanosoma | 22 | 21 | 99.11 [80.73-100] | 3.53 | 0.9974 | 0.0 | |||||||||||||
Parasite Species | 0.7192 | 0.00 | 0.00 | ||||||||||||||||
L. donovani | 1 | 1 | 100 [0-100] | 0.00 | 0.9928 | -- | |||||||||||||
L. chagasi (syn L.infantum) | 2 | 2 | 100 [21.26-100] | 0.00 | 0.9928 | 0.0 | |||||||||||||
L. infantum | 5 | 4 | 87.58 [29.26-100] | 2.96 | 0.9928 | 0.0 | |||||||||||||
L. kala azar£ | 4 | 1 | 17.82 [0-83.24] | 2.78 | 0.9928 | 0.0 | |||||||||||||
L. major | 1 | 1 | 100 [0-100] | 0.00 | 0.9928 | -- | |||||||||||||
Leishmania sp. | 1 | 1 | 100 [0-100] | 0.00 | 0.9928 | -- | |||||||||||||
T. bruci | 1 | 1 | 100 [0-100] | 0.00 | 0.9928 | -- | |||||||||||||
T. cruzi | 8 | 8 | 100 [68.71-100] | 0.00 | 0.9928 | 0.0 | |||||||||||||
T. evansi | 7 | 6 | 92.94 [46.20-100] | 3.17 | 0.9928 | 0.0 | |||||||||||||
T. gambiense | 1 | 1 | 100 [0-100] | 0.00 | 0.9928 | -- | |||||||||||||
T. lewisi | 2 | 2 | 100 [21.26-100] | 0.00 | 0.9928 | 0.0 | |||||||||||||
T. rhodesciense | 2 | 2 | 100 [21.26-100] | 0.00 | 0.9928 | 0.0 | |||||||||||||
T. theileri | 4 | 3 | 82.18 [16.67-100] | 2.78 | 0.9928 | 0.0 | |||||||||||||
T. theileri like | 1 | 1 | 100 [0-100] | 0.00 | 0.9928 | -- | |||||||||||||
Donor host family | 0.9455 | 0.00 | 0.00 | ||||||||||||||||
Bovidae | 4 | 3 | 82.18 [16.67-100] | 2.78 | 0.9471 | 0.0 | |||||||||||||
Canidae | 13 | 9 | 75.34 [37.81-99.71] | 10.25 | 0.9471 | 0.0 | |||||||||||||
Camelidae | 2 | 2 | 100 [21.26-100] | 0.00 | 0.9471 | 0.0 | |||||||||||||
Rodentia | 15 | 14 | 93.73 [63.97-100] | 42.76 | 0.9471 | 0.0 | |||||||||||||
ND | 2 | 2 | 100 [21.26-100] | 0.00 | 0.9471 | 0.0 | |||||||||||||
Other | 1 | 1 | 100 [0-100] | 0.00 | 0.9471 | -- | |||||||||||||
Ticks | 1 | 1 | 100 [0-100] | 0.00 | 0.9471 | -- | |||||||||||||
Infection via the injection of ticks infected material | |||||||||||||||||||
Ticks Family | 0.2884 | 0.00 | 0.00 | ||||||||||||||||
Argasidae | 9 | 7 | 85.25 [41.62-100] | 5.76 | 0.6062 | 0.0 | |||||||||||||
Ixodidae | 13 | 7 | 55.23 [18.49-89.66] | 11.96 | 0.6062 | 0.0 | |||||||||||||
Ticks Genus | 0.5954 | 0.00 | 0.00 | ||||||||||||||||
Hyalomma | 4 | 2 | 50.0 [0-100] | 3.70 | 0.5378 | 18.9 | |||||||||||||
Ornithodoros | 9 | 8 | 85.25 [41.62-100] | 5.76 | 0.5378 | 0.0 | |||||||||||||
