Altmetrics
Downloads
134
Views
102
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
27 August 2024
Posted:
28 August 2024
You are already at the latest version
Target | Inhibitor | Disease Condition | Sample Size | Clinical Phase | Clinical Trial ID* |
---|---|---|---|---|---|
PI3K | Idelalisib (CAL-101) | Non-Hodgkin’s Lymphomas | 125 | II | NCT01282424 |
PI3K | Pictilisib (GDC-0941) | Non-Hodgkin’s Lymphoma | 60 | I | NCT00876122 |
PI3K | BYL719 (Alpelisib) | Advanced Solid Malignancies | 221 | I | NCT01219699 |
PI3K | Copanlisib (BAY80-6946) | Advanced Cancer | 57 | I | NCT00962611 |
PI3K | Duvelisib (IPI-145) | Advanced Hematologic Malignancies | 210 | I | NCT01476657 |
PI3K | Buparlisib (BKM120) | Relapsed or Refractory Non-Hodgkin Lymphoma | 7 | I | NCT01719250 |
PI3K | Pilaralisib (XL147) | Endometrial Carcinoma | 67 | II | NCT01013324 |
Dual PI3K/mTOR | BEZ235 | Advanced Solid Tumors | 33 | I | NCT01343498 |
Dual PI3K/mTOR | PF-04691502 PF-05212384 |
Recurrent Endometrial Cancer | 67 | II | NCT01420081 |
Dual PI3K/mTOR | GDC-0980 | Refractory Solid Tumors or Non-Hodgkin’s Lymphoma | 121 | I | NCT00854152 |
mTOR | AZD8055 | Gliomas | 22 | I | NCT01316809 |
mTOR | Temsirolimus | Breast Neoplasms | 108 | II | NCT00062751 |
mTOR | Sirolimus | Advanced Cancers | 40 | I | NCT00707135 |
mTOR | BI860585 | Advanced and/or Metastatic Solid Tumors | 90 | I | NCT01938846 |
mTOR | DS-3078a | Advanced Solid Tumors or Lymphomas | 32 | I | NCT01588678 |
mTOR | GDC-0349 | Advanced or Metastatic Solid Tumors or Non-Hodgkin’s Lymphoma | 10 | I | NCT01356173 |
mTOR | Sapanisertib(MLN0128) | Advanced Malignancies | 198 | I | NCT01058707 |
mTOR | CC-223 | Advanced Solid Tumors, Non-Hodgkin Lymphoma or Multiple Myeloma | 226 | I/II | NCT01177397 |
mTOR | Everolimus | Advanced solid tumors | 30 | II | NCT02201212 |
mTOR | Ridaforolimus | Refractory or Advanced Malignancies | 147 | I | NCT00112372 |
mTOR | Deforolimus (AP23573) | Relapsed or Refractory Hematologic Malignancies | 57 | II | NCT00086125 |
AKT | GSK690693 | Solid Tumors and Lymphoma | 70 | I | NCT00493818 |
AKT | MK-2206 | Metastatic Neuroendocrine Tumors | 11 | II | NCT01169649 |
AKT | AZD5363 | Advanced Solid Tumors | 12 | I | NCT03310541 |
AKT | ARQ092 | Advanced Solid Tumors and Recurrent Malignant Lymphoma | 120 | I | NCT01473095 |
AKT | BAY1125976 | Neoplasm | 79 | I | NCT01915576 |
AKT | Perifosine | Recurrent/Progressive Malignant Gliomas | 32 | II | NCT00590954 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated