Altmetrics
Downloads
86
Views
20
Comments
0
A peer-reviewed article of this preprint also exists.
This version is not peer-reviewed
Submitted:
27 August 2024
Posted:
28 August 2024
You are already at the latest version
objective | criterion | Indicator | calculation method | Indicators properties |
---|---|---|---|---|
Evaluation of sustainable utilization capacity of water resources | Indicators of climatic factors | Average multi-year precipitation/ mm | Total multi-year rainfall/year | positive |
Concentration of precipitation/ % | Multi-year average ratio of maximum 4 consecutive months of precipitation to annual precipitation | negative | ||
aridity index | Ratio of annual evaporative capacity to annual precipitation | negative | ||
Annual Precipitation Extreme Ratio | Ratio of annual evaporative capacity to annual precipitation | negative | ||
Indicators for water resources systems | water deficit/ % | Ratio of water deficit to total water supply | negative | |
Surface water resource development and utilization/ % | Ratio of total water use to total water resources | negative | ||
Ratio of inter-basin/regional transfers to local water resources/ % | Inter-basin transfers/total water resources | negative | ||
Water quality compliance rate of water functional areas/ % | Number of water-quality-attainment sections in water functional zones/total number of sections in water functional zones | negative | ||
Socio-economic indicators | Water resources per capita/ m3 | Total water resources/total population | negative | |
water consumption of ten thousand Yuan output value/( m3/ ten thousand yuan) | Total water consumption/total GDP | negative | ||
population density / People/ km2 |
Total population/basin area | negative | ||
Per capita GDP/ million yuan | Total GDP/total population | negative | ||
Average acre-foot water use for irrigated farmland/ m3 | Irrigation water use / irrigated acres of farmland | negative | ||
Water consumption of 10,000 yuan of industrial output value/(m3/ million yuan) | Industrial water consumption/million yuan of industrial output value | negative | ||
Centralized urban wastewater treatment rate/ % | Sewage treatment/total sewage discharge | negative |
objective | criterion | Indicator | I | II | III | IV | V |
---|---|---|---|---|---|---|---|
Evaluation of sustainable utilization capacity of water resources | Indicators of climatic factors | Average multi-year precipitation/mm | <200 | 200~400 | 400~600 | 600~800 | >800 |
Concentration of precipitation/ % | >80 | 70~80 | 60~70 | 50~60 | <50 | ||
aridity index | >7 | 3~7 | 2~3 | 1~2 | <1 | ||
Annual Precipitation Extreme Ratio | >3 | 2.5~3 | 2~2.5 | 1.5~2 | <1.5 | ||
Indicators for water resources systems | water deficit/% | >70 | 50~70 | 30~50 | 10~30 | <10 | |
Surface water resource development and utilization/ % | >80 | 60~80 | 40~60 | 20~40 | <20 | ||
Ratio of inter-basin/regional transfers to local water resources/ % | >20 | 15~20 | 10~15 | 5~10 | <5 | ||
Water quality compliance rate of water functional areas/ % | <40 | 40~60 | 60~70 | 70~90 | >90 | ||
Socio-economic indicators | Water resources per capita/m3 | <500 | 500~1000 | 1000~1700 | 1700~3000 | >3000 | |
water consumption of ten thousand Yuan output value/(m3/million yuan) | >200 | 170~200 | 130~170 | 40~130 | <40 | ||
population density / person/ km2 |
>500 | 400~500 | 260~400 | 180~260 | <180 | ||
Per capita GDP/ million yuan | >8 | 3.5~8 | 2.5~3.5 | 0.5~2.5 | <0.5 | ||
Average acre-foot water use for irrigated farmland/ m3 | >400 | 320~400 | 260~320 | 200~260 | <200 | ||
Water consumption of 10,000 yuan of industrial output value/( m3/ million yuan) | >100 | 66~100 | 40~66 | 18~40 | <18 | ||
Centralized urban wastewater treatment rate/ % | <20 | 20~30 | 30~50 | 50~60 | >60 | ||
Sustainable utilization capacity of indicators | Low sustainable utilization capacity | Lower sustainable utilization capacity | Medium sustainable utilization capacity | Higher sustainable utilization capacity | High sustainable utilization capacity |
objective | criterion | Indicator | Multi-year averages | Level |
---|---|---|---|---|
Evaluation of sustainable utilization capacity of water resources | Indicators of climatic factors | Average multi-year precipitation/ mm | 350 | II |
Concentration of precipitation/ % | 84.2 | I | ||
aridity index | 2.57 | III | ||
Annual Precipitation Extreme Ratio | 5.3 | I | ||
Indicators for water resources systems | water deficit/ % | 34.4 | III | |
Surface water resource development and utilization/ % | 35.2 | IV | ||
Ratio of inter-basin/regional transfers to local water resources/ % | 6.7 | IV | ||
Water quality compliance rate of water functional areas/ % | 41.7 | II | ||
Socio-economic indicators | Water resources per capita/m3 | 670 | II | |
water consumption of ten thousand Yuan output value/( m3/ million yuan) | 85 | IV | ||
population density / person/ km2 |
196.5 | Ⅳ | ||
Per capita GDP/ million yuan | 2.01 | III | ||
Average acre-foot water use for irrigated farmland/ m3 | 439 | I | ||
Water consumption of 10,000 yuan of industrial output value/( m3/ million yuan) | 32 | IV | ||
Centralized urban wastewater treatment rate/ % | 75 | V |
Indicator | Weights (wj) | strictly dominant thresholds(pj) | no difference threshold(qj) | veto threshold(v)j |
---|---|---|---|---|
C1 | 0.0663 | 760 | 228 | 3800 |
C2 | 0.0751 | -33.16 | -9.948 | -165.8 |
C3 | 0.0555 | 0.4 | 0.12 | 2 |
C4 | 0.0569 | -0.44 | -0.132 | -2.2 |
C5 | 0.0585 | 4 | 1.2 | 20 |
C6 | 0.0612 | -4 | -1.2 | -20 |
C7 | 0.0664 | -1 | -0.3 | -5 |
C8 | 0.0805 | 82 | 24.6 | 410 |
C9 | 0.0802 | 2900 | 870 | 14500 |
C10 | 0.0697 | 0 | 0 | 0 |
C11 | 0.0716 | -80 | -24 | -400 |
C12 | 0.0551 | 1.1 | 0.33 | 5.5 |
C13 | 0.0723 | -112.2 | -33.66 | -561 |
C14 | 0.0609 | 2 | 0.6 | 10 |
C15 | 0.0698 | 71 | 21.3 | 355 |
Indicator | A1 (Huangshui basin) | A2 (Ah) | A3 (Af) | A4 (Ag) | A5 (Ae) |
---|---|---|---|---|---|
B(ai) | 0 | -3 | -1 | 1 | 3 |
Rank | 3 | 5 | 4 | 2 | 1 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated