Altmetrics
Downloads
55
Views
25
Comments
0
This version is not peer-reviewed
Submitted:
09 September 2024
Posted:
10 September 2024
You are already at the latest version
Index | Normal range | 1st day | 2nd day | 3rd day | 4th day | 5th day | 6th day | 7th day | 2nd week | 3rd week |
---|---|---|---|---|---|---|---|---|---|---|
WBC | 5-12×109 | 24.69 | 10.22 | 7.77 | 6.17 | 6.20 | 10.1 | 13.61 | 12.5 | 27.86 |
NEUT% | 40-75% | 90.6 | 87.3 | 85.8 | 89.3 | 81.1 | 88.9 | 90.2 | 84.6 | 77.2 |
HGB | 105-145g/L | 143 | 118 | 101 | 75 | 65 | 64 | 65 | 52 | 20 |
PLT | 140-440×109/L | 126 | 119 | 70 | 47 | 47 | 76 | 129 | 232 | 96 |
CRE | 35-73μmol/L | 260 | 255 | 237 | 234 | 241 | 293 | 248 | 309 | 320 |
CRP | 0-6mg/L | 61.45 | 220.80 | 330.36 | 383.12 | 361 | 193.03 | 139.82 | 218.3 | 255.09 |
CK | 40-310u/L | 133 | 243 | 1894 | 3023 | 1004 | 1342 | 1975 | 1667 | 3472 |
CK-MB | 0-25u/L | 47.1 | 27.9 | 46.7 | 32.7 | 13.0 | 15.9 | 26.7 | 24.6 | 36.7 |
LDH | 120-250u/L | 1445 | 1062 | 563 | 476 | 393 | 290 | 313 | 355 | 374 |
AST | 7-40u/L | 345.2 | 349.0 | 129.3 | 70.1 | 70.6 | 69.8 | 49.5 | 27.3 | 28.3 |
ALT | 7-40u/L | 499.1 | 290.1 | 168 | 80.2 | 49.2 | 27.2 | 17.8 | 4.3 | 8.7 |
LIPC | 1-63U/L | 4250.0 | 2608.2 | 961.6 | 280.1 | 94.7 | 78.9 | 135.3 | 194.6 | 245.5 |
α-AMY | 20-90u/L | 1315.0 | 1604.1 | 898.2 | 409.1 | 206.1 | 195.4 | 208.9 | 328.2 | 273.1 |
Disclaimer/Publisher’s Note: The statements, opinions and data contained in all publications are solely those of the individual author(s) and contributor(s) and not of MDPI and/or the editor(s). MDPI and/or the editor(s) disclaim responsibility for any injury to people or property resulting from any ideas, methods, instructions or products referred to in the content. |
© 2024 MDPI (Basel, Switzerland) unless otherwise stated