Article
Version 1
This version is not peer-reviewed
Curved Space: Theory of Everything
Version 1
: Received: 9 May 2021 / Approved: 10 May 2021 / Online: 10 May 2021 (14:18:15 CEST)
Version 2 : Received: 28 July 2021 / Approved: 29 July 2021 / Online: 29 July 2021 (11:15:23 CEST)
Version 3 : Received: 20 February 2022 / Approved: 23 February 2022 / Online: 23 February 2022 (09:12:10 CET)
Version 4 : Received: 29 April 2023 / Approved: 30 April 2023 / Online: 30 April 2023 (04:28:01 CEST)
Version 5 : Received: 27 June 2023 / Approved: 28 June 2023 / Online: 28 June 2023 (16:11:40 CEST)
Version 6 : Received: 9 July 2023 / Approved: 10 July 2023 / Online: 10 July 2023 (10:05:06 CEST)
Version 7 : Received: 25 September 2023 / Approved: 26 September 2023 / Online: 27 September 2023 (03:06:32 CEST)
Version 8 : Received: 6 March 2024 / Approved: 7 March 2024 / Online: 7 March 2024 (08:09:22 CET)
Version 9 : Received: 23 March 2024 / Approved: 26 March 2024 / Online: 26 March 2024 (14:12:05 CET)
Version 10 : Received: 21 May 2024 / Approved: 21 May 2024 / Online: 22 May 2024 (07:43:01 CEST)
Version 11 : Received: 28 July 2024 / Approved: 30 July 2024 / Online: 30 July 2024 (11:03:45 CEST)
Version 2 : Received: 28 July 2021 / Approved: 29 July 2021 / Online: 29 July 2021 (11:15:23 CEST)
Version 3 : Received: 20 February 2022 / Approved: 23 February 2022 / Online: 23 February 2022 (09:12:10 CET)
Version 4 : Received: 29 April 2023 / Approved: 30 April 2023 / Online: 30 April 2023 (04:28:01 CEST)
Version 5 : Received: 27 June 2023 / Approved: 28 June 2023 / Online: 28 June 2023 (16:11:40 CEST)
Version 6 : Received: 9 July 2023 / Approved: 10 July 2023 / Online: 10 July 2023 (10:05:06 CEST)
Version 7 : Received: 25 September 2023 / Approved: 26 September 2023 / Online: 27 September 2023 (03:06:32 CEST)
Version 8 : Received: 6 March 2024 / Approved: 7 March 2024 / Online: 7 March 2024 (08:09:22 CET)
Version 9 : Received: 23 March 2024 / Approved: 26 March 2024 / Online: 26 March 2024 (14:12:05 CET)
Version 10 : Received: 21 May 2024 / Approved: 21 May 2024 / Online: 22 May 2024 (07:43:01 CEST)
Version 11 : Received: 28 July 2024 / Approved: 30 July 2024 / Online: 30 July 2024 (11:03:45 CEST)
How to cite: Chen, S. Curved Space: Theory of Everything. Preprints 2021, 2021050197 Chen, S. Curved Space: Theory of Everything. Preprints 2021, 2021050197
Abstract
Matter and energy are both made from curved space, the flow of space creates gravitation, and the increase of space causes the expansion of the universe. Matter curves in two different directions of one dimension creates two types of electric charges: positive and negative. Matter curves in three different dimensions creates three values or charges of quark's color: red, green, and blue. The equivalent equation of space: S=Ec2=mc4. The gravitation of hollow sphere space: Sμν=4πGm=(4/3)π((r+a)3-r3).
Keywords
space gravitation
Subject
Physical Sciences, Acoustics
Copyright: This is an open access article distributed under the Creative Commons Attribution License which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Comments (0)
We encourage comments and feedback from a broad range of readers. See criteria for comments and our Diversity statement.
Leave a public commentSend a private comment to the author(s)
* All users must log in before leaving a comment